View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 81 players registered as of 01/17/2026

Player Name Rating USCF ID Expiration Section Byes Notes
Rosenblatt, Robert 754 32078783 2026-11-30 K-3 Championship
Diao, Hiro 658 32067346 2026-10-31 K-3 Championship
Nations, Emma 525 32200656 2027-01-31 K-3 Championship
Wallace, Hunter 483 31732144 2026-03-31 K-3 Championship
Banks, Paul 472 31639424 2026-01-31 K-3 Championship
Nguyen, Andrew 422 31307169 2026-12-31 K-3 Championship
Cupstid, Michael 249 32246429 2026-01-31 K-3 Championship
Hughes, Gage 238 32372664 2026-03-31 K-3 Championship
Moody, Clayton 171 32097605 2026-11-30 K-3 Championship
Oquinn, Kyrie Edward 128 32245215 2026-01-31 K-3 Championship
Rosenblatt, Hal 101 32479219 2026-06-30 K-3 Championship
Campbell, Thomas Unrated 32656940 2026-11-30 K-3 Championship
Deochand, Holden Unrated 32810955 2028-01-31 K-3 Championship
Dinesh, Sridhin Unrated 32169497 2026-12-31 K-3 Championship
Gajula, Shourya Unrated 32810738 2028-01-31 K-3 Championship
Lynch, David Unrated 32560600 2027-09-30 K-3 Championship
McCallister, Grayson Unrated 32656093 2026-11-30 K-3 Championship
Wilson, Royce Unrated 32811867 2027-01-31 K-3 Championship
Rosenblatt, Louis 150 32153391 2027-01-31 K-1 Reserve
Banks, Jennye Unrated 32797348 2028-01-31 K-1 Reserve
Duncan, Paxton Unrated 32812158 2027-01-31 K-1 Reserve
Karthikeyan, Nikhil Unrated 32815262 2027-01-31 2-3 Reserve
Sivaraman, Aadhyanth 1155 30897857 2026-12-31 4-5 Championship
Young, Owen 1048 31521469 2027-01-31 4-5 Championship
Maraka, Hetansh Reddy 852 31465945 2026-12-31 4-5 Championship
Stewart, Caydence 820 32199329 2028-01-31 4-5 Championship
Duncan, Corbin Reese 816 30925867 2026-07-31 4-5 Championship
Tabor, Luke 809 30966591 2028-08-31 4-5 Championship
Lunsford, Weston 792 31639017 2026-03-31 4-5 Championship
Thomas, Nathan 686 32747266 2026-12-31 4-5 Championship
Van Etten, Brantley 682 31767888 2026-04-30 4-5 Championship
Gummadi, Dhriti 529 30367103 2027-12-31 4-5 Championship
Hunt, Summer 509 31796191 2026-09-30 4-5 Championship
Marani, Nirupa 397 31634676 2027-01-31 4-5 Championship
White, Gabriel 114 31526288 2026-12-31 4-5 Championship
Deochand, Scion Unrated 32810972 2028-01-31 4-5 Championship
Singleterry, Liam Unrated 32777890 2027-12-31 4-5 Championship
Hawes, Cross Unrated 32808451 2027-01-31 4-5 Reserve
Minton, Ashton Unrated 32660932 2027-11-30 4-5 Reserve
Tabor, Patrick 1779 30917661 2026-01-31 6-8 Championship
Ma, Lucos 1756 16739875 2026-11-30 6-8 Championship
Chen, Caleb 978 31464360 2026-12-31 6-8 Championship
Santhana Krishnan, Vedvrudh 955 30894986 2026-04-30 6-8 Championship
Choksi, Darsh 899 31445797 2026-09-30 6-8 Championship
Marani, Dhiraj 886 17310851 2027-01-31 6-8 Championship
Chen, Levi 849 31464513 2026-12-31 6-8 Championship
Farthing, Thomas 814 31634854 2026-01-31 6-8 Championship 0pt: 3,4,5
Norman, Noah 692 31579095 2026-11-30 6-8 Championship
Minton, William Holt 688 32053288 2027-09-30 6-8 Championship
Bhushan, Ira 572 30926082 2026-04-30 6-8 Championship
Thomas, Samuel 499 32050857 2026-09-30 6-8 Championship
Saucier, John McLure 339 32289443 2027-02-28 6-8 Championship 4
Marshall, Laila Ariel 310 32565978 2026-09-30 6-8 Championship
Cherry, Paul 244 31714646 2026-02-28 6-8 Championship
Kelly, Patrick Unrated 32661819 2026-11-30 6-8 Championship
Dove, James 1872 30958912 2027-01-31 9-12 Championship
Thrasher, Clayton 1835 16388476 2026-11-30 9-12 Championship
Ozier, William Charles 1742 17062904 2027-01-31 9-12 Championship
Johnson, Austen 1736 16187613 2026-10-31 9-12 Championship
Myers, Parker Canton 1724 16198702 2026-06-30 9-12 Championship
Sun, Vincent 1684 30408852 2027-02-28 9-12 Championship
Ozier, John Wesley 1676 17062910 2027-01-31 9-12 Championship
Timmons, Aiden 1633 31495519 2027-01-31 9-12 Championship
Gavin, Legend 1588 30637414 2026-08-31 9-12 Championship
Bhushan, Ojash 1546 17310694 2026-04-30 9-12 Championship
Hinton, Caleb Ryan 1465 17310631 2026-02-28 9-12 Championship 4
Han, Johnny Q 1345 15484292 2027-08-31 9-12 Championship
Lagg, Landon 1200 17154148 2026-01-31 9-12 Championship
Hunter, Jonathan 1078 31942479 2026-06-30 9-12 Championship
Ranches, Brandon Lee 984 31494049 2026-10-31 9-12 Championship
Melton, Harrison G 966 31517120 2027-10-31 9-12 Championship
White, Tobias 938 31423083 2026-12-31 9-12 Championship
Moss, Jai 856 31793382 2026-05-31 9-12 Championship
Gauthier, James 771 32042920 2027-11-30 9-12 Championship
Gabitov, Timur 717 32035439 2027-01-31 9-12 Championship
Freeman, John 623 32584715 2026-09-30 9-12 Championship
Machost, James Robert 554 31997117 2027-01-31 9-12 Championship 2
James, William Randolph 301 17241767 2028-01-31 9-12 Championship
Vincent, Tyler Mark Unrated 32044929 0000-00-00 9-12 Championship Not a US Chess member. See TD.
Manes, Caden Unrated 32811042 2027-01-31 9-12 Championship
Martin, Harrison McLemore Unrated 32812667 2027-01-31 9-12 Championship 2