2026 CPS Knights Quest Entry List
November 14, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
| Section Name | Players |
|---|---|
| PRIMARY GRADES K-4 | 93 |
| INTERMEDIATE GRADES K-6 | 89 |
| JUNIOR HIGH GRADES K-8 | 127 |
| HIGH SCHOOL GRADES 9-12 | 126 |
There are 435 players registered as of 2026-11-14T06:30:40Z
| Player Name | Rating | US Chess ID | Expiration | Section | School/Team | Notes | |
|---|---|---|---|---|---|---|---|
| Ekeberg, Jack R | 903 | 31500991 | 2026-12-31 | PRIMARY GRADES K-4 | ILCHED Edison Regional Gifted Center | ||
| White, Charlie | 751 | 32642616 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHBF Blaine Elementary | US Chess membership has expired. See TD. | |
| Morante-Osorio, Xavier | 701 | 32685624 | 2026-11-30 | PRIMARY GRADES K-4 | ILCHBU Beaubien Elementary | ||
| Gana, Gabriel | 619 | 32443026 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHBF Blaine Elementary | US Chess membership has expired. See TD. | |
| Zheng, Bryan | 614 | 31010417 | 2027-02-28 | PRIMARY GRADES K-4 | ILCHED Edison Regional Gifted Center | ||
| Khetan, Kavya | 609 | 32296285 | 2027-03-31 | PRIMARY GRADES K-4 | ILCHED Edison Regional Gifted Center | ||
| Mendonca, Myra | 609 | 32831600 | 2027-01-31 | PRIMARY GRADES K-4 | ILCHSW Skinner West Elementary | ||
| Ekeberg, Caroline | 508 | 32296418 | 2027-03-31 | PRIMARY GRADES K-4 | ILCHD5 Drummond Elementary | ||
| Bugarin, Numa | 507 | 33112781 | 2027-05-31 | PRIMARY GRADES K-4 | ILCHSW Skinner West Elementary | ||
| Igaki-Rosado, Hiroto | 504 | 32647500 | 2027-11-30 | PRIMARY GRADES K-4 | ILCHBU Beaubien Elementary | ||
| Avinash, Krishiv | 493 | 32647918 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHBU Beaubien Elementary | US Chess membership has expired. See TD. | |
| Pieringer, Walter | 489 | 32646970 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHBF Blaine Elementary | US Chess membership has expired. See TD. | |
| Kobe, James | 470 | 32023110 | 2027-09-30 | PRIMARY GRADES K-4 | ILCHED Edison Regional Gifted Center | ||
| Andrews, Nathan | 458 | 32640524 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHBF Blaine Elementary | US Chess membership has expired. See TD. | |
| Ochiana-Zaman, Sarah | 392 | 32647128 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHKE Keller Gifted Magnet School | US Chess membership has expired. See TD. | |
| Milstein, Theodore | 385 | 32647159 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHBF Blaine Elementary | US Chess membership has expired. See TD. | |
| Wang, Bennett | 385 | 32642675 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHBL Bell Elementary | US Chess membership has expired. See TD. | |
| Owen, Brian | 363 | 32647029 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHBF Blaine Elementary | US Chess membership has expired. See TD. | |
| Kittivanichkulkrai, Kai | 329 | 32647390 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHKE Keller Gifted Magnet School | US Chess membership has expired. See TD. | |
| Williams, Gavin | 328 | 32618624 | 2026-11-30 | PRIMARY GRADES K-4 | ILCHDC Decatur Classical Elementary | ||
| Betts, Addison Carrie | 300 | 31674853 | 2027-02-28 | PRIMARY GRADES K-4 | ILCHKE Keller Gifted Magnet School | ||
| Carmona, Brandon | 287 | 32098538 | 2025-10-31 | PRIMARY GRADES K-4 | ILCHBB Burbank Elementary | US Chess membership has expired. See TD. | |
| Singh, Shivendra | 255 | 32685857 | 2026-11-30 | PRIMARY GRADES K-4 | ILCH7V STEM Magnet Academy Elem | ||
| Manon, Angelo | 236 | 32267453 | 2026-01-31 | PRIMARY GRADES K-4 | ILCHBB Burbank Elementary | US Chess membership has expired. See TD. | |
| Buyanbileg, Aiden | 226 | 31807000 | 2026-11-30 | PRIMARY GRADES K-4 | ILCHED Edison Regional Gifted Center | ||
| Levine, Ada | 216 | 32887913 | 2027-02-28 | PRIMARY GRADES K-4 | ILCHG7 Goethe Elementary | ||
| Fuentes, Lara | 189 | 32647638 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHBL Bell Elementary | US Chess membership has expired. See TD. | |
| Gonzalez, Mateo | 189 | 31714089 | 2026-03-31 | PRIMARY GRADES K-4 | ILCHGL Gallistel Language Academy | US Chess membership has expired. See TD. | |
| Yung, Jack | 176 | 33063520 | 2027-03-31 | PRIMARY GRADES K-4 | ILCHSW Skinner West Elementary | ||
| De La Rosa, Vianny | 171 | 32266932 | 2027-02-28 | PRIMARY GRADES K-4 | ILCHGL Gallistel Language Academy | ||
| Fair, Louis | 152 | 32685473 | 2026-11-30 | PRIMARY GRADES K-4 | ILCHG7 Goethe Elementary | ||
| Meehan, Evelyn | 150 | 32102322 | 2026-11-30 | PRIMARY GRADES K-4 | ILCHKE Keller Gifted Magnet School | ||
| Mendino, Isabella | 149 | 32647218 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHGL Gallistel Language Academy | US Chess membership has expired. See TD. | |
| Artyukhov, Mark | 138 | 32647924 | 2026-10-31 | PRIMARY GRADES K-4 | ILCHA8 Alcott Elementary | US Chess membership has expired. See TD. | |
| Disney, Maxine | 134 | 32855836 | 2027-02-28 | PRIMARY GRADES K-4 | ILCHBL Bell Elementary | ||
| Meehan, William | 128 | 32745358 | 2026-12-31 | PRIMARY GRADES K-4 | ILCH6J Mount Greenwood Elementary | ||
| Hatzakis, George | 113 | 32902735 | 2027-02-28 | PRIMARY GRADES K-4 | ILCHA8 Alcott Elementary | ||
| Vemu, Aditya | 112 | 32102922 | 2025-10-31 | PRIMARY GRADES K-4 | ILCHDC Decatur Classical Elementary | US Chess membership has expired. See TD. | |
| Bolen, Logan | 110 | 32296110 | 2026-02-28 | PRIMARY GRADES K-4 | ILCH7V STEM Magnet Academy Elem | US Chess membership has expired. See TD. | |
| Graff, Dylan | 110 | 32745469 | 2026-12-31 | PRIMARY GRADES K-4 | ILCHBL Bell Elementary | ||
| Bagley, Caiden | 107 | 31782767 | 2025-03-31 | PRIMARY GRADES K-4 | ILCHA8 Alcott Elementary | US Chess membership has expired. See TD. | |
| Bar, Laila | 105 | 32947515 | 2027-05-31 | PRIMARY GRADES K-4 | ILCHSW Skinner West Elementary | ||
| Javier, Anthony | 105 | 32902977 | 2027-02-28 | PRIMARY GRADES K-4 | ILCHCM Calmeca Acad Elementary | ||
| Canedo, Tania | 104 | 32099748 | 2027-02-28 | PRIMARY GRADES K-4 | ILCH5Q Hughes L Elementary | ||
| Miller, Ronan D | 101 | 32688932 | 2026-11-30 | PRIMARY GRADES K-4 | ILCHG7 Goethe Elementary | ||
| Arroyo, Sebastian | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHG2 Galileo Math & Sci Schol Acd | New member, US Chess ID pending | |
| Atmore, Ja'Miyah | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCH5Q Hughes L Elementary | New member, US Chess ID pending | |
| Balasubramanian, Siddharth | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHP2 Palmer Elementary | New member, US Chess ID pending | |
| Bruno, Kato | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHG7 Goethe Elementary | New member, US Chess ID pending | |
| Cabrera, Omar | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHT4 Rufino Tamayo Elementary | New member, US Chess ID pending | |
| Chia, Rosa | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHDG Disney Magnet School | New member, US Chess ID pending | |
| Czuprynski, Ben | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHG2 Galileo Math & Sci Schol Acd | New member, US Chess ID pending | |
| DeFrancisco, Rowan | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCH36 Burley Elementary | New member, US Chess ID pending | |
| flynn, dalton | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHBF Blaine Elementary | New member, US Chess ID pending | |
| flynn, harrison | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHBF Blaine Elementary | New member, US Chess ID pending | |
| Gamez, Matthew | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHCM Calmeca Acad Elementary | New member, US Chess ID pending | |
| Garrett, Eleanor | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCH36 Burley Elementary | New member, US Chess ID pending | |
| Guzman, Edgar | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHT4 Rufino Tamayo Elementary | New member, US Chess ID pending | |
| Haddad, Christian | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCH6J Mount Greenwood Elementary | New member, US Chess ID pending | |
| Imran, Hammad | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCH7V STEM Magnet Academy Elem | New member, US Chess ID pending | |
| Issac, Samuel | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHDG Disney Magnet School | New member, US Chess ID pending | |
| Juarez, Lily | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHGL Gallistel Language Academy | New member, US Chess ID pending | |
| Leather, Lucius | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHDG Disney Magnet School | New member, US Chess ID pending | |
| Lozano, Santana | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHCM Calmeca Acad Elementary | New member, US Chess ID pending | |
| Mbanefo, Kaya | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHP2 Palmer Elementary | New member, US Chess ID pending | |
| Miao, Kalvin | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHSW Skinner West Elementary | New member, US Chess ID pending | |
| Neagle, Wesley | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHP2 Palmer Elementary | New member, US Chess ID pending | |
| Patel, Maheen | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHP2 Palmer Elementary | New member, US Chess ID pending | |
| Patel, Zaarafatima | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHP2 Palmer Elementary | New member, US Chess ID pending | |
| Prsanth, Hrithikvesh Dhavamani | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCH7V STEM Magnet Academy Elem | New member, US Chess ID pending | |
| Ramirez, Aiden | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHT4 Rufino Tamayo Elementary | New member, US Chess ID pending | |
| Ramirez, Moises | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHT4 Rufino Tamayo Elementary | New member, US Chess ID pending | |
| Reaney, Martin | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCH6J Mount Greenwood Elementary | New member, US Chess ID pending | |
| Reyes, Jacob | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHP2 Palmer Elementary | New member, US Chess ID pending | |
| Sanchez, Myles | Unrated | 999 | Non-member | PRIMARY GRADES K-4 | ILCHWA Waters Elementary | Missing or invalid US Chess ID. See TD. | |
| sneddon, connor | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHBF Blaine Elementary | New member, US Chess ID pending | |
| Talmadge, Noah | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHBB Burbank Elementary | New member, US Chess ID pending | |
| Taylor, Ayaan | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHP2 Palmer Elementary | New member, US Chess ID pending | |
| Taylor, Jeremiah | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCH6J Mount Greenwood Elementary | New member, US Chess ID pending | |
| Walls, Zaire | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILC2DB Daisy Bates Academy of Social Justice | New member, US Chess ID pending | |
| Weicksel, George | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCHP2 Palmer Elementary | New member, US Chess ID pending | |
| Zoungrana, Alvine | Unrated | 0 | Non-member | PRIMARY GRADES K-4 | ILCH5Q Hughes L Elementary | New member, US Chess ID pending | |
| Esenberg, Jake | Unrated | 33289984 | 2027-09-30 | PRIMARY GRADES K-4 | ILCHSW Skinner West Elementary | ||
| Gandhi, Ami | Unrated | 32108515 | 2027-10-31 | PRIMARY GRADES K-4 | ILCHDC Decatur Classical Elementary | ||
| Gonzales, Jack | Unrated | 33338360 | 2027-10-31 | PRIMARY GRADES K-4 | ILCHH9 Hawthorne Scholastic Academy | ||
| Hernandez, Joaquin | Unrated | 33338404 | 2027-10-31 | PRIMARY GRADES K-4 | ILCHG2 Galileo Math & Sci Schol Acd | ||
| Hung, Jeremy | Unrated | 33338424 | 2027-10-31 | PRIMARY GRADES K-4 | ILCHBL Bell Elementary | ||
| Mehta, Krishiv | Unrated | 33304603 | 2027-10-31 | PRIMARY GRADES K-4 | ILCHSW Skinner West Elementary | ||
| Portalatin, Christian | Unrated | 33338624 | 2027-10-31 | PRIMARY GRADES K-4 | ILCHG2 Galileo Math & Sci Schol Acd | ||
| Shastri, Jehan | Unrated | 33358324 | 2028-11-30 | PRIMARY GRADES K-4 | ILCHSW Skinner West Elementary | ||
| Tang, Elijah | Unrated | 33338684 | 2027-10-31 | PRIMARY GRADES K-4 | ILCHBU Beaubien Elementary | ||
| Walling, Aliana | Unrated | 32685863 | 2026-11-30 | PRIMARY GRADES K-4 | ILCHH9 Hawthorne Scholastic Academy | ||
| Yeshwant, Riyansh | Unrated | 33338722 | 2027-10-31 | PRIMARY GRADES K-4 | ILCHBU Beaubien Elementary | ||
| Apostolopoulos, Christos L | 1055 | 30465180 | 2029-03-31 | INTERMEDIATE GRADES K-6 | ILCHA8 Alcott Elementary | ||
| Anand, Sai Praharshan | 914 | 32295908 | 2027-03-31 | INTERMEDIATE GRADES K-6 | ILCHBU Beaubien Elementary | ||
| Graff, Liam | 838 | 30791297 | 2026-12-31 | INTERMEDIATE GRADES K-6 | ILCHSN Skinner North Elementary | ||
| Bar, Adiv | 810 | 32452038 | 2027-05-31 | INTERMEDIATE GRADES K-6 | ILCHSW Skinner West Elementary | ||
| Choi, Alexander | 761 | 32099772 | 2026-11-30 | INTERMEDIATE GRADES K-6 | ILCHSN Skinner North Elementary | ||
| Villadiego, Avery | 761 | 31684969 | 2027-03-31 | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | ||
| Ramacciotti, Greta | 721 | 32338552 | 2027-11-30 | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | ||
| Israil, Aziz | 718 | 31008977 | 2026-10-31 | INTERMEDIATE GRADES K-6 | ILCHBL Bell Elementary | US Chess membership has expired. See TD. | |
| Ren, Katherine Anzhi | 664 | 32685836 | 2026-11-30 | INTERMEDIATE GRADES K-6 | ILCHSN Skinner North Elementary | ||
| Menendez, Leo | 650 | 32647189 | 2026-10-31 | INTERMEDIATE GRADES K-6 | ILCHBF Blaine Elementary | US Chess membership has expired. See TD. | |
| Chen, Hengle | 641 | 31708404 | 2026-03-31 | INTERMEDIATE GRADES K-6 | ILCH7V STEM Magnet Academy Elem | US Chess membership has expired. See TD. | |
| Guski, Grace | 627 | 31516285 | 2027-04-30 | INTERMEDIATE GRADES K-6 | ILCHBU Beaubien Elementary | ||
| Weinstock, Miles | 610 | 32642622 | 2026-10-31 | INTERMEDIATE GRADES K-6 | ILCHA8 Alcott Elementary | US Chess membership has expired. See TD. | |
| Puentes, Julian | 607 | 32158703 | 2026-12-31 | INTERMEDIATE GRADES K-6 | ILCH7V STEM Magnet Academy Elem | ||
| Lei, Eric M | 598 | 32101593 | 2026-12-31 | INTERMEDIATE GRADES K-6 | ILCHBU Beaubien Elementary | ||
| Witkowski, Sebastian | 582 | 32642589 | 2026-10-31 | INTERMEDIATE GRADES K-6 | ILCHA8 Alcott Elementary | US Chess membership has expired. See TD. | |
| Zhang, Austin | 570 | 31442304 | 2027-09-30 | INTERMEDIATE GRADES K-6 | ILCHA8 Alcott Elementary | ||
| Im, Christopher | 549 | 32267510 | 2027-02-28 | INTERMEDIATE GRADES K-6 | ILCHSN Skinner North Elementary | ||
| Tam, Haley | 535 | 31516498 | 2026-12-31 | INTERMEDIATE GRADES K-6 | ILCH7V STEM Magnet Academy Elem | ||
| Serna, Lucas T | 534 | 31672972 | 2026-12-31 | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | ||
| Francoise, V | 519 | 31708500 | 2026-03-31 | INTERMEDIATE GRADES K-6 | ILCH7V STEM Magnet Academy Elem | US Chess membership has expired. See TD. | |
| Teti, Leonardo | 508 | 32102703 | 2027-11-30 | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | ||
| Liang, Elvis | 480 | 31807404 | 2026-10-31 | INTERMEDIATE GRADES K-6 | ILCH7V STEM Magnet Academy Elem | US Chess membership has expired. See TD. | |
| Idrizovic, Leo | 461 | 32685542 | 2026-11-30 | INTERMEDIATE GRADES K-6 | ILCHA8 Alcott Elementary | ||
| Baker, Aiden | 452 | 31697623 | 2026-03-31 | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | US Chess membership has expired. See TD. | |
| Roman, Logan | 437 | 32267461 | 2027-02-28 | INTERMEDIATE GRADES K-6 | ILCHBB Burbank Elementary | ||
| Graves, Aaron | 435 | 32902720 | 2027-02-28 | INTERMEDIATE GRADES K-6 | ILCHBM Bateman Elementary | ||
| Santibanez, David | 435 | 32266998 | 2027-02-28 | INTERMEDIATE GRADES K-6 | ILCHKZ Kinzie Elementary | ||
| Ito, Kaiya C | 426 | 32157942 | 2026-12-31 | INTERMEDIATE GRADES K-6 | ILCHBM Bateman Elementary | ||
| Brown, Johnathan | 398 | 32887072 | 2027-02-28 | INTERMEDIATE GRADES K-6 | ILCHBB Burbank Elementary | ||
| Ma, Haoming | 368 | 32647299 | 2026-10-31 | INTERMEDIATE GRADES K-6 | ILCH7V STEM Magnet Academy Elem | US Chess membership has expired. See TD. | |
| Fuentes, Raphael C | 353 | 31010614 | 2026-10-31 | INTERMEDIATE GRADES K-6 | ILCHBL Bell Elementary | US Chess membership has expired. See TD. | |
| Gonzalez, Koan | 329 | 31546759 | 2026-11-30 | INTERMEDIATE GRADES K-6 | ILCHSN Skinner North Elementary | ||
| Halli, James | 319 | 32887974 | 2027-02-28 | INTERMEDIATE GRADES K-6 | ILCHBM Bateman Elementary | ||
| Lopez, Benjamin | 316 | 17283865 | 2026-11-30 | INTERMEDIATE GRADES K-6 | ILCHKZ Kinzie Elementary | ||
| Uzgen, Isa | 314 | 33200807 | 2027-07-31 | INTERMEDIATE GRADES K-6 | ILCHDK Dirksen Elementary | ||
| Bain, Max | 254 | 31010374 | 2027-02-28 | INTERMEDIATE GRADES K-6 | ILCHBL Bell Elementary | ||
| Hernandez, David | 245 | 32296465 | 2026-02-28 | INTERMEDIATE GRADES K-6 | ILCHCM Calmeca Acad Elementary | US Chess membership has expired. See TD. | |
| Haupt, Tristan | 225 | 32268760 | 2027-02-28 | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | ||
| Sahney, Shaan | 216 | 32686063 | 2026-11-30 | INTERMEDIATE GRADES K-6 | ILCHA8 Alcott Elementary | ||
| Hines, Carter | 198 | 32746163 | 2026-12-31 | INTERMEDIATE GRADES K-6 | ILCHG7 Goethe Elementary | ||
| Cormack, Henry B | 189 | 31672966 | 2028-10-31 | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | ||
| Kuta, Xavier | 186 | 32745896 | 2026-12-31 | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | ||
| Morado, Diego | 153 | 32342834 | 2027-10-31 | INTERMEDIATE GRADES K-6 | ILCHBM Bateman Elementary | ||
| Truong, Ryan | 128 | 32108551 | 2026-01-31 | INTERMEDIATE GRADES K-6 | ILCHDC Decatur Classical Elementary | US Chess membership has expired. See TD. | |
| Taylor, Elizjah | 116 | 32296318 | 2026-02-28 | INTERMEDIATE GRADES K-6 | ILCH5Q Hughes L Elementary | US Chess membership has expired. See TD. | |
| Pearson, Adelaide | 108 | 32686019 | 2026-11-30 | INTERMEDIATE GRADES K-6 | ILCHBM Bateman Elementary | ||
| Romo, Selene | 101 | 32902260 | 2027-02-28 | INTERMEDIATE GRADES K-6 | ILCHBB Burbank Elementary | ||
| Agniel, Carl | Unrated | 999 | Non-member | INTERMEDIATE GRADES K-6 | ILCHWA Waters Elementary | Missing or invalid US Chess ID. See TD. | |
| Arroyo, Constantino | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHG2 Galileo Math & Sci Schol Acd | New member, US Chess ID pending | |
| Banos, Jazmin | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHOO Orozco Fine Arts & Sciences | New member, US Chess ID pending | |
| Calderon, Emily | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHT4 Rufino Tamayo Elementary | New member, US Chess ID pending | |
| Campos, Matias | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH2E Brentano Math & Science Academy | New member, US Chess ID pending | |
| De Santiago, Leonardo | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHOO Orozco Fine Arts & Sciences | New member, US Chess ID pending | |
| Enhelder-Kunkel, Oscar | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHBU Beaubien Elementary | New member, US Chess ID pending | |
| Gentry, Marquell | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH5Q Hughes L Elementary | New member, US Chess ID pending | |
| Islam, SM Masarat | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH2S Armstrong G IntL Studies | New member, US Chess ID pending | |
| Karabek, Ahmad | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH2S Armstrong G IntL Studies | New member, US Chess ID pending | |
| Khan, Muhammad | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH2S Armstrong G IntL Studies | New member, US Chess ID pending | |
| Koutsky, Hudson | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHWA Waters Elementary | New member, US Chess ID pending | |
| Kwon, PJ | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHSM Sheridan Math & Science Academy | New member, US Chess ID pending | |
| Macias, Jaidee | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHOO Orozco Fine Arts & Sciences | New member, US Chess ID pending | |
| Marku, Julia | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | New member, US Chess ID pending | |
| Mei, Zachary | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHSM Sheridan Math & Science Academy | New member, US Chess ID pending | |
| Miao, Kaitlin | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHSW Skinner West Elementary | New member, US Chess ID pending | |
| Panzarella, Frankie | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHG2 Galileo Math & Sci Schol Acd | New member, US Chess ID pending | |
| Petryshyn, Nazarii | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHDK Dirksen Elementary | New member, US Chess ID pending | |
| Price, Makayla | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHKZ Kinzie Elementary | New member, US Chess ID pending | |
| Raigoza, Matthew Efrain | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHT4 Rufino Tamayo Elementary | New member, US Chess ID pending | |
| Ramirez, Isaiah | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHT4 Rufino Tamayo Elementary | New member, US Chess ID pending | |
| Reluya, Paul | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH2S Armstrong G IntL Studies | New member, US Chess ID pending | |
| Reyes, Ian | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHP2 Palmer Elementary | New member, US Chess ID pending | |
| Rivera, Carlos | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHOO Orozco Fine Arts & Sciences | New member, US Chess ID pending | |
| Salgado, Nikolai | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHOO Orozco Fine Arts & Sciences | New member, US Chess ID pending | |
| Sandzharbek, Amir | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHDK Dirksen Elementary | New member, US Chess ID pending | |
| Sandzharbek, Emin | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHDK Dirksen Elementary | New member, US Chess ID pending | |
| Saranteas, Niko | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHDC Decatur Classical Elementary | New member, US Chess ID pending | |
| Schenof, Miles | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH6V McPherson Elementary | New member, US Chess ID pending | |
| Sonna, Thomas | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHOO Orozco Fine Arts & Sciences | New member, US Chess ID pending | |
| Sukieh, Muhammad | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH2S Armstrong G IntL Studies | New member, US Chess ID pending | |
| Syed, Alluadin Ryaan | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH2S Armstrong G IntL Studies | New member, US Chess ID pending | |
| Syed, Mohammed Nawaz | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH2S Armstrong G IntL Studies | New member, US Chess ID pending | |
| Tafolla, Lucas | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCH2S Armstrong G IntL Studies | New member, US Chess ID pending | |
| Terriquez, Asiel | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHKZ Kinzie Elementary | New member, US Chess ID pending | |
| Villanueva, Leonardo | Unrated | 0 | Non-member | INTERMEDIATE GRADES K-6 | ILCHOO Orozco Fine Arts & Sciences | New member, US Chess ID pending | |
| Lee, Sebastian M | Unrated | 33339102 | 2027-10-31 | INTERMEDIATE GRADES K-6 | ILCH36 Burley Elementary | ||
| Roszak, Christian J | Unrated | 33338911 | 2027-10-31 | INTERMEDIATE GRADES K-6 | ILCHBL Bell Elementary | ||
| Yeshwant, Tanish | Unrated | 33338676 | 2027-10-31 | INTERMEDIATE GRADES K-6 | ILCHBU Beaubien Elementary | ||
| Zhao, Daniel | Unrated | 33338651 | 2027-10-31 | INTERMEDIATE GRADES K-6 | ILCHSM Sheridan Math & Science Academy | ||
| Sun, Yuanli | 1347 | 30531342 | 2027-04-30 | JUNIOR HIGH GRADES K-8 | ILCHSN Skinner North Elementary | ||
| Huang, Ryan | 1335 | 30160391 | 2027-02-28 | JUNIOR HIGH GRADES K-8 | ILCHWC Whitney Young Academic Center | ||
| Patkar, Vivaan | 1334 | 31010267 | 2027-10-31 | JUNIOR HIGH GRADES K-8 | ILCHSN Skinner North Elementary | ||
| Igaki-Rosado, Issei | 1159 | 31697679 | 2027-03-31 | JUNIOR HIGH GRADES K-8 | ILCHED Edison Regional Gifted Center | ||
| Chhay, Collin R | 1073 | 31500829 | 2026-12-31 | JUNIOR HIGH GRADES K-8 | ILCHDC Decatur Classical Elementary | ||
| Gostelow, Micah | 1063 | 31010185 | 2027-01-31 | JUNIOR HIGH GRADES K-8 | ILCHSN Skinner North Elementary | ||
| Batmunkh, Tselmeg | 1025 | 31100198 | 2027-09-30 | JUNIOR HIGH GRADES K-8 | ILCHKE Keller Gifted Magnet School | ||
