View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 92 players registered as of 04/11/2026

Player Name Rating USCF ID Expiration Section Byes Notes
Abraham, John 2260 16922802 2027-01-31 1900+
Porter, Andy S 2045 12425190 2027-05-31 1900+
Baker, Jerry 2037 12463414 2027-09-30 1900+
Johnson, Michael C 1965 12836501 2224-12-31 1900+ 4,5
Wright, Michael Andrew 1932 13567377 2027-04-30 1900+
Johnson, Jacob 1922 30916362 2028-01-31 1900+
Burns, Randas L 1902 12778501 2026-11-30 1900+
McCrea, Ryan 1899 13974684 2027-11-30 1900+
Mott, Daro 1897 13262430 2027-01-31 1900+
Herschler, Brad A 1894 17072257 2027-03-31 1900+
railey, Kyle 1872 31575525 2026-04-30 1900+
Papineni, Aarush 1833 31944202 2026-07-31 1900+ 1
Chen, Megan 1821 13453097 2027-06-30 1900+
Salem, Samir P 1800 31750106 2027-02-28 1900+
French, Kevin 1808 12282410 2027-01-31 1400 - 1899
Casi, Paul 1793 12779430 2025-12-31 1400 - 1899 US Chess membership has expired. See TD.
McVay, Nicholas M 1759 30250952 2026-12-31 1400 - 1899
Nayak, Samraj S 1752 16602847 2027-02-28 1400 - 1899
Charles, Bradley 1740 13420688 2027-03-31 1400 - 1899
Miller, Ryan Patrick 1736 12882411 2026-10-31 1400 - 1899
Zhu, Magnolia 1736 30393269 2027-12-31 1400 - 1899
Charles, Brian 1711 12655580 2027-03-31 1400 - 1899
Beattie, Alex 1706 16657743 2027-11-30 1400 - 1899
Ravichandran, Kavin 1700 30427060 2028-03-31 1400 - 1899
Yusufiy, Turkol Alisher 1661 30529472 2026-08-31 1400 - 1899
Jenkins, Joseph Conrad 1652 15223067 2027-06-30 1400 - 1899
Morris, M Zachary 1608 12814520 2027-02-28 1400 - 1899
Mayo, David 1590 30466708 2027-05-31 1400 - 1899
Venkataswamy, Santhosh 1570 32472075 2026-06-30 1400 - 1899
Sadikovic, Ejlin 1561 32401324 2026-04-30 1400 - 1899
McFarland, Gary Dennis 1547 12413121 2026-05-31 1400 - 1899
Edmondson, Connor Andrew 1500 15951531 2026-03-31 1400 - 1899 US Chess membership will expire. See TD.
Zhu, Lian 1493 30692236 2026-10-31 1400 - 1899
Ramirez, Alex 1460 12869141 2027-01-31 1400 - 1899
Raj, Narain 1448 30515577 2026-05-31 1400 - 1899
Moss, Robert 1377 31941438 2026-10-31 1400 - 1899
Sisodia, Atharv 1367 32122363 2027-10-31 1400 - 1899
Gross, Keegan Spencer 1343 31630703 2027-01-31 1400 - 1899
Yurisich, Anda 1315 32019513 2026-10-31 1400 - 1899
Goodpaster, Alex 1314 20119363 2027-02-28 1400 - 1899 5
Franklin, Ethan 1389 32537303 2026-08-31 1000-1399
Blackburn, John Westley 1343 12574381 2027-03-31 1000-1399
Cassimire, Kristeph 1276 31922148 2027-01-31 1000-1399
Paulin, Rowan 1267 31563354 2027-01-31 1000-1399
Cano Vasquez, Julian 1262 32274477 2027-02-28 1000-1399
Tannheimer, Hamilton 1258 30914203 2026-03-31 1000-1399 US Chess membership has expired. See TD.
Edmondson, Brandon 1257 16182088 2028-03-31 1000-1399
Huang, William Yuan 1233 15672733 2027-02-28 1000-1399
Majors, Schaeffer Allen 1213 32270035 2027-01-31 1000-1399
Lopez Sanchez, Santiago 1197 31380450 2026-02-28 1000-1399 US Chess membership has expired. See TD.
Matherly, Silas Clayton 1163 30379901 2027-01-31 1000-1399
Zou, Charlie 1142 30445111 2029-10-31 1000-1399
Fiske, Robert Boyd 1053 13118094 2028-04-30 1000-1399
Nair, Vedanth 1011 32122054 2026-11-30 1000-1399
Kakarla, Vishal 1010 32704079 2026-11-30 1000-1399
Salem, Zachary Unrated 31747942 0000-00-00 1000-1399 US Chess server was unavailable for query. Try again later.
Yusufiy, Hushyorshoh 986 31304124 2026-08-31 U1000
Krishnani, Kabir 971 30748218 2029-01-31 U1000
Hawkins, Bobby 965 31941450 2026-10-31 U1000
Gupta, Aayansh 952 31526951 2026-11-30 U1000
Abraham, Joel George 947 31765355 2027-01-31 U1000
Cheng, Eason 944 31662155 2027-01-31 U1000
Santhosh, Aavyan 913 32550208 2027-08-31 U1000
Ector, Brad 859 31758657 2026-11-30 U1000
Vulasala, Navaneet 843 32604746 2026-10-31 U1000
Khan, Aarin 836 16887644 2027-12-31 U1000
Espinol, Angel 778 32363311 2026-03-31 U1000 US Chess membership has expired. See TD.
Ahlf, Gabriel 766 31585057 2026-11-30 U1000
Bullock, Charles 726 32746805 2026-12-31 U1000
Singh, Ark 725 32378300 2028-04-30 U1000
Agarwal, Ahaan 705 32436112 2027-06-30 U1000
Delaquis, Liam 705 32752251 2026-12-31 U1000
Alhourani, Zaid 700 32856946 2027-02-28 U1000
Moore, Elijah B 666 32663985 2026-11-30 U1000
Scott, Cooper 664 32789035 2026-12-31 U1000
Goodpaster, Eli 632 32334806 2027-02-28 U1000 5
Ravichandran, Aadhavi 631 32410478 2027-04-30 U1000
Jones, Olivia 624 31527048 2026-12-31 U1000
McCandless, Anna Christine 602 17209972 2027-02-28 U1000
Lenin Prabu, Gitanjali 572 31722700 2026-03-31 U1000 US Chess membership will expire. See TD.
Alhourani, Ahmad 428 32856986 2027-02-28 U1000
McGlamery, Max 399 32814238 2027-01-31 U1000
McGlamery, Jay 395 32676121 2026-11-30 U1000
Switow, Sam J 372 31901412 2027-04-30 U1000 4,5
Moore, Jakob B 300 32836759 2027-01-31 U1000
Stokes, Artemis 221 31700697 2027-02-28 U1000
Bullock, Benjamin Elijah 101 32896706 2027-02-28 U1000
Hatfield, Benjamin Unrated 33070258 2027-04-30 U1000
Jackson, Christopher Adam Unrated 31545793 2028-04-30 U1000
Miller, Jonathan Unrated 32876806 2027-02-28 U1000
Sattler, Bruce Unrated 32950875 2027-03-31 U1000
Stidham, James Unrated 32895992 2027-02-28 U1000