KSCA - 2026 Kansas Scholastic State Championships Entry List
March 14, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
There are 506 players registered as of 03/14/2026
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Rahula Krishnan, Ratul | 1277 | 31642469 | 2027-02-28 | K-3 | KSSTBR Blue River Elementary School | |||
| Kulapakula, Sahasra | 534 | 31775860 | 2026-08-31 | K-3 | KSTPIH Indian Hills Elementary School | |||
| Mandapati, Pranith Reddy | 528 | 32361316 | 2027-03-31 | K-3 | KSTPJS Jay Shideler Elementary School | |||
| Jordan, Sam | 411 | 32367200 | 2025-03-31 | K-3 | KSLACO Cordley Elementary School | US Chess membership has expired. See TD. | ||
| Hein, Andrew J | 355 | 32367170 | 2025-03-31 | K-3 | KSWCSF St Francis of Assisi School | US Chess membership has expired. See TD. | ||
| Shanmugasundaram, Varnikaa | 349 | 32367260 | 2026-04-30 | K-3 | KSTPFA Farley Elementary School | |||
| Leboeuf, Sophia | 341 | 30508492 | 2026-06-30 | K-3 | KSTPTC Topeka Collegiate School | |||
| Sugg, Mason | 301 | 32147283 | 2026-11-30 | K-3 | KSTPWI West Indianola Elementary School | |||
| Mehlhaff, Caleb | 216 | 31035856 | 2026-10-31 | K-3 | Heritage Academy Homeachool | |||
| Engel, Avery | 210 | 32367155 | 2025-03-31 | K-3 | KSWCSF St Francis of Assisi School | US Chess membership has expired. See TD. | ||
| Lakkoju, Varnika | 208 | 31118680 | 2025-08-31 | K-3 | KSTPJS Jay Shideler Elementary School | US Chess membership has expired. See TD. | ||
| Howard, Graham Patrick | 155 | 31775858 | 2024-03-31 | K-3 | KSTPMP Most Pure Heart of Mary School | US Chess membership has expired. See TD. | ||
| Rana, Oscar | 140 | 32278811 | 2027-02-28 | K-3 | KSOPLA Lakewood Elementary School | |||
| McVey, Barry A | 138 | 31118955 | 2023-03-31 | K-3 | KSAKAU Auburn Elementary School | US Chess membership has expired. See TD. | ||
| Welch, Dominic J | 138 | 32367302 | 2025-03-31 | K-3 | KSSASH Sacred Heart School | US Chess membership has expired. See TD. | ||
| Beaudry, Micah O | 110 | 32429114 | 2027-03-31 | K-3 | KSFLMA Macarthur Elementary School | |||
| Kumbhare, Ansh | 105 | 32086982 | Non-member | K-3 | KSLMLH Langston Hughes Elementary School | Not a US Chess member. See TD. | ||
| Sigley, Sadie Jane | 105 | 32367276 | 2025-03-31 | K-3 | KSHRHI Hillsboro Elementary School | US Chess membership has expired. See TD. | ||
| Mehlhaff, Theodore | 103 | 32081473 | 2026-10-31 | K-3 | Heritage Academy Homeschool | |||
| Cherukuri, Sathvika | 102 | 32424458 | 2026-04-30 | K-3 | KSTPIH Indian Hills Elementary School | |||
| Kasemvudhi, Akaden | 102 | 31848332 | 2026-04-30 | K-3 | KSLNMP Manchester Park Elementary School | |||
| Albers, Asher | Unrated | 90005534 | Non-member | K-3 | KSSASH Sacred Heart School | Missing or invalid US Chess ID. See TD. | ||
| Arnold, Paschal | Unrated | 90004328 | Non-member | K-3 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Arun Shorie, Aghan | Unrated | 90005442 | Non-member | K-3 | KSTPIH Indian Hills Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Ast, Declan | Unrated | 90005677 | Non-member | K-3 | KSWCWC Wichita Collegiate School | Missing or invalid US Chess ID. See TD. | ||
| Austin, Hazel | Unrated | 90005467 | Non-member | K-3 | KSTPTC Topeka Collegiate School | Missing or invalid US Chess ID. See TD. | ||
| Boyd, Gabe | Unrated | 90005468 | Non-member | K-3 | KSTPTC Topeka Collegiate School | Missing or invalid US Chess ID. See TD. | ||
| Burghart, Hunter | Unrated | 90005660 | Non-member | K-3 | KSLAPP Prairie Park Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Clinton, Patrick | Unrated | 90005613 | Non-member | K-3 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Cunningham, Bridget | Unrated | 90005469 | Non-member | K-3 | KSTPTC Topeka Collegiate School | Missing or invalid US Chess ID. See TD. | ||
| Elliott, Theodore | Unrated | 90005650 | Non-member | K-3 | KSLACO Cordley Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Foster, Aiden | Unrated | 90005661 | Non-member | K-3 | KSLAPP Prairie Park Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Garza, Emmanuel | Unrated | 90005554 | Non-member | K-3 | Academia Trium Cordibus | Missing or invalid US Chess ID. See TD. | ||
| Garza, Fulton | Unrated | 90005555 | Non-member | K-3 | Academia Trium Cordibus | Missing or invalid US Chess ID. See TD. | ||
| Garza, Leo | Unrated | 90005556 | Non-member | K-3 | Academia Trium Cordibus | Missing or invalid US Chess ID. See TD. | ||
| Hannon, Hunter | Unrated | 90005768 | Non-member | K-3 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Hansen, Luke | Unrated | 90005559 | Non-member | K-3 | KSSASH Sacred Heart School | Missing or invalid US Chess ID. See TD. | ||
| Johnson, Coralynn | Unrated | 90005880 | Non-member | K-3 | KSLACO Cordley Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Kanninen, Nori | Unrated | 90005881 | Non-member | K-3 | KSLART Raintree Montessori School | Missing or invalid US Chess ID. See TD. | ||
| Kelley, Kylan | Unrated | 90005154 | Non-member | K-3 | KSLAPP Prairie Park Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Kells, Beck | Unrated | 90005662 | Non-member | K-3 | KSLAPP Prairie Park Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Khan, Elyana | Unrated | 90005731 | Non-member | K-3 | KSLACO Cordley Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Khan, Rohan | Unrated | 90005652 | Non-member | K-3 | KSLACO Cordley Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Killan, Etta | Unrated | 90005882 | Non-member | K-3 | KSLAPP Prairie Park Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Koduru, Sai Yuvansh Karthik | Unrated | 90005443 | Non-member | K-3 | KSTPIH Indian Hills Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Leiding, Jameson | Unrated | 90005575 | Non-member | K-3 | KSWCWC Wichita Collegiate School | Missing or invalid US Chess ID. See TD. | ||
| Ma, Megan | Unrated | 90005577 | Non-member | K-3 | KSWCWC Wichita Collegiate School | Missing or invalid US Chess ID. See TD. | ||
| Mans, Vincent | Unrated | 90005349 | Non-member | K-3 | KSWCSF St Francis of Assisi School | Missing or invalid US Chess ID. See TD. | ||
| Meyer, Bosco | Unrated | 90005386 | Non-member | K-3 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Parker, Demi | Unrated | 90005420 | Non-member | K-3 | KSCYCO Community Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Phillips, Amelia | Unrated | 90005802 | Non-member | K-3 | KSCYCO Community Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Ragavendran, Riyaan | Unrated | 90005453 | Non-member | K-3 | KSOPLA Lakewood Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Rymer, Raylee | Unrated | 90005663 | Non-member | K-3 | KSLAPP Prairie Park Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Sigley, Isaac | Unrated | 90005525 | Non-member | K-3 | KSHRHI Hillsboro Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Thomas, Elzeard | Unrated | 90004853 | Non-member | K-3 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Thomas, Gabriel | Unrated | 90005364 | Non-member | K-3 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Thomas, Memphis | Unrated | 90005446 | Non-member | K-3 | KSTPJS Jay Shideler Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Towle, Oliver | Unrated | 90005856 | Non-member | K-3 | KSTPTC Topeka Collegiate School | Missing or invalid US Chess ID. See TD. | ||
| Welch, Emilio | Unrated | 90004129 | Non-member | K-3 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Woltjer, Levi | Unrated | 90005273 | Non-member | K-3 | KSWCHC Holy Cross Lutheran School | Missing or invalid US Chess ID. See TD. | ||
| Amaro, Luca | Unrated | 32898411 | 2027-02-28 | K-3 | KSWCWC Wichita Collegiate School | |||
| Bohm, Isaiah | Unrated | 31444851 | 2027-02-28 | K-3 | KSWCCC Central Christian Academy | |||
| Bohm, Judah | Unrated | 31446125 | 2027-02-28 | K-3 | KSWCCC Central Christian Academy | |||
| Bohm, Sage | Unrated | 31446132 | 2027-02-28 | K-3 | KSWCCC Central Christian Academy | |||
| Bowersox, David | Unrated | 32665189 | Non-member | K-3 | KSWCCC Central Christian Academy | Not a US Chess member. See TD. | ||
| Earles, Nicholas K | Unrated | 32336154 | 2027-02-28 | K-3 | KSWCHC Holy Cross Lutheran School | |||
| Han, Aidan | Unrated | 32897018 | 2027-02-28 | K-3 | KSWCWC Wichita Collegiate School | |||
| Kadam, Shivansh | Unrated | 32856508 | 2028-02-29 | K-3 | KSOPHR Harmony Elementary School | |||
| Kalyanker, Ayansh | Unrated | 32856259 | 2028-02-29 | K-3 | KSSABA Broken Arrow Elementary School | |||
| Kalyanker, Vedansh | Unrated | 32856266 | 2028-02-29 | K-3 | KSSABA Broken Arrow Elementary School | |||
| Kulapakula, Ruthvik | Unrated | 32658733 | Non-member | K-3 | KSTPIH Indian Hills Elementary School | Not a US Chess member. See TD. | ||
| Nehru, Arzu | Unrated | 32601747 | 2027-10-31 | K-3 | KSOLPC Prairie Creek Elementary School | |||
| Priyesh, Mithra | Unrated | 32611053 | 2026-10-31 | K-3 | KSTPWA Wanamaker Elementary School | |||
| Saad, David | Unrated | 32608673 | 2026-10-31 | K-3 | KSWCCC Central Christian Academy | |||
| Shaida, Smith | Unrated | 32727832 | 2026-12-31 | K-3 | KSWCCC Central Christian Academy | |||
| Sumpter, William | Unrated | 32582909 | 2026-09-30 | K-3 | KSWCCC Central Christian Academy | |||
| Troutt, Oliver | Unrated | 32921449 | 2027-03-31 | K-3 | KSOPHR Harmony Elementary School | |||
| Vasanth, Sai Thanvi | Unrated | 32883589 | 2027-02-28 | K-3 | KSTPFA Farley Elementary School | |||
| Seetharaman, Rithvik | 1298 | 30749535 | 2026-12-31 | K-5 | KSSHSP Spring Hill Elementary School | |||
| Ragavendran, Eshaan | 1077 | 30829810 | 2027-02-28 | K-5 | KSOPLA Lakewood Elementary School | |||
| Chinnam, Avyukth B | 853 | 32512420 | 2027-11-30 | K-5 | KSOPSP Sunrise Point Elementary School | |||
| Sumpter, Frederick A | 833 | 30433119 | 2026-09-30 | K-5 | KSWCCC Central Christian Academy | |||
| McDonald, Emerson | 832 | 32428122 | 2026-04-30 | K-5 | KSTPMP Most Pure Heart of Mary School | |||
| Nagati, Srihith Reddy | 805 | 31609573 | 2026-12-31 | K-5 | KSTPIH Indian Hills Elementary School | |||
| Leifer, Connor | 794 | 31716498 | 2025-02-28 | K-5 | KSTPMP Most Pure Heart of Mary School | US Chess membership has expired. See TD. | ||
| Kamble, Jay | 684 | 31395909 | 2026-09-30 | K-5 | KSTPWA Wanamaker Elementary School | |||
| Gaddam, Ayaan | 676 | 32172430 | 2026-11-30 | K-5 | KSTPIH Indian Hills Elementary School | |||
| Suravarapu, Abhiram | 621 | 31394172 | 2027-08-31 | K-5 | Aspen Groove ( AGE) | |||
| Mehlhaff, Henry | 616 | 30504405 | 2026-10-31 | K-5 | Heritage Academy Homeschool | |||
| Koduri, Surya | 602 | 32244182 | 2026-01-31 | K-5 | KSOPSR Sunset Ridge Elementary School | US Chess membership has expired. See TD. | ||
| Jiang, Evelyn | 590 | 32367193 | 2025-03-31 | K-5 | KSHRHI Hillsboro Elementary School | US Chess membership has expired. See TD. | ||
| Morgan, Theo | 572 | 31339756 | 2026-07-31 | K-5 | KSLART Raintree Montessori School | |||
| Nirmal, Josna | 515 | 31118960 | 2027-01-31 | K-5 | KSOPCH Cedar Hills Elementary School | |||
| Rapolu, Aarush | 512 | 31747377 | 2027-03-31 | K-5 | KSTPIH Indian Hills Elementary School | |||
| Sathish, Shivcharan | 493 | 31567406 | 2027-04-30 | K-5 | KSTPJS Jay Shideler Elementary School | |||
| Irwin, Anderson | 464 | 32777184 | 2026-12-31 | K-5 | KSWCMG Magdalen Catholic School | |||
| Meesala, Grahith | 460 | 32528899 | 2026-08-31 | K-5 | KSOPLA Lakewood Elementary School | |||
| Bugni, Chase | 451 | 31775837 | 2024-03-31 | K-5 | KSFOFJ Frontenac Jr. High School | US Chess membership has expired. See TD. | ||
| Kuno, Jonsi A | 445 | 31118674 | 2023-03-31 | K-5 | KSTPMP Most Pure Heart of Mary School | US Chess membership has expired. See TD. | ||
| Lang, Elijah J | 437 | 31775999 | 2024-03-31 | K-5 | KSWCSF St Francis of Assisi School | US Chess membership has expired. See TD. | ||
| Teal, William | 395 | 32367292 | 2025-03-31 | K-5 | KSWCWC Wichita Collegiate School | US Chess membership has expired. See TD. | ||
| Leiding, Lincoln L | 390 | 32367231 | 2025-03-31 | K-5 | KSWCWC Wichita Collegiate School | US Chess membership has expired. See TD. | ||
| Jones, Evelyn | 385 | 31119077 | 2027-01-31 | K-5 | Fork and Pin Homeschool | |||
| Singh, Astha | 367 | 32352441 | 2026-03-31 | K-5 | KSTPWA Wanamaker Elementary School | |||
| Vinoth, Eesha | 346 | 31776393 | 2026-12-31 | K-5 | KSTPJS Jay Shideler Elementary School | |||
| Gandhi, Erisha | 345 | 32317485 | 2026-02-28 | K-5 | KSOPLA Lakewood Elementary School | US Chess membership has expired. See TD. | ||
| Kilian, Andrew | 344 | 32367224 | 2025-03-31 | K-5 | KSWCSF St Francis of Assisi School | US Chess membership has expired. See TD. | ||
| Welch, John Paul M | 295 | 32367319 | 2025-03-31 | K-5 | KSSASH Sacred Heart School | US Chess membership has expired. See TD. | ||
| Gilligan, Zachary | 273 | 31118642 | 2023-03-31 | K-5 | KSHUHC Holy Cross Catholic School | US Chess membership has expired. See TD. | ||
| Reynas-Orozco, Jesus | 243 | 31119017 | 2023-03-31 | K-5 | KSHUHC Holy Cross Catholic School | US Chess membership has expired. See TD. | ||
| Lake, Adam | 210 | 30510044 | 2023-03-31 | K-5 | KSTPJS Jay Shideler Elementary School | US Chess membership has expired. See TD. | ||
| Gibb, Theodore Rex | 192 | 32348399 | 2026-03-31 | K-5 | KSLACO Cordley Elementary School | |||
| Rymer, Cooper | 178 | 32367387 | 2025-03-31 | K-5 | KSLAPP Prairie Park Elementary School | US Chess membership has expired. See TD. | ||
| Patel, Ayushi Ambrish | 149 | 31366115 | 2025-08-31 | K-5 | KSTPIH Indian Hills Elementary School | US Chess membership has expired. See TD. | ||
| Kasemvudhi, Azenna | 141 | 31851339 | 2026-04-30 | K-5 | KSLNMP Manchester Park Elementary School | |||
| McVey, Blaise O | 127 | 30508503 | 2023-03-31 | K-5 | KSAKAU Auburn Elementary School | US Chess membership has expired. See TD. | ||
| Blanco, Landon O.R. | 121 | 31086824 | 2024-02-29 | K-5 | KSTPMP Most Pure Heart of Mary School | US Chess membership has expired. See TD. | ||
| Avner, Forest | Unrated | 90005417 | Non-member | K-5 | City of fountains | Missing or invalid US Chess ID. See TD. | ||
| Batzer, Malachi | Unrated | 90004935 | Non-member | K-5 | KSFELI Lincoln Elementary School LNFE | Missing or invalid US Chess ID. See TD. | ||
| Bowker, Jameson | Unrated | 90005726 | Non-member | K-5 | KSLAPP Prairie Park Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Brown, Marley | Unrated | 90005454 | Non-member | K-5 | KSFELI Lincoln Elementary School LNFE | Missing or invalid US Chess ID. See TD. | ||
| Carduff, Kieran | Unrated | 90005107 | Non-member | K-5 | KSWCWC Wichita Collegiate School | Missing or invalid US Chess ID. See TD. | ||
| Ferguson, Lane | Unrated | 90005505 | Non-member | K-5 | KSCILC Lincoln Central Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Fisher, Landon | Unrated | 90004351 | Non-member | K-5 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Forrester, Luke | Unrated | 90005487 | Non-member | K-5 | KSFELI Lincoln Elementary School LNFE | Missing or invalid US Chess ID. See TD. | ||
| Gonzalez, Paul | Unrated | 90005377 | Non-member | K-5 | KSWCSF St Francis of Assisi School | Missing or invalid US Chess ID. See TD. | ||
| Hansen, Michael | Unrated | 90005560 | Non-member | K-5 | KSSASH Sacred Heart School | Missing or invalid US Chess ID. See TD. | ||
| Hildebrandt, Wyatt | Unrated | 90005567 | Non-member | K-5 | KSSASH Sacred Heart School | Missing or invalid US Chess ID. See TD. | ||
| Himagirish, Saanvi | Unrated | 90005444 | Non-member | K-5 | KSOPIV Indian Valley Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Ingels, Dylan | Unrated | 90005572 | Non-member | K-5 | KSSASH Sacred Heart School | Missing or invalid US Chess ID. See TD. | ||
| Jones, Eliza | Unrated | 90005512 | Non-member | K-5 | KSCILC Lincoln Central Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Kelley, LaShawnM | Unrated | 90004668 | Non-member | K-5 | KSLAPP Prairie Park Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Killan, JJ | Unrated | 90005146 | Non-member | K-5 | KSLAPP Prairie Park Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Kumbhare, Anika | Unrated | 90004994 | Non-member | K-5 | KSLMLH Langston Hughes Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Ma, Claire | Unrated | 90005384 | Non-member | K-5 | KSWCWC Wichita Collegiate School | Missing or invalid US Chess ID. See TD. | ||
| Maity, Anushka | Unrated | 90004673 | Non-member | K-5 | KSLACO Cordley Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Merryman, Logan | Unrated | 90005751 | Non-member | K-5 | KSTPJS Jay Shideler Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Meyer, Nicholas | Unrated | 90005368 | Non-member | K-5 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Moore, Quinn | Unrated | 90004910 | Non-member | K-5 | City of Fountains | Missing or invalid US Chess ID. See TD. | ||
| Nirschl, Brooklyn | Unrated | 90005890 | Non-member | K-5 | KSLACO Cordley Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Novatni-Lerch, Octavian | Unrated | 90004940 | Non-member | K-5 | KSFELI Lincoln Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Payne, Osiris | Unrated | 90005418 | Non-member | K-5 | City of Fountains | Missing or invalid US Chess ID. See TD. | ||
| Pickel, Oliver | Unrated | 90005414 | Non-member | K-5 | KSCNCM Concordia Middle School | Missing or invalid US Chess ID. See TD. | ||
| Runnebaum, Adam | Unrated | 90005025 | Non-member | K-5 | Runnebaum | Missing or invalid US Chess ID. See TD. | ||
| Savani, Hiyan | Unrated | 32606802 | Non-member | K-5 | KSOPCH Cedar Hills Elementary School | Not a US Chess member. See TD. | ||
| Sigley, Titus | Unrated | 90004878 | Non-member | K-5 | KSHRHI Hillsboro Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Thomas, Theophile | Unrated | 90005351 | Non-member | K-5 | KSKISP St Patrick Catholic School | Missing or invalid US Chess ID. See TD. | ||
| Trindade, Max | Unrated | 90005604 | Non-member | K-5 | CIFO-M | Missing or invalid US Chess ID. See TD. | ||
| Wallace, Drake | Unrated | 90005457 | Non-member | K-5 | KSFELI Lincoln Elementary School LNFE | Missing or invalid US Chess ID. See TD. | ||
| Weller, Benjamin | Unrated | 90004732 | Non-member | K-5 | KSWCSF St Francis of Assisi School | Missing or invalid US Chess ID. See TD. | ||
| Bohm, Jersey | Unrated | 31446116 | 2027-02-28 | K-5 | KSWCCC Central Christian Academy | |||
| Bowersox, Joseph | Unrated | 32665189 | Non-member | K-5 | KSWCCC Central Christian Academy | Not a US Chess member. See TD. | ||
| Conner, Charles | Unrated | 32918153 | 2027-03-31 | K-5 | KSLACO Cordley Elementary School | |||
| Gregg, Abbye Rose | Unrated | 32549483 | 2027-08-31 | K-5 | KSCHCA Chanute Elementary School | |||
| Howlader, Supriyo | Unrated | 32584360 | 2026-09-30 | K-5 | Wolf Springs Elementary | |||
| Kaul, Reyansh | Unrated | 32086612 | 2026-10-31 | K-5 | Aspen Grove Elementary | |||
| Ladi, Swayam Patro | Unrated | 32585598 | 2026-09-30 | K-5 | KSOPLA Lakewood Elementary School | |||
| Moore, Khushansh | Unrated | 32687697 | 2026-11-30 | K-5 | KSOPOT Overland Trail Elementary School | |||
| Parsons, Benjamin | Unrated | 32631337 | 2026-10-31 | K-5 | KSWCCC Central Christian Academy | |||
| Patnana, Yashika | Unrated | 32344952 | Non-member | K-5 | KSOPLA Lakewood Elementary School | Not a US Chess member. See TD. | ||
| Philip, Zion | Unrated | 32659264 | 2026-11-30 | K-5 | KSWCCC Central Christian Academy | |||
| Saad, Joseph | Unrated | 32608643 | 2026-10-31 | K-5 | KSWCCC Central Christian Academy | |||
| Shaida, Grant | Unrated | 32665792 | 2026-11-30 | K-5 | KSWCCC Central Christian Academy | |||
| Thomasset, Carter | Unrated | 32922754 | 2027-03-31 | K-5 | KSTPIH Indian Hills Elementary School | |||
| Vinodhkumar, Arjun | Unrated | 31584822 | 2026-11-30 | K-5 | KSHSHM Hesston Middle School | |||
| WCM Wadhwa, Ananya | 2006 | 30145895 | 2027-05-31 | K-8 | BLVS | |||
| Rana, Oliver | 2006 | 16880986 | 2026-02-28 | K-8 | KSOPLM Lakewood Middle School | US Chess membership has expired. See TD. | ||
| Ohly, Oliver | 1993 | 16469982 | 2026-11-30 | K-8 | KSSATM Trailridge Middle School | |||
| Patel, Parv Ambrish | 1818 | 31366105 | 2026-08-31 | K-8 | Washburn Rural North Middle School | |||
| Sun, Sophia | 1772 | 16888647 | 2027-03-31 | K-8 | KSOPLM Lakewood Middle School | |||
| Rothe-Kushel, William Pi | 1714 | 16992898 | 2027-07-31 | K-8 | PRK Academy | |||
| Leboeuf, Maria E | 1669 | 17006138 | 2027-02-28 | K-8 | Eureka Academy Homeschool | |||
| Desai, Shaurya Sagar | 1307 | 31872774 | 2026-07-31 | K-8 | KSWCRM Robinson Middle School | |||
| Gregg, John | 1184 | 31952060 | 2026-07-31 | K-8 | KSWCMM Maize South Middle School | |||
| Haegdorens, Heidi | 1151 | 31821019 | 2026-04-30 | K-8 | KSOPHM Harmony Middle School | |||
| Tadepalli, Sreyansh | 942 | 31221069 | 2027-07-31 | K-8 | KSANAM Andover Middle School | |||
| Sinha, Rishik | 910 | 30346764 | 2026-02-28 | K-8 | KSTPWM Washburn Rural Middle School | US Chess membership has expired. See TD. | ||
| Jones, Christopher Eddie | 907 | 30366206 | 2028-01-31 | K-8 | Fork and Pin Homeschool | |||
| Koduri, Vihaan | 883 | 32244162 | 2026-01-31 | K-8 | KSOPLM Lakewood Middle School | US Chess membership has expired. See TD. | ||
| Beach, Zach C | 875 | 31835450 | 2027-06-30 | K-8 | KSTPTC Topeka Collegiate School | |||
| Espinoza, Mateo | 828 | 32431543 | 2026-04-30 | K-8 | Washburn Rural North Middle School | |||
| Chakradharamahanti, Rushank | 790 | 31735243 | 2027-03-31 | K-8 | Washburn Rural North Middle School | |||
| Chamesh, Ananya | 691 | 31082611 | 2027-07-31 | K-8 | KSOPPR Pleasant Ridge Middle School | |||
| Gurram, Veda | 675 | 31984333 | 2025-08-31 | K-8 | Washburn rural north middle school | US Chess membership has expired. See TD. | ||
| Paulson, Charles | 632 | 31118622 | 2026-11-30 | K-8 | This value is required | |||
| Nagarajan, Aditya | 552 | 17269437 | 2026-08-31 | K-8 | KSLALS Lawrence Southwest Middle School | |||
| Lang, Johnathan | 521 | 17342994 | 2019-11-30 | K-8 | KSWCSF St Francis of Assisi School | US Chess membership has expired. See TD. | ||
| Priyesh, Skandha | 505 | 32407478 | 2026-04-30 | K-8 | Washburn Rural North Middle School | |||
| Arun Shorie, Avanthika | 504 | 31752509 | 2026-03-31 | K-8 | Washburn Rural North middle | |||
| Palmer, Mason | 504 | 32351653 | 2026-03-31 | K-8 | Whashburn Rural North Middle School | |||
| Unrein, Braden | 463 | 31868020 | 2025-04-30 | K-8 | KSHATM Thomas More Prep Marian High School | US Chess membership has expired. See TD. | ||
| Lakkoju, Virat | 453 | 30899427 | 2025-08-31 | K-8 | KSTPWM Washburn Rural Middle School | US Chess membership has expired. See TD. | ||
| Mehlhaff, Ollie | 429 | 30504415 | 2026-10-31 | K-8 | Heritage Academy Homeschool | |||
| Gregory, Andrew C | 424 | 30400481 | 2026-03-31 | K-8 | KSTPWM Washburn Rural Middle School | |||
| Billinger, Garret | 401 | 31287562 | 2025-05-31 | K-8 | KSHATM Thomas More Prep Marian High School | US Chess membership has expired. See TD. | ||
| Bisnett-Deiter, David J | 396 | 31750094 | 2026-05-31 | K-8 | KSRSRO Rossville Elementary School | |||
| Gregory, Michael E | 339 | 30400476 | 2026-03-31 | K-8 | KSTPWM Washburn Rural Middle School | |||
| Howard, Xavier John | 314 | 31118651 | 2023-03-31 | K-8 | KSTPMP Most Pure Heart of Mary School | US Chess membership has expired. See TD. | ||
| Hein, Michael A | 309 | 16666250 | 2017-11-30 | K-8 | KSWCSF St Francis of Assisi School | US Chess membership has expired. See TD. | ||
| McVey, Blair A | 247 | 17006055 | 2018-11-30 | K-8 | KSTPWM Washburn Rural Middle School | US Chess membership has expired. See TD. | ||
| Vega, Vincent H | 191 | 17006123 | 2026-10-31 | K-8 | KSHRHH Hillsboro High School | |||
| Phelps, Matthew | 169 | 31118997 | 2027-03-31 | K-8 | KSTPMP Most Pure Heart of Mary School | |||
| Vega, Cecilia B | 123 | 30504393 | 2026-10-31 | K-8 | KSHRHH Hillsboro High School | |||
| Payne, Desmond D | 109 | 31119082 | 2023-03-31 | K-8 | City of Fountains | US Chess membership has expired. See TD. | ||
| Unrein, Alex | 103 | 31867996 | 2025-04-30 | K-8 | KSHATM Thomas More Prep Marian High School | US Chess membership has expired. See TD. | ||
| Alban, Corbyn | Unrated | 90005278 | Non-member | K-8 | KSCYRM Roosevelt Middle School | Missing or invalid US Chess ID. See TD. | ||
| Alexander, Asher | Unrated | 90005737 | Non-member | K-8 | KSCNCJ Concordia Jr-Sr High School | Missing or invalid US Chess ID. See TD. | ||
| Arevalo, Kaleb | Unrated | 90005608 | Non-member | K-8 | KSWCAT Allison Traditional Magnet Middle School | Missing or invalid US Chess ID. See TD. | ||
| Aziz, Ilhan | Unrated | 90005536 | Non-member | K-8 | KSWCAT Allison Traditional Magnet Middle School | Missing or invalid US Chess ID. See TD. | ||
| Baker, Cohen | Unrated | 90004548 | Non-member | K-8 | Fredonia Middle School FRDM | Missing or invalid US Chess ID. See TD. | ||
| Baldwin, Brittany | Unrated | 90005609 | Non-member | K-8 | Columbus Middle School - COMS | Missing or invalid US Chess ID. See TD. | ||
| Beasley, Roman | Unrated | 90005679 | Non-member | K-8 | KSWCBM Brooks Magnet Middle School | Missing or invalid US Chess ID. See TD. | ||
| Blagg, Kody | Unrated | 90005406 | Non-member | K-8 | KSCYRM Roosevelt Middle School | Missing or invalid US Chess ID. See TD. | ||
| Blake, Zadin | Unrated | 90004058 | Non-member | K-8 | KSCICS Cherryvale Sr / Middle School | Missing or invalid US Chess ID. See TD. | ||
