View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 242 players registered as of 07/10/2026

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
FM Infante, Salvador 2105 2105 ESA 12447170 2027-07-31 Open 3-Day
Walker, Locke Scovell 2010 2010 USA 16341847 2028-07-31 Open 3-Day
Polisetti, Lohit Krishna Narayana 2206 1986 USA 17028955 2028-06-30 Open 3-Day
Bates, Evan 2100 1982 USA 30745116 2026-10-31 Open 3-Day
Infante, Salvador E 1973 1973 USA 12861705 2027-07-31 Open 3-Day 1
Shen, Yangyang 2099 1938 USA 17080503 2029-06-30 Open 3-Day
Sustento, Brandon 2111 1937 USA 30131064 2026-07-31 Open 3-Day
Bhaskaran, Siddharth 2039 1936 USA 30043807 2027-12-31 Open 3-Day
Zhu, Leo 1907 1907 USA 16754631 2026-02-28 Open 3-Day US Chess membership has expired. See TD.
Roy Choudhury, Arya 2060 1861 USA 30381329 2027-12-31 Open 3-Day
Samples, Lincoln 1849 1849 USA 16680384 2028-07-31 Open 3-Day
Rajagopalan, Aadhya Jay 1921 1814 USA 30065644 2026-12-31 Open 3-Day
Mathimaran, Krish 1894 1791 USA 30150019 2026-07-31 Open 3-Day
Zhang, Alicia S 2002 1791 USA 30070549 2026-11-30 Open 3-Day
Coomer, Jude M 1737 1788 USA 30225075 2026-10-31 Open 3-Day 1
Revellon, Lucas 1967 1785 USA 12688571 2027-08-31 Open 3-Day
Brack, Frank Edward 1900 1761 USA 12412040 2026-09-30 Open 3-Day
Kornienko, Alexander 1893 1758 USA 12842747 2027-01-31 Open 3-Day
Tang, Martin 1852 1725 USA 31982613 2026-08-31 Open 3-Day
Gotpagar, Aadi 1771 1711 USA 16148590 2028-06-30 Open 3-Day
Petukhov, Arthur 1934 1707 USA 16615802 2027-01-31 Open 3-Day
Baksi, Antariksh 1903 1680 USA 30053974 2027-08-31 Open 3-Day
Iskandarov, Elvin 1915 1664 USA 30221255 2027-10-31 Open 3-Day
Mathimaran, Ashwin 1896 1648 USA 17295785 2026-07-31 Open 3-Day
Jawaghar, Jeevanth 1810 1645 USA 16816953 2027-01-31 Open 3-Day
Ansari, Arhaan Khan 1744 1642 USA 30721756 2026-09-30 Open 3-Day
Gopu, Akhil 1781 1632 USA 32029095 2026-09-30 Open 3-Day
Muthukumar, Ajay 1603 1603 USA 30024226 2027-07-31 Open 3-Day
Bates, Dallin 1724 1592 USA 30745147 2026-10-31 Open 3-Day
Tovias, Lauren 1209 1564 USA 15389620 2026-07-31 Open 3-Day
Indrakanti, Samvik 1697 1551 USA 16771001 2028-04-30 Open 3-Day
Rowe-Watters, Chauncey 1886 1494 USA 16727150 2027-04-30 Open 3-Day
Macias, Javier Ignacio 1396 1396 CHI 31737411 2027-07-31 Open 3-Day
Jayasundar, Akshay 1215 USA 32566648 2026-09-30 Open 3-Day
Krishnan, Anish 1832 Unrated USA 16596617 2027-04-30 Open 3-Day 4
Purcell, Benjamin Thomas 855 USA 32842540 2027-01-31 Open 3-Day
Jehin, Rishin 1908 1598 USA 30043660 2026-07-31 U2000 3-Day
Schwarz, Randall Mundell 1900 1635 USA 11130780 2027-09-30 U2000 3-Day
Sunagatullin, Mark 1844 1718 USA 30683123 2027-10-31 U2000 3-Day
Brown, Lucas 1824 30204440 2026-10-31 U2000 3-Day
Serice, Jackson 1801 1751 USA 14659094 2028-06-30 U2000 3-Day
Walter, Peter 1797 Unrated USA 32003732 2026-10-31 U2000 3-Day
Hernandez, Julian Albert 1770 Unrated USA 11346600 2026-08-31 U2000 3-Day
Velasco, Andrei 1768 31694254 2027-04-30 U2000 3-Day
Slatken, Tobias William Maxwell 1737 1622 USA 30201049 2027-05-31 U2000 3-Day
Vadlamani, Arjun 1733 1502 USA 31185062 2027-07-31 U2000 3-Day
Liu, Chloe 1715 1589 USA 30081462 2028-12-31 U2000 3-Day
Rucker, Peter A 1695 1642 USA 12692902 2027-05-31 U2000 3-Day
Kaul, Anika Shambhavi Shambhavi 1671 1562 USA 17072545 2028-04-30 U2000 3-Day
Peng, Grace 1662 1596 USA 30665735 2027-07-31 U2000 3-Day
Krishnan, Mihika 1620 1569 USA 16596204 2027-04-30 U2000 3-Day
Jin, Jayden 1612 Unrated USA 30995584 2027-02-28 U2000 3-Day
Vora, Prathit Tanmay 1608 Unrated USA 31416630 2026-09-30 U2000 3-Day
Shama Khura, Sai Charan 1553 1777 USA 30826884 2031-11-30 U2000 3-Day
Shanmuganathan, Zayn 1502 1562 USA 31968176 2026-10-31 U2000 3-Day
Veluturi, Sunil Tagore 1391 1573 IND 32474144 2027-06-30 U2000 3-Day
Prakash, Kavenviswak 1331 Unrated USA 32046650 2026-09-30 U2000 3-Day
Lekkalapudi, Sri Charan 1202 1452 IND 33168987 2027-06-30 U2000 3-Day
Infante, Nicolas M 1149 USA 31727789 2027-07-31 U2000 3-Day
Infante, Juan P 816 USA 31728336 2027-07-31 U2000 3-Day
Charles Medina, Roel Alejandro Unrated 1603 MEX 32555257 2027-07-31 U2000 3-Day
Diaz, Nephtali T 1796 Unrated USA 12656485 2027-06-30 U1800 3-Day
Crawford, David Bryant 1752 1767 USA 13910413 2027-06-30 U1800 3-Day
Hull, Karsten 1665 Unrated USA 31888132 2027-06-30 U1800 3-Day
Muthoo, Anbu Chezhiyan 1581 1712 USA 31180216 2027-04-30 U1800 3-Day
Srivastava, Siddharth 1502 Unrated USA 31465546 2026-10-31 U1800 3-Day
Vignesh, Laksha 1365 1403 USA 31429328 2026-09-30 U1800 3-Day
Tovias, Brandon Arthur 1530 Unrated USA 15389525 2027-03-31 U1600 3-Day
Cropper, Joe 1500 12239650 2027-02-28 U1600 3-Day
Hardee, Allen 1500 Unrated USA 12476705 2028-04-30 U1600 3-Day
Chatterjee, Shourjo 1467 1503 USA 31902347 2028-05-31 U1600 3-Day
Black, Ethan 1459 Unrated USA 30799892 2027-02-28 U1600 3-Day
Degala, Siddharth 1426 Unrated USA 31825788 2027-04-30 U1600 3-Day
Alonzo, Carlos Daniel 1410 Unrated USA 31841687 2027-04-30 U1600 3-Day 4
Sathish, Skanda 1376 1613 USA 30286250 2027-11-30 U1600 3-Day
Werther, Oliver 1373 1588 USA 30759552 2026-10-31 U1600 3-Day
Hurtado, Roberto Carlos 1359 USA 32011416 2026-08-31 U1600 3-Day
Manikandaraam, Anirudh 1338 USA 32315342 2028-03-31 U1600 3-Day
Hardee, Michael 1326 Unrated USA 13701070 2027-06-30 U1600 3-Day
Snapka, Thomas 986 USA 16780067 2027-05-31 U1600 3-Day
Franklin, Sachiko Unrated USA 32539855 2027-06-30 U1600 3-Day
Degala, Sahasra 1187 Unrated USA 31825777 2027-05-31 U1300 and Unrated 3-Day
Vadlamani, Akash 1157 Unrated USA 31185080 2027-07-31 U1300 and Unrated 3-Day
Samples, Theodore 1134 USA 30726982 2027-01-31 U1300 and Unrated 3-Day
Jehin, Nihea 1076 Unrated USA 31421027 2026-07-31 U1300 and Unrated 3-Day
Samples, Walter 1068 USA 16681811 2027-01-31 U1300 and Unrated 3-Day
Manikandaraam, Adhitya 1002 USA 32426612 2027-04-30 U1300 and Unrated 3-Day
Sen, Adrish 944 32543218 2026-08-31 U1300 and Unrated 3-Day
Asanani, Kannan Nayan 941 USA 32392968 2028-03-31 U1300 and Unrated 3-Day
Garside, Nicholas 845 30663844 2225-09-30 U1300 and Unrated 3-Day
Pappous, Richard Panagiotis 824 30688075 2028-06-30 U1300 and Unrated 3-Day
Walter, Asher 746 32003751 2026-10-31 U1300 and Unrated 3-Day
Kaul, Avanya 677 Unrated USA 32455874 2027-05-31 U1300 and Unrated 3-Day 2
Kanaga, Chase Brian Unrated 33118540 2027-05-31 U1300 and Unrated 3-Day
Petty, Tucker James Unrated USA 33186011 2027-07-31 U1300 and Unrated 3-Day
GM Sorokin, Aleksey 2617 2513 RUS 17003082 2022-07-31 Open 2-Day
GM Ruiz Castillo, Joshua D 2543 2481 COL 15550275 2025-07-31 Open 2-Day
IM Vivekananthan, Anish 2470 2397 USA 14709825 2027-07-31 Open 2-Day
Gardezi, Arsal 2190 2064 USA 15924106 2027-03-31 Open 2-Day
Bist, Atharva 2147 1982 USA 16451355 2026-12-31 Open 2-Day
Elliott, Alexander McLaughlin 2126 1980 USA 14503003 2027-06-30 Open 2-Day
Johnson, Emerson Aurelius 2092 1978 USA 30729099 2027-11-30 Open 2-Day 3
Su, Milo 2052 1881 USA 31296341 2027-06-30 Open 2-Day
Molina, William 2015 1914 USA 12623645 2026-07-31 Open 2-Day
Nguyen, Thanh Viet 1988 1804 USA 16406652 2028-02-29 Open 2-Day
Palani, Mohnishkirupaa 1973 1801 USA 16696327 2027-05-31 Open 2-Day
Chodniewicz, Asher 1954 1827 USA 30288162 2026-08-31 Open 2-Day
Tang, Trevor 1898 1758 USA 31357174 2026-08-31 Open 2-Day
Cai, Benjamin 1896 1766 USA 16322627 2027-06-30 Open 2-Day
Ganesan, Vikash 1867 1768 USA 16427685 2026-11-30 Open 2-Day
Yao, Annie 1860 1707 USA 30095222 2027-01-31 Open 2-Day
He, Julian 1856 1704 USA 30364859 2028-01-31 Open 2-Day
He, Jayden 1845 1646 USA 30301498 2027-11-30 Open 2-Day
Zeng, Michael 1815 1794 USA 17138415 2026-08-31 Open 2-Day 3
Praveen, Aayush 1779 1585 USA 30204505 2026-07-31 Open 2-Day
Dela Bajan, Vaughn Daemian 1778 1618 USA 31396931 2027-08-31 Open 2-Day
Arun, Anish 1750 1608 USA 31187934 2028-07-31 Open 2-Day
Ganesan, Vidhun 1732 1599 USA 16442420 2026-11-30 Open 2-Day
Kamireddy, Ruthvik 1717 1627 USA 30283179 2029-11-30 Open 2-Day
Manchem, Mayank 1705 USA 16515020 2027-05-31 Open 2-Day
Attaluri, Rishi 1663 1443 USA 30041126 2026-09-30 Open 2-Day
Rajeshkanna, Advaithkrishna 1644 1607 USA 31630743 2027-12-31 Open 2-Day
Parikh, Parv 1593 1505 USA 30065214 2027-12-31 Open 2-Day
Bee, Leonel 1958 1738 USA 30444207 2028-04-30 U2000 2-Day
Johnson, Merritt D 1953 1862 USA 12694687 2027-07-31 U2000 2-Day 5
Karaka, Gowtham 1930 1692 IND 31036768 2027-07-31 U2000 2-Day
Wilder, Greg 1867 1689 USA 12778575 2027-11-30 U2000 2-Day
Cherian, Jacob T 1826 1694 USA 12463471 2026-09-30 U2000 2-Day
Tran, Nguyen Nam 1759 1661 USA 16406667 2027-02-28 U2000 2-Day
Dong, Jason 1728 1749 USA 31151732 2027-06-30 U2000 2-Day
Jeedigunta, Shreyan 1674 1601 USA 31469701 2027-10-31 U2000 2-Day
Yang, Joe 1646 USA 16589077 2027-02-28 U2000 2-Day
Chari, Vyas 1479 1571 USA 31590821 2027-12-31 U2000 2-Day
Nimmagadda, Abhiram 1347 1440 USA 32033916 2026-10-31 U2000 2-Day
Lakshmanan, Abhinav 1296 Unrated USA 31921105 2028-06-30 U2000 2-Day
Jones, Emma 1249 USA 32616942 2026-10-31 U2000 2-Day
Polomsky, Jim 1703 1718 USA 12560837 2027-03-31 U1800 2-Day
Herzog, Charles 1700 Unrated USA 12002450 2027-10-31 U1800 2-Day
Madirawalage, Usara Evin 1700 1543 USA 32512780 2026-07-31 U1800 2-Day
Sims, Presley 1554 Unrated USA 31179379 2027-07-31 U1800 2-Day
Prakash, Vihaan 1545 USA 30196323 2028-07-31 U1800 2-Day
Liu, Alexander 1539 Unrated USA 30299263 2027-07-31 U1800 2-Day
Lee, Bo-You 1522 Unrated USA 32418496 2027-04-30 U1800 2-Day
Gaines, Robert Jess 1521 16227261 2026-08-31 U1800 2-Day
Tchoubko, Slava 1189 16900211 2027-04-30 U1800 2-Day
Raub, Jeremy 1487 Unrated USA 32335661 2027-03-31 U1600 2-Day
Wang, Kellen 1480 Unrated USA 15489737 2027-06-30 U1600 2-Day
Kufus, Josiah 1421 USA 13215326 2026-10-31 U1600 2-Day
Bangia, Avish 1408 USA 30016503 2026-08-31 U1600 2-Day
Cloud, Kevin 1365 USA 32420868 2027-04-30 U1600 2-Day
Hottur, Raadhesh 1348 Unrated IND 31894526 2027-06-30 U1600 2-Day
Sethi, Soham 1324 USA 31654854 2027-05-31 U1600 2-Day
Woodrome, Weston 1321 32201293 2026-12-31 U1600 2-Day
Maddisetty, Ishan Naga Venkata 1290 Unrated USA 30386135 2028-02-29 U1600 2-Day
Pradeep, Chris Nolan 1283 31824556 2028-04-30 U1600 2-Day
Raina, Advika 1258 Unrated USA 30497120 2027-03-31 U1600 2-Day
Darapu, Bhavagnya 1145 32360928 2027-05-31 U1600 2-Day
Thiribieus Raj, Charles Pradeep 1123 31946295 2028-06-30 U1600 2-Day
Song, Hao 1298 32395663 2027-06-30 U1300 2-Day
Song, Lucia 1279 30639454 2026-08-31 U1300 2-Day
Sivakumar, Karthick 1261 Unrated USA 31242330 2027-03-31 U1300 2-Day
Tanoa, Rylie 1253 31419032 2026-09-30 U1300 2-Day
Syed, Zain 1251 Unrated USA 31921522 2027-07-31 U1300 2-Day
Vo, Odilo 1213 USA 32875728 2027-02-28 U1300 2-Day
Hottur, Kamalesh 1205 Unrated IND 31894517 2027-06-30 U1300 2-Day
Nayak, Ritika 1188 USA 31413793 2026-09-30 U1300 2-Day
Tinh, Kaiden 1176 Unrated USA 32079864 2027-10-31 U1300 2-Day
Manapragada, Skanda 1107 USA 31041144 2027-03-31 U1300 2-Day
Jenkins, Roy 1087 USA 12747660 2027-07-31 U1300 2-Day
Johnson, Eleanor Grace 1041 32552022 2026-08-31 U1300 2-Day 3
Konchada, Deva Sadya 1016 32513440 2026-07-31 U1300 2-Day
Orellana, Jorge 980 31478889 2027-02-28 U1300 2-Day
Tanoa, Tristan Matai Kekoamauloa 938 32535102 2026-08-31 U1300 2-Day
Singh, Aarav 922 USA 32797065 2027-01-31 U1300 2-Day
Lioznyansky, Miron 858 32789127 2026-12-31 U1300 2-Day
Cloud, Mason 853 USA 32420924 2027-04-30 U1300 2-Day
Billinger, Owen 732 USA 32413360 2028-07-31 U1300 2-Day
Harrington, Tyler 357 USA 30497229 2027-07-31 U1300 2-Day 3
Gaines, Robert J 200 16914618 2026-07-31 U1300 2-Day
Lioznyansky, Simon Unrated 33150716 2027-06-30 U1300 2-Day
Amador Molina, Juan Carlos Unrated USA 33187230 2027-07-31 U1300 2-Day
Campbell, Tyler David Unrated USA 33181123 2027-07-31 U1300 2-Day
IM Vivekananthan, Anish 2470 2397 USA 14709825 2027-07-31 FIDE Rated Blitz
FM Ashwath, Raja 2407 2345 IND 31920582 2027-06-30 FIDE Rated Blitz
De La Colina, Nicolas Alejandro 2316 2211 USA 14936616 2026-11-30 FIDE Rated Blitz
CM Yang, Daniel 2289 2221 USA 16464806 2027-02-28 FIDE Rated Blitz
Manchem, Mayank 1705 USA 16515020 2027-05-31 FIDE Rated Blitz
Indrakanti, Samvik 1697 1551 USA 16771001 2028-04-30 FIDE Rated Blitz
Hays, Malloy B 1643 Unrated USA 31416835 2026-09-30 FIDE Rated Blitz
Parikh, Parv 1608 1505 USA 30065214 2027-12-31 FIDE Rated Blitz
Muthoo, Anbu Chezhiyan 1581 1712 USA 31180216 2027-04-30 FIDE Rated Blitz
Shama Khura, Sai Charan 1553 1777 USA 30826884 2031-11-30 FIDE Rated Blitz
Chatterjee, Shourjo 1467 1503 USA 31902347 2028-05-31 FIDE Rated Blitz
Kufus, Josiah 1421 USA 13215326 2026-10-31 FIDE Rated Blitz
Vo, Odilo 1213 USA 32875728 2027-02-28 FIDE Rated Blitz
Purcell, Benjamin Thomas 855 USA 32842540 2027-01-31 FIDE Rated Blitz
Lekkalapudi, Sri Charan Unrated 1452 IND 33168987 2027-06-30 FIDE Rated Blitz
Veluturi, Sunil Tagore Unrated 1573 IND 32474144 2027-06-30 FIDE Rated Blitz
Yang, Ren 1300 USA 16344366 2027-03-31 Scholastic Open
Song, Lucas 1056 30829328 2027-01-31 Scholastic Open
Maxim, Joseph 967 15836206 2028-04-30 Scholastic Open
Vekariya, Krisnar 941 32566654 2026-09-30 Scholastic Open
Li, Kevin Yihong 934 USA 30578945 2028-01-31 Scholastic Open
Venkatakrishnan, Venkatasubramanian 912 30925463 2027-06-30 Scholastic Open
Chen, Alex 882 32263854 2027-03-31 Scholastic Open
Grayson, Robert 868 USA 32538819 2028-08-31 Scholastic Open
Purcell, Benjamin Thomas 855 USA 32842540 2027-01-31 Scholastic Open
Freeman, James 838 30742951 2027-06-30 Scholastic Open 1
Chen, Kyle 809 USA 33099501 2028-04-30 Scholastic Open
Chen, Max 747 32263862 2027-03-31 Scholastic Open
Younis, Zaidan 107 USA 30544323 2027-07-31 Scholastic Open
Raina, Avyaan 811 32427026 2027-04-30 Scholastic U800
Rose, Luke 746 32872855 2027-02-28 Scholastic U800
Alasakani, Bhavika 690 Unrated USA 31442332 2026-11-30 Scholastic U800
Kaul, Avanya 677 Unrated USA 32455874 2027-05-31 Scholastic U800
Wijatno, Cedric Y 677 USA 31372215 2026-08-31 Scholastic U800
Rajagopalan, Vedha 568 32522973 2026-08-31 Scholastic U800
Sebastian, Emmanuel 556 USA 32480717 2027-07-31 Scholastic U800
Hillin, Pierce 528 32843654 2027-01-31 Scholastic U800
Gonzalez, Jack Wilder 502 32225466 2027-01-31 Scholastic U800
Badole, Viraj 494 32546714 2026-12-31 Scholastic U800
Ceccanti, Leo 470 USA 32897319 2027-02-28 Scholastic U800
Jillhewar, Yug 461 USA 32347278 2027-04-30 Scholastic U800
Santhosh, Sanjiv 438 33105688 2027-04-30 Scholastic U800
Galvan, Charles 433 31147630 2027-01-31 Scholastic U800
Singh, Aarush 246 USA 32843351 2027-01-31 Scholastic U800
Ali, Omar 496 USA 31779010 2027-07-31 Scholastic U400
Gomez, Fernando 419 32224156 2027-01-31 Scholastic U400
Bhat, Vihaan 408 USA 31850633 2028-01-31 Scholastic U400
Song, Luis 393 32347473 2027-05-31 Scholastic U400
Smaisem, Ryan 386 USA 33050691 2027-03-31 Scholastic U400
Arunachalam, Sahana 372 32794153 2028-01-31 Scholastic U400
Chao, Conor Liam 349 32145597 2026-11-30 Scholastic U400
John, Joshua 280 USA 32533031 2027-08-31 Scholastic U400
Yang, Yuan 145 32830249 2027-01-31 Scholastic U400
Stroh, Alex 121 32524960 2027-08-31 Scholastic U400
Nayak, Spriha Spoorthi 120 USA 32348597 2027-04-30 Scholastic U400
Solairaj, Sarav 107 33088828 2027-04-30 Scholastic U400 1
Shellenberger, Weston Unrated 33177409 2028-06-30 Scholastic U400
Brown, Aayden-Jacque Unrated 33161864 2027-06-30 Scholastic U400
Lim, Joseph Unrated USA 33153670 2027-06-30 Scholastic U400
Venkat, Manvith Unrated USA 33177482 2027-06-30 Scholastic U400