2026 Greater Chicago K-12 Championship Entry List
View tournament information for details of the event. Entry list is updated automatically upon registration.
There are 691 players registered as of 02/21/2026
| Player Name | Rating | USCF ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Santibanez, David | 291 | 32266998 | 2026-01-31 | Primary K-4 Novice U300 | ILCHKZ Kinzie Elementary | US Chess membership has expired. See TD. | ||
| Marin, Logan | 290 | 32647253 | 2026-10-31 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | |||
| Christoff, Colette | 288 | 32671347 | 2026-11-30 | Primary K-4 Novice U300 | ILCHSW Skinner West Elementary | |||
| Wang, Bennett | 277 | 32642675 | 2026-10-31 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | |||
| Marin, Mia | 275 | 32647232 | 2026-10-31 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | |||
| Williams, Gavin | 270 | 32618624 | 2026-11-30 | Primary K-4 Novice U300 | ILCHDC Decatur Classical Elementary | |||
| Riordan, Isabelle | 264 | 32646908 | 2026-10-31 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | |||
| Nurmukhamedova, Alima | 262 | 31271584 | 2026-12-31 | Primary K-4 Novice U300 | ILCHDC Decatur Classical Elementary | |||
| Valladares, Esaias | 256 | 32642747 | 2026-10-31 | Primary K-4 Novice U300 | ILCHBB Burbank Elementary | |||
| Gonzalez, Mateo | 254 | 31714089 | 2026-03-31 | Primary K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Uram, Martin | 246 | 31709907 | 2025-02-28 | Primary K-4 Novice U300 | ILCHSL South Loop Elementary | US Chess membership has expired. See TD. | ||
| Antic, Emilia | 229 | 32647936 | 2026-10-31 | Primary K-4 Novice U300 | ILCHSN Skinner North Elementary | |||
| Pickett, Quincy | 220 | 32646986 | 2026-10-31 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | |||
| Mulhearn, Penelope | 216 | 32672079 | 2026-11-30 | Primary K-4 Novice U300 | ILCH6V McPherson Elementary | |||
| Hernandez, Jade | 212 | 32647535 | 2026-10-31 | Primary K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Lassalle, Jaziel | 204 | 32296025 | 2026-02-28 | Primary K-4 Novice U300 | ILCHBB Burbank Elementary | |||
| Lewis, Jeremiah | 203 | 32647342 | 2026-10-31 | Primary K-4 Novice U300 | ILCHLN Lenart Regional Gifted Ctr | |||
| Kiciman, Adrien | 197 | 30750985 | 2028-06-30 | Primary K-4 Novice U300 | ILCHUN University of Chicago Lab School | |||
| Lofranco, Matteo Ezequiel | 190 | 32268794 | 2026-01-31 | Primary K-4 Novice U300 | ILCHSD Sadlowski Elementary School | US Chess membership has expired. See TD. | ||
| Lopez, Benjamin | 189 | 17283865 | 2026-11-30 | Primary K-4 Novice U300 | ILCHKZ Kinzie Elementary | |||
| Nayapamu, Yeshwin | 170 | 32102360 | 2026-11-30 | Primary K-4 Novice U300 | ILCHBU Beaubien Elementary | |||
| Pon, Jeremy | 170 | 32646964 | 2026-10-31 | Primary K-4 Novice U300 | ILCHLN Lenart Regional Gifted Ctr | |||
| Buyanbileg, Aiden | 161 | 31807000 | 2026-11-30 | Primary K-4 Novice U300 | ILCHBU Beaubien Elementary | |||
| Lau, Raegan | 158 | 32140257 | 2026-11-30 | Primary K-4 Novice U300 | ILCHSN Skinner North Elementary | |||
| Mendino, Isabella | 155 | 32647218 | 2026-10-31 | Primary K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Reyes, Liliana V | 153 | 32268884 | 2027-02-28 | Primary K-4 Novice U300 | ILCH3O Carson Elementary | |||
| Hines, Carter | 149 | 32746163 | 2026-12-31 | Primary K-4 Novice U300 | ILCHG7 Goethe Elementary | |||
| Mohan, Anvitha | 147 | 32004120 | 2026-08-31 | Primary K-4 Novice U300 | ILNPDA Danielle-Joy Peterson Elementary | |||
| Bain, Max | 144 | 31010374 | 2025-03-31 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | US Chess membership has expired. See TD. | ||
| Eguiluz, Gabriel | 141 | 32268690 | 2026-01-31 | Primary K-4 Novice U300 | ILCH3O Carson Elementary | US Chess membership has expired. See TD. | ||
| Sanders, Rhyan L | 122 | 32268906 | 2027-02-28 | Primary K-4 Novice U300 | ILCHWP Wells Preparatory Academy | |||
| Ruiz, Jesus | 118 | 32268891 | 2026-01-31 | Primary K-4 Novice U300 | ILCH3O Carson Elementary | US Chess membership has expired. See TD. | ||
| De La Rosa, Vianny | 115 | 32266932 | 2026-01-31 | Primary K-4 Novice U300 | ILCHGL Gallistel Language Academy | US Chess membership has expired. See TD. | ||
| Quintero, Esteban | 115 | 32296169 | 2026-02-28 | Primary K-4 Novice U300 | ILCH3O Carson Elementary | |||
| Gonzalez, Gael | 112 | 32685491 | 2026-11-30 | Primary K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Fair, Louis | 110 | 32685473 | 2026-11-30 | Primary K-4 Novice U300 | ILCHG7 Goethe Elementary | |||
| Fuentes, Lara | 110 | 32647638 | 2026-10-31 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | |||
| Nayapamu, Veekshith | 109 | 32102358 | 2026-11-30 | Primary K-4 Novice U300 | ILCHBU Beaubien Elementary | |||
| Ariunbold, Macy Munkhshur | 107 | 32685488 | 2026-11-30 | Primary K-4 Novice U300 | ILBGEP Earl Pritchett School | |||
| Barrios, Ivan | 106 | 32685100 | 2026-11-30 | Primary K-4 Novice U300 | ILCH3O Carson Elementary | |||
| Ajayi, Daniel | 105 | 32685252 | 2026-11-30 | Primary K-4 Novice U300 | ILCHLN Lenart Regional Gifted Ctr | |||
| Arroyo, Viviana | 105 | 32685290 | 2026-11-30 | Primary K-4 Novice U300 | ILCHLI Linne Elementary | |||
| Villegas, Remigio | 105 | 32745627 | 2026-12-31 | Primary K-4 Novice U300 | ILCH3O Carson Elementary | |||
| Waldman, Ellie | 105 | 32642693 | 2026-10-31 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | |||
| Eguiluz, Natalia | 104 | 32268708 | 2026-01-31 | Primary K-4 Novice U300 | ILCH3O Carson Elementary | US Chess membership has expired. See TD. | ||
| Mendino, Fernando | 104 | 32647220 | 2026-10-31 | Primary K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Araba, Kingston | 101 | 32685281 | 2026-11-30 | Primary K-4 Novice U300 | ILCHLN Lenart Regional Gifted Ctr | |||
| Bar, Adiv | 101 | 32452038 | 2026-05-31 | Primary K-4 Novice U300 | ILCHSW Skinner West Elementary | |||
| Canedo, Tania | 101 | 32099748 | 2025-10-31 | Primary K-4 Novice U300 | ILCH5Q Hughes L Elementary | US Chess membership has expired. See TD. | ||
| Coronado, Maylinn | 101 | 32745431 | 2026-12-31 | Primary K-4 Novice U300 | ILCHRZ Ruiz Elementary | |||
| Diaz, Jayden | 101 | 32647716 | 2026-10-31 | Primary K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Alders, Ava | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHSL South Loop Elementary | Missing or invalid US Chess ID. See TD. | ||
| Almanza, Gabriel | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHHA Hammond Elementary | Missing or invalid US Chess ID. See TD. | ||
| Austin, Amir | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Brown, Ashton | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Brown, Johnathan | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHBB Burbank Elementary | Missing or invalid US Chess ID. See TD. | ||
| Campos, Matias | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCH2E Brentano Math & Science Academy | Missing or invalid US Chess ID. See TD. | ||
| Carter, Londyn | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Castillo, Morellia | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHBB Burbank Elementary | Missing or invalid US Chess ID. See TD. | ||
| Cornejo, Maxx | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCH3O Carson Elementary | Missing or invalid US Chess ID. See TD. | ||
| Coscarelly, Jonah | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCH2E Brentano Math & Science Academy | Missing or invalid US Chess ID. See TD. | ||
| Diaz, Alan | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHGL Gallistel Language Academy | Missing or invalid US Chess ID. See TD. | ||
| Disney, Maxine | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | Missing or invalid US Chess ID. See TD. | ||
| Drummond, Craig | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Flaxman, Margo | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHBM Bateman Elementary | Missing or invalid US Chess ID. See TD. | ||
| Follander, Jack | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHBM Bateman Elementary | Missing or invalid US Chess ID. See TD. | ||
| Frierson, McKenzie | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Gomez, Jassiel | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHHA Hammond Elementary | Missing or invalid US Chess ID. See TD. | ||
| Hanserd, Justyce | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Izarra, Viktreth | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHHA Hammond Elementary | Missing or invalid US Chess ID. See TD. | ||
| Keenan, Tiana | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Levine, Ada | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHG7 Goethe Elementary | Missing or invalid US Chess ID. See TD. | ||
| Liang-Vergara, Liam | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHBL Bell Elementary | Missing or invalid US Chess ID. See TD. | ||
| Lopez, Mario | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHHA Hammond Elementary | Missing or invalid US Chess ID. See TD. | ||
| Manon, Angelo | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHBB Burbank Elementary | Missing or invalid US Chess ID. See TD. | ||
| Medina, Jose | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHHA Hammond Elementary | Missing or invalid US Chess ID. See TD. | ||
| Perez, Anthony | Unrated | 9999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHLI Linne Elementary | Missing or invalid US Chess ID. See TD. | ||
| Samano, Mia | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHH4 Hampton Fine & Perf Arts School | Missing or invalid US Chess ID. See TD. | ||
| Sandoval, Christian | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHHA Hammond Elementary | Missing or invalid US Chess ID. See TD. | ||
| Shah, Sanaya | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHSL South Loop Elementary | Missing or invalid US Chess ID. See TD. | ||
| Simms, Lamar | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Solano, Naya | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCH2E Brentano Math & Science Academy | Missing or invalid US Chess ID. See TD. | ||
| Stafford, Jayceon | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHHA Hammond Elementary | Missing or invalid US Chess ID. See TD. | ||
| Tripathi, Sai | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | 5 | ILCHDC Decatur Classical Elementary | Missing or invalid US Chess ID. See TD. | |
| Urbano-Suarez, Guillermo | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHBM Bateman Elementary | Missing or invalid US Chess ID. See TD. | ||
| Urbano-Suarez, Lina | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHBM Bateman Elementary | Missing or invalid US Chess ID. See TD. | ||
| Wright, Milan | Unrated | 999 | 0000-00-00 | Primary K-4 Novice U300 | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Agrawal, Agustya | Unrated | 32748103 | 2027-12-31 | Primary K-4 Novice U300 | ILCHUN University of Chicago Lab School | |||
| Andey, Sudheer Karthikeya | Unrated | 32875327 | 2027-02-28 | Primary K-4 Novice U300 | ILHEFA Fairview Elementary | |||
| Bazylieva, Yelvzaveta | Unrated | 32820780 | 2027-01-31 | Primary K-4 Novice U300 | ILCH0D St Helen School | |||
| Bonilla, Ian | Unrated | 32745791 | 2026-12-31 | Primary K-4 Novice U300 | ILCHRZ Ruiz Elementary | |||
| Chan-Osborn, Emmy | Unrated | 32807159 | 2028-01-31 | Primary K-4 Novice U300 | ILCH78 Pritzker Elementary | |||
| Desierto, Jody A. | Unrated | 32823375 | 2028-01-31 | Primary K-4 Novice U300 | ILCHSL South Loop Elementary | |||
| Grim, Vivienne | Unrated | 32828699 | 2027-01-31 | Primary K-4 Novice U300 | ILCHSL South Loop Elementary | |||
| Im, Abraham | Unrated | 32685533 | 2026-11-30 | Primary K-4 Novice U300 | ILCHBU Beaubien Elementary | |||
| Kalita, Nibir | Unrated | 32403030 | 2026-04-30 | Primary K-4 Novice U300 | ILCHSW Skinner West Elementary | |||
| Kulkarni, Sharv | Unrated | 32328246 | 2026-12-31 | Primary K-4 Novice U300 | ILAUTH The Wheatlands Elementary School | |||
| Lancaster, Veronica | Unrated | 32829568 | 2027-01-31 | Primary K-4 Novice U300 | ILCHSL South Loop Elementary | |||
| Lau, Kingston | Unrated | 32677832 | 2027-01-31 | Primary K-4 Novice U300 | ILCHBP British School Lincoln Park | |||
| Lee, Emery | Unrated | 32883614 | 2027-02-28 | Primary K-4 Novice U300 | ILCHSL South Loop Elementary | |||
| McNamara, Henry | Unrated | 32296447 | 2026-02-28 | Primary K-4 Novice U300 | ILCHLI Linne Elementary | |||
| Meehan, William | Unrated | 32745358 | 2026-12-31 | Primary K-4 Novice U300 | ILCH6J Mount Greenwood Elementary | |||
| MENDONCA, MYRA | Unrated | 32831600 | 2027-01-31 | Primary K-4 Novice U300 | ILCHSW Skinner West Elementary | |||
| Rigaud, Gabriel | Unrated | 32863321 | 2027-02-28 | Primary K-4 Novice U300 | ILCHLC Lincoln Elementary (Chicago) | |||
| Tao, Ryan | Unrated | 32498743 | 2026-07-31 | Primary K-4 Novice U300 | ILCHBS British School South Loop | |||
| Lei, Eric | 598 | 32101593 | 2026-12-31 | Primary K-4 Reserve U600 | ILCHBU Beaubien Elementary | |||
| Wei, George | 562 | 31662972 | 2027-01-31 | Primary K-4 Reserve U600 | ILCHSN Skinner North Elementary | |||
| Cui, Ethan | 561 | 32267509 | 2026-01-31 | Primary K-4 Reserve U600 | ILCHSN Skinner North Elementary | US Chess membership has expired. See TD. | ||
| Valdez, Aldo | 556 | 32267631 | 2026-01-31 | Primary K-4 Reserve U600 | ILCH3O Carson Elementary | US Chess membership has expired. See TD. | ||
| Baker, Aiden | 552 | 31697623 | 2026-03-31 | Primary K-4 Reserve U600 | ILCH6V McPherson Elementary | |||
| Yuan, Everett | 546 | 32685948 | 2026-11-30 | Primary K-4 Reserve U600 | ILCHLN Lenart Regional Gifted Ctr | |||
| Salgado, Angel E | 543 | 31553362 | 2026-01-31 | Primary K-4 Reserve U600 | ILCH3O Carson Elementary | US Chess membership has expired. See TD. | ||
| Liu, Eric | 536 | 32157962 | 2026-12-31 | Primary K-4 Reserve U600 | ILCHSN Skinner North Elementary | |||
| Bayartamir, Kevin Odbayar | 529 | 31398786 | 2027-10-31 | Primary K-4 Reserve U600 | ILSRCA Campanelli Elementary | |||
| Chen, Yannis | 520 | 31500364 | 2026-11-30 | Primary K-4 Reserve U600 | ILCHKE Keller Gifted Magnet School | |||
| Meehan, Eric | 516 | 31523727 | 2026-12-31 | Primary K-4 Reserve U600 | ILCHKE Keller Gifted Magnet School | |||
| Im, Christopher | 512 | 32267510 | 2026-01-31 | Primary K-4 Reserve U600 | ILCHSN Skinner North Elementary | US Chess membership has expired. See TD. | ||
| Andrews, Nathan | 486 | 32640524 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHBF Blaine Elementary | |||
| Pieringer, Walter | 473 | 32646970 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHBF Blaine Elementary | |||
| Yau, Nathan | 462 | 32158017 | 2026-12-31 | Primary K-4 Reserve U600 | ILCH7V STEM Magnet Academy Elem | |||
| Field, Lial | 452 | 31963267 | 2026-10-31 | Primary K-4 Reserve U600 | None | |||
| Altangerel, Azzul | 450 | 32108571 | 2026-12-31 | Primary K-4 Reserve U600 | ILCHDC Decatur Classical Elementary | |||
| Kwan, Curtis | 447 | 31689174 | 2026-02-28 | Primary K-4 Reserve U600 | ILCHSN Skinner North Elementary | |||
| Ingebritson, Arthur | 440 | 32647487 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHG7 Goethe Elementary | |||
| Puentes, Julian | 439 | 32158703 | 2026-12-31 | Primary K-4 Reserve U600 | ILCH7V STEM Magnet Academy Elem | |||
| Gerelt Od, Robert | 410 | 30234222 | 2026-09-30 | Primary K-4 Reserve U600 | ILSRCA Campanelli Elementary | |||
| Milstein, Theodore | 408 | 32647159 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHBF Blaine Elementary | |||
| Francoise, V | 406 | 31708500 | 2026-03-31 | Primary K-4 Reserve U600 | ILCH7V STEM Magnet Academy Elem | |||
| Baizhambayeva, Jangir | 405 | 32108531 | 2026-11-30 | Primary K-4 Reserve U600 | ILCH6V McPherson Elementary | |||
| Avinash, Krishiv | 402 | 32647918 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHBU Beaubien Elementary | |||
| Ekeberg, Caroline | 400 | 32296418 | 2026-02-28 | Primary K-4 Reserve U600 | ILCHSN Skinner North Elementary | |||
| Moon, Samuel | 399 | 32341397 | 2026-03-31 | Primary K-4 Reserve U600 | ILCHBU Beaubien Elementary | |||
| Owen, Brian | 398 | 32647029 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHBF Blaine Elementary | |||
| Gonzalez, Koan | 397 | 31546759 | 2026-11-30 | Primary K-4 Reserve U600 | ILCHDC Decatur Classical Elementary | |||
| Aibekov, Aitemir | 396 | 32618314 | 2026-11-30 | Primary K-4 Reserve U600 | ILCHDC Decatur Classical Elementary | |||
| Ito, Kaiya | 393 | 32157942 | 2026-12-31 | Primary K-4 Reserve U600 | ILCHBM Bateman Elementary | |||
| Roeh, Ezra | 373 | 31112450 | 2026-09-30 | Primary K-4 Reserve U600 | ILCHNY National Teachers Academy | |||
| Haupt, Tristan | 367 | 32268760 | 2027-02-28 | Primary K-4 Reserve U600 | ILCH6V McPherson Elementary | |||
| Ochiana-Zaman, Sarah | 367 | 32647128 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHKE Keller Gifted Magnet School | |||
| Igaki-Rosado, Hiroto | 365 | 32647500 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHBU Beaubien Elementary | |||
| Teti, Leonardo | 345 | 32102703 | 2027-11-30 | Primary K-4 Reserve U600 | ILCH6V McPherson Elementary | |||
| Bryant, Garrett | 343 | 32685214 | 2026-11-30 | Primary K-4 Reserve U600 | ILCHLI Linne Elementary | |||
| Wilson, Benjamin | 337 | 32642608 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHBM Bateman Elementary | |||
| Zheng, Jony | 337 | 31696981 | 2026-03-31 | Primary K-4 Reserve U600 | ILCHKE Keller Gifted Magnet School | |||
| Dhadankar, Aarav | 319 | 32108474 | 2025-10-31 | Primary K-4 Reserve U600 | ILCHDC Decatur Classical Elementary | US Chess membership has expired. See TD. | ||
| Eldridge, Lukas | 314 | 32647681 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHSN Skinner North Elementary | |||
| Lew, Connor | 311 | 32102896 | 2025-10-31 | Primary K-4 Reserve U600 | ILCHKE Keller Gifted Magnet School | US Chess membership has expired. See TD. | ||
| Chen, Nolan | 310 | 32002335 | 2027-11-30 | Primary K-4 Reserve U600 | ILCHH9 Hawthorne Scholastic Academy | |||
| Washburn, Colin | 238 | 32685889 | 2026-11-30 | Primary K-4 Reserve U600 | ILCHH9 Hawthorne Scholastic Academy | |||
| Meehan, Evelyn | 231 | 32102322 | 2026-11-30 | Primary K-4 Reserve U600 | ILCHKE Keller Gifted Magnet School | |||
| Talley, Quinn | 118 | 32157994 | 2025-11-30 | Primary K-4 Reserve U600 | ILCHBM Bateman Elementary | US Chess membership has expired. See TD. | ||
| Nasimoff, Ida | 109 | 32647136 | 2026-10-31 | Primary K-4 Reserve U600 | ILCHH9 Hawthorne Scholastic Academy | |||
| Halli, James | Unrated | 999 | 0000-00-00 | Primary K-4 Reserve U600 | ILCHBM Bateman Elementary | Missing or invalid US Chess ID. See TD. | ||
| Doyle, Ian | Unrated | 32685446 | 2026-11-30 | Primary K-4 Reserve U600 | ILCHBF Blaine Elementary | |||
| Schuele Bermeo, Camilo | Unrated | 32824500 | 2028-01-31 | Primary K-4 Reserve U600 | ILCHL5 Lycee Francais De Chicago | |||
| Komarina, Srihan | 1280 | 31894452 | 2027-05-31 | Primary K-4 Championship | ILHWSE Seth Paine Elementary | |||
| Chavez, Jackson Lee | 1199 | 31829947 | 2026-04-30 | Primary K-4 Championship | ILCHNY National Teachers Academy | |||
| Mohan, Adhvik | 1152 | 30790764 | 2026-10-31 | Primary K-4 Championship | ILNPDA Danielle-Joy Peterson Elementary | |||
| Wu, Alexander | 1069 | 31988315 | 2026-08-31 | Primary K-4 Championship | ILCHSN Skinner North Elementary | |||
| Yang, Miesen | 1063 | 31463621 | 2026-11-30 | Primary K-4 Championship | ILCHSN Skinner North Elementary | |||
| Manivelan, Raghav | 1001 | 32036503 | 2027-09-30 | Primary K-4 Championship | ILCHFX Frances Xavier Warde Schools | |||
| Mehta, Ness | 976 | 31738258 | 2027-04-30 | Primary K-4 Championship | ILCHH9 Hawthorne Scholastic Academy | |||
| Arun Kumar, Deshva Vaibav | 946 | 32555813 | 2026-09-30 | Primary K-4 Championship | ILDPBR Brentwood Elementary | |||
| Ahmadaliev, Muhammadsaloh | 936 | 32459818 | 2026-05-31 | Primary K-4 Championship | ILNPSI Spring Brook Elementary School | |||
| Ababakirov, Nurislam | 927 | 31463650 | 2026-12-31 | Primary K-4 Championship | ILCHED Edison Regional Gifted Center | |||
| Igaki-Rosado, Issei | 901 | 31697679 | 2026-02-28 | Primary K-4 Championship | ILCHED Edison Regional Gifted Center | |||
| Tran, Ethan | 868 | 30456288 | 2027-03-31 | Primary K-4 Championship | ILCHNY National Teachers Academy | |||
| Alkhas, Nico | 862 | 32522771 | 2027-07-31 | Primary K-4 Championship | ILCHFX Frances Xavier Warde Schools | |||
| Graff, Liam | 853 | 30791297 | 2026-12-31 | Primary K-4 Championship | ILCHSN Skinner North Elementary | |||
| Gupta, Samarth | 843 | 32259654 | 2027-01-31 | Primary K-4 Championship | ILNPDA Danielle-Joy Peterson Elementary | |||
| Kobe, Brendan | 831 | 32023632 | 2027-09-30 | Primary K-4 Championship | ILCHED Edison Regional Gifted Center | |||
| Xie, Vincent | 819 | 31681382 | 2026-02-28 | Primary K-4 Championship | ILCHED Edison Regional Gifted Center | |||
| Manmathasivaram, Nimalan | 818 | 31709522 | 2026-03-31 | Primary K-4 Championship | ILCHSN Skinner North Elementary | |||
| Enkhtur, Winston | 799 | 30611961 | 2026-08-31 | Primary K-4 Championship | ILROTH Thurgood Marshall Elementary | |||
| Yesuntumur, Turmandakh | 784 | 32526424 | 2026-08-31 | Primary K-4 Championship | ILBGTS Tripp School | |||
| Ren, Katherine | 722 | 32685836 | 2026-11-30 | Primary K-4 Championship | ILCHSN Skinner North Elementary | |||
| Finley, Jr., Ronald | 626 | 32099905 | 2025-10-31 | Primary K-4 Championship | ILCHWP Wells Preparatory Academy | US Chess membership has expired. See TD. | ||
| Juzbekov, Bayar | 607 | 32423444 | 2026-05-31 | Primary K-4 Championship | ILCHJI Jamieson Elementary | |||
| Chakravarthy, Shreya | 514 | 32454938 | 2026-05-31 | Primary K-4 Championship | ILNPOL Oliver Julian Kendall Elementary | |||
| Moawad, Youssef | 462 | 32116450 | 2026-10-31 | Primary K-4 Championship | ILORHI High Point Elementary | |||
| Martin, Kyrin | 173 | 31689270 | 2025-01-31 | Primary K-4 Championship | ILCHWP Wells Preparatory Academy | US Chess membership has expired. See TD. | ||
| Cen, Caleb | Unrated | 32827789 | 0000-00-00 | Primary K-4 Championship | ILCHSM Sheridan Math & Science Academy | Not a US Chess member. See TD. | ||
| Odikagbue, Lauren | Unrated | 999 | 0000-00-00 | Primary K-4 Championship | ILCHDX Dixon Elementary | Missing or invalid US Chess ID. See TD. | ||
| Rebollo, Edith | Unrated | 999 | 0000-00-00 | Primary K-4 Championship | ILCHDA Daley Academy | Missing or invalid US Chess ID. See TD. | ||
| Torres, Stick | Unrated | 999 | 0000-00-00 | Primary K-4 Championship | ILCHDA Daley Academy | Missing or invalid US Chess ID. See TD. | ||
| Owens, Abraham | Unrated | 32685365 | 2026-11-30 | Primary K-4 Championship | ILCH36 Burley Elementary | |||
| Riley, Luke | 398 | 32296189 | 2026-02-28 | Elementary K-6 Novice U400 | ILCHSL South Loop Elementary | |||
| Denny, Oliver | 358 | 32619566 | 2026-10-31 | Elementary K-6 Novice U400 | ILCHG7 Goethe Elementary | |||
| Martinez, Christian | 341 | 32102284 | 2025-10-31 | Elementary K-6 Novice U400 | ILCHM8 Marsh Elementary | US Chess membership has expired. See TD. | ||
| Garcia-Diaz, Erick | 340 | 32647609 | 2026-10-31 | Elementary K-6 Novice U400 | ILCHKZ Kinzie Elementary | |||
| Flores, Raul | 339 | 31796599 | 2025-03-31 | Elementary K-6 Novice U400 | ILCHBB Burbank Elementary | US Chess membership has expired. See TD. | ||
| Kulkarni, Neal | 339 | 31538345 | 2026-12-31 | Elementary K-6 Novice U400 | ILAUTH The Wheatlands Elementary School | |||
| Semple, Henry | 334 | 32296232 | 2026-02-28 | Elementary K-6 Novice U400 | ILCH2E Brentano Math & Science Academy | |||
| Ma, Haoming | 331 | 32647299 | 2026-10-31 | Elementary K-6 Novice U400 | ILCH7V STEM Magnet Academy Elem | |||
| Del Rosario, Dylan Daniel | 328 | 31498784 | 2026-01-31 | Elementary K-6 Novice U400 | ILCH3O Carson Elementary | US Chess membership has expired. See TD. | ||
| Gonzalez, Andy | 323 | 31498826 | 2026-02-28 | Elementary K-6 Novice U400 | ILCH3O Carson Elementary | |||
| Ballenger, Jack | 322 | 31713826 | 2026-12-31 | Elementary K-6 Novice U400 | ILCHRV Ravenswood Elementary | |||
| Kobe, James | 314 | 32023110 | 2027-09-30 | Elementary K-6 Novice U400 | ILCHED Edison Regional Gifted Center | |||
| Mazzuca, Charles | 311 | 32268802 | 2026-01-31 | Elementary K-6 Novice U400 | ILCH2E Brentano Math & Science Academy | US Chess membership has expired. See TD. | ||
| Porter, Terrell | 310 | 32098569 | 2025-10-31 | Elementary K-6 Novice U400 | ILCH3O Carson Elementary | US Chess membership has expired. See TD. | ||
