2025 Houston Chess Festival Scholastic Entry List
July 12, 2025
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
There are 96 players registered as of 07/12/2025
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Shanmuganathan, Zayn | 951 | 31968176 | 2026-10-31 | K-3 | TXAUAI Austin International School | |||
| Xue, Xinyi | 942 | 32150442 | 2026-11-30 | K-3 | TXKATW Tom Wilson Elementary | |||
| Navas, Harush | 934 | 32339201 | 2026-03-31 | K-3 | TXKACA Campbell Elementary | |||
| Chetlapalli, Shiv | 898 | 31649868 | 2026-01-31 | K-3 | Visionary montissori | |||
| McKinnie, Matthew | 871 | 31462597 | 2026-01-31 | K-3 | LAMESC St Catherine Of Siena School | |||
| Nguyen, Jesse | 865 | 31457157 | 2025-10-31 | K-3 | TXH2CS Christ The Redeemer | |||
| Manchanda, Annika | 847 | 31464691 | 2026-10-31 | K-3 | TXCPBS BASIS Cedar Park | |||
| Flick, Paxton | 842 | 32206061 | 2026-12-31 | K-3 | Discovery School of Innovation | |||
| Wu, Harrison | 780 | 30584197 | 2025-11-30 | K-3 | TXHOTE The Kinkaid School | |||
| Xia, Ray | 767 | 32403328 | 2026-04-30 | K-3 | TXH2BH Bunker Hill Elementary | |||
| Guevara, Oliver | 736 | 31037423 | 2026-04-30 | K-3 | TXH2KO Kolter Elementary | |||
| Pradeep, Chris Nolan | 736 | 31824556 | 2026-04-30 | K-3 | TXMCSC Sienna Crossing Elementary | |||
| Tinh, Kaiden | 722 | 32079864 | 2025-10-31 | K-3 | SSTA | |||
| Pham, Lucas Frank | 694 | 32347329 | 2026-03-31 | K-3 | TXHORQ Roberts Elementary | |||
| Liu, Micaela | 686 | 31574513 | 2025-11-30 | K-3 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Das, Devi | 675 | 31709411 | 2026-02-28 | K-3 | TXALSD Shirley Dill Brothers Elementary | |||
| Chen, Siqi | 658 | 32392746 | 2026-05-31 | K-3 | TXPESI Silvercrest Elementary | |||
| Yao, Anwen | 593 | 32026894 | 2025-09-30 | K-3 | TXKARA Roosevelt Alexander Elementary | |||
| Nguyen, Ha | 586 | 31457141 | 2025-10-31 | K-3 | TXH2CS Christ The Redeemer | |||
| Real, RAFAEL | 562 | 32422693 | 2026-04-30 | K-3 | TXHOBV Briargrove Elementary | |||
| Cheng, Jaxon | 555 | 32089885 | 2025-10-31 | K-3 | TXHOVI Village School | |||
| McKinnie, Peter | 497 | 31462605 | 2026-01-31 | K-3 | LAMESC St Catherine Of Siena School | |||
| Wong, Elly | 494 | 31815591 | 2026-04-30 | K-3 | TXS7SL St Laurence Catholic School | |||
| Patil, Tashvi | 468 | 32134267 | 2025-11-30 | K-3 | TXALSD Shirley Dill Brothers Elementary | |||
| Stratulate, Dastan | 455 | 31155448 | 2025-04-30 | K-3 | River Oaks Baptist | US Chess membership has expired. See TD. | ||
| Dey, Reyaan | 444 | 32067890 | 2025-10-31 | K-3 | TXHOTR T.H. Rogers School | |||
| Modi, Krish C | 411 | 32064477 | 2025-10-31 | K-3 | TXHOTR T.H. Rogers School | |||
| Abasov, Luke | 408 | 32336761 | 2026-02-28 | K-3 | TXHOH6 Harvard Elementary | |||
| Kim, James | 368 | 32402671 | 2026-04-30 | K-3 | TXBJHO Horn Elementary | |||
| Gonzalez, Jack Wilder | 325 | 32225466 | 2026-01-31 | K-3 | TXALBH Bill Hasse Elementary | |||
| Kirby, Greyson | 297 | 32360778 | 2026-03-31 | K-3 | TXHOXB St Theresa Catholic School Houston | |||
| Jin, Zoey | 188 | 32224015 | 2026-01-31 | K-3 | TXKAKD Keiko Davidson Elementary | |||
| Drunsic, Pryce | 168 | 32247431 | 2026-01-31 | K-3 | TXBJHO Horn Elementary | |||
| Gomez, Fernando | 145 | 32224156 | 2026-01-31 | K-3 | TXHOZB Harmony Science Academy - Houston | |||
| Forsyth, Carter | 144 | 32277445 | 2026-01-31 | K-3 | TXHOH6 Harvard Elementary | |||
| Chan, Bella Grace T | 107 | 32284761 | 2026-02-28 | K-3 | TXS7SL St Laurence Catholic School | |||
| Anoop, Aneira | 106 | 32225149 | 2027-01-31 | K-3 | 1 | TXMCSC Sienna Crossing Elementary | ||
| Kaul, Avanya | 106 | 32455874 | 2027-05-31 | K-3 | TXAUPS Patsy Sommer Elementary | |||
| Bostick, John Asher | Unrated | 32506524 | Non-member | K-3 | Travis Elementary | US Chess membership has expired. See TD. | ||
| Johnson, Wesley | Unrated | 32493368 | 2026-06-30 | K-3 | TXTHCL Cunae International School Llc | |||
| Maloff, André Sebastián | Unrated | 32481338 | 2026-06-30 | K-3 | EIS | |||
| Maloff, Gabriel Eduardo | Unrated | 32493494 | 2026-06-30 | K-3 | EIS | |||
| Kaarthick, Pratiti | 1112 | 31398771 | 2026-10-31 | K-5 | TXMCDL Donald Leonetti Elementary | |||
| Nguyen, Leo | 1095 | 30922267 | 2026-01-31 | K-5 | TXTHLA Lamar Elementary | |||
| Degala, Siddharth | 1083 | 31825788 | 2027-04-30 | K-5 | TXALRD Red Duke Elementary | |||
| Yang, Julian | 1033 | 30502057 | 2026-03-31 | K-5 | TXH2MN Mandarin Immersion Magnet School | |||
| Chunduri, Abhay | 988 | 31279985 | 2026-08-31 | K-5 | TXHOTW Twain Elementary | |||
| Lo, Kenson | 984 | 31179790 | 2025-10-31 | K-5 | TXHOVI Village School | |||
| Okoli, Daniel T | 879 | 32476694 | 2026-06-30 | K-5 | TSM | |||
| Patil, Veer | 840 | 32134222 | 2025-11-30 | K-5 | TXALSD Shirley Dill Brothers Elementary | |||
| Panta, Keerthana Reddy | 835 | 30307085 | 2025-10-31 | K-5 | TXKAJN Jenks Elementary | |||
| Sureboyana, Daksha | 813 | 30732493 | 2025-11-30 | K-5 | TXSABP BASIS North Central | |||
| Chen, Joyce | 711 | 30473299 | 2025-08-31 | K-5 | TXHOTR T.H. Rogers School | |||
| Nguyen, Nhien | 708 | 31457138 | 2025-10-31 | K-5 | TXH2CS Christ The Redeemer | |||
| Balamurugan, Mugesh | 692 | 30923542 | 2026-01-31 | K-5 | TXHORV River Oaks Elementary | |||
| McKinnie, Luke | 654 | 31462587 | 2026-01-31 | K-5 | LAMESC St Catherine Of Siena School | |||
| Etemadi Davan, Ryan | 634 | 32124321 | 2025-11-30 | K-5 | TXHOJF John F Ward Elementary | |||
| Sui, Jason Zhang | 624 | 31106655 | 2027-03-31 | K-5 | TXCSSC Spring Creek Elementary | |||
| Abasov, Aaron | 623 | 32336736 | 2026-02-28 | K-5 | TXHOH6 Harvard Elementary | |||
| Zhao, Jayden | 606 | 32345535 | 2027-03-31 | K-5 | TXTHCF Creekside Forest Elementary | |||
| Kim, Nathan | 592 | 32402412 | 2026-04-30 | K-5 | TXBJHO Horn Elementary | |||
| Forsyth, Landon | 588 | 31165612 | 2026-05-31 | K-5 | TXHOH6 Harvard Elementary | |||
| Srinand, Lakshmanan | 475 | 31273484 | 2026-05-31 | K-5 | TXSLAM Anne McCormick Sullivan Elementary | |||
| Srinand, Raman | 418 | 31324141 | 2026-06-30 | K-5 | TXSLAM Anne McCormick Sullivan Elementary | |||
| CLOUD, Mason | 305 | 32420924 | 2026-04-30 | K-5 | LALCSO St John Elementary School | |||
| Drunsic, Ander | 231 | 32148010 | 2025-11-30 | K-5 | TXBJHO Horn Elementary | |||
| Badam, AbhiRam | Unrated | 32466636 | 2026-05-31 | K-5 | TXKACA Campbell Elementary | |||
| Daggumati, Sreekara Karteek | Unrated | 32368656 | 2026-03-31 | K-5 | TXCYBR Byrd Elementary | |||
| Satish Kumar, Kaavini | Unrated | 32459355 | 2026-05-31 | K-5 | TXKAJN Jenks Elementary | |||
| Chen, Grace | 1340 | 17187421 | 2025-12-31 | K-8 | TXHOTR T.H. Rogers School | |||
| Hu, Kyle | 1234 | 30404758 | 2026-03-31 | K-8 | TXHOLM Lanier Middle | |||
| Kasturi, Karthikeya K | 1063 | 30690628 | 2026-01-31 | K-8 | TXKAAJ Adams Junior High | |||
| Alder, Lincoln | 1060 | 31327481 | 2025-07-31 | K-8 | Lake Houston Knights | |||
| Navas, Harun | 1012 | 32339258 | 2026-03-31 | K-8 | TXKAAJ Adams Junior High | |||
| Chen, Theodore | 987 | 31338303 | 2025-07-31 | K-8 | TXTHMI Mitchell Intermediate | |||
| Balamurugan, Yubasanasri | 980 | 30283255 | 2025-11-30 | K-8 | TH Rogers | |||
| Espinosa, Vincent | 950 | 31991827 | 2025-08-31 | K-8 | Homeschool | |||
| Degala, Sahasra | 946 | 31825777 | 2027-05-31 | K-8 | TXALSC Shadow Creek High School | |||
| Sana, Sriyan | 945 | 30310022 | 2026-05-31 | K-8 | TXPELH Leon H Sablatura Middle | |||
| Suresha, Saee | 896 | 30315953 | 2025-04-30 | K-8 | TXTHMJ McCullough Junior High | US Chess membership has expired. See TD. | ||
| Padilla, Levi | 855 | 31341546 | 2025-08-31 | K-8 | Lake Houston knights | |||
| Flack, Ezra | 830 | 31870209 | 2026-06-30 | K-8 | TXHOLM Lanier Middle | |||
| Duan, Nicholas | 790 | 16909012 | 2026-03-31 | K-8 | TXKABJ Beckendorff Junior High | |||
| Ambati, Laasya | 783 | 30445331 | 2026-05-31 | K-8 | TXALDR Dr Ronald E McNair Jh | |||
| Aggarwal, Aarush | 743 | 31309585 | 2027-06-30 | K-8 | TXALSD Shirley Dill Brothers Elementary | |||
| Khabibullin, Ansar Muratovich | 640 | 30893699 | 2026-04-30 | K-8 | TXHOFM Fondren Middle | |||
| Jangam Reddy, Lakshmi Sahana | 603 | 17087878 | 2026-06-30 | K-8 | TXKABJ Beckendorff Junior High | |||
| Okoli, Joshua E | 548 | 32476671 | 2026-06-30 | K-8 | TSM | |||
| Brown, Claudia | 308 | 31390455 | 2025-09-30 | K-8 | TXKATJ Tays Junior High | |||
| Forsyth, Liam | 285 | 31163952 | 2025-04-30 | K-8 | TXH2HG Hogg Middle | US Chess membership has expired. See TD. | ||
| Browning, Caleb | Unrated | 32472738 | 2027-06-30 | K-8 | TXSNSN Snyder Elementary | |||
| Chennamsetty, Swarans | Unrated | 17085714 | Non-member | K-8 | Garcia Middle School | Error querying rating | ||
| Lee, Seungeun | Unrated | 32418575 | 2026-04-30 | K-8 | TXKACJ Cinco Ranch Junior High | |||
| Gu, Ivan | 1297 | 30401232 | 2026-03-31 | K-12 | TXSLSF Stephen F Austin High School | |||
| Kim, Woojin | 907 | 32334237 | 2026-02-28 | K-12 | Memorial Middle School | |||
| Morris, Ranyu | 779 | 32350679 | 2027-03-31 | K-12 | TXHOMH Memorial High School |
Closed
Registration closed