View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 100 players registered as of 09/13/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Magness, Trevor S 2311 12845588 2025-11-30 Premier
Seghers, Evan C 2142 13712498 2026-02-28 Premier
Gurumoorthi, Gurugrahan 2064 30149738 2026-05-31 Premier
Ritz, John Alan 2048 12429315 2026-05-31 Premier
Menon, Rohan Dileep 2035 17197867 2025-11-30 Premier 4
Templin, Aethelred Magni Hildebrandt 2027 16614292 2224-06-30 Premier
Jing, Aaron 2018 13788391 2026-03-31 Premier
Durost, Benjamin E 2012 17214574 2025-12-31 Premier
Cimino, Vincent Joseph 1934 14803404 2026-07-31 Premier
Schley, Andrew Thomas 1915 12898142 2222-08-31 Premier 3, 0pt: 4
Hoffman, Guy G 1900 10314402 2099-12-31 Premier
La Budde, Mike 1900 12391010 2099-12-31 Premier
Kailash, Vaibhav 1881 15185182 2025-09-30 Premier
Nudo, Zachary 1874 13383737 2026-05-31 Premier
Cai, Andrew 1827 16271017 2027-09-30 Premier
Sahoo, Ojas 1819 30019137 2025-10-31 Premier
Amarnath, Avanish Ram 1756 16280011 2025-09-30 Premier
Aich, Aritra 1755 31604139 2025-12-31 Premier
Kueker, Josh 1745 12695504 2026-12-31 Premier
Templin, Thor Heidrek 1713 12481499 2224-07-31 Premier
Christoffer, John Frederick 1709 12474607 2026-01-31 Premier
Lencho, Mark W 1700 12627777 2025-10-31 Premier
De Mastri, John 1691 12580948 2099-12-31 Premier 1
Korolev, Andrey 1580 14456371 2026-12-31 Premier
Meng, Max 1567 31373726 2026-08-31 Premier
Harmer, Patrick 1539 31708953 2026-02-28 Premier
Andhari, Pranshu 1510 17330236 2026-03-31 Premier
Fairchild, Charles 1508 30833695 2025-12-31 Premier
Jan, Adrian 1501 31890562 2026-05-31 Premier
Bandaru, Vanshika 1496 30415711 2026-03-31 Premier 4
Juturu, Vaibhav 1483 30633102 2026-08-31 Premier
Jiang, William Minnan 1477 31261207 2027-05-31 Premier
Ranjan, Nysa 1466 16761560 2027-03-31 Premier 4
Pezewski, Reid Alexander 1404 14306385 2026-08-31 Premier
Jain, Arnav 1396 30552844 2026-08-31 Premier
Sharad, Suhana 1393 16943553 2026-07-31 Premier
Sabarish, Shravan 1390 31184590 2027-06-30 Premier
Bandarupalli, Subhash 1378 30111091 2026-04-30 Premier
Hanson, Dylan 1334 31518399 2025-10-31 Premier
Hari, Nila 1324 16909666 2026-04-30 Premier 4
Hoffman, Sandra R 1300 10318033 2099-12-31 Premier
Ramirez, Alex 1293 12869141 2025-12-31 Premier
Sabarish, Shashwath 1260 31378607 2027-08-31 Premier
Mehta, Darsh 1242 17197261 2027-05-31 Premier
Akkina, Jaswanth 1143 30298526 2027-07-31 Premier 1
Kurumaddali, Rudransh 912 30818618 2025-11-30 Premier
Somers, Dale William 1485 30184214 2026-07-31 Reserve
Dharmaratne, Suranga Mihindu 1474 17349673 2026-11-30 Reserve
Hendricks, Zack 1426 32038866 2026-09-30 Reserve 4
Tata, Advit 1359 30919354 2025-11-30 Reserve
Pankau, Nathan 1358 32355594 2026-03-31 Reserve
Senthil, Aadit 1351 30460564 2025-10-31 Reserve 4
Kopp, Ed 1331 30904814 2026-01-31 Reserve
Grzybek, Ben H 1318 31091176 2026-03-31 Reserve
Amarnath, Akshaj Ram 1305 32031947 2025-09-30 Reserve
Grohall, Devon 1277 13040701 2026-01-31 Reserve 1
Lin, Craig 1264 16797637 2027-02-28 Reserve
Forrest, Andrew John 1261 31738359 2026-02-28 Reserve
Davis, Thomas W 1222 11345344 2027-09-30 Reserve
Linssen, Aaron S 1214 12777505 2026-06-30 Reserve
Coplan, Kyle 1192 13048137 2027-04-30 Reserve
Anthony Xavier, Clifford 1164 31671507 2026-03-31 Reserve
Barnes, James Huckleberry 1158 31633072 2028-01-31 Reserve
Bose, Arighno 1143 32269271 2027-01-31 Reserve
Miriyampalli, Sreeyaan 1119 31540229 2026-06-30 Reserve
Geddamuri, Ayush Raj 1064 17233018 2026-02-28 Reserve
Fitzgerald, Richard William 1055 17008800 2026-04-30 Reserve
Wanek, Ellen Ann 1013 14569155 2026-07-31 Reserve
Mickelson, Bruce 1009 12611354 2026-01-31 Reserve
Dharmaratne, Jaden Avin 1001 30636814 2026-11-30 Reserve
Von Haselberg, George 710 31805417 2026-04-30 Reserve
Bandaru, Devansh 967 30874922 2026-01-31 Novice 4
Kakumanu, Veda Anish 946 30466766 2026-03-31 Novice
Trejo, Sebastian 925 31937158 2026-06-30 Novice
Vinith, Pruthvi 921 30493570 2026-03-31 Novice
Tata, Ayansh 905 31226803 2026-05-31 Novice
Khopkar, Arjun 904 30478680 2026-02-28 Novice 4
Chandika, Anya 900 31868747 2026-05-31 Novice
Clithero, Andrew 849 30531767 2027-03-31 Novice
Lind, Jason 848 12784762 2026-09-30 Novice
Gilmour, Hank M 795 17179017 2026-11-30 Novice
Dharmaratne, Aaron Shanuk 753 30632791 2026-11-30 Novice
Grzybek, Larry H 726 31091085 2027-05-31 Novice
Wells, Bradley 713 31881586 2026-05-31 Novice
Andhari, Maahir 706 31495397 2026-10-31 Novice
Takale, Shivam 682 30889029 2026-02-28 Novice
Mankad, Madhav Jigar 644 30761104 2026-11-30 Novice
Moyers, John Whelan 604 31920090 2026-08-31 Novice
Vadhavkar, Shloak 590 30020590 2025-11-30 Novice
Ramesh, Karthik 589 31520844 2027-03-31 Novice
Haq, Usman 580 31927994 2026-07-31 Novice
Meenakshi Sundaresan, Vaibhav 533 32482642 2026-06-30 Novice
Jargalsaikhan, Altansondor Andrew 388 31267767 2026-06-30 Novice
Agapitov, Matthew 117 30966632 2026-09-30 Novice
Agapitov, Mark Unrated 32556364 2026-09-30 Novice
Bose, Amit Unrated 32558158 2026-09-30 Novice
Bose, Arine Unrated 32556986 2026-09-30 Novice
Jain, Aarsh Unrated 32556977 2026-09-30 Novice
Mukhopadhyay, Arovon Unrated 32529362 2026-09-30 Novice
Rotti, Prasad Unrated 32003847 2026-07-31 Novice