View tournament information for details of the event. Entry list is updated automatically upon registration.

Closed
Registration closed

There are 91 players registered as of 09/27/2025

Player Name Rating FIDE Fed. US Chess ID Expiration Section Byes Notes
McEntee, Tim R 2200 1931 USA 12298150 2099-12-31 G30 National Championship Open
Rana, Oliver 1983 1934 USA 16880986 2026-02-28 G30 National Championship Open
Seetharaman, Rakshith 1905 1905 USA 17314901 2027-10-31 G30 National Championship Open
Zulic, Jasmin 1900 1767 USA 12626843 2026-04-30 G30 National Championship Open
Patel, Parv Ambrish 1828 USA 31366105 2026-08-31 G30 National Championship Open
Kisicki, Christopher M 1812 Unrated USA 11246184 2026-08-31 G30 National Championship Open
Jessop, Thomas C 1788 Unrated USA 31353375 2026-09-30 G30 National Championship Open
Buckley, Matt 1783 1848 USA 12874977 2025-11-30 G30 National Championship Open
Imada, Todd 1746 1789 USA 12565658 2031-12-31 G30 National Championship Open
Gordon, Nicholas A 1700 1666 USA 12565545 2026-03-31 G30 National Championship Open
Sama, Advaith Reddy 1664 1734 USA 31320329 2027-07-31 G30 National Championship Open
Voynov, Clive 1580 1765 USA 31792672 2027-03-31 G30 National Championship Open
Singh, Arron 1476 Unrated USA 30167452 2027-03-31 G30 National Championship Open
Desai, Ayaan 1464 1588 USA 16940898 2026-02-28 G30 National Championship Open
Kuhlmann, Steve 1380 Unrated USA 15457580 2026-01-31 G30 National Championship Open 5
Karunaiprakasam, Harishankar 1321 Unrated USA 31299799 2026-07-31 G30 National Championship Open
Medel, Rafael Unrated 32500762 2027-07-31 G30 National Championship Open
Kantem, Samanvi 1690 1567 USA 30150160 2027-04-30 G30 National Championship U1700
Mills, Michael 1685 1789 USA 15765452 2027-12-31 G30 National Championship U1700
Nguyen, Simon 1653 1531 USA 30307066 2025-12-31 G30 National Championship U1700
Lauser, Jessica T 1642 1757 USA 12593821 2099-12-31 G30 National Championship U1700
Fuller, Bret 1618 Unrated USA 12504986 2025-09-30 G30 National Championship U1700
Look, C Scott 1600 1651 USA 12059950 2025-08-31 G30 National Championship U1700 US Chess membership will expire. See TD.
Morales, Stephen K 1600 1463 USA 12483386 2099-12-31 G30 National Championship U1700
Pleso, Joseph F 1567 1630 USA 14387135 2027-07-31 G30 National Championship U1700
Gomez, Kaiden 1476 Unrated USA 31625484 2026-02-28 G30 National Championship U1700
Sarkar, Eashan 1421 16143655 2026-02-28 G30 National Championship U1700
Slominski, Gary c 1362 12745796 2026-03-31 G30 National Championship U1700 3
Seetharaman, Rithvik 1356 Unrated USA 30749535 2026-12-31 G30 National Championship U1700
Holsinger, Curtis W 1304 Unrated USA 12580842 2027-01-31 G30 National Championship U1700
Nguyen, Suri Ngoc 1281 1551 USA 30413767 2026-02-28 G30 National Championship U1700
Katta, Vamsi K 1263 31969487 2026-08-31 G30 National Championship U1700
Dhanda, Aaryan 1188 Unrated USA 30768773 2026-02-28 G30 National Championship U1700
Glasnapp, William Pierce 1111 31624459 2026-02-28 G30 National Championship U1700
Nair, Reyaansh 1067 31330959 2026-09-30 G30 National Championship U1700
Schuck, Matthew W 1051 31325671 2026-09-30 G30 National Championship U1700
Paupoo, Abinash 994 Unrated USA 31335872 2027-07-31 G30 National Championship U1700
Seetharaman, Rithvik 958 Unrated USA 30749535 2026-12-31 G30 National Championship U1700
Vikram, Aryan 899 Unrated USA 16873980 2026-05-31 G30 National Championship U1700
Kesharwani, Aditya 873 Unrated IND 32097742 2025-10-31 G30 National Championship U1700
Ramkumar, Satindra 841 31488095 2025-10-31 G30 National Championship U1700
Gurnsey, Michael Unrated 32514904 2026-07-31 G30 National Championship U1700
Vargas, Trey Unrated 32554587 2026-09-30 G30 National Championship U1700
Verma, Sunny Unrated 32517191 2026-07-31 G30 National Championship U1700
Jessop, Edward Lucas 1118 31348240 2026-09-30 RBO
Velin, Will 976 Unrated USA 32424118 2026-04-30 RBO
Andukuri, Arjun 884 Unrated USA 31941822 2026-07-31 RBO
Pittala, Rudhra Teja 826 Unrated USA 31395149 2026-08-31 RBO
Van Ess, Avery 801 32429497 2026-04-30 RBO
Bokka, Thanush R 726 Unrated USA 31142904 2026-03-31 RBO
Pittala, Teertha Sagar 711 Unrated USA 31568157 2026-02-28 RBO
Ramkumar, Ritvik 698 31488141 2025-10-31 RBO
Brhel, Nathan Michael 687 32148491 2025-11-30 RBO
Renganathan, Seetharaman 669 Unrated USA 31611501 2027-08-31 RBO
Bourampeta, Advith S 640 31945299 2025-06-30 RBO US Chess membership has expired. See TD.
Alla, Vaibhav Nandan 589 32505816 2026-07-31 RBO
Shaik, Arqam Ahmed 587 USA 32334723 2026-02-28 RBO
Balasubramanian, Gugan 515 Unrated USA 31019047 2026-05-31 RBO
Ponamgi, Abhijay 510 Unrated USA 30768961 2026-05-31 RBO
Ponamgi, Abhijay 510 Unrated USA 30768961 2026-05-31 RBO
Yada, Reshwanth 425 Unrated USA 30500226 2026-03-31 RBO
Zarechnyy, Vlad 301 32507185 2026-07-31 RBO
Mukka, Viaan Reddy 291 31401873 2025-12-31 RBO
Murugesan, Agan 275 31704865 2027-04-30 RBO
Iyer, Jaivardhan 251 32290904 2026-02-28 RBO
Misra, Khyaati 240 30554760 2026-02-28 RBO
Raghu, Ramcharan 142 32335856 2026-02-28 RBO
Ponamgi, Anirudh 121 31175235 2026-05-31 RBO
Dinesh Kumar, Vishvajit 111 32200379 2026-12-31 RBO
Abhilash, Siddharth Unrated Unrated USA 32532981 2026-08-31 RBO
Edwards, Hunter H Unrated 32533836 2026-08-31 RBO
Sathi, Sripavan Saireddy Unrated 32530659 2026-08-31 RBO
Verma, Shreshth Unrated 32517213 2026-07-31 RBO
Rana, Oliver 1983 1934 USA 16880986 2026-02-28 G5 Blitz
Seetharaman, Rakshith 1905 1905 USA 17314901 2027-10-31 G5 Blitz
Buckley, Matt 1783 1848 USA 12874977 2025-11-30 G5 Blitz
Imada, Todd 1746 1789 USA 12565658 2031-12-31 G5 Blitz
Mills, Michael 1685 1789 USA 15765452 2027-12-31 G5 Blitz
Sama, Advaith Reddy 1664 1734 USA 31320329 2027-07-31 G5 Blitz
Lauser, Jessica T 1642 1757 USA 12593821 2099-12-31 G5 Blitz
Fuller, Bret 1618 Unrated USA 12504986 2025-09-30 G5 Blitz
Voynov, Clive 1580 1765 USA 31792672 2027-03-31 G5 Blitz
Desai, Ayaan 1464 1588 USA 16940898 2026-02-28 G5 Blitz
Seetharaman, Rithvik 1356 Unrated USA 30749535 2026-12-31 G5 Blitz
Karunaiprakasam, Harishankar 1321 Unrated USA 31299799 2026-07-31 G5 Blitz
Holsinger, Curtis W 1304 Unrated USA 12580842 2027-01-31 G5 Blitz
Velin IV, Will 976 Unrated USA 32424118 2026-04-30 G5 Blitz
Kesharwani, Aditya 873 Unrated IND 32097742 2025-10-31 G5 Blitz
LANKA, Advaith 667 30728068 2025-09-30 G5 Blitz
Christensen, Asher 587 31721099 2027-02-28 G5 Blitz
Medel, Rafael Unrated 32500762 2027-07-31 G5 Blitz
Closed
Registration closed