View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 203 players registered as of 08/30/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Wongso, Steve 2278 15914665 2026-03-31 Premier 3-Day
FM Atoufi, Pedram 2265 12882025 2026-03-31 Premier 3-Day
Mangudi, Amudan 2183 15373190 2026-06-30 Premier 3-Day
Sankar, Tarun 2082 17060275 2026-07-31 Premier 3-Day
Schwartz, Raphael D 2061 16780293 2027-09-30 Premier 3-Day
Li, Brian Borui 2044 30242580 2026-08-31 Premier 3-Day
Yang, Jon 2032 16665853 2026-07-31 Premier 3-Day
Atoufi, Artin 2023 30918494 2026-02-28 Premier 3-Day
Zhang, Michael 2021 16565807 2025-12-31 Premier 3-Day
Lee, Joshua Kyu-Ho 2014 15886064 2026-06-30 Premier 3-Day
Arul, Sharvesh 2012 17039735 2026-05-31 Premier 3-Day
Cancio, Zak 2004 13850020 2026-10-31 Premier 3-Day
James, Matthew 1994 16417961 2026-02-28 Premier 3-Day
Coy, Matthew Miller 1984 14688435 2026-07-31 Premier 3-Day
Talwalkar, Pushkar 1980 32006687 2026-08-31 Premier 3-Day
Blackman, Ryan K 1951 12760319 2027-04-30 Premier 3-Day
Broyles, Gabriel Paramonos 1944 15636023 2026-03-31 Premier 3-Day 3
Jayaraman, Karthik 1931 13990710 2026-08-31 Premier 3-Day
Ballantyne, Wayne W 1900 10231892 2026-11-30 Premier 3-Day 2,3,4
Booth, Anthony J 1900 12400817 2026-11-30 Premier 3-Day
Howe, Tedrik 1894 31407844 2025-09-30 Premier 3-Day
Yin, Elise 1869 15894373 2027-01-31 Premier 3-Day
Amba, Advaith 1861 17172427 2026-12-31 Premier 3-Day
Aravind, Kavin 1859 30844505 2026-12-31 Premier 3-Day
Bandatmakuru, Navyan Reddy 1847 30455029 2026-02-28 Premier 3-Day
Baker, Jon C 1843 12004530 2027-02-28 Premier 3-Day 1,3,5
Gurrola, Kyra 1843 17052343 2026-11-30 Premier 3-Day
Jeyaraj, Joel Ethan 1837 30163972 2026-05-31 Premier 3-Day
Konduru, Jothiradithya 1832 30299513 2026-10-31 Premier 3-Day
Lafornara, Joe C 1821 12444916 2026-08-31 Premier 3-Day 2,4
Vickers, Nicholas 1804 30276511 2026-12-31 Premier 3-Day
Li, Aaron 1792 17246220 2027-04-30 Premier 3-Day
Rosas, Nick 1785 12426864 2026-05-31 Premier 3-Day
Hemanth, Dashin 1770 30061553 2025-12-31 Premier 3-Day
McKenzie, Niall 1760 16304202 2026-07-31 Premier 3-Day
Sripada, Vishnu 1738 30677176 2028-08-31 Premier 3-Day
Janapareddy, Sreshtha 1735 16457836 2026-12-31 Premier 3-Day
Powers, Victor 1731 17245390 2026-08-31 Premier 3-Day
Wheat, Bob 1722 11524575 2027-12-31 Premier 3-Day
Anderson, Louis 1789 14402463 2027-01-31 U1800 3-Day
Haney, James Ryan 1776 15603038 2026-12-31 U1800 3-Day
Teixido, Liber E 1765 13147848 2026-08-31 U1800 3-Day
Mortensen, Gabriel 1760 30410182 2025-09-30 U1800 3-Day
Nemeth, Jake 1700 31093154 2026-03-31 U1800 3-Day
Skope, Aram 1700 30647835 2026-07-31 U1800 3-Day
Raghuraman Pratheepa, Harshitha 1678 17177796 2027-11-30 U1800 3-Day
Beyer, David 1640 12691151 2027-05-31 U1800 3-Day
Badyaev, Victor Alexander 1632 16778376 2025-09-30 U1800 3-Day
Ngo, William 1626 31229960 2026-04-30 U1800 3-Day
Jehin, Rishin 1625 30043660 2026-07-31 U1800 3-Day
Nair, Pranav Prasanth 1615 16376630 2026-07-31 U1800 3-Day
Lam, Quoc Khang 1613 31024808 2026-03-31 U1800 3-Day
Yang, Haoran 1605 17135421 2026-07-31 U1800 3-Day
Brown, Tristan Robert 1600 31283468 2225-07-31 U1800 3-Day
Wilson, Aubri 1582 30678105 2026-02-28 U1800 3-Day 3,4
Mudaliar, Vedant 1577 30657308 2027-08-31 U1800 3-Day
Li, Jaden 1543 30337499 2025-11-30 U1800 3-Day
Benenati, Anthony J 1524 12425170 2028-05-31 U1800 3-Day
Hill, Stephen J 1509 12496061 2026-09-30 U1800 3-Day
Guzek, Ari 1505 31717108 2026-02-28 U1800 3-Day
Loutzenheiser, Ethan 1478 31418857 2026-10-31 U1800 3-Day
Duarte, Katia 1467 32482668 2027-06-30 U1800 3-Day
Hameenanttila, Joshua 1456 31406287 2026-12-31 U1800 3-Day
Magee, James 1454 31522837 2028-01-31 U1800 3-Day
Lu, Alexander 1439 16542846 2027-08-31 U1800 3-Day
Venkatesh, Adhithi 1419 16515130 2028-04-30 U1800 3-Day
Zheng, William 1418 31444912 2025-09-30 U1800 3-Day
Gan, Eric 1404 16741812 2026-04-30 U1800 3-Day
Broyles, Dexter Xavier 1394 16072476 2026-03-31 U1800 3-Day 3
Broyles, John Newman 1391 16072482 2026-03-31 U1800 3-Day 3
Kumar, Aarush 1375 31864864 2027-04-30 U1800 3-Day
Broyles, Eric Constantine 1369 16072461 2026-03-31 U1800 3-Day 3
Yerneni, Venkat 1343 17251517 2027-07-31 U1800 3-Day
Kasilingam, Saikavin 1380 31293500 2026-06-30 U1400 3-Day
Shipman, Shaun M 1338 12883628 2024-09-30 U1400 3-Day US Chess membership has expired. See TD.
Landa, Tommy 1300 12889659 2026-07-31 U1400 3-Day 1
Sullivan, Lucas 1292 16695550 2026-06-30 U1400 3-Day
Gallagher, Miriam 1288 31559668 2026-11-30 U1400 3-Day
Sundaresan, Saurish 1275 30891220 2026-01-31 U1400 3-Day
Ariyamuthu, Venkatesh Kumar 1252 17317310 2028-04-30 U1400 3-Day
Loeffler, David 1237 31275980 2026-05-31 U1400 3-Day 3
Israel, Lee 1231 30635018 2026-06-30 U1400 3-Day
Karthikeyan, Aaryan 1202 30400433 2025-12-31 U1400 3-Day
Pepala, Supreeth 1159 31946105 2027-06-30 U1400 3-Day
Fan, Bopu 1150 31780102 2027-03-31 U1400 3-Day
Rodriguez, Jonathan 1138 31645533 2026-01-31 U1400 3-Day
Kveton, Jefferson 1136 31146763 2026-03-31 U1400 3-Day 5
Yin, Roy 1127 31962420 2026-07-31 U1400 3-Day
Pepala, Aanya 1125 31946110 2027-06-30 U1400 3-Day
Delagarza, David G 1116 31657554 2027-03-31 U1400 3-Day 2,4
Valdez, Diego 1081 31848048 2026-04-30 U1400 3-Day
Karthikeyan, Aarin 1075 31829476 2027-04-30 U1400 3-Day
Panasa, Srika 1071 31604833 2025-12-31 U1400 3-Day
Rosas, Nathan 1069 30619200 2027-07-31 U1400 3-Day
Sachesh, Rithvik 1052 32170950 2026-11-30 U1400 3-Day
Wang, Jeremy 1039 31661529 2026-02-28 U1400 3-Day
Jehin, Nihea 1027 31421027 2026-07-31 U1400 3-Day
Venkatesh, Harithi 1016 30095160 2028-04-30 U1400 3-Day
Roysden, Nathan Schumacher 937 31502656 2026-10-31 U1400 3-Day 1,3
Bjorklund-Cove, Callum Michael 996 17068203 2025-10-31 U1000 3-Day
Bonorand, Isaiah Luis 930 15771978 2025-11-30 U1000 3-Day
Verma, Satvik 892 32002892 2025-08-31 U1000 3-Day US Chess membership will expire. See TD.
King, Euan Alonso 850 31713581 2027-03-31 U1000 3-Day
Cordova, Brandon Jack 835 17239835 2026-07-31 U1000 3-Day 5
Sankar, Aashritha 812 31524855 2025-10-31 U1000 3-Day
Powers, Vivia W 810 30240121 2026-08-31 U1000 3-Day
Gonzales, Cayden Danger 808 32420370 2027-04-30 U1000 3-Day
Lewis, Turner 804 31944759 2026-06-30 U1000 3-Day
Southern, Russ 743 31094369 2028-03-31 U1000 3-Day
Israel, Rupert 729 30635038 2026-06-30 U1000 3-Day
Zhu, Nicholas 718 31464632 2025-10-31 U1000 3-Day
Ahmed, Nawaf 706 31864655 2027-04-30 U1000 3-Day 5,6
Yellajosyula, Mouli 666 32427060 2026-04-30 U1000 3-Day
Crawford, Christopher S 651 31925336 2026-08-31 U1000 3-Day
Pepala, Sumanth 648 32174575 2025-12-31 U1000 3-Day
Subash, Nimalan 631 32217186 2025-12-31 U1000 3-Day
Magudeeswaran, Shantanu 620 32060332 2025-09-30 U1000 3-Day
Steenman, Anton 574 31647741 2026-01-31 U1000 3-Day
Klem, Greyson 529 32265508 2026-01-31 U1000 3-Day
Gonzales, August Wilde 472 32420393 2027-04-30 U1000 3-Day
Sunil, Advait 467 32010705 2025-09-30 U1000 3-Day
Israel, Ingrid 451 30635041 2026-06-30 U1000 3-Day
Thevenot, Jet 424 14416662 2026-08-31 U1000 3-Day
Bonorand, Luis 413 31970443 2026-08-31 U1000 3-Day
Klem, Alaric 349 32265433 2026-01-31 U1000 3-Day
Bonorand, Mary Elizabeth 284 31890687 2026-05-31 U1000 3-Day
Subash, Navilan 256 30908406 2026-01-31 U1000 3-Day
Hegenbarth, Judah Unrated 32509884 2026-07-31 U1000 3-Day
Kunchala, Adithya Unrated 32547427 2027-08-31 U1000 3-Day
Lisonbee, Noah D Unrated 32539974 2027-08-31 U1000 3-Day
O'Leary, James Unrated 32515603 2026-07-31 U1000 3-Day
Russell, Griffin Unrated 32511482 2026-07-31 U1000 3-Day
GM Ghaemmaghami, Ehsan 2524 13467076 2024-12-31 Premier 2-Day
FM Yim, Sungho 2367 14153602 2026-07-31 Premier 2-Day
FM Lee, Jayden H 2350 15757981 2025-12-31 Premier 2-Day
Giordani, Daniel 2085 13713402 2026-06-30 Premier 2-Day
Martin, Drew 2014 16062286 2025-10-31 Premier 2-Day
Lee, Justin 1993 16415174 2026-10-31 Premier 2-Day
Levine, Mack 1934 16649900 2026-01-31 Premier 2-Day
Zhang, Jerrick 1928 16287522 2026-07-31 Premier 2-Day
Gudla, Gnana Vardhan 1927 16807588 2026-12-31 Premier 2-Day
Skanda, Saurav 1889 30130797 2026-02-28 Premier 2-Day
Ganapathy, Aishwarya Lakshmi 1827 17097765 2027-01-31 Premier 2-Day
Punnam, Srinidhi 1735 16457795 2027-04-30 Premier 2-Day
Wolford, Kellen 1694 31374276 2026-08-31 U1800 2-Day
Myhre, Robert 1634 16709325 2026-03-31 U1800 2-Day
Cho, Ethan Youngmin 1622 16014431 2026-02-28 U1800 2-Day
Baran, James 1612 31289834 2026-06-30 U1800 2-Day
Palanichamy, Visaaradh 1609 16259005 2027-08-31 U1800 2-Day
White, Warren R 1567 12933026 2026-08-31 U1800 2-Day
Cardona, Harold S 1507 12747087 2026-07-31 U1800 2-Day 6
Saravanan, Akhil 1500 16585377 2026-02-28 U1800 2-Day
Xia, Jim 1468 16086393 2027-07-31 U1800 2-Day
Liu, Aiden 1432 31269143 2026-04-30 U1800 2-Day
Obregon, Augustine 1431 30944939 2026-06-30 U1800 2-Day
Kuo, Alec 1424 31367096 2025-08-31 U1800 2-Day US Chess membership will expire. See TD.
Varma, Vaishnav 1417 31090253 2027-03-31 U1800 2-Day
McCarthy, Devereaux M. 1415 31900726 2026-05-31 U1800 2-Day 4
Gudla, Varshit 1338 17104585 2026-12-31 U1800 2-Day
Lu, Ethan 1319 32078153 2025-10-31 U1400 2-Day
Wardlow, Peter 1317 17084046 2026-06-30 U1400 2-Day
Bommisetty, Gamani 1268 31346116 2026-07-31 U1400 2-Day
Buehler, David John 1259 31215744 2027-04-30 U1400 2-Day
Williams, Melody 1251 31215346 2027-04-30 U1400 2-Day
Karikatti, Pratham Shambuling 1242 30934607 2026-02-28 U1400 2-Day
Hartman, Dylan Wesley 1219 30558277 2026-07-31 U1400 2-Day
Jayanth, Sharva 1164 30630942 2025-12-31 U1400 2-Day
Datta, Adwik 1107 31927060 2026-06-30 U1400 2-Day
Zhou, Gavin 1089 31529302 2026-11-30 U1400 2-Day
Varahagiri, Sudiksha Satyakala 1053 31959253 2027-07-31 U1400 2-Day
Chandar, Aarav 1041 30477585 2027-05-31 U1400 2-Day
Melton, Mathew 979 31545551 2025-12-31 U1000 2-Day
Liu, Jianyi 923 31966534 2026-07-31 U1000 2-Day
Liu, Kevin 895 31918143 2026-06-30 U1000 2-Day
Hu, Ethan 889 31773283 2027-03-31 U1000 2-Day
Arun, Atharv 850 32252289 2027-01-31 U1000 2-Day
Balachandar, Pranav 835 31879988 2026-05-31 U1000 2-Day
Choudhari, Nihan 829 31838962 2026-04-30 U1000 2-Day
Wardlow, Michael 825 17084067 2026-06-30 U1000 2-Day
Bharatipudi, Samarth Sai 775 31789276 2026-04-30 U1000 2-Day
Witmer, Brandon 765 32444008 2026-05-31 U1000 2-Day
Balachandar, Abhinav 747 31880044 2026-05-31 U1000 2-Day
Cho, Ryan 742 31719360 2026-02-28 U1000 2-Day
Sura, Ritwik Reddy 714 32270386 2026-01-31 U1000 2-Day
Prabhu, Aaryan 691 32058675 2025-09-30 U1000 2-Day
Wardlow, Sarah 644 17084073 2026-06-30 U1000 2-Day
Wardlow, Joseph 632 17084031 2026-06-30 U1000 2-Day
Estrella, Cameron 606 32449292 2026-05-31 U1000 2-Day
Wardlow, Catherine J. 589 31735579 2026-06-30 U1000 2-Day
Karthik, Sahana 552 32077112 2025-10-31 U1000 2-Day
Zhang, Isabella 542 32404205 2026-04-30 U1000 2-Day 1
Ganesh, Anvita 530 32117045 2027-10-31 U1000 2-Day
Guan, Kyler 500 31953133 2026-07-31 U1000 2-Day
Kambhampati, Shreyansh 477 32078675 2026-10-31 U1000 2-Day
Nair, Aadhya 428 31954284 2027-07-31 U1000 2-Day
Wardlow, Mary 407 17084052 2026-06-30 U1000 2-Day
Karthikeyan, Aashini 305 32165011 2026-11-30 U1000 2-Day
Buehler, Michael 288 31723632 2026-07-31 U1000 2-Day
Karthik, Sanjana 151 32259145 2026-01-31 U1000 2-Day
Arun, Chandrasekar Unrated 32252258 0000-00-00 U1000 2-Day US Chess membership has expired. See TD.
Christian, Erich Unrated 32535807 2026-08-31 U1000 2-Day
Dhanasekar, Inbhaa Unrated 32060239 2026-08-31 U1000 2-Day
Warcholak, Daniel Unrated 32540214 2026-08-31 U1000 2-Day