View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 59 players registered as of 2025-06-14T20:25:05Z

Player Name Rating USCF ID Expiration Section Byes Notes
Proleiko, Julian 2334 14836268 2026-03-31 Open
Zhang, Alex 2297 16111031 2025-11-30 Open
McLaughlin, James F 2100 11243053 2027-08-31 Open
Shattuck, Andrew 1868 16735934 2026-04-30 Open
Shelton, Christopher Carl 1779 13482910 2026-05-31 Open
Elam, Cj 1757 15645121 2026-03-31 Open
Awasthi, Ghanishth Prabhakar 1752 30945382 2028-01-31 Open
Clark, Mike 1733 12608190 2099-12-31 Open 4
Swanson, Eric Robert 1718 14304278 2027-12-31 Open
Heil, Henry 1692 17135237 2026-11-30 Open
Tune, Isaac Draven 1682 30319854 2026-02-28 Open
Chowdada, Devanshi 1679 30045146 2025-11-30 Open
Alagankancharla, Nikshith Harshan 1676 31375280 2026-08-31 Open
Baranker, Jenny 1645 15023585 2025-12-31 Open
Sondag, Henry 1634 31026867 2027-02-28 Open
Davis, Zackary 1627 15789134 2025-05-31 Open US Chess membership will expire. See TD.
Zeitz, Jack 1613 30693096 2025-07-31 Open
Boyd, Timothy 1600 12163220 2025-10-31 Open
Hyder, Uneeb 1566 31146523 2026-04-30 Open
Patterson, Cole Thomas 1554 30940118 2027-02-28 Open
Taylor, Dennis G 1551 12458642 2025-08-31 Open
Abron, Michael 1505 11326846 2026-04-30 Open
Johnson, Mark L 1486 13468408 2025-12-31 Open
Willis, Wesley D. 1454 12423766 2026-07-31 Open
Riley, Joe D 1427 12762117 2025-10-31 Open
Baldridge, Brad 1408 12827715 2025-06-30 Open US Chess membership will expire. See TD.
Crown, Stanley 1400 12645643 2027-02-28 Open
Savage, Matt Thomas 1264 30539174 2025-08-31 Open
Malli, Kanishk 1247 31220273 2026-04-30 Open
Hong, Linci 1239 32012452 2025-09-30 Open
Palmer, Quinn 1235 30880778 2026-03-31 Open
Felber, Krista D 1220 12781307 2026-06-30 Open
Tang, Jack 1211 32080934 2025-10-31 Open 1
Koch, Jason Charles 1204 30275260 2025-10-31 Open
Guo, Britt 1202 30218132 2031-07-31 Open
Mazur, Teddy 1194 31471910 2025-10-31 Open
Harrison, Scott D 1171 12664417 2026-04-30 Open
Zhang, Evan 1134 30891006 2026-03-31 Open
Heise, David A 1085 12595769 2025-05-31 Open US Chess membership will expire. See TD.
Cheng, Ethan Z 1082 31683250 2027-01-31 Open
Black, Ryan L 1077 30219553 2025-10-31 Open
McKean, Matthew Gerald 1046 30344522 2027-04-30 Open
Cheng, Lisa Z 1035 31683279 2027-01-31 Open
Baskar, Caden 1020 16754206 2026-04-30 Open
Bonner, Glenn Maurice 1004 31100827 2026-04-30 Open
Coffee, Owen 941 31655260 2026-03-31 Open
Heller, Jack G 909 12471701 2025-09-30 Open
Elam, Jeffrey 810 30102662 2025-06-30 Open US Chess membership will expire. See TD.
Baskar, Devlin 792 16179290 2026-04-30 Open
Miller, Dawson C 734 31655220 2026-03-31 Open
Tanner, Gabriel 570 31655218 2026-03-31 Open
Riepe, Stephen James 485 31734398 2026-04-30 Open
Miller, Eli 423 32112457 2025-10-31 Open
Hyder, Muizza 101 32021006 2026-09-30 Open
Bridges, David Unrated 32473271 2026-06-30 Open
Felber, Ariella Unrated 32473293 2026-06-30 Open
felber, isabella Unrated 32473287 2026-06-30 Open
Lonsdale, Anthony Unrated 32260621 2026-01-31 Open
white, payton Unrated 32476419 2026-06-30 Open