2025 Greater Chicago K-12 Championship Entry List
View tournament information for details of the event. Entry list is updated automatically upon registration.
There are 846 players registered as of 02/08/2025
| Player Name | Rating | USCF ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Ababakirov, Asel | 298 | 32090823 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | |||
| Bayartamir, Kevin Odbayar | 295 | 31398786 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILSRCA Campanelli Elementary | |||
| Duncan, Daze | 284 | 31796622 | 2025-03-31 | PRIMARY K-4 Novice U300 | ILCHLC Lincoln Elementary | |||
| Salzano, Luca | 281 | 31009367 | 2025-03-31 | PRIMARY K-4 Novice U300 | ILCHBL Bell Elementary | |||
| Francoise, V | 276 | 31708500 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCH7V STEM Magnet Academy Elem | |||
| Ovcina, Adem Jakub | 276 | 31733981 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | |||
| McAndrew, Pj | 275 | 31709570 | 2025-02-28 | PRIMARY K-4 Novice U300 | 1 | ILCHSL South Loop Elementary | ||
| Deberry, Aiko | 265 | 32098867 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCH3D Chicago Academy Elementary | |||
| Cramer, Conrad | 256 | 32048311 | 2026-09-30 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | |||
| Michura, Adam | 256 | 31870711 | 2025-05-31 | PRIMARY K-4 Novice U300 | ILCHLC Lincoln Elementary | |||
| Puthiyotill Meethal, Yadunath | 248 | 31967806 | 2025-07-31 | PRIMARY K-4 Novice U300 | ILNPSL Steeple Run Elementary | |||
| Jones, Gavin | 245 | 31010302 | 2025-12-31 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | |||
| Dhadankar, Aarav | 244 | 32108474 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHDC Decatur Classical Elementary | |||
| Tam, Haley | 240 | 31516498 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCH7V STEM Magnet Academy Elem | |||
| Nurmukhamedova, Alima | 229 | 31271584 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHDC Decatur Classical Elementary | |||
| Caetano, Anthony | 223 | 31499571 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHN7 Nightingale Elementary | |||
| Chubb, Gabe | 223 | 31553606 | 2024-11-30 | PRIMARY K-4 Novice U300 | ILCHBL Bell Elementary | USCF membership has expired. See TD. | ||
| Chen, Yannis | 213 | 31500364 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHKE Keller Gifted Magnet School | |||
| Williams, Devion | 212 | 31709950 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHCM Calmeca Acad Elementary | |||
| Davis, Deon | 211 | 31714017 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCH5Q Hughes L Elementary | |||
| Christoforidis, Leo | 208 | 31796606 | 2025-03-31 | PRIMARY K-4 Novice U300 | ILCHLC Lincoln Elementary | |||
| Kapusta, Aleksandra | 207 | 31807356 | 2025-03-31 | PRIMARY K-4 Novice U300 | ILCHLI Linne Elementary | |||
| Kwan, Curtis | 207 | 31689174 | 2025-01-31 | PRIMARY K-4 Novice U300 | ILCHSN Skinner North Elementary | USCF membership has expired. See TD. | ||
| Field, Lial | 204 | 31963267 | 2025-07-31 | PRIMARY K-4 Novice U300 | ILEMLI Lincoln Elementary | |||
| Neuman, Oriana | 202 | 31714257 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHSM Sheridan Math & Science Academy | |||
| Berdelle, Elliott R | 198 | 32181998 | 2025-12-31 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | |||
| Mendoza, Isaac | 196 | 32144889 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCHBM Bateman Elementary | |||
| Sperling, Emmett | 190 | 31714309 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHBM Bateman Elementary | |||
| Benavides, Dominick F | 183 | 31517318 | 2024-10-31 | PRIMARY K-4 Novice U300 | ILCHLQ Logan Square Elementary | USCF membership has expired. See TD. | ||
| Munkhsuld, Bilegt Aaron | 183 | 32135882 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCHBM Bateman Elementary | |||
| Campa, Leonel | 178 | 31790611 | 2026-03-31 | PRIMARY K-4 Novice U300 | ILCHN7 Nightingale Elementary | |||
| Finley, Jr., Ronald D | 176 | 32099905 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHWP Wells Preparatory Academy | |||
| Gershom, Catarina | 176 | 31546747 | 2026-11-30 | PRIMARY K-4 Novice U300 | ILCHDC Decatur Classical Elementary | |||
| Martin, Kyrin | 173 | 31689270 | 2025-01-31 | PRIMARY K-4 Novice U300 | ILCHWP Wells Preparatory Academy | USCF membership has expired. See TD. | ||
| Altangerel, Azzul | 170 | 32108571 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHDC Decatur Classical Elementary | |||
| Kobe, Brendan | 162 | 32023632 | 2025-09-30 | PRIMARY K-4 Novice U300 | 1 | ILCHSW Skinner West Elementary | ||
| Gerelt Od, Robert | 157 | 30234222 | 2025-08-31 | PRIMARY K-4 Novice U300 | ILCSCL Cloverdale Elementary | |||
| Ma, Zoey Lu | 155 | 32105001 | 2026-10-31 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | |||
| Kobe, James | 142 | 32023110 | 2025-09-30 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | |||
| Cooper, Kyrihn | 141 | 31010825 | 2024-02-29 | PRIMARY K-4 Novice U300 | ILCHSE St Ethelreda School | USCF membership has expired. See TD. | ||
| Shikhare, Ishaan | 139 | 31850569 | 2025-04-30 | PRIMARY K-4 Novice U300 | ILAUNA Nancy Young Elementary School | |||
| Chavez, Carmelo | 134 | 31516158 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Gonzalez, Koan | 134 | 31546759 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHDC Decatur Classical Elementary | |||
| Juarez, Gaby | 134 | 32101477 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Isahnounen, Ayoub | 125 | 31010670 | 2025-03-31 | PRIMARY K-4 Novice U300 | ILCHCM Calmeca Acad Elementary | |||
| Tarazona, Madeline | 121 | 31598677 | 2025-12-31 | PRIMARY K-4 Novice U300 | 5 | ILCHED Edison Regional Gifted Center | ||
| Pandya, Arihaan | 120 | 32032836 | 2026-09-30 | PRIMARY K-4 Novice U300 | ILCH6V McPherson Elementary | |||
| Gonzalez, Mateo | 112 | 31714089 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Shikhare, Vihaan | 111 | 31744625 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILAUNA Nancy Young Elementary School | |||
| Adams, Amir | 110 | 31689832 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Carillo, Eduardo | 110 | 31010526 | 2024-02-29 | PRIMARY K-4 Novice U300 | ILCHH4 Hampton Fine & Perf Arts School | USCF membership has expired. See TD. | ||
| Smith, Kobee | 109 | 31662936 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Yadav, Tara | 109 | 31694689 | 2026-02-28 | PRIMARY K-4 Novice U300 | ILAUNA Nancy Young Elementary School | |||
| Benavente, Walter | 108 | 32098821 | 2025-10-31 | PRIMARY K-4 Novice U300 | 1 | ILCH3D Chicago Academy Elementary | ||
| Guzman-Moreno, Olivia | 108 | 31708543 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHCM Calmeca Acad Elementary | |||
| Harris, Asher | 108 | 31662929 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Nguyen, Sophia | 108 | 31546829 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCHDC Decatur Classical Elementary | |||
| Bhatia, Dhruv | 107 | 31708382 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHSN Skinner North Elementary | |||
| Chamberlain, Noah | 107 | 31665856 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Jalaluddin, Hadi | 107 | 31708587 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCH7V STEM Magnet Academy Elem | |||
| Lau, Raegan | 107 | 32140257 | 2026-11-30 | PRIMARY K-4 Novice U300 | ILCHSN Skinner North Elementary | |||
| Galvan, Maite | 106 | 30519931 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Dowell, John Svendsen | 105 | 32140149 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILNPPA Patterson Elementary School | |||
| Escudero, Liam | 105 | 31807132 | 2025-03-31 | PRIMARY K-4 Novice U300 | ILCHN7 Nightingale Elementary | |||
| McGill, Kelvin | 105 | 31680596 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Tollerud, Amelia | 105 | 31708832 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCH1E St Robert Bellarmine School | |||
| Baker, Aiden | 103 | 31697623 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCH6V McPherson Elementary | |||
| Baker, Annika | 103 | 31835146 | 2025-04-30 | PRIMARY K-4 Novice U300 | ILCH76 Prescott Elementary | |||
| Duishon, Iskhak | 103 | 32099859 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | |||
| Ito, Kaiya C | 103 | 32157942 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCHBM Bateman Elementary | |||
| McAndrew, Joey | 103 | 31709565 | 2025-02-28 | PRIMARY K-4 Novice U300 | 1 | ILCHSL South Loop Elementary | ||
| Richardson, Darius L | 103 | 32102630 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCH5Q Hughes L Elementary | |||
| Talley, Quinn E | 103 | 32157994 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCHBM Bateman Elementary | |||
| Uram, Martin J | 103 | 31709907 | 2025-02-28 | PRIMARY K-4 Novice U300 | ILCHSL South Loop Elementary | |||
| Porter, Terrell | 101 | 32098569 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCH3O Carson Elementary | |||
| Alvarado, Abigail | Unrated | 9999999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSD Sadlowski Elementary School | Missing or invalid US Chess ID. See TD. | ||
| Amukele, James | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH6V McPherson Elementary | Missing or invalid US Chess ID. See TD. | ||
| Aquino, Charlotte | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | ||
| Arias, Enzo | Unrated | 9999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHLI Linne Elementary | Missing or invalid US Chess ID. See TD. | ||
| Asig, Carlos | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH3O Carson Elementary | Missing or invalid US Chess ID. See TD. | ||
| Atomori, Alexis | Unrated | 0 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSE St Ethelreda School | Missing or invalid US Chess ID. See TD. | ||
| Blanco, Matthias | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH6N Moos Elementary | Missing or invalid US Chess ID. See TD. | ||
| Bolen, Logan | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH7V STEM Magnet Academy Elem | Missing or invalid US Chess ID. See TD. | ||
| Brown, Benji | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | ||
| Camacho ramirez, Maria del mar | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH6V McPherson Elementary | Missing or invalid US Chess ID. See TD. | ||
| Camargo, Heidi | Unrated | 0 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHN7 Nightingale Elementary | Missing or invalid US Chess ID. See TD. | ||
| chubb, graham | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHBL Bell Elementary | Missing or invalid US Chess ID. See TD. | ||
| Clark, Royalty | Unrated | 0 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSE St Ethelreda School | Missing or invalid US Chess ID. See TD. | ||
| Crawford, Joia | Unrated | 0 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSE St Ethelreda School | Missing or invalid US Chess ID. See TD. | ||
| Cunningham, Aliyah | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSL South Loop Elementary | Missing or invalid US Chess ID. See TD. | ||
| De Alba, Nathan | Unrated | 99999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHBB Burbank Elementary | Missing or invalid US Chess ID. See TD. | ||
| DeFrancisco, Gerard | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHKZ Kinzie Elementary | Missing or invalid US Chess ID. See TD. | ||
| Delannoy, Miguel | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHGL Gallistel Language Academy | Missing or invalid US Chess ID. See TD. | ||
| Ekeberg, Caroline | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSN Skinner North Elementary | Missing or invalid US Chess ID. See TD. | ||
| Faisal, Nailah | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSM Sheridan Math & Science Academy | Missing or invalid US Chess ID. See TD. | ||
| Gainey, London | Unrated | 0 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSE St Ethelreda School | Missing or invalid US Chess ID. See TD. | ||
| Gama, Andrew | Unrated | 16633330 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH2E Brentano Math & Science Academy | Error validating USCF ID. See TD. | ||
| Garcia, Samantha | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHGL Gallistel Language Academy | Missing or invalid US Chess ID. See TD. | ||
| Grigg, Jaime | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | 5 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | |
| Hernandez, David | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHCM Calmeca Acad Elementary | Missing or invalid US Chess ID. See TD. | ||
| Hernandez, Kevin | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHCM Calmeca Acad Elementary | Missing or invalid US Chess ID. See TD. | ||
| Hill, Karter | Unrated | 0 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSE St Ethelreda School | Missing or invalid US Chess ID. See TD. | ||
| Hoffman, Scout | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH2E Brentano Math & Science Academy | Missing or invalid US Chess ID. See TD. | ||
| Hung, Naomi | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | ||
| Isaac, Noah | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHDG Disney Magnet School | Missing or invalid US Chess ID. See TD. | ||
| Jaramillo, Adrian | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSL South Loop Elementary | Missing or invalid US Chess ID. See TD. | ||
| Kauzlaric, Max | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | ||
| Khetan, Kavya | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | ||
| Krepel Malec, Anastasia | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | 1, 0pt: 2 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | |
| Lopez, Benjamin | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHKZ Kinzie Elementary | Missing or invalid US Chess ID. See TD. | ||
| Lopez, Jasper | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHBM Bateman Elementary | Missing or invalid US Chess ID. See TD. | ||
| Maripova, Adelia | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHBL Bell Elementary | Missing or invalid US Chess ID. See TD. | ||
| McNamara, Henry | Unrated | 9999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHLI Linne Elementary | Missing or invalid US Chess ID. See TD. | ||
| Merlos, Josiah | Unrated | 9999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHBB Burbank Elementary | Missing or invalid US Chess ID. See TD. | ||
| Messinger, Emmerson | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH3D Chicago Academy Elementary | Missing or invalid US Chess ID. See TD. | ||
| meyer, owen | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | ||
| Miller, Trisden | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHKZ Kinzie Elementary | Missing or invalid US Chess ID. See TD. | ||
| Miura, QiQi | Unrated | 9999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHLI Linne Elementary | Missing or invalid US Chess ID. See TD. | ||
| Mora-Sanchez, Jayden | Unrated | 99999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHBB Burbank Elementary | Missing or invalid US Chess ID. See TD. | ||
| Nehe, Anuj | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSL South Loop Elementary | Missing or invalid US Chess ID. See TD. | ||
| Ogunmeru, Imad | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSM Sheridan Math & Science Academy | Missing or invalid US Chess ID. See TD. | ||
| Olive, Addisyn | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSM Sheridan Math & Science Academy | Missing or invalid US Chess ID. See TD. | ||
| Ortiz, Bellanie | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHCM Calmeca Acad Elementary | Missing or invalid US Chess ID. See TD. | ||
| Payne, Jhase | Unrated | 0 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSE St Ethelreda School | Missing or invalid US Chess ID. See TD. | ||
| pham, thiago | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | ||
| Quintero, Esteban | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH3O Carson Elementary | Missing or invalid US Chess ID. See TD. | ||
| Riley, Luke | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSL South Loop Elementary | Missing or invalid US Chess ID. See TD. | ||
| Robinson, Gavin | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | 2 | ILCHSL South Loop Elementary | Missing or invalid US Chess ID. See TD. | |
| Robinson, Mason | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSL South Loop Elementary | Missing or invalid US Chess ID. See TD. | ||
| Romero, George | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHN7 Nightingale Elementary | Missing or invalid US Chess ID. See TD. | ||
| Sejour, Ellie Rose | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH7V STEM Magnet Academy Elem | Missing or invalid US Chess ID. See TD. | ||
| Semple, Henry | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH2E Brentano Math & Science Academy | Missing or invalid US Chess ID. See TD. | ||
| Situ, Cavan | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSM Sheridan Math & Science Academy | Missing or invalid US Chess ID. See TD. | ||
| Solis, Matthew | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHGL Gallistel Language Academy | Missing or invalid US Chess ID. See TD. | ||
| Taylor, Elizjah | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCH5Q Hughes L Elementary | Missing or invalid US Chess ID. See TD. | ||
| Tsang, Rachel | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSN Skinner North Elementary | Missing or invalid US Chess ID. See TD. | ||
| Urbana, Killian | Unrated | 0 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHN7 Nightingale Elementary | Missing or invalid US Chess ID. See TD. | ||
| Van Vreede, Skye | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHSL South Loop Elementary | Missing or invalid US Chess ID. See TD. | ||
| Xu, Iris | Unrated | 999 | 0000-00-00 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | Missing or invalid US Chess ID. See TD. | ||
| Acevedo Robelto, Justin | Unrated | 32238575 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Amaro, Leonardo | Unrated | 32267070 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHN7 Nightingale Elementary | |||
| Amuleke, Max | Unrated | 32163968 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCH6V McPherson Elementary | |||
| Anderson, Caylah | Unrated | 32267205 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH7M Schmid Elementary | |||
| Anderson, Chloe | Unrated | 32267155 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH7M Schmid Elementary | |||
| Brown, Jonathan | Unrated | 32273745 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHBB Burbank Elementary | |||
| Burmistrov, Konstantin | Unrated | 32269347 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHRV Ravenswood Elementary | |||
| Carmona, Brandon | Unrated | 32098538 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHBB Burbank Elementary | |||
| Cuevas, Zizianie | Unrated | 32267441 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHBB Burbank Elementary | |||
| Cui, Ethan | Unrated | 32267509 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHSN Skinner North Elementary | |||
| Davis, Kamir | Unrated | 32264777 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| De La Rosa, Vianny | Unrated | 32266932 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHGL Gallistel Language Academy | |||
| Durham, Alvino | Unrated | 31688942 | 2025-01-31 | PRIMARY K-4 Novice U300 | ILCH7Q Sauganash Elementary | USCF membership has expired. See TD. | ||
| Eguiluz, Gabriel | Unrated | 32268690 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH3O Carson Elementary | |||
| Eguiluz, Natalia | Unrated | 32268708 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH3O Carson Elementary | |||
| Estrada, Emmanuel | Unrated | 32267098 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHN7 Nightingale Elementary | |||
| farwig, cole | Unrated | 32268746 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHED Edison Regional Gifted Center | |||
| Flowers, Savannah | Unrated | 32267228 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH7M Schmid Elementary | |||
| Garcia, Aaliyah-Azareya | Unrated | 32267131 | 2026-01-31 | PRIMARY K-4 Novice U300 | 5 | ILCHN7 Nightingale Elementary | ||
| Hatcher, Maliyah | Unrated | 32267238 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH7M Schmid Elementary | |||
| haupt, Tristan | Unrated | 32268760 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH6V McPherson Elementary | |||
| Hudson, Chyna'Marie | Unrated | 32267244 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH7M Schmid Elementary | |||
| Hudson, Laron | Unrated | 32267301 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH7M Schmid Elementary | |||
| Hunsucker, Mayram | Unrated | 32268774 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHLI Linne Elementary | |||
| Lew, Connor | Unrated | 32102896 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHKE Keller Gifted Magnet School | |||
| Lofranco, Mateo | Unrated | 32268794 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHSD Sadlowski Elementary School | |||
| Makris-Noga, Danae | Unrated | 32157979 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCH3D Chicago Academy Elementary | |||
| Manon, Angelo | Unrated | 32267453 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHBB Burbank Elementary | |||
| Mazzuca, Charlie | Unrated | 32268802 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH2E Brentano Math & Science Academy | |||
| Morales, Mason | Unrated | 32266969 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHKZ Kinzie Elementary | |||
| Naylon, Henry | Unrated | 32268854 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH2E Brentano Math & Science Academy | |||
| Owen, Maxwell | Unrated | 32282849 | 2026-02-28 | PRIMARY K-4 Novice U300 | ILNPPA Patterson Elementary School | |||
| Pacheco, Alma | Unrated | 32251707 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Panychevnyy, Damian | Unrated | 32268055 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILNPPA Patterson Elementary School | |||
| Pina, Julian | Unrated | 32251598 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Podhorecki, Massimo | Unrated | 32195762 | 2025-12-31 | PRIMARY K-4 Novice U300 | 1, 0pt: 2 | ILCHED Edison Regional Gifted Center | ||
| Puentes, Julian | Unrated | 32158703 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCH7V STEM Magnet Academy Elem | |||
| Reyes, Liliana V | Unrated | 32268884 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH3O Carson Elementary | |||
| Rocha, Jose F | Unrated | 32158758 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILCHCM Calmeca Acad Elementary | |||
| Romero, Sebastian | Unrated | 32267482 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHBB Burbank Elementary | |||
| Ruiz, Jesus | Unrated | 32268891 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH3O Carson Elementary | |||
| Sanders, Rhyan | Unrated | 32268906 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHWP Wells Preparatory Academy | |||
| Santibanez, David | Unrated | 32266998 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCHKZ Kinzie Elementary | |||
| Shuman, Staszek | Unrated | 32147208 | 2025-11-30 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Smith, Kyree | Unrated | 31665874 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILJLLA Laraway Elementary | |||
| Smith, Skylar | Unrated | 32267338 | 2026-01-31 | PRIMARY K-4 Novice U300 | ILCH7M Schmid Elementary | |||
| Soto, Ignacio | Unrated | 32098547 | 2025-10-31 | PRIMARY K-4 Novice U300 | ILCHBB Burbank Elementary | |||
