View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 65 players registered as of 04/06/2024

Player Name Rating USCF ID Expiration Section Byes Notes
Magness, Trevor S 2285 12845588 2024-09-30 Open
Andrews, Uri 2219 12588091 2025-04-30 Open
Rivedal, Andrew 2124 16025954 2024-07-31 Open
Jing, Aaron 2049 13788391 2025-02-28 Open
Stein, Josiah 2015 12650230 2025-12-31 Open
Cross, Ted A 1993 12462008 2099-12-31 Open
Higuchi, Hiro 1975 15299750 2222-05-31 Open 4
Jain, Kyle 1909 15333846 2026-04-30 Open
Solvik, Marek 1902 30353283 2024-12-31 Open
Glusker, Roman 1781 14072144 2025-04-30 Open
Jarrett, John M 1781 12610336 2024-12-31 Open
Kueker, Josh 1776 12695504 2024-12-31 Open
Lencho, Mark W 1755 12627777 2024-10-31 Open
Engel, William 1701 12785268 2013-09-30 Open USCF membership has expired. See TD.
Wei, Neo 1686 17322147 2024-04-30 Open
Johnson, Charles Quin 1683 30291128 2025-12-31 Open
Engelen, Mark S 1664 12495634 2024-05-31 Open
Phillips, Rebecca 1643 16628621 2026-04-30 Open 4
Hayer, Gopal Singh 1568 16750800 2024-12-31 Open
Arora, Mihir Roshan 1549 31385890 2024-08-31 Open
Sahoo, Ojas 1544 30019137 2024-09-30 Open
Kailash, Vaibhav 1523 15185182 2025-09-30 Open
Kingstad, Zack J 1478 12721016 2025-11-30 Open
Corrigan, Matthew 1441 14137576 2024-04-30 Open
Yeh, Yang 1434 30312863 2026-03-31 Open
Aviles, Emanuel Noah 1420 30259913 2024-12-31 Open
Dong, Mason 1404 30175582 2024-06-30 Open
Wilson, Mitchell Ryan 1364 30282734 2024-12-31 Open
Morales, Juan C 1340 14846244 2024-12-31 Open
Duncan, Jim 1302 14540791 2025-08-31 Open
Achen, Jackson 1206 30817977 2024-11-30 Open
Dong, Qiping 1172 31031533 2025-04-30 Open
Sey, Josiah Ryan 1172 31708746 2025-03-31 Open
Anderson, Tyler 1140 31003614 2026-03-31 Open
Sandru, Albert Darius 1127 30059501 2025-04-30 Open
Rowley, Gill 1121 14724644 2026-02-28 Open
Prabhakaran, Arunava Saha 1107 17130638 2024-04-30 Open
Jiang, Drake 1102 30566808 2025-04-30 Open
Sadnoor, Aarav 1084 17068821 2024-11-30 Open
Staudt, Brock 1066 30714870 2024-09-30 Open
Kocum, Brady 1031 31633743 2025-02-28 Open
Wei, Max 1011 30562149 2024-04-30 Open
Elvin, Joseph 1001 30248153 2025-02-28 Open
Prabhakaran, Anirban Saha 984 17130623 2024-04-30 Open
Peikin, Justin Max 980 17057533 2025-03-31 Open
Chanson, Joel 931 30087304 2026-01-31 Open
Condren, Stephen F 930 12669910 2025-04-30 Open
Sabarish, Shravan 924 31184590 2025-06-30 Open
Andhari, Pranshu 912 17330236 2026-03-31 Open
Ahmed, Aariz 888 30176339 2025-06-30 Open
Chugh, Kartik 788 30232497 2024-07-31 Open
Millar, Chad 730 30706762 2024-09-30 Open
Ding, Anson 641 30788317 2026-01-31 Open
Loeza, Richard 553 17246188 2025-03-31 Open
Sabarish, Shashwath 492 31378607 2025-08-31 Open
Parnell, Benny 453 31735291 2026-02-28 Open
Anto Pravin, Kevin Unrated 31819941 2025-04-30 Open
Franseen, Alex Unrated 31760967 2025-03-31 Open
Hamlin, Alexander Unrated 31782919 2025-03-31 Open
Lin, Arthur Unrated 31719454 2025-02-28 Open
Meyers, Bradley Unrated 31776593 2025-03-31 Open
Nai Nehta, Nicco Unrated 31820074 2025-04-30 Open
Stoffel, Patrick Richard Unrated 31825251 2025-04-30 Open
Vander Galien, Cooper Unrated 31811024 2025-03-31 Open
Zhou, Libo Unrated 31731083 2025-02-28 Open