View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 242 players registered as of 03/08/2024

Player Name Rating FIDE Fed. US Chess ID Expiration Section Byes Notes
De La Colina, Nicolas Alejandro 2306 2211 USA 14936616 2024-08-31 Open 3-Day
FM Nandhakumar, Vaseegaran 2297 2223 USA 15816768 2024-10-31 Open 3-Day
Fernandez, Nelson Wilfredo 2217 2048 HON 15710247 2025-01-31 Open 3-Day
Singh, Siddharth 2196 2434 USA 17205696 2024-09-30 Open 3-Day
FM Infante, Salvador 2179 2073 ESA 12447170 2025-02-28 Open 3-Day
Hiwale, Ronak 2125 2058 USA 15548138 2025-12-31 Open 3-Day
CM Wang, Kyle Y 2120 2146 USA 16586700 2025-02-28 Open 3-Day
Meng, Joshua 2119 2102 USA 16485720 2024-09-30 Open 3-Day
FM Shafer, Logan 2113 2298 USA 16019966 2024-06-30 Open 3-Day
Lau, Carlos Jose 2100 1999 NCA 12420179 2025-12-31 Open 3-Day
Anandh, Vijay Srinivas 2097 2274 USA 16996844 2024-07-31 Open 3-Day
Tran, Minh Binh 2090 2085 USA 15216913 2025-01-31 Open 3-Day
Zheng, Zhaoxiong 2083 1918 USA 30098055 2024-07-31 Open 3-Day
Lomakina, Anzhelika 2082 1961 USA 16641621 2024-09-30 Open 3-Day
Pullabhotla, Venkata 2074 1905 USA 15472194 2024-03-31 Open 3-Day
Chipfurtse, Alois Tadiwa 2057 1780 ZIM 30508057 2025-03-31 Open 3-Day
Kamesh, Vidyuth 2045 1975 USA 16698696 2024-06-30 Open 3-Day
Zhang, Eric J 2041 1871 USA 16995898 2024-05-31 Open 3-Day
Mysore, Abhinav 2014 1829 USA 16444940 2025-09-30 Open 3-Day 1
Liang, Ethan Y 2001 2024 USA 16310431 2025-03-31 Open 3-Day
Carvajal, Cristian R 2000 1913 CHI 12897358 2024-07-31 Open 3-Day 1,2
Chandran, Harish 2000 1871 USA 15751871 2024-07-31 Open 3-Day
Infante, Salvador E 1985 1888 USA 12861705 2025-02-28 Open 3-Day
Anatol, Luke Leon Robin 1984 2059 USA 30247836 2024-08-31 Open 3-Day
FM Guntaka, Aayansh R 1978 2056 USA 30198721 2024-06-30 Open 3-Day
Thilop, Aarav Nambiar 1934 1836 IND 16570291 2024-12-31 Open 3-Day
Prakash, Nandini 1930 1745 USA 16085871 2024-11-30 Open 3-Day
Yang, Alexander 1892 1843 USA 15333831 2024-12-31 Open 3-Day 1
Seelam, Tanish 1850 1839 USA 17061896 2024-08-31 Open 3-Day 1
Zhang, Ellery 1834 1850 USA 30167442 2025-04-30 Open 3-Day
Shen, Yangyang 1829 1830 USA 17080503 2029-06-30 Open 3-Day
Linett, Steven J 1815 1762 USA 12790325 2024-12-31 Open 3-Day
Etienne, Jace A 1796 1662 USA 12546378 2024-10-31 Open 3-Day
Krishnan, Anish 1736 1685 USA 16596617 2024-04-30 Open 3-Day
Liu, Chloe 1726 1714 USA 30081462 2025-12-31 Open 3-Day
Kaul, Krrish 1715 1840 USA 16596843 2026-04-30 Open 3-Day 1
Mynala, Rahul 1710 1990 IND 17287571 2026-12-31 Open 3-Day
Sun, Daniel 1639 1510 USA 16727928 2024-03-31 Open 3-Day
Goldstein, Doug 1625 1631 USA 30548750 2024-04-30 Open 3-Day
Coomer, Jude M 1500 1753 USA 30225075 2024-08-31 Open 3-Day
Slaton, Hershel 1400 1552 USA 12049250 2099-12-31 Open 3-Day
Brinson, Ty James Unrated Unrated USA 31261397 2024-05-31 Open 3-Day
Charvein, Gabriel Unrated 2090 FRA 31735199 2025-02-28 Open 3-Day
Macias, Javier Unrated 1543 CHI 31737411 2025-02-28 Open 3-Day
Wang, Ethan Y 1969 1827 USA 15429681 2025-02-28 U2000 3-Day
Bunch, Cliff 1935 1781 USA 12179380 2099-12-31 U2000 3-Day
Hargrove, James Eryk 1900 1778 USA 12694454 2024-05-31 U2000 3-Day
Parashar, Jay 1871 1696 USA 12935120 2024-10-31 U2000 3-Day
Sustento, Byjorn 1846 1689 PHI 16368933 2024-05-31 U2000 3-Day
Stewart, Aubrey 1817 1784 USA 16088776 2025-03-31 U2000 3-Day
Mallikarjunaiah, Mahit S 1814 1736 USA 16782367 2025-05-31 U2000 3-Day
Sustento, Brandon 1804 1935 USA 30131064 2025-05-31 U2000 3-Day
Zhang, Alicia S 1719 1731 USA 30070549 2024-11-30 U2000 3-Day
Vadher, Devaj Mayank 1668 1779 USA 16766702 2024-09-30 U2000 3-Day
Vyas, Miransh Purven 1668 2060 USA 30722465 2024-09-30 U2000 3-Day
Zhang, Lawrence 1650 1722 USA 30167437 2025-04-30 U2000 3-Day
Fu, Elaine 1624 1611 USA 17187436 2024-05-31 U2000 3-Day
Hosur, Sanmita 1623 1495 USA 16249172 2025-11-30 U2000 3-Day
Prabhu, Tanya Gurpur Madke 1619 1796 USA 16349446 2026-04-30 U2000 3-Day
Krishnan, Mihika 1607 1501 USA 16596204 2024-04-30 U2000 3-Day
Mididoddi, Yukta Sri 1605 1790 USA 30380787 2025-12-31 U2000 3-Day
Vinayagaram, Nethra 1564 1811 USA 30041004 2024-11-30 U2000 3-Day
Wang, Nathan Zicheng 1540 1710 USA 30419004 2026-01-31 U2000 3-Day
Li, Tommy 1532 1484 USA 30101402 2026-01-31 U2000 3-Day
Rustek, Conrad 1500 1535 USA 16764203 2025-09-30 U2000 3-Day
Nguyen, Simon 1485 1521 USA 30307066 2024-11-30 U2000 3-Day 2
Dela Bajan, Vaughn Daemian 1120 1648 USA 31396931 2025-08-31 U2000 3-Day 2
McDevitt, Jacob 1769 1713 USA 30049391 2024-11-30 Under 1800 3-Day
Boyle, Michael 1768 Unrated USA 12760786 2024-03-31 Under 1800 3-Day
Ner, John Kenneth Tayamora 1736 1643 USA 15446333 2024-08-31 Under 1800 3-Day
Ragazzo, Steven 1726 1550 USA 12496085 2099-12-31 Under 1800 3-Day
Nguyen, Thanh Viet 1659 1770 USA 16406652 2024-12-31 Under 1800 3-Day
Rucker, Peter A 1650 1642 USA 12692902 2025-05-31 Under 1800 3-Day
Dhamodharan, Ethan 1634 31023711 2025-02-28 Under 1800 3-Day
Parashar, Ronan 1625 Unrated USA 15734752 2024-11-30 Under 1800 3-Day
Cromartie, Julius 1600 1501 USA 12428265 2024-05-31 Under 1800 3-Day
Iskandarov, Elvin 1592 1745 USA 30221255 2025-09-30 Under 1800 3-Day
Ikkurthi, Ishaan 1576 1953 USA 30361280 2025-11-30 Under 1800 3-Day
Kanampalli, Sarvagn 1574 1648 USA 17085625 2024-11-30 Under 1800 3-Day
Rajagopalan, Aadhya Jay 1512 1721 USA 30065644 2024-12-31 Under 1800 3-Day
Graves, Zach 1572 30625727 2024-07-31 Under 1600 3-Day
Lang, Noah Samuel 1558 16934737 2024-07-31 Under 1600 3-Day
Tran, Nguyen Nam 1543 1542 USA 16406667 2024-12-31 Under 1600 3-Day
Cropper, Joe 1508 12239650 2024-11-30 Under 1600 3-Day
Hardee, Allen 1500 Unrated USA 12476705 2024-07-31 Under 1600 3-Day
Lobaugh, Doyle Wayne 1500 1593 USA 12437813 2025-06-30 Under 1600 3-Day 5
Masterson, Earl Franklin 1491 Unrated USA 30520624 2024-06-30 Under 1600 3-Day
Vadher, Preash Mayank 1474 1695 USA 30135375 2024-09-30 Under 1600 3-Day
Amby-Okolo, Daniel Chukwudi 1472 Unrated USA 16426738 2025-10-31 Under 1600 3-Day
Schutte, Henroux Krige 1447 1535 USA 14005441 2024-07-31 Under 1600 3-Day
Guliyev, Naim 1424 Unrated USA 17075750 2024-07-31 Under 1600 3-Day
Ramey, Alexander 1424 1695 USA 30280135 2025-10-31 Under 1600 3-Day
Zheng, Philip T 1413 1671 USA 30030387 2024-07-31 Under 1600 3-Day
Ramey, John 1401 1612 USA 30387710 2025-12-31 Under 1600 3-Day
Rowe-Watters, Chauncey 1358 1580 USA 16727150 2024-04-30 Under 1600 3-Day
Grim, Walker 1353 1773 USA 31692196 2025-01-31 Under 1600 3-Day
Perry, Matthew 1346 16458934 2025-03-31 Under 1600 3-Day
Meeder, Liam 1299 30077529 2025-02-28 Under 1600 3-Day
Gandara Hernandez, Nate 1255 1609 USA 30241147 2024-11-30 Under 1600 3-Day
Nguyen, Suri Ngoc 1192 1519 USA 30413767 2025-02-28 Under 1600 3-Day 2
Chen, Yiheng Ethan 1161 1588 USA 30441678 2025-01-31 Under 1600 3-Day
Hardee, Michael 1056 Unrated USA 13701070 2025-06-30 Under 1600 3-Day
Edge, Jesse McClellan 1252 Unrated USA 31480764 2025-10-31 Under 1300 3-Day
Sarmiento, Jonathan 1211 16593136 2024-03-31 Under 1300 3-Day
Verras, Andrew 1199 30635875 2024-07-31 Under 1300 3-Day
Werther, Oliver 1189 1588 USA 30759552 2025-10-31 Under 1300 3-Day
Garcia, Oziel 1179 16593095 2024-03-31 Under 1300 3-Day
Longmire, Jared 1168 Unrated USA 31284837 2025-08-31 Under 1300 3-Day
Curry, Ethan 1127 16522314 2024-03-31 Under 1300 3-Day
Mohanty, Adarsh 1127 31190947 2024-04-30 Under 1300 3-Day
Philbin, Brendan 1092 31023745 2026-03-31 Under 1300 3-Day
Vinayagaram, Tarun 1001 1584 USA 30154104 2025-03-31 Under 1300 3-Day
Lopez, Alejandro Jose 979 31306250 2024-06-30 Under 1300 3-Day
Wilkins, Alison 976 Unrated USA 30767992 2024-11-30 Under 1300 3-Day
Gonzalez, Tylor 959 16593121 2025-02-28 Under 1300 3-Day
Szanto, Dawson Wayne 834 30573145 2024-04-30 Under 1300 3-Day
Vadher, Mayank M 815 1593 USA 30534008 2024-09-30 Under 1300 3-Day
Alaniz, Juan 751 30958309 2025-03-31 Under 1300 3-Day
Brown, Calvin Unrated Unrated USA 31744092 2025-02-28 Under 1300 3-Day
Infante, Juan P Unrated Unrated PUR 31728336 0000-00-00 Under 1300 3-Day 5 USCF membership has expired. See TD.
Infante, Nicolas M Unrated 1602 PUR 31727789 2025-02-28 Under 1300 3-Day 5
Infante, Salvador A Unrated 31727674 2025-02-28 Under 1300 3-Day 5
Salazar, Javier Donald Unrated 31524115 2024-10-31 Under 1300 3-Day
IM Wang, Justin 2587 2524 USA 14930904 2024-05-31 Open 2-Day
GM Belous, Vladimir 2578 2481 RUS 16004571 2024-05-31 Open 2-Day
IM Chen, Ryo Wenyu 2409 2383 USA 16914802 2024-03-31 Open 2-Day
WIM Li, Rachael 2293 2374 USA 15452300 2024-05-31 Open 2-Day
Bist, Atharva 2074 1922 USA 16451355 2024-11-30 Open 2-Day
Widener, Andrew 2044 1897 USA 12759562 2025-12-31 Open 2-Day
Wang, Andy Y 2006 1966 USA 16795358 2024-06-30 Open 2-Day
Polisetti, Lohit Krishna Narayana 2001 2104 USA 17028955 2024-04-30 Open 2-Day
Lad, Neil 1998 2093 USA 16299917 2025-08-31 Open 2-Day
Dasari, Saathvik 1990 1964 USA 16807683 2025-02-28 Open 2-Day
Gu, Samuel 1986 1914 USA 30050913 2025-10-31 Open 2-Day
CM Zhang, Oscar Yihang 1959 2014 USA 30067435 2025-11-30 Open 2-Day
Trey, Justin 1958 1934 USA 15592064 2024-11-30 Open 2-Day
Yuan, Owen 1949 1944 USA 17310824 2024-08-31 Open 2-Day
Zhang, Sunny 1892 1844 USA 15903555 2025-01-31 Open 2-Day
Martins, Devin Sanjay 1885 1754 USA 15934344 2025-02-28 Open 2-Day
CM Vuyyuru, Shriyan 1857 2130 USA 17035355 2024-07-31 Open 2-Day
Petukhov, Arthur 1856 1821 USA 16615802 2025-01-31 Open 2-Day
Wilder, Greg 1855 1675 USA 12778575 2025-11-30 Open 2-Day
Chetlapalli, Vishnu 1848 1970 USA 30144870 2024-03-31 Open 2-Day
Palani, Mohnishkirupaa 1819 1808 USA 16696327 2024-10-31 Open 2-Day
He, Justin Shandong 1813 1869 USA 16464792 2024-09-30 Open 2-Day 5
Zhu, Leo 1794 1745 USA 16754631 2025-02-28 Open 2-Day
Khasawneh, Faisal 1786 1694 USA 13127212 2024-12-31 Open 2-Day
Maddipati, Srihas 1772 2133 USA 17152864 2025-11-30 Open 2-Day
Joseph, Julian 1745 1931 USA 16783177 2025-02-28 Open 2-Day
CM Manchanda, Advik 1733 2056 USA 30054176 2025-11-30 Open 2-Day 1
Yamakawa, Kazumasa 1713 1731 JPN 30735055 2025-09-30 Open 2-Day
Misra, Shubh 1711 1712 USA 16824026 2024-10-31 Open 2-Day
Bee, Karstein 1694 1837 USA 30444186 2024-03-31 Open 2-Day
Veremjov, Mihail 1676 1598 NOR 16449287 2024-04-30 Open 2-Day
Bee, Leonel 1597 1913 USA 30444207 2024-03-31 Open 2-Day
Krafka, John 1591 1549 USA 17114706 2024-09-30 Open 2-Day
Kundurthi, Surya Prakash 1582 1569 USA 30799195 2024-10-31 Open 2-Day
Mullins, Marshall Lee 1347 Unrated USA 31295824 2024-06-30 Open 2-Day
Reza, Maverick 1997 1831 USA 13510920 2025-03-31 U2000 2-Day
Barrientos, Fredi Antonio 1924 30448508 2025-03-31 U2000 2-Day
H, Yaseen Sherif 1862 1731 IND 30796298 2026-02-28 U2000 2-Day
Everling, Micah 1839 Unrated USA 14941637 2025-03-31 U2000 2-Day
Cherian, Jacob T 1817 1666 USA 12463471 2024-09-30 U2000 2-Day
Mohsenin, Cyrus 1771 1761 USA 17008780 2024-03-31 U2000 2-Day
Kumar, Anirudh 1750 1838 USA 30045956 2024-10-31 U2000 2-Day
Jaiswal, Sanskrit 1739 1844 USA 16790717 2026-02-28 U2000 2-Day
Nagulapally, Ayan 1731 1650 USA 15934570 2024-09-30 U2000 2-Day
Yao, Annie 1692 1736 USA 30095222 2025-01-31 U2000 2-Day
Cai, Benjamin 1655 1761 USA 16322627 2024-03-31 U2000 2-Day
Arellano, Santiago 1621 1648 USA 16480937 2024-12-31 U2000 2-Day
Zeng, Michael 1612 1816 USA 17138415 2024-03-31 U2000 2-Day
Bates, Evan 1560 1933 USA 30745116 2024-10-31 U2000 2-Day
Debnath, Nivaan 1522 1585 USA 17179332 2025-03-31 U2000 2-Day
Baksi, Antariksh 1492 1820 USA 30053974 2024-04-30 U2000 2-Day
Debnath, Rishaan 1336 1497 USA 17179326 2025-03-31 U2000 2-Day
Krafka, Christina 1316 1499 USA 30054409 2025-09-30 U2000 2-Day
Elorza, Eli 1795 Unrated USA 14757178 2024-07-31 Under 1800 2-Day
Polomsky, Jim 1732 1716 USA 12560837 2024-07-31 Under 1800 2-Day
Kryger, Matthew 1715 16992087 2025-02-28 Under 1800 2-Day
Eggleston, Steve 1664 12473298 2024-04-30 Under 1800 2-Day
Ybarsabal, Marc 1642 Unrated USA 12829141 2024-09-30 Under 1800 2-Day
Masoumi, Shahin Cazares 1640 1902 USA 16669663 2024-11-30 Under 1800 2-Day
Sivakumar, Harish 1533 1519 USA 30063051 2026-01-31 Under 1800 2-Day
Lan, Kai 1456 1970 USA 30658202 2024-07-31 Under 1800 2-Day
Jawaghar, Jeevanth 1433 1668 USA 16816953 2026-01-31 Under 1800 2-Day
Rajagopal, Shankaranarayanan 1408 1652 USA 30369578 2024-12-31 Under 1800 2-Day
Eckert, Martin Paul 1362 Unrated USA 30169702 2025-05-31 Under 1800 2-Day 3
He, Jayden 1356 1635 USA 30301498 2025-10-31 Under 1800 2-Day
Qureshi, Rayed 1328 30245711 2024-09-30 Under 1800 2-Day
Chen, Cary 1314 1439 USA 30285042 2024-10-31 Under 1800 2-Day
Zhu, Nick Huatian 1313 30052259 2024-10-31 Under 1800 2-Day
Foster, Michael 1302 1602 USA 31120141 2024-03-31 Under 1800 2-Day 1
Wang, Kai Yi 1263 1818 USA 30528820 2024-03-31 Under 1800 2-Day
Chen, Guanfu Unrated 31464478 2025-02-28 Under 1800 2-Day
Palaniappan, Ramanathan 1532 30316256 2024-12-31 Under 1600 2-Day
Tovias, Brandon Arthur 1518 Unrated USA 15389525 2025-01-31 Under 1600 2-Day
Wilder, Marcel Eugene 1514 1778 USA 15137535 2025-03-31 Under 1600 2-Day
Liu, Zhenxun 1500 Unrated USA 16406337 2025-11-30 Under 1600 2-Day
Dev, Rohan 1490 15755387 2024-04-30 Under 1600 2-Day
Tovias, Logan Arthur 1478 1498 USA 15424485 2025-01-31 Under 1600 2-Day
Vuyyuru, Aryan 1465 1835 USA 17064058 2024-07-31 Under 1600 2-Day 1,2
Salinas, Joel Adrian 1464 Unrated USA 12878459 2024-12-31 Under 1600 2-Day
Sunagatullin, Mark 1420 1764 USA 30683123 2025-08-31 Under 1600 2-Day 3
Cardon, Tyler 1416 30661244 2024-07-31 Under 1600 2-Day
Sun, Yimeng Jenny 1413 1483 USA 16513258 2027-01-31 Under 1600 2-Day
Lehr, Victor Chandran 1408 15665193 2025-09-30 Under 1600 2-Day
Kremer, Gregory 1398 Unrated USA 30669865 2024-08-31 Under 1600 2-Day 3
Kizilkaya, Ekrem Eren 1386 1768 USA 30248382 2024-08-31 Under 1600 2-Day
Mau, I-Min Michael 1371 1428 USA 12542533 2024-12-31 Under 1600 2-Day
Zhang, Mason 1335 30487370 2024-03-31 Under 1600 2-Day
Rudra, Abhik 1332 1521 USA 31170585 2025-04-30 Under 1600 2-Day
Misra, Shaurya 1318 Unrated USA 16824011 2024-10-31 Under 1600 2-Day
Jhaver, Ram 1317 16391621 2024-06-30 Under 1600 2-Day
Sun, Andrew 1274 30716989 2024-09-30 Under 1600 2-Day
Richardson, Jeremy 1217 Unrated USA 31379942 2024-08-31 Under 1600 2-Day
Jewell, William 1072 31627168 2025-01-31 Under 1600 2-Day
Naidu, Aditya 1277 Unrated USA 30910954 2026-02-28 Under 1300 2-Day
Northwick, Brandon Charles 1255 Unrated USA 31163629 2025-03-31 Under 1300 2-Day
Kapatos, Andreas N. 1253 30194908 2025-08-31 Under 1300 2-Day
Ren, Ryan 1226 30594253 2024-06-30 Under 1300 2-Day
Tan, Christian S 1199 17049114 2024-09-30 Under 1300 2-Day
Bates, Dallin 1196 1579 USA 30745147 2024-10-31 Under 1300 2-Day
Qaiser, Abdur 1187 30488936 2024-04-30 Under 1300 2-Day
Pacheco, Emmanuel 1157 14277606 2025-03-31 Under 1300 2-Day 5
Harris, Micah 1138 16545983 2026-03-31 Under 1300 2-Day
Bangia, Avish 1114 30016503 2024-08-31 Under 1300 2-Day
Drugan, Kyle 1095 20095426 2024-11-30 Under 1300 2-Day
Kostin, Alexander 1041 30662586 2024-08-31 Under 1300 2-Day
Gorisipati, Adithi 1031 16200766 2024-10-31 Under 1300 2-Day
Jiang, Frank 1029 30710625 2025-09-30 Under 1300 2-Day
Hiwale, Riona 1023 Unrated USA 16817041 2025-12-31 Under 1300 2-Day
Khadse, Aayush 998 16007104 2024-04-30 Under 1300 2-Day
Wong, Charles 997 Unrated USA 30761132 2024-10-31 Under 1300 2-Day
Liu, Adam 910 31418975 2024-09-30 Under 1300 2-Day
Yandrapati, Nirvaan 877 1485 USA 31178909 2024-04-30 Under 1300 2-Day
Kapatos, Nick G. 731 30194921 2223-08-31 Under 1300 2-Day
Aybar, Juan Unrated 31744609 2025-02-28 Under 1300 2-Day
Cain, James Unrated 31753290 2025-02-28 Under 1300 2-Day
McBride, Johnathan Unrated 31658786 2025-02-28 Under 1300 2-Day
Mittenthal, Jack Unrated 31747920 2025-02-28 Under 1300 2-Day
Romo, James Christopher Unrated Unrated USA 31701943 2025-02-28 Under 1300 2-Day
Wang, Annie Unrated 31756923 2025-03-31 Under 1300 2-Day