View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 46 players registered as of 04/20/2024

Player Name Rating USCF ID Expiration Section Byes Notes
Drippe, John M 2021 17076527 2024-06-30 MX - 2000 and Over
Sarner, Kenneth G 2013 12555362 2025-01-31 MX - 2000 and Over
Fei, Irene 1939 30015588 2025-07-31 MX - 2000 and Over
He, Alvin 1893 30598551 2025-02-28 A - 1800 to 1999
Ramirez, Augustus Lee 1823 16955122 2026-04-30 A - 1800 to 1999
Bledsoe, Andrew David 1802 15653727 2026-04-30 A - 1800 to 1999
Sun, Sophia 1731 16888647 2025-12-31 A - 1800 to 1999 4
Perry, Edward 1689 15767731 2024-08-31 A - 1800 to 1999
Mehlhaff, Samuel 1647 30586735 2024-10-31 A - 1800 to 1999
Fernandes, Joshua 1799 14355803 2025-01-31 B - 1600 to 1799
Schoenberger, Drew M 1694 15398493 2024-05-31 B - 1600 to 1799
Jones, Brendan Layne 1661 16077122 2024-05-31 B - 1600 to 1799
Coker, Laurence 1604 12174160 2024-04-30 B - 1600 to 1799 4
Cramer, Zach 1603 14628477 2026-01-31 B - 1600 to 1799
Nyberg, Kevin D 1600 11264611 2024-05-31 B - 1600 to 1799
Loewen, Timothy James 1589 16765961 2024-06-30 B - 1600 to 1799
Bruggeman, Noah B 1524 15732892 2025-07-31 B - 1600 to 1799
Huggins, James Joseph 1558 12969222 2025-03-31 C - 1400 to 1599
Bodenheimer, Karl 1500 12369890 2025-01-31 C - 1400 to 1599
Armenta, Cj 1420 12650738 2099-12-31 C - 1400 to 1599
Talcott, Stanford A 1300 12596228 2024-04-30 C - 1400 to 1599
Schick, John 1364 30369336 2024-12-31 D - 1200 to 1399
Crosswhite, Donald 1318 12629935 2024-05-31 D - 1200 to 1399
Winsor, Garret 1301 12731837 2025-04-30 D - 1200 to 1399
Hess, Karl Alan 1273 13476147 2025-02-28 D - 1200 to 1399
Ellison, Isaac 1181 31180841 2024-04-30 E - 1199 and Below
Keddy, Zachary 1171 16309523 2025-07-31 E - 1199 and Below
Fluter, George 1055 12686680 2024-12-31 E - 1199 and Below
Rothe-Kushel, William Pi 957 16992898 2025-07-31 E - 1199 and Below
Keddy, Dylan 852 15992395 2025-08-31 E - 1199 and Below
Reitz, Asher Parke 838 30558709 2024-05-31 E - 1199 and Below
Huddleston, Brandon 693 31364338 2025-08-31 E - 1199 and Below
Jangudov, Ramal 625 30497551 2026-03-31 E - 1199 and Below
Gundy, Wendell 528 31340233 2025-07-31 E - 1199 and Below
Stone, Areya 298 31776034 2024-03-31 E - 1199 and Below USCF membership has expired. See TD.
Meikeerthi Ramya, Raksith Unrated 0 0000-00-00 E - 1199 and Below Missing or invalid US Chess ID. See TD.
baucom, matthew Unrated 31577572 2025-11-30 E - 1199 and Below
Burch, Jacob Unrated 31833535 2026-04-30 E - 1199 and Below
Galloway, Jonah Benjamin Unrated 31297737 2024-06-30 E - 1199 and Below
Gamrak, Aurora Unrated 31615278 2024-12-31 E - 1199 and Below
Kasemvudhi, Akaden Unrated 31848332 0000-00-00 E - 1199 and Below USCF membership has expired. See TD.
Kasemvudhi, Azenna Unrated 31851339 0000-00-00 E - 1199 and Below USCF membership has expired. See TD.
Moors, Matthew Unrated 17246550 2024-10-31 E - 1199 and Below
Price, Chuck Unrated 31636294 2025-01-31 E - 1199 and Below
Stewart, Joshua Unrated 31848115 2025-04-30 E - 1199 and Below
Trent, Max Unrated 31819002 0000-00-00 E - 1199 and Below USCF membership has expired. See TD.