2024 KCF All-Girls National Championships Entry List
April 12, 2024
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
There are 523 players registered as of 04/12/2024
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| WCM Zhou, Abigail | 1765 | 30290965 | 2026-09-30 | Under 8 | NYN2SL The Speyer Legacy School | |||
| WFM Yu, Allyson | 1512 | 30721310 | 2024-09-30 | Under 8 | NYGNEM E M Baker School | |||
| Balamurugan, Diya | 1479 | 30287188 | 2024-08-31 | Under 8 | SCFMPL Pleasant Knoll Elementary School | |||
| Yan, Gracie Ge | 1431 | 30363150 | 2025-12-31 | Under 8 | MIMCOP Okemos Public Montessori-Central | |||
| Zhang, Claire Hanshi | 1353 | 30745646 | 2024-10-31 | Under 8 | NYN2SL The Speyer Legacy School | |||
| Wang, Angela | 1293 | 30598637 | 2024-05-31 | Under 8 | CAL4PL Pinewood Private-Lower Campus School | |||
| Zheng, Chloe | 1199 | 30300866 | 2024-10-31 | Under 8 | NYNY77 PS 77 Lower Lab School | |||
| WCM Tang, Emily Jiaying | 1182 | 30897070 | 2024-12-31 | Under 8 | ILSBBA Barbara Rose Elementary | |||
| Lu, Hanwen | 1076 | 30848839 | 2025-11-30 | Under 8 | NCDUDA Durham Academy | |||
| Dong, Chloe Sijing | 1018 | 30527001 | 2025-04-30 | Under 8 | TNKNFP Farragut Primary School | |||
| Okonova, Avrora | 1009 | 30873256 | 2025-01-31 | Under 8 | NJPORI Riverside Elementary School | |||
| Chu, Rosalyn | 1002 | 30566652 | 2024-04-30 | Under 8 | CAPAWH Walter Hays Elementary School | |||
| Liu, Evelyn | 941 | 30945318 | 2025-01-31 | Under 8 | NYCPTE Tesago Elementary School | |||
| Chisholm, Wren S | 930 | 30046342 | 2024-10-31 | Under 8 | NYNYDT Dalton School | |||
| Qin, Sophia | 919 | 30899050 | 2025-12-31 | Under 8 | NYNYBP Battery Park City School | |||
| Kumar, Eesha | 915 | 30642510 | 2024-07-31 | Under 8 | ILCHL7 LaSalle Language Academy | |||
| Shapovalov, Aya | 904 | 30612505 | 2025-06-30 | Under 8 | NYNY77 PS 77 Lower Lab School | |||
| Wang, Erica | 902 | 31337861 | 2024-07-31 | Under 8 | TXAEDE Dr E T Boon Elementary | |||
| Ermolaeva, Vera | 892 | 30821561 | 2024-11-30 | Under 8 | NYNYDT Dalton School | |||
| Karaoglan, Ayzit | 868 | 31502832 | 2024-10-31 | Under 8 | PRSJEE Escuela Elemental de la Universidad de Puerto Rico | |||
| Tomonari, Akari | 859 | 30563077 | 2024-04-30 | Under 8 | NYNYCG Columbia Grammar & Preparatory School | |||
| Yu, Tian | 844 | 31454206 | 2024-10-31 | Under 8 | NCCRTC Turner Creek Elementary | |||
| Gopal, Sri Akshika | 827 | 30617924 | 2024-10-31 | Under 8 | 1 | ILVHHH Hawthorn Elementary South | ||
| Wang, Yulan | 818 | 30518588 | 2024-04-30 | Under 8 | CASZBC Bright Chess club | |||
| Han, Jingying | 811 | 31305517 | 2025-09-30 | Under 8 | NYHSLI Long Island School For The Gifted | |||
| Yan, Grace Lingxin | 796 | 31428855 | 2024-09-30 | Under 8 | NCCHGL Glenwood Elementary School | |||
| Laursen, Yali Aharoni | 793 | 30846031 | 2024-11-30 | Under 8 | NYNY77 PS 77 Lower Lab School | |||
| Gupta, Rayna Teal | 791 | 30427614 | 2025-03-31 | Under 8 | NYNYDT Dalton School | |||
| Lasher, Phoebe | 770 | 30378181 | 2025-03-31 | Under 8 | NYNYRR PS 166 The Richard Rogers School of The Arts and S | |||
| Park, Kelly Kiryang | 747 | 30925909 | 2025-01-31 | Under 8 | NYNYDT Dalton School | |||
| Li, Jessica | 743 | 30697077 | 2024-08-31 | Under 8 | NYNYSU Success Academy Upper West | |||
| Jain, Venica | 733 | 30747762 | 2025-10-31 | Under 8 | PADOSC Shamona Creek Elementary | |||
| Wang, Alison A | 725 | 30689620 | 2024-08-31 | Under 8 | MALEBO Bowman Elementary School | |||
| Patibandla, Naina | 721 | 30147932 | 2024-06-30 | Under 8 | NJPOPC Princeton Charter School | |||
| Miller, Edith | 650 | 30916204 | 2025-01-31 | Under 8 | NYNY77 PS 77 Lower Lab School | |||
| Fugate, Lila | 644 | 30724580 | 2024-09-30 | Under 8 | NYNYRR PS 166 The Richard Rogers School of The Arts and S | |||
| Tsui, Athena | 644 | 31257439 | 2025-03-31 | Under 8 | NYN2SL The Speyer Legacy School | |||
| Kivitidi, Olivia | 625 | 30339259 | 2024-11-30 | Under 8 | 1 | NYN2H4 Success Academy Harlem 4 | ||
| Kuo, Hannah | 584 | 30971785 | 2026-01-31 | Under 8 | NJMUHA Hartshorn Elementary School | |||
| Yardley, Aurora | 575 | 30762091 | 2024-10-31 | Under 8 | NYN2SL The Speyer Legacy School | |||
| Start, Emma | 559 | 31622089 | 2025-12-31 | Under 8 | MISDPR Pleasant Ridge Elementary School | |||
| Ketcham, Emilia Ling | 553 | 30683216 | 2024-08-31 | Under 8 | NYNYSU Success Academy Upper West | |||
| Stewart, Aurora | 533 | 30145035 | 2024-04-30 | Under 8 | CAPNSQ Sequoyah School | |||
| Stewart, Ytterbium | 531 | 31329348 | 2024-07-31 | Under 8 | NYNYHC Hunter College Elementary and High School | |||
| Jones, Evelyn | 510 | 30757531 | 2024-10-31 | Under 8 | NYB2TP PS 130 The Parkside | |||
| Arnold, Isla Phoenix | 480 | 31347262 | 2024-07-31 | Under 8 | NYN2GM German School Manhattan | |||
| Park, Michelle Subin | 478 | 30917144 | 2025-01-31 | Under 8 | NYNYDT Dalton School | |||
| Cairo, Angelica | 465 | 30628048 | 2025-06-30 | Under 8 | ILCHLL Latin School of Chicago Lower | |||
| Yan, Valerie | 457 | 31210067 | 2024-04-30 | Under 8 | ILWWGO Gower West Elementary | |||
| Batmunkh, Tselmeg | 452 | 31100198 | 2024-04-30 | Under 8 | ILCHKE Keller Gifted Magnet School | |||
| Manigat, Collette | 452 | 30766321 | 2024-11-30 | Under 8 | NYQNSR Success Academy Rosedale | |||
| Zeng, Nikki | 451 | 31303708 | 2024-06-30 | Under 8 | NYNYTE The Anderson School | |||
| Gurtovaya, Darya | 447 | 30198499 | 2025-01-31 | Under 8 | IAICWI Willowwind School | |||
| Huang, Natalie | 410 | 30614908 | 2024-04-30 | Under 8 | ILCHDC Decatur Classical Elementary | |||
| Rallins, Mecca | 404 | 30736548 | 2024-12-31 | Under 8 | ILC2BZ Bronzeville Classical Elementary | |||
| Kao, Isabelle Zirong | 392 | 31540856 | 2025-11-30 | Under 8 | NYNY11 PS 11 Sarah J. Garnet | |||
| Kaminsky, Harper | 379 | 30955564 | 2025-01-31 | Under 8 | NYNYET PS 527 East Side School-Social Actio | |||
| Zislin, Dina | 335 | 31091182 | 2025-03-31 | Under 8 | NYNY33 PS 33 Chelsea Prep | |||
| Borketey, Antoinette | 318 | 30781001 | 2024-11-30 | Under 8 | NYQNSR Success Academy Rosedale | |||
| Hassan, Morireoluwa | 283 | 30766338 | 2024-11-30 | Under 8 | NYQNSR Success Academy Rosedale | |||
| Livick, Josephine | 272 | 31560309 | 2024-11-30 | Under 8 | NYBK31 PS 31 Samuel F Dupont | |||
| Li, Gaochunxi | 255 | 31369771 | 2025-08-31 | Under 8 | MANEJW Jackson Walnut Park School | |||
| Chen, Yannis | 243 | 31500364 | 2025-10-31 | Under 8 | ILCHKE Keller Gifted Magnet School | |||
| Bagirov, Olivia | 205 | 31238789 | 2024-05-31 | Under 8 | NYNYSU Success Academy Upper West | |||
| **** | 193 | **** | 2024-11-30 | Under 8 | 1 | **** | ||
| Sorsby, Sade | 189 | 30738405 | 2024-10-31 | Under 8 | 1 | ILC2BZ Bronzeville Classical Elementary | ||
| Livne-Kricheli, Talia | 186 | 31525356 | 2025-10-31 | Under 8 | NYN2SL The Speyer Legacy School | |||
| Vitticore, Athena Frances | 150 | 30867611 | 2026-01-31 | Under 8 | NYB2TP PS 130 The Parkside | |||
| Seth, Sejal Nicole | 149 | 30862878 | 2024-11-30 | Under 8 | NYNY11 PS 11 Sarah J. Garnet | |||
| Pang, Violet | 116 | 30720754 | 2024-09-30 | Under 8 | NYNY09 PS 9 Sarah Anderson | |||
| Lindo-Aguilo, Olivia | 106 | 31573187 | 2024-11-30 | Under 8 | NYNYDT Dalton School | |||
| Nurmukhamedova, Alima | 103 | 31271584 | 2024-08-31 | Under 8 | ILCHDC Decatur Classical Elementary | |||
| Zheng, Melissa | 103 | 31617324 | 2025-02-28 | Under 8 | 1 | ILCHSN Skinner North Elementary | ||
| Baker, Annika | Unrated | 31835146 | 2025-04-30 | Under 8 | 5 | ILCH89 St Benedict Elementary | ||
| Brucelas-Lopes, Evangelina | Unrated | 31745791 | 2026-02-28 | Under 8 | NYBKPC Packer Collegiate Institute | |||
| Madhani, Maya | Unrated | 31322319 | 2024-06-30 | Under 8 | NYNYHC Hunter College Elementary and High School | |||
| Menra, Riya | Unrated | 31737820 | 2025-02-28 | Under 8 | ILHOME Home Schooled (Illinois) | |||
| Moradi, Beatrice | Unrated | 31830330 | 2025-04-30 | Under 8 | NYBKPC Packer Collegiate Institute | |||
| WFM Chen, Celine | 1760 | 30485114 | 2025-02-28 | Under 10 | FLGAOH Oak Hall Lower School | |||
| WCM Zhou, Elizabeth | 1701 | 30081108 | 2025-01-31 | Under 10 | NYBXHM Horace Mann School | |||
| Liu, Chloe | 1697 | 30081462 | 2025-12-31 | Under 10 | TXS7HR The Honor Roll School | |||
| WCM Xia, Elizabeth | 1694 | 30428139 | 2025-01-31 | Under 10 | ILLCLB Laura B Sprague School | |||
| Lou, Aileen | 1665 | 30058347 | 2024-04-30 | Under 10 | NYNY77 PS 77 Lower Lab School | |||
| WCM Li, Wan Qin | 1651 | 30427379 | 2026-01-31 | Under 10 | NYNYSK Success Academy Hell's Kitchen | |||
| Meng, Miranda | 1613 | 30279266 | 2027-09-30 | Under 10 | WABEOW Open Window School | |||
| Saha, Tanisha | 1543 | 17305578 | 2025-04-30 | Under 10 | FLTMNO Northwest Elementary School | |||
| Wang, Grace Ofia Nuoyi | 1510 | 30541277 | 2025-03-31 | Under 10 | MIRHBE Brewster Elementary School | |||
| Kong, Scarlett L | 1475 | 30135865 | 2027-04-30 | Under 10 | NYNY77 PS 77 Lower Lab School | |||
| Wang, Dena N | 1462 | 30043285 | 2024-08-31 | Under 10 | NYNYHC Hunter College Elementary and High School | |||
| Zhang, Laura | 1434 | 31266687 | 2024-05-31 | Under 10 | NCS9SC Summerfield Charter Academy | |||
| Yang, Emma | 1419 | 30575997 | 2024-04-30 | Under 10 | 1 | CAIRDE Deerfield Elementary School | ||
| Maya, Leah | 1299 | 17165813 | 2025-09-30 | Under 10 | NYN2SL The Speyer Legacy School | |||
| WCM Chan, Kara | 1295 | 30437368 | 2025-01-31 | Under 10 | NYNYSS Success Academy Union Square | |||
| Sahoo, Tanirika | 1282 | 31016967 | 2024-05-31 | Under 10 | ILNPMY May Watts Elementary School | |||
| Li, Tiffany | 1255 | 30184600 | 2025-05-31 | Under 10 | MICAGA Gallimore Elementary School | |||
| Vasilatos, Carolina | 1246 | 30068380 | 2024-11-30 | Under 10 | NYNYDT Dalton School | |||
| Gu, Emily | 1243 | 17249648 | 2025-02-28 | Under 10 | NYNY77 PS 77 Lower Lab School | |||
| Ye, Wanru | 1217 | 30135407 | 2026-03-31 | Under 10 | NYBKV6 Basis Independent Brooklyn | |||
| WCM Thottimpudi, Anjana | 1216 | 30784821 | 2026-10-31 | Under 10 | OHGBWC Walnut Creek Elementary School | |||
| Daftuar, Leya | 1211 | 30062016 | 2024-11-30 | Under 10 | Homeschooled | |||
| Kakarla, Aadya | 1175 | 30933942 | 2025-02-28 | Under 10 | OHLCHE Heritage Elementary School (Lewis Center) | |||
| Lin, Amy | 1163 | 30391177 | 2024-12-31 | Under 10 | NJMUGL Glenwood Elementary School | |||
| Cao, Clarissa | 1149 | 17223446 | 2025-02-28 | Under 10 | NYN2S1 Success Academy Hudson Yards | |||
| Duong, Kimberly | 1148 | 30337822 | 2024-12-31 | Under 10 | NYNYSS Success Academy Union Square | |||
| Lin, Olivia | 1140 | 30174920 | 2024-05-31 | Under 10 | MIAAEM Emerson School | |||
| Matus, Ksenija A | 1136 | 30149987 | 2025-04-30 | Under 10 | MNPYOA Oakwood Elementary | |||
| Lee, Angelina | 1114 | 30958761 | 2025-01-31 | Under 10 | N/P | |||
| Nali, Sahasra | 1105 | 30557601 | 2025-05-31 | Under 10 | ILBGTS Tripp School | |||
| Sirinides, Alice | 1088 | 30629726 | 2024-06-30 | Under 10 | NYB2TP PS 130 The Parkside | |||
| Raczko, Olivia | 1077 | 30016045 | 2024-07-31 | Under 10 | VAMCKG Kent Gardens Elementary School | |||
| Villanueva, Reyna | 1060 | 30464977 | 2025-03-31 | Under 10 | NYBKPC Packer Collegiate Institute | |||
| Liu, Elsa Shunyi | 1044 | 30149811 | 2025-03-31 | Under 10 | CAL2MR Mirman School | |||
| Bothe, Devaanshi | 1039 | 17073438 | 2024-06-30 | Under 10 | ILNPWH White Eagle Elementary | |||
| Selvam, Rikitha | 1024 | 30089086 | 2025-02-28 | Under 10 | CAFMJC Joshua Chadbourne Elementary School | |||
| Gruber, Alessandra Delphine | 975 | 30761546 | 2024-10-31 | Under 10 | FLHS01 | |||
| Biswas, Avidha | 968 | 30243658 | 2025-08-31 | Under 10 | ILCHSN Skinner North Elementary | |||
| Fong, Daenerys | 962 | 30768358 | 2024-10-31 | Under 10 | NYNYSI St Ignatius Loyola School | |||
| Goodrich, Avery | 933 | 17355875 | 2024-09-30 | Under 10 | NYNY77 PS 77 Lower Lab School | |||
| Zeng, Christy | 912 | 30311069 | 2024-11-30 | Under 10 | NYQNKI PS 188 Kingsbury | |||
| Rizzato, Lawrence Haein | 911 | 30415316 | 2025-01-31 | Under 10 | NYN2NM NEST+M | |||
| Loera, Samantha Nicole | 910 | 30408070 | 2025-02-28 | Under 10 | TXHADI Dishman Elementary | |||
| Guntupalli, Avighna | 904 | 30333689 | 2024-06-30 | Under 10 | INFWFH Fred H Croninger Elementary School | |||
| Amireddy, Sadhvi | 901 | 30402876 | 2025-02-28 | Under 10 | ILNOCO Colene Hoose Elementary | |||
| Moradi, Maddie Y | 892 | 30468694 | 2025-03-31 | Under 10 | NYBKPC Packer Collegiate Institute | |||
| Xu, Olivia | 860 | 31352797 | 2025-07-31 | Under 10 | CAFMFC Fremont Christian School | |||
| Cooper, Cecilia Ann | 843 | 30821792 | 2024-11-30 | Under 10 | NYNYDT Dalton School | |||
| Long, Penelope | 831 | 30046991 | 2026-11-30 | Under 10 | NYBKV6 Basis Independent Brooklyn | |||
| Gupta, Shanaya | 822 | 30657296 | 2024-07-31 | Under 10 | CASJHL The Harker School Lower Division | |||
| Watanabe, Lily | 804 | 17192938 | 2026-11-30 | Under 10 | NYN2NM NEST+M | |||
| Wiechman, Ella | 803 | 30386930 | 2025-10-31 | Under 10 | NYN2SL The Speyer Legacy School | |||
| Mahesh, Praakruthi | 794 | 30859999 | 2025-11-30 | Under 10 | ILAUFX Fox Valley Chess Team | |||
| Banoth, Shanaya | 791 | 30622540 | 2024-06-30 | Under 10 | ILCHGA Gary Elementary | |||
| Pradhan, Eva Sarin | 785 | 30103562 | 2026-02-28 | Under 10 | 1 | NYNYSU Success Academy Upper West | ||
| Wu, Michaela | 766 | 31431048 | 2025-09-30 | Under 10 | NYN2S1 Success Academy Hudson Yards | |||
| McManus, Frances Lucille | 756 | 30348983 | 2025-01-31 | Under 10 | NYB2TP PS 130 The Parkside | |||
| Zheng, Florence | 753 | 30777133 | 2026-11-30 | Under 10 | NYNYSS Success Academy Union Square | |||
| Trilling, Shira | 721 | 17247333 | 2026-01-31 | Under 10 | NYN2SL The Speyer Legacy School | |||
| Lu, Claire | 718 | 30267774 | 2025-04-30 | Under 10 | MIBEBM Brookview Montessori School | |||
| Chang, Haley | 704 | 30548830 | 2024-06-30 | Under 10 | 1 | NYN2NM NEST+M | ||
| Kirby, Marie T | 700 | 17111801 | 2025-01-31 | Under 10 | LANOLS The Louise S. McGehee School (girls) | |||
| Plotkin, Nadia Eleanor | 695 | 30237225 | 2025-06-30 | Under 10 | NYBUEF Elmwood-Franklin School | |||
| Flores, Celeste Marysol | 683 | 30860308 | 2024-11-30 | Under 10 | TXHADI Dishman Elementary | |||
| Kaminsky, Haley | 668 | 30955503 | 2025-01-31 | Under 10 | NYNYET PS 527 East Side School-Social Actio | |||
| Talreja, SIYA | 668 | 30278913 | 2024-10-31 | Under 10 | GAALOC Ocee Elementary School | |||
| Kolb, Grace | 667 | 31571368 | 2024-11-30 | Under 10 | 5 | ILW2CR Crow Island Elementary | ||
| Hallum, Uma | 666 | 30328186 | 2025-11-30 | Under 10 | NYBKV6 Basis Independent Brooklyn | |||
| Hallum, Uma Hannah Kelner | 666 | 30328186 | 2025-11-30 | Under 10 | NYBKV6 Basis Independent Brooklyn | |||
| Yang, Rae | 663 | 17165828 | 2025-02-28 | Under 10 | NYNYSS Success Academy Union Square | |||
| Dela Luna-Buder, Elise | 662 | 30835233 | 2024-11-30 | Under 10 | NYBKPC Packer Collegiate Institute | |||
| Livne-Kricheli, Ella | 657 | 31436960 | 2024-09-30 | Under 10 | NYN2SL The Speyer Legacy School | |||
| Wali, Zarmina | 649 | 31309347 | 2024-06-30 | Under 10 | TXCYKE Keith Elementary | |||
| Felciano, Vera | 647 | 17324301 | 2025-02-28 | Under 10 | NYN2SL The Speyer Legacy School | |||
| Sugimoto, Yuzuru | 639 | 30644645 | 2025-07-31 | Under 10 | NYNYMM PS 116 Mary Lindley Murray | |||
| Kim, Harper I | 635 | 30109091 | 2025-01-31 | Under 10 | 1 | NYNY40 PS 40 Augustus St.-Gaudens | ||
| Chen, Angela | 634 | 30526872 | 2025-03-31 | Under 10 | 1 | NYN2NM NEST+M | ||
| Bowman, Abigail | 630 | 30018128 | 2024-05-31 | Under 10 | 4 | ILBNCA Classical Consortium Academy | ||
| Wu, Shanna | 629 | 31416581 | 2025-09-30 | Under 10 | WABECH Chestnut Hill Academy | |||
| Crane, Grace | 607 | 31174369 | 2025-08-31 | Under 10 | NYNYHC Hunter College Elementary and High School | |||
| Namiri, Gia | 590 | 30614786 | 2024-05-31 | Under 10 | CAGLAC American Chess Academy Glendale | |||
| Anand, Pranshi | 577 | 30531339 | 2024-04-30 | Under 10 | ILCHSN Skinner North Elementary | |||
| Barutcu, Maria Camila | 575 | 30192539 | 2025-05-31 | Under 10 | NYNYHC Hunter College Elementary and High School | |||
| Skerritt, Nia | 546 | 31685035 | 2025-01-31 | Under 10 | NYBKPC Packer Collegiate Institute | |||
| Wiechman, Emma | 544 | 30386942 | 2025-10-31 | Under 10 | NYNYTY Tag Young Scholars | |||
| Sathish, Madhuvanti | 539 | 31354615 | 2024-07-31 | Under 10 | ILNPOL Oliver Julian Kendall Elementary | |||
| Zhang, Amy | 535 | 31608750 | 2025-12-31 | Under 10 | WASTNB North Beach Elementary School | |||
| Chen, Caitlin | 533 | 31148111 | 2025-03-31 | Under 10 | ILCHL8 LaSalle II Lang Acad Elementary | |||
| Aguilar, Abigail Rose | 530 | 30716112 | 2025-09-30 | Under 10 | TXHADI Dishman Elementary | |||
| Booth, Alice | 517 | 30700628 | 2025-09-30 | Under 10 | NYBKPC Packer Collegiate Institute | |||
| Altangerel, Khongorzul | 495 | 31010215 | 2025-03-31 | Under 10 | ILCHBU Beaubien Elementary | |||
| Shih, Kei | 489 | 30583861 | 2026-01-31 | Under 10 | WASTUC University Child Development School | |||
| Vostrikova, Lily | 468 | 30197166 | 2024-10-31 | Under 10 | NYLVPO Portledge School | |||
| Sishodia, Diana | 447 | 17121065 | 2025-03-31 | Under 10 | NYNYHC Hunter College Elementary and High School | |||
| Abe, Adelayo | 437 | 16741304 | 2024-09-30 | Under 10 | NYNYHC Hunter College Elementary and High School | |||
| Garofalo, Allegra | 432 | 17352111 | 2025-01-31 | Under 10 | NYBKV6 Basis Independent Brooklyn | |||
| Ayala, Sophia | 411 | 30726481 | 2024-10-31 | Under 10 | 1 | ILCHIM Immaculate Conception | ||
| Devaney, Keira | 405 | 31688909 | 2025-01-31 | Under 10 | 1 | ILCHBM Bateman Elementary | ||
| Thompson, Zoe Louise | 402 | 31505196 | 2024-10-31 | Under 10 | NYBK31 PS 31 Samuel F Dupont | |||
| Stassi, Joules | 396 | 30781380 | 2024-12-31 | Under 10 | NYBKMU Maurice Sendak Community School | |||
| Batmunkh, Setsen | 357 | 31010360 | 2025-03-31 | Under 10 | ILCH3L Cassell Elementary | |||
| Weingarten, Charlotte | 351 | 30757240 | 2026-01-31 | Under 10 | ILCHBU Beaubien Elementary | |||
| Neelbauer, Alex | 340 | 17346102 | 2025-01-31 | Under 10 | 6 | GAJCWC Wilson Creek Elementary School | ||
| Sakthisaravanan, Mithra | 322 | 30728311 | 2026-02-28 | Under 10 | COENCA Cherry Creek Charter Academy | |||
| Lewis, Caroline Elizabeth | 317 | 30296650 | 2024-11-30 | Under 10 | NYNY11 PS 11 Sarah J. Garnet | |||
| Macha, Anika | 304 | 31362890 | 2024-08-31 | Under 10 | CAS2CC San Diego Chess Club | |||
| Tjernstrom, Liliana | 289 | 31431001 | 2024-09-30 | Under 10 | NYN2S1 Success Academy Hudson Yards | |||
| Yupanqui, Juliet | 288 | 31179656 | 2024-04-30 | Under 10 | NYB2TP PS 130 The Parkside | |||
| **** | 287 | **** | 2024-10-31 | Under 10 | 1 | **** | ||
| Temby, Lavina | 278 | 30951899 | 2025-02-28 | Under 10 | NYBK31 PS 31 Samuel F Dupont | |||
| Wu, Isalinda | 277 | 31500350 | 2024-10-31 | Under 10 | ILCHKE Keller Gifted Magnet School | |||
| Guski, Grace | 261 | 31516285 | 2024-10-31 | Under 10 | ILCHBU Beaubien Elementary | |||
| Neuman, Oriana | 232 | 31714257 | 2025-02-28 | Under 10 | ILCHSM Sheridan Math & Science Academy | |||
| Huang, Valeria | 200 | 30541840 | 2024-04-30 | Under 10 | 1 | ILCHKE Keller Gifted Magnet School | ||
| Qin, Margaret | 182 | 31710011 | 2025-02-28 | Under 10 | ILCHKE Keller Gifted Magnet School | |||
| Libernini-Timcheck, Eloise | 112 | 31588815 | 2024-12-31 | Under 10 | 1 | ILNOTM Thomas Metcalf School | ||
| Nguyen, Sophia | 101 | 31546829 | 2024-11-30 | Under 10 | 2 | ILCHDC Decatur Classical Elementary | ||
| Berenshteyn, Gabriella | Unrated | 31720333 | 2025-03-31 | Under 10 | 6 | NYBKV6 Basis Independent Brooklyn | ||
| Buyanbileg, Michelle | Unrated | 31817262 | 2025-03-31 | Under 10 | 2, 0pt: 3 | ILCHBU Beaubien Elementary | ||
| Mohapatra, Nirali | Unrated | 31606209 | 2025-01-31 | Under 10 | ILCHBS British School South Loop | |||
| Praub, Anushka | Unrated | 31717023 | 2026-02-28 | Under 10 | MNPYGR Greenwood Elementary | |||
| Rengasamy, Akshya | Unrated | 31462650 | 2024-10-31 | Under 10 | ILBGPR Prairie Elementary School | |||
| Zhang, Ellery | 1870 | 30167442 | 2025-04-30 | Under 12 | TXPBCE Centennial Elementary | |||
| Zhang, Alicia S | 1726 | 30070549 | 2024-11-30 | Under 12 | TXPELH Leon H Sablatura Middle | |||
| Xu, Melissa | 1674 | 16962396 | 2027-01-31 | Under 12 | CAPYSF Stratford School (Pleasanton) | |||
| Liu, Serena | 1669 | 16887121 | 2024-12-31 | Under 12 | CAS1NV Nueva School (San Mateo) | |||
| Acevedo, Keyla | 1668 | 16567674 | 2026-02-28 | Under 12 | NYBXFA Family Life Academy Charter School II | |||
| Liang, Candice | 1665 | 30534331 | 2025-03-31 | Under 12 | IDMECL Challenger School - Meridian | |||
| Nguyen, Christine | 1664 | 16634247 | 2024-11-30 | Under 12 | MABLWL Winthrop L Chenery Middle School | |||
| Huang, Lucia | 1661 | 16369220 | 2024-04-30 | Under 12 | VAREHW Hunters Woods Elementary | |||
| Rong, Mirabella | 1627 | 30475163 | 2025-02-28 | Under 12 | OHHUEW East Woods Intermediate School | |||
| Phu, Emma | 1574 | 16882611 | 2024-11-30 | Under 12 | NYNY11 PS 11 Sarah J. Garnet | |||
| Yuen, Daisy | 1569 | 17036117 | 2025-09-30 | Under 12 | NYN2SL The Speyer Legacy School | |||
| Moore, Zoey Austin | 1543 | 16985488 | 2025-02-28 | Under 12 | NCCATI Telra Institute | |||
| Buchireddy, Neeli | 1510 | 17330278 | 2025-04-30 | Under 12 | ARBEFC Founders Classical Academy (Bentonville) | |||
| Liu, Stella | 1438 | 17042064 | 2024-06-30 | Under 12 | NYEJTM Transit Middle School | |||
| Ma, Dorothy | 1432 | 17213413 | 2025-11-30 | Under 12 | NYQN3A 30th Avenue School (the) | |||
| Marcal, Ziva | 1404 | 16237692 | 2025-02-28 | Under 12 | NYN2SL The Speyer Legacy School | |||
| Saha, Anisha | 1404 | 30718185 | 2025-10-31 | Under 12 | ILNPPA Patterson Elementary School | |||
| Lu, Marissa | 1402 | 17119902 | 2024-10-31 | Under 12 | NYNYSN Success Academy Midtown West | |||
| Maddipati, Srijani | 1383 | 17091200 | 2024-09-30 | Under 12 | TXFRNI Nichols Elementary | |||
| WFM Chen, Shuang | 1377 | 30071645 | 2026-01-31 | Under 12 | NYEJTM Transit Middle School | |||
| Leboeuf, Maria E | 1363 | 17006138 | 2024-12-31 | Under 12 | Eureka Academy Homeschool | |||
| Dey, Soumili | 1358 | 30237854 | 2025-02-28 | Under 12 | MASWSM Sherwood Middle School | |||
| Chan, Hannah | 1347 | 16857178 | 2025-11-30 | Under 12 | NYNYDT Dalton School | |||
| Chen, Victoria | 1289 | 17307512 | 2024-09-30 | Under 12 | 5 | ILNPGG Gordon Gregory Middle School | ||
| Kantem, Samanvi | 1286 | 30150160 | 2025-03-31 | Under 12 | NEOMAI Aldrich Elementary School | |||
| Bowman, Deborah | 1283 | 30018153 | 2024-05-31 | Under 12 | 4 | ILBNCA Classical Consortium Academy | ||
| Ramesh, Kavya | 1265 | 16769854 | 2024-08-31 | Under 12 | MINONO Novi Meadows School | |||
| Rohrs, Sophie | 1260 | 16694060 | 2024-12-31 | Under 12 | NYN2SL The Speyer Legacy School | |||
| Zhan, Amy | 1258 | 17073114 | 2025-07-31 | Under 12 | 2 | ILNPPA Patterson Elementary School | ||
| Chen, Anny | 1252 | 16616434 | 2024-11-30 | Under 12 | NJBRMC Mendham Country Day School | |||
| Sargsyan, Ani | 1247 | 31235176 | 2024-05-31 | Under 12 | NYQNCS PS 186 Castlewood | |||
| Rao, Shruthi | 1233 | 17303875 | 2025-02-28 | Under 12 | NYNYSN Success Academy Midtown West | |||
| Liu, Anne | 1226 | 30756831 | 2025-10-31 | Under 12 | CARHBC Beyond Chess | |||
| Lin, Luoxi | 1225 | 17148935 | 2025-11-30 | Under 12 | NYNYSN Success Academy Midtown West | |||
| Klein, Eden Lily | 1194 | 16805430 | 2025-11-30 | Under 12 | NYNYDT Dalton School | |||
| Vargas, Mariangel | 1176 | 30933840 | 2025-02-28 | Under 12 | NYNYM2 Middle 297 | |||
| Vostrikova, Maya | 1165 | 17059498 | 2024-10-31 | Under 12 | NYLVPO Portledge School | |||
| Puranikmath, Kalyani | 1164 | 30349735 | 2024-11-30 | Under 12 | PADOMC Marsh Creek Sixth Grade Center | |||
| Jain, Srishti | 1151 | 16513347 | 2024-11-30 | Under 12 | NJWWVI Village School | |||
| Xu, Zoe Yue | 1131 | 30244283 | 2027-08-31 | Under 12 | WABESO Somerset Elementary School | |||
