View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 292 players registered as of 03/17/2023

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Ruiz Castillo, Joshua D 2523 2426 COL 15550275 2022-08-31 Open 3-Day
WGM Ouellet, Maili-Jade 2283 2267 CAN 15113036 2023-08-31 Open 3-Day
WIM Goyal, Tarini 2243 2086 IND 30690974 2023-08-31 Open 3-Day
Reinberg, Jeffrey A 2200 1974 USA 12839764 2023-09-30 Open 3-Day
CM Nandhakumar, Vaseegaran 2180 2251 USA 15816768 2024-10-31 Open 3-Day
Tineo, Brian X Jeremiah 2172 2050 DOM 16390681 2024-02-29 Open 3-Day
Anand, Vignesh 2148 2036 USA 15424244 2023-10-31 Open 3-Day
Melillo, Lucius 2103 2274 USA 15570195 2025-01-31 Open 3-Day
Tran, Minh Binh 2099 1912 USA 15216913 2025-01-31 Open 3-Day
Cardinal, Scott 2083 1900 USA 15988095 2024-12-31 Open 3-Day
Chipfurutse, Alois Tadiwa 2073 1951 ZIM 30508057 2023-03-31 Open 3-Day
Ivaschenko, Andrei 2049 1824 USA 15693442 2023-11-30 Open 3-Day
Zhang, Eric J 2019 1883 USA 16995898 2023-03-31 Open 3-Day
Lomakina, Anzhelika 2016 1983 USA 16641621 2024-09-30 Open 3-Day
Wang, Kyle Yiwen 2009 1960 USA 16586700 2025-02-28 Open 3-Day
Vergara, Mitch 2000 1966 USA 12546673 2024-02-29 Open 3-Day
Young, Patrick 1982 1896 USA 16058253 2023-10-31 Open 3-Day
Anandh, Vijay Srinivas 1955 1914 USA 16996844 2023-07-31 Open 3-Day
Wang, Ethan Yizhe 1936 1800 USA 15429681 2025-02-28 Open 3-Day
Meng, Joshua 1934 1911 USA 16485720 2023-09-30 Open 3-Day
Elliott, Alexander McLaughlin 1933 1870 USA 14503003 2024-11-30 Open 3-Day
Welsh, Vinh 1923 1822 USA 15486805 2023-09-30 Open 3-Day
Brack, Frank Edward 1900 1836 USA 12412040 2023-07-31 Open 3-Day
Lad, Neil 1890 1880 USA 16299917 2023-08-31 Open 3-Day
Chang, Luca 1884 1791 USA 16081600 2023-08-31 Open 3-Day
Trey, Justin 1863 1794 USA 15592064 2023-10-31 Open 3-Day
Klipec, Chase 1841 1913 USA 30171112 2023-04-30 Open 3-Day
Eswaran, Pranav V 1821 1685 USA 14015432 2024-01-31 Open 3-Day
Chen, Tianjun 1819 1926 USA 16788394 2023-10-31 Open 3-Day
Navarro, Roman Nicholas 1814 1826 USA 30197459 2024-06-30 Open 3-Day
Kandikayala, Srikar 1808 1707 USA 16803213 2023-08-31 Open 3-Day
Karlseng, Christian 1802 1863 USA 16446293 2023-09-30 Open 3-Day
Leong, Aiden 1776 1981 CAN 30027355 2023-07-31 Open 3-Day
Martins, Devin Sanjay 1774 1772 USA 15934344 2024-02-29 Open 3-Day
Linett, Steven J 1763 1797 USA 12790325 2023-12-31 Open 3-Day
Rana, Oliver 1731 1681 USA 16880986 2024-01-31 Open 3-Day
Prakash, Nandini 1705 1779 USA 16085871 2024-11-30 Open 3-Day
Jain, Vyom 1425 USA 15178556 2024-08-31 Open 3-Day
Jan, Danny 1247 USA 17248802 2024-01-31 Open 3-Day
Chen, Jacob 528 USA 16553481 2024-03-31 Open 3-Day
GM Hevia Alejano, Carlos A Unrated 2414 CUB 15825480 0000-00-00 Open 3-Day Error validating USCF ID. See TD.
GM Srivatshav P, Rahul XXX Unrated 2458 IND 16110091 0000-00-00 Open 3-Day Error validating USCF ID. See TD.
GM Steingrimsson, Hedinn Unrated 2477 ISL 15058602 0000-00-00 Open 3-Day Error validating USCF ID. See TD.
IM Grinberg, Eyal XXX Unrated 2463 ISR 16795082 0000-00-00 Open 3-Day Error validating USCF ID. See TD.
IM Macovei, Andrei XXX Unrated 2479 MDA 30677832 0000-00-00 Open 3-Day Error validating USCF ID. See TD.
IM Stefanov, Emil Unrated 2351 BUL 16748088 0000-00-00 Open 3-Day Error validating USCF ID. See TD.
Campbell, Brandon Unrated USA 30674847 2023-08-31 Open 3-Day
Hernandez Perez, Calixto Pablo Unrated ZIM 30996804 2024-02-29 Open 3-Day
Moya, Giedre Unrated 1891 LTU 30927459 2024-01-31 Open 3-Day
Witherspoon, John Unrated 30129170 2024-01-31 Open 3-Day
Baez Alcantara, Anibal Jose 1947 1884 DOM 30070305 2023-11-30 U2000 3-Day
Huddleston, James Douglas 1903 1822 USA 12029800 2024-06-30 U2000 3-Day 4
Parashar, Jay 1882 1695 USA 12935120 2024-10-31 U2000 3-Day
Rana, Diwakar 1867 USA 13600428 2023-08-31 U2000 3-Day
McDevitt, Jacob 1831 1765 USA 30049391 2023-10-31 U2000 3-Day
Negron, Xavier Enrique XXX 1819 1788 SGP 14909287 2023-10-31 U2000 3-Day
Sustento, Brandon 1760 1710 USA 30131064 2023-04-30 U2000 3-Day
Braswell, Nathaniel James 1753 1734 USA 30347733 2024-03-31 U2000 3-Day
Gotpagar, Aadi 1747 1692 USA 16148590 2024-01-31 U2000 3-Day
Naidu, Divyendra 1746 1623 IND 15232872 2023-06-30 U2000 3-Day
Zhang, Oscar Yihang 1745 1776 USA 30067435 2023-11-30 U2000 3-Day
Tuck, Jonathan 1739 1653 USA 12938636 2023-12-31 U2000 3-Day
Tendulkar, Ojas 1729 1699 USA 16963734 2023-03-31 U2000 3-Day
Chetlapalli, Vishnu 1719 1785 USA 30144870 2024-03-31 U2000 3-Day
Ying, Albert 1719 1666 USA 15587310 2024-11-30 U2000 3-Day 3
Tiglon, Jeffrey 1704 1809 USA 14230648 2025-02-28 U2000 3-Day
Krishnan, Anish 1696 1731 USA 16596617 2023-04-30 U2000 3-Day
Gupta, Sara Sachin 1639 1729 USA 15521111 2024-02-29 U2000 3-Day
Misra, Shubh 1638 1688 USA 16824026 2024-10-31 U2000 3-Day
Gonzalez, Johann 1585 1699 USA 16228353 2024-03-31 U2000 3-Day
Landfair, Dean 1585 1630 USA 13787162 2023-07-31 U2000 3-Day 1
Le, Khang 1580 1584 USA 30206758 2024-06-30 U2000 3-Day
De Leon, Jacob Emmanuel 1538 1522 USA 30203735 2023-06-30 U2000 3-Day
Borse, Tanvi 1531 1649 USA 15992594 2023-08-31 U2000 3-Day
Rustek, Conrad 1441 1590 USA 16764203 2023-08-31 U2000 3-Day
Hemberger, Spencer 589 USA 30814604 2023-11-30 U2000 3-Day
Etienne, Jace A 1793 1771 USA 12546378 2024-10-31 Under 1800 3-Day
Fuqua, Chris Aaron 1696 12950136 2024-02-29 Under 1800 3-Day
Boyle, Michael 1687 12760786 2024-03-31 Under 1800 3-Day
Bennett, Roland 1651 USA 12568990 2025-03-31 Under 1800 3-Day
Gonzales, Roland 1644 USA 12732301 2023-07-31 Under 1800 3-Day 4
Metcalfe, Anthony 1641 USA 12938177 2024-01-31 Under 1800 3-Day
Bahn, James William 1616 1666 USA 16866406 2023-12-31 Under 1800 3-Day
Srikanth, Suvedh XXX 1615 13748346 2024-09-30 Under 1800 3-Day
Cromartie, Julius 1600 1561 USA 12428265 2023-04-30 Under 1800 3-Day
Mallikarjunaiah, Mahit S 1590 1582 USA 16782367 2023-05-31 Under 1800 3-Day
Munsayac, Calvin 1590 1621 USA 16159316 2023-03-31 Under 1800 3-Day
Kommuri, Sahithi 1589 1604 USA 17064153 2023-06-30 Under 1800 3-Day
Vuyyuru, Shriyan 1589 1710 USA 17035355 2023-06-30 Under 1800 3-Day 2
Sun, Daniel 1539 1530 USA 16727928 2024-03-31 Under 1800 3-Day
Shen, Yangyang 1529 1795 USA 17080503 2024-06-30 Under 1800 3-Day
Sun, Yimeng Jenny 1521 1483 USA 16513258 2024-01-31 Under 1800 3-Day
Ganesan, Vikash 1515 1612 USA 16427685 2023-11-30 Under 1800 3-Day
Krishnan, Mihika 1514 1593 USA 16596204 2023-04-30 Under 1800 3-Day
D'Souza, Jake Nolan 1513 USA 16208914 2024-11-30 Under 1800 3-Day
Garg, Varun 1513 USA 13436753 2024-08-31 Under 1800 3-Day
Zhang, Alicia S 1510 1665 USA 30070549 2024-11-30 Under 1800 3-Day
Cai, Benjamin 1500 1646 USA 16322627 2024-03-31 Under 1800 3-Day
Xavier, John 1500 USA 16754578 2023-09-30 Under 1800 3-Day
Cramer, Patrick 1467 USA 30284156 2023-09-30 Under 1800 3-Day
Kujimiyo, Ade 1400 USA 12453395 2024-01-31 Under 1800 3-Day
Beaty, Adam 1399 USA 30245747 2023-08-31 Under 1800 3-Day
Chen, Cary 1316 1511 USA 30285042 2023-09-30 Under 1800 3-Day
Coomer, Jude M 1290 1765 USA 30225075 2023-07-31 Under 1800 3-Day
Wang, Nathan Zicheng 1200 1550 USA 30419004 2024-01-31 Under 1800 3-Day
Sustento, Byjorn XXX Unrated 1690 PHI 16368933 0000-00-00 Under 1800 3-Day Error validating USCF ID. See TD.
Lazo, Aaron XX 1574 15099623 2025-03-31 Under 1600 3-Day
Cropper, Joe 1527 12239650 2023-07-31 Under 1600 3-Day
WARE, SKIYAUN 1524 USA 12716434 2023-11-30 Under 1600 3-Day
Gupta, Vansh 1519 14712421 2024-03-31 Under 1600 3-Day
Solley, Duane 1519 USA 12484928 2025-02-28 Under 1600 3-Day 1
Rucker, Peter A 1469 1624 USA 12692902 2023-05-31 Under 1600 3-Day
Slaton jr, Hershel 1437 USA 12049250 2099-12-31 Under 1600 3-Day
Fabre, Misha 1415 16939425 2023-11-30 Under 1600 3-Day
Ganeshkumar, Kavin 1393 15587001 2024-02-29 Under 1600 3-Day
Graves, Zach 1382 30625727 2023-06-30 Under 1600 3-Day
Mau, I-Min Michael 1348 USA 12542533 2023-12-31 Under 1600 3-Day
Hosur, Sanmita 1342 1555 USA 16249172 2023-11-30 Under 1600 3-Day
Law, Hans Chi 1327 USA 16022577 2023-12-31 Under 1600 3-Day
Das, Shibaji 1326 30678144 2023-08-31 Under 1600 3-Day
Gurumoorthi, Gurugrahan 1321 1560 USA 30149738 2024-03-31 Under 1600 3-Day
Parashar, Ronan 1316 15734752 2023-10-31 Under 1600 3-Day
Perry, Matthew 1311 16458934 2024-02-29 Under 1600 3-Day
Ramey, Alexander 1310 USA 30280135 2023-09-30 Under 1600 3-Day
Misra, Shaurya 1270 USA 16824011 2024-10-31 Under 1600 3-Day
Werther, Oliver 1270 USA 30759552 2023-10-31 Under 1600 3-Day
Green, Jacob 1238 16214237 2023-08-31 Under 1600 3-Day
Mathivanan, Iniya 1236 1425 USA 16741792 2023-12-31 Under 1600 3-Day
Vuyyuru, Aryan 1185 1483 USA 17064058 2023-06-30 Under 1600 3-Day 2
Ganesan, Pranav 1161 1581 USA 16294398 2023-11-30 Under 1600 3-Day
Eswaran, Ahilan 1090 USA 16124964 2023-05-31 Under 1600 3-Day
Meeder, Liam 1064 30077529 2025-02-28 Under 1600 3-Day
Fu, Elaine XX Unrated USA 17187436 0000-00-00 Under 1600 3-Day Error validating USCF ID. See TD.
Harvel, Joshua XX Unrated USA 14434784 0000-00-00 Under 1600 3-Day Error validating USCF ID. See TD.
Pardo, Mariano Unrated 1749 PER 31073486 2024-02-29 Under 1600 3-Day
Venkat, Girish XXX Unrated 30251590 0000-00-00 Under 1600 3-Day Error validating USCF ID. See TD.
Archer, Clark Emerson 1243 USA 30446121 2024-02-29 Under 1300 and Unrated 3-Day
Sarmiento, Jonathan 1243 16593136 2024-03-31 Under 1300 and Unrated 3-Day
Hatfield, Wade 1225 17105703 2023-11-30 Under 1300 and Unrated 3-Day
Ganesan, Vidhun 1200 1450 USA 16442420 2023-11-30 Under 1300 and Unrated 3-Day
Ramey, John 1187 USA 30387710 2023-12-31 Under 1300 and Unrated 3-Day
Dhananjeyan, Tarun 1173 16044137 2024-03-31 Under 1300 and Unrated 3-Day
Verras, Andrew 1166 30635875 2023-06-30 Under 1300 and Unrated 3-Day
Garcia, Oziel 1152 16593095 2024-03-31 Under 1300 and Unrated 3-Day
Granad, Joshua Robert 1152 USA 30416517 2024-01-31 Under 1300 and Unrated 3-Day
Guo, Zijun 1146 30788132 2023-10-31 Under 1300 and Unrated 3-Day
Nayak, Varun 1074 13751313 2024-01-31 Under 1300 and Unrated 3-Day
Curry, Ethan 1055 16522314 2024-03-31 Under 1300 and Unrated 3-Day
Mostofa, Ragib 1053 30149787 2024-03-31 Under 1300 and Unrated 3-Day
Sant, Noah Maurice 965 30613230 2023-05-31 Under 1300 and Unrated 3-Day
Fabre, Pasha 953 16939446 2023-11-30 Under 1300 and Unrated 3-Day
Mantilla, Cesar A 952 30694046 2023-08-31 Under 1300 and Unrated 3-Day
Venkat, Abhijith 932 30897696 2023-12-31 Under 1300 and Unrated 3-Day
Dhananjeyan, Aadhav 905 16097283 2024-03-31 Under 1300 and Unrated 3-Day
Brauner, Sarah 863 USA 17120344 2023-06-30 Under 1300 and Unrated 3-Day
Gandara Hernandez, Edward 852 30241147 2023-07-31 Under 1300 and Unrated 3-Day
Davis, Samantha Kathelynn 845 USA 30219140 2024-08-31 Under 1300 and Unrated 3-Day
Vedanti, Atma X 843 USA 30810535 2024-11-30 Under 1300 and Unrated 3-Day
Wilkins, Alison 785 30767992 2023-10-31 Under 1300 and Unrated 3-Day
Henry, Mark Anthony 773 12632806 2024-05-31 Under 1300 and Unrated 3-Day
Borse, Anushka 754 USA 16724907 2023-08-31 Under 1300 and Unrated 3-Day
Carman, Amy 753 30818650 2024-11-30 Under 1300 and Unrated 3-Day
Li, Jerry 739 14468395 2023-06-30 Under 1300 and Unrated 3-Day
Boone, Russell A 728 16020517 2023-05-31 Under 1300 and Unrated 3-Day
Navarro, Jose De Jesus 704 USA 30717787 2023-09-30 Under 1300 and Unrated 3-Day
Ahuja, Aditya 611 17002946 2024-02-29 Under 1300 and Unrated 3-Day
Hemberger, Jett 365 30815808 2023-11-30 Under 1300 and Unrated 3-Day
Alaniz, Juan Unrated 30958309 2024-01-31 Under 1300 and Unrated 3-Day
Alexander, Kendrick Unrated 31023935 0000-00-00 Under 1300 and Unrated 3-Day Error validating USCF ID. See TD.
Bowman, Van Unrated 31141914 2024-03-31 Under 1300 and Unrated 3-Day
Danalis, Alexander Unrated 31140325 2024-03-31 Under 1300 and Unrated 3-Day
Dhamodharan, Ethan Unrated 31023711 2024-02-29 Under 1300 and Unrated 3-Day
Dundon, Sean Unrated 31044389 2025-02-28 Under 1300 and Unrated 3-Day
Hemberger, Christian Unrated 30814497 2024-03-31 Under 1300 and Unrated 3-Day
Kanampalli, Sarvagn XXX Unrated 1584 USA 17085625 0000-00-00 Under 1300 and Unrated 3-Day Error validating USCF ID. See TD.
Philbin, Brendan Unrated 31023745 2024-03-31 Under 1300 and Unrated 3-Day
Rome, Bowman Unrated 31141884 2024-03-31 Under 1300 and Unrated 3-Day
Roy, Hemant K Unrated 30937763 2024-01-31 Under 1300 and Unrated 3-Day
Zaja, Lovre Unrated 31098057 2024-03-31 Under 1300 and Unrated 3-Day
IM Vivekananthan, Anish 2445 2409 USA 14709825 2023-03-31 Open 2-Day
Jiang, Andrew 2257 2181 USA 16091063 2024-10-31 Open 2-Day
Hendrick, John Kristan 2149 1965 USA 12579405 2024-03-31 Open 2-Day
Hiwale, Ronak 2121 2014 USA 15548138 2023-11-30 Open 2-Day
Hullahalli, Adarsh 2080 1914 USA 15213358 2024-09-30 Open 2-Day
Walmer, Benjamin 2072 1954 USA 15768363 2023-11-30 Open 2-Day
Wang, Yanke 2072 1899 USA 14793255 2024-02-29 Open 2-Day
Barnes, Maxwell Hampton 2056 1954 USA 15409954 2023-06-30 Open 2-Day
Qin, Kevin 2010 1930 CAN 30595615 2023-05-31 Open 2-Day
Bist, Atharva 1995 1880 USA 16451355 2024-11-30 Open 2-Day
Yang, Daniel 1991 1963 USA 16464806 2024-02-29 Open 2-Day
Liu, Songjie 1930 1777 USA 14220505 2023-07-31 Open 2-Day
Kurre, Tanay Ram 1872 1839 USA 30268551 2023-09-30 Open 2-Day 3
He, Justin Shandong 1820 1701 USA 16464792 2023-09-30 Open 2-Day 5
Palani, Mohnishkirupaa 1820 1775 USA 16696327 2023-08-31 Open 2-Day
Yuan, Owen 1818 1684 USA 17310824 2023-07-31 Open 2-Day
Gu, Samuel 1796 1821 USA 30050913 2023-10-31 Open 2-Day
Mettler, Mark 1732 1727 USA 13934473 2023-12-31 Open 2-Day
Nunez, Angel 1638 USA 16282181 2023-04-30 Open 2-Day
Vashisth, Arav 1348 30240628 2023-09-30 Open 2-Day
Tripulskyi, Mark 1960 1771 UKR 30750071 2023-10-31 U2000 2-Day
Wilder, Greg 1822 1703 USA 12778575 2023-10-31 U2000 2-Day
Bojorquez, Cristian Gael 1808 1972 MEX 15000754 2023-12-31 U2000 2-Day
Cherian, Jacob T 1800 1714 USA 12463471 2024-09-30 U2000 2-Day
Rodenstein, Alan C 1800 1668 USA 10017751 2023-11-30 U2000 2-Day
Smith, Brian Coolidge 1779 1772 USA 12538625 2023-04-30 U2000 2-Day
Wang, Andy Y 1764 1779 USA 16795358 2023-06-30 U2000 2-Day
Aggarwal, Jatin 1713 1680 USA 15127592 2024-07-31 U2000 2-Day
Mohsenin, Cyrus 1698 1648 USA 17008780 2024-03-31 U2000 2-Day
Yao, Annie 1640 1638 USA 30095222 2025-01-31 U2000 2-Day
Arellano, Santiago 1630 1624 USA 16480937 2024-12-31 U2000 2-Day
Maddipati, Srihas 1620 1857 USA 17152864 2024-11-30 U2000 2-Day
Srinivasan, Harish Krishna 1620 1607 IND 14648711 2023-06-30 U2000 2-Day
Shivam, Zephan 1525 1581 USA 16004042 2023-06-30 U2000 2-Day
Liu, Chloe 1509 1580 USA 30081462 2025-12-31 U2000 2-Day 1
Ramirez-Vazquez, Jorge Armando 1435 1606 USA 15843465 2024-02-29 U2000 2-Day
Bayyarapu, Mohit XXX Sreejan Unrated 1839 USA 15582120 0000-00-00 U2000 2-Day Error validating USCF ID. See TD.
Herzog, Charles 1772 USA 12002450 2024-03-31 Under 1800 2-Day
Perera, Nethul Manmitha 1770 1717 USA 15261973 2024-01-31 Under 1800 2-Day
Sindiong, Lestie 1769 14026708 2024-01-31 Under 1800 2-Day
Fu, Jasper 1744 USA 17176106 2024-02-29 Under 1800 2-Day
Reyes, Aaron A 1661 1688 USA 12775560 2024-03-31 Under 1800 2-Day
Powers, Leon 1646 USA 12422431 2099-12-31 Under 1800 2-Day
Zhu, Leo 1640 1685 USA 16754631 2025-02-28 Under 1800 2-Day
Hu, Daren 1593 1662 USA 17223295 2023-12-31 Under 1800 2-Day
Rajagopalan, Sidharth 1512 16406040 2023-06-30 Under 1800 2-Day
Gonzalez, Enrique Luis 1502 15643412 2024-01-31 Under 1800 2-Day
Zeng, Michael 1374 USA 17138415 2023-03-31 Under 1800 2-Day
Li, Owen 1346 USA 30050830 2023-10-31 Under 1800 2-Day
Yang, Matthew 1289 30302170 2023-10-31 Under 1800 2-Day
Bee, Karstein 1272 1491 USA 30444186 2024-03-31 Under 1800 2-Day
Baksi, Antariksh 1172 1491 USA 30053974 2024-04-30 Under 1800 2-Day
Uchila, Pratham 1595 1642 USA 16762818 2024-09-30 Under 1600 2-Day
Estrada, Matias 1538 1647 USA 15779054 2024-12-31 Under 1600 2-Day
Pellichet, Richard James 1537 30949598 2024-01-31 Under 1600 2-Day
Mokkala, Sravan 1513 14138977 2024-03-31 Under 1600 2-Day
Tran, Nguyen Nam 1493 USA 16406667 2024-12-31 Under 1600 2-Day
Nguyen, Thanh Viet 1464 1840 USA 16406652 2024-12-31 Under 1600 2-Day
Wilder, Marcel Eugene 1460 15137535 2024-02-29 Under 1600 2-Day
Loftiss, Jason Lee 1439 USA 12608883 2024-01-31 Under 1600 2-Day
Salerni, Valentino Javier 1428 30442610 2024-01-31 Under 1600 2-Day
Yamakawa, Kazumasa 1417 1583 USA 30735055 2023-09-30 Under 1600 2-Day
Debnath, Nivaan 1410 1675 USA 17179332 2023-03-31 Under 1600 2-Day
Pham, Byron Chi Quan 1404 USA 30214405 2023-06-30 Under 1600 2-Day
Reyes, Angel G 1398 USA 12775561 2024-03-31 Under 1600 2-Day
Willits, Jedidiah 1394 30492975 2023-03-31 Under 1600 2-Day
Swain, Hridarsh 1371 USA 30023727 2023-09-30 Under 1600 2-Day
Perera, Naymetha 1366 15302980 2024-01-31 Under 1600 2-Day
Vadher, Devaj Mayank 1365 1833 USA 16766702 2023-09-30 Under 1600 2-Day
Tejada, Edgardo Guadalupe 1350 USA 15313335 2023-04-30 Under 1600 2-Day
Durrance, Ronald Aiden 1349 30554785 2023-04-30 Under 1600 2-Day
Ness, Kevin D 1261 12846484 2024-02-29 Under 1600 2-Day
Garcia, Gerardo 1257 15957683 2023-06-30 Under 1600 2-Day
Bee, Leonel 1074 1557 USA 30444207 2024-03-31 Under 1600 2-Day
Chen, Andrew 1029 30219200 2024-07-31 Under 1600 2-Day
Rutledge, Rebecca Lynne 895 1453 USA 15889697 2023-09-30 Under 1600 2-Day 3
Wang, Kellen XXX Unrated USA 15489737 0000-00-00 Under 1600 2-Day Error validating USCF ID. See TD.
Maddipati, Srijani Sai 1248 17091200 2023-08-31 Under 1300 and Unrated 2-Day
Rios-Ocampo, Sofia 1228 USA 30424110 2024-01-31 Under 1300 and Unrated 2-Day
Schutte, Henroux Krige 1223 1535 USA 14005441 2023-07-31 Under 1300 and Unrated 2-Day
Zhang, Mason 1218 30487370 2023-03-31 Under 1300 and Unrated 2-Day
Nafziger, Christian William 1207 15974932 2024-02-29 Under 1300 and Unrated 2-Day
Debnath, Rishaan 1190 USA 17179326 2023-03-31 Under 1300 and Unrated 2-Day
Liu, Mina 1185 USA 30153673 2024-05-31 Under 1300 and Unrated 2-Day 3
Zhang, Dongkai 1180 30194340 2023-06-30 Under 1300 and Unrated 2-Day
Vadher, Preash Mayank 1172 USA 30135375 2023-09-30 Under 1300 and Unrated 2-Day
Xu, Haoran 1171 15814578 2023-03-31 Under 1300 and Unrated 2-Day
Luo, Zhongming Roger 1163 USA 30304698 2023-10-31 Under 1300 and Unrated 2-Day
Gu, Ivan 1154 30401232 2024-01-31 Under 1300 and Unrated 2-Day
Parmenter, Benjamin 1134 30434776 2025-01-31 Under 1300 and Unrated 2-Day
Kasliwal, Sidh 1126 16915303 2024-02-29 Under 1300 and Unrated 2-Day
Liu, Ayden 1113 30153650 2023-04-30 Under 1300 and Unrated 2-Day
Gorisipati, Adithi 1072 16200766 2023-08-31 Under 1300 and Unrated 2-Day
Prakash, Vihaan 1071 30196323 2024-06-30 Under 1300 and Unrated 2-Day
Willits, Jace Anthony 1031 30463866 2023-03-31 Under 1300 and Unrated 2-Day
Shah, Parth X 1022 15921656 2023-07-31 Under 1300 and Unrated 2-Day
Adivi, Bhavesh Saichandra 1008 30590021 2024-05-31 Under 1300 and Unrated 2-Day
Khadse, Aayush 984 16007104 2023-03-31 Under 1300 and Unrated 2-Day
Wang, Aimee 962 16226246 2024-01-31 Under 1300 and Unrated 2-Day
Qaiser, Abdur 954 30488936 2023-03-31 Under 1300 and Unrated 2-Day
Tan, Christian S 895 17049114 2023-08-31 Under 1300 and Unrated 2-Day
Nafziger, Matthew A 892 30508468 2023-03-31 Under 1300 and Unrated 2-Day
Guo, Siquan 881 30485951 2025-02-28 Under 1300 and Unrated 2-Day
Koduri, Rishi K 825 15472372 2023-11-30 Under 1300 and Unrated 2-Day
Vadher, Mayank M 756 1617 USA 30534008 2023-09-30 Under 1300 and Unrated 2-Day
Flores, Nicolas J 611 30399582 2023-12-31 Under 1300 and Unrated 2-Day
Zhang, Steven Dongze 496 30634456 2024-06-30 Under 1300 and Unrated 2-Day
Filazzola, Joseph X A Unrated 15313320 0000-00-00 Under 1300 and Unrated 2-Day Error validating USCF ID. See TD.
Foster, Michael Unrated 1609 USA 31120141 2024-03-31 Under 1300 and Unrated 2-Day
Fuller III, James Unrated 31129189 2024-03-31 Under 1300 and Unrated 2-Day
Lin, Eric Unrated 31132364 2024-03-31 Under 1300 and Unrated 2-Day
Nikolenko, Sofia Unrated 31121655 2024-03-31 Under 1300 and Unrated 2-Day
Pradhan, Reeddhiman Unrated USA 31115708 2024-03-31 Under 1300 and Unrated 2-Day