View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 73 players registered as of 06/24/2023

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
Coraretti, Benjamin J 2232 2002 USA 12705539 2024-09-30 Open - Must Have a FIDE ID
CM Sosa, Nestor R 2061 2050 PAN 12551274 2023-10-31 Open - Must Have a FIDE ID
Scott, John Jules 2057 1879 USA 15720051 2025-05-31 Open - Must Have a FIDE ID
Mallela, Abhishek 2055 1973 USA 12888811 2025-02-28 Open - Must Have a FIDE ID
Wyckoff, Edward Francis 1971 1774 USA 12814240 2023-08-31 Open - Must Have a FIDE ID
Jagirapu, Harshin Reddy 1876 2029 USA 17201452 2024-04-30 Open - Must Have a FIDE ID
Von Huene, Christian 1822 USA 12764258 2023-10-31 Open - Must Have a FIDE ID
Harris, Dustin Richard 1816 USA 12862476 2024-06-30 Open - Must Have a FIDE ID
Ronquillo, Rodelio 1787 USA 12911719 2025-06-30 Open - Must Have a FIDE ID
Ong, Christopher 1738 1771 USA 30451371 2024-03-31 Open - Must Have a FIDE ID
Walker, Dante Alexander 1664 USA 12644424 2024-05-31 Open - Must Have a FIDE ID
Fleck, Heidi Louise 1615 1594 USA 14279295 2025-05-31 Open - Must Have a FIDE ID
Padilla, Paul 1595 USA 12583682 2024-05-31 Open - Must Have a FIDE ID
Devanand, Daiwik Dev 1536 USA 17310301 2023-06-30 Open - Must Have a FIDE ID
Carter, Jules 1468 USA 13828692 2023-11-30 Open - Must Have a FIDE ID
Aarons, Stephen D 1462 USA 12293210 2099-12-31 Open - Must Have a FIDE ID
Roha, Thomas R 1460 USA 12863110 2024-06-30 Open - Must Have a FIDE ID
Letard, Willow Katrina 1405 1552 USA 14816051 2023-06-30 Open - Must Have a FIDE ID
Serna, Daniel 1200 USA 30169514 2025-04-30 Open - Must Have a FIDE ID
Cox, Calvin 1159 USA 15797862 2023-11-30 Open - Must Have a FIDE ID
Amador, Mateo Alberto Unrated USA 31304446 2024-06-30 Open - Must Have a FIDE ID
Lewandowski, Charles Wayne Unrated 31209059 2025-04-30 Open - Must Have a FIDE ID
Herrington, Preston 1673 USA 13180114 2025-03-31 Reserve U1800
Berba, John Dalut 1628 USA 12615649 2023-06-30 Reserve U1800
Cruz, Christopher 1615 12866056 2222-09-30 Reserve U1800 3
Spear, Tyrone O 1608 12541098 2024-06-30 Reserve U1800
Baca, David L 1500 USA 12099770 2024-10-31 Reserve U1800
Burt, Roy James 1493 30423571 2024-01-31 Reserve U1800
Bell, James Taggart 1430 USA 17100671 2023-06-30 Reserve U1800
McFadden, Leif Paul 1405 30596924 2024-06-30 Reserve U1800
Schrader, Joe 1394 13468064 2023-10-31 Booster U1400
Thatcher, Andrew 1346 12938230 2023-08-31 Booster U1400
Yilk, Todd A 1194 12902855 2023-06-30 Booster U1400
Brady, Mason 1126 USA 30219783 2023-08-31 Booster U1400
Coe, Devin 1119 15646632 2024-06-30 Booster U1400 1
Tohen, Marcelo Grant 1014 15966623 2025-03-31 Booster U1400 4
Agrawal, Aariv 1013 30358505 2023-11-30 Booster U1400
Bentley, Bryan 1000 30235342 2023-07-31 Booster U1400
Cutchall, Joseph 977 17235057 2023-06-30 Booster U1400
Cogan, Benjamin G 894 17350863 2025-02-28 Booster U1400
Letard, Nash 801 15631273 2024-06-30 Booster U1400
Schwitz, John George 658 USA 31076504 2025-02-28 Booster U1400
Tutiki, Laasya Ratna 429 16283597 2024-02-29 Booster U1400
Wilkens, Teagun Unrated 31306778 2024-06-30 Booster U1400 3
Tall, Dave 880 13895772 2024-04-30 Novice U900 1, 0pt: 3
Ilango, Yokesh 790 30262950 2023-08-31 Novice U900
Bentley, Thatcher 774 17294844 2023-07-31 Novice U900
Foreman, Jeffrey Edward 605 16283781 2025-02-28 Novice U900
Munaga, Gaganasree 563 16416732 2024-01-31 Novice U900
Warren, Richard 508 USA 14443992 2023-08-31 Novice U900
Fleck, Carl William 396 30199661 2024-07-31 Novice U900
Amador, Roman Unrated 31304892 2024-06-30 Novice U900
Cereceres, Cesar Sebastian Unrated 31266751 2024-05-31 Novice U900
Ramirez, Aaron Unrated 31278672 2025-05-31 Novice U900
Salinas, Andres J Unrated 31179827 2024-05-31 Novice U900
Sanchez, Ethan Unrated 31260096 2024-05-31 Novice U900
Ahmad, Mysha 879 16997538 2024-03-31 Scholastic U900
Goldman, Mark 832 30485836 2024-02-29 Scholastic U900
Greenlee, Andrew 771 30523181 2024-04-30 Scholastic U900
Ahmad, Anaya 642 30492911 2024-03-31 Scholastic U900
Balwan, Aadit 489 30476033 2025-02-28 Scholastic U900
Devanand, Dharmik Dev 457 30844304 2024-11-30 Scholastic U900
Munaga, Vaasak Sai 358 30400569 2024-01-31 Scholastic U900
Saiju, Sarvin 346 31164605 2024-03-31 Scholastic U900
Littlewood, Jacob 343 30541077 2025-06-30 Scholastic U900
Letard, Layla 220 17035768 2024-06-30 Scholastic U900
Balwan, Aadya 131 30479353 2024-02-29 Scholastic U900
Guddeti, Sreethan Reddy 104 30596574 2024-05-31 Scholastic U900
Rapson, Cedric Allen 103 30842494 2023-11-30 Scholastic U900
Dockstader, Tyler Unrated 31302864 2024-06-30 Scholastic U900
Embrey, Eli Edmund Unrated 31174169 2024-04-30 Scholastic U900
Lamoureux, Mason Unrated 31319880 2024-06-30 Scholastic U900
Lowe, Waylon Orion Unrated 30768004 2024-10-31 Scholastic U900