New Orleans Youth Chess October Meet Entry List
October 03, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
There are 147 players registered as of 10/03/2026
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Rugile, Abram | 597 | 32677619 | 2026-11-30 | K-2 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | |||
| Sloan, Astoria | 583 | 32390309 | 2028-05-31 | K-2 | LANOIN Isidore Newman School | |||
| Avilala, Nishant | 486 | 32301473 | 2027-02-28 | K-2 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Cao, Collin | 468 | 32832326 | 2027-01-31 | K-2 | LAMESE St Edward The Confessor School | |||
| Toledano, Jude | 455 | 32673884 | 2027-11-30 | K-2 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | |||
| Sarkar, Isaak | 394 | 32107574 | 2026-10-31 | K-2 | LAMEMP Metairie Park Country Day School | |||
| Sarkar, Nolan | 348 | 32107061 | 2026-10-31 | K-2 | LAMEMP Metairie Park Country Day School | |||
| Charvet, Hadley James | 285 | 33058340 | 2027-03-31 | K-2 | LAMEMP Metairie Park Country Day School | |||
| Watson, Stephen | 275 | 32804130 | 2028-01-31 | K-2 | LAMEMA Metairie Academy For Advanced Studies | |||
| Fiore, Felix | 168 | 32593180 | 2027-10-31 | K-2 | LANOLF Lycee Francais De La Nouvelle-Orleans | |||
| Yiannopoulos, Maximos | 165 | 32682943 | 2026-11-30 | K-2 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | |||
| Watson, Bridget Mary | 107 | 33245674 | 2028-09-30 | K-2 | LAMEMA Metairie Academy For Advanced Studies | |||
| Wang, Owen | 106 | 32912638 | 2027-03-31 | K-2 | LAMEMP Metairie Park Country Day School | |||
| Dada, Mohammad S | 103 | 33068941 | 2027-04-30 | K-2 | LAMEMP Metairie Park Country Day School | |||
| Avery, Elena | Unrated | 33288424 | 2027-09-30 | K-2 | LAMESC St Catherine Of Siena School | |||
| KERSTEN, Joseph A | Unrated | 33293342 | 2027-10-31 | K-2 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | |||
| Lengsfield, Finn | Unrated | 33289533 | 2027-09-30 | K-2 | LANOIN Isidore Newman School | |||
| Wang, Daniel | Unrated | 33281122 | 2027-09-30 | K-2 | 1,4 | LABRWI Wildwood Elementary School | ||
| Xu, Victoria | Unrated | 33285598 | 2027-09-30 | K-2 | 1,4 | LABRWI Wildwood Elementary School | ||
| Creek, Desmond | Unrated | 33296931 | 2028-10-31 | K-2 | 1 | LANOIN Isidore Newman School | ||
| Dueitt, Ruth | Unrated | 33292426 | 2027-10-31 | K-2 | LAMESC St Catherine Of Siena School | |||
| Land, Charlie | Unrated | 33294840 | 2027-10-31 | K-2 | LANOIN Isidore Newman School | |||
| LaRocca, Jude | Unrated | 33293118 | 2027-10-31 | K-2 | LAMESC St Catherine Of Siena School | |||
| McKinnie, Claire | Unrated | 33289825 | 2027-02-28 | K-2 | LAMESC St Catherine Of Siena School | |||
| Nestor, Lincoln | Unrated | 33297999 | 2027-10-31 | K-2 | LAZARP Rollins Place Elementary | |||
| Sims-Baldwin, Paige Kaeli | Unrated | 33295001 | 2027-10-31 | K-2 | LANOHN Holy Name Of Jesus School | |||
| Spishock-Parker, Hutch | Unrated | 33297098 | 2027-10-31 | K-2 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | |||
| Wu, Piper | Unrated | 33234839 | 2027-08-31 | K-2 | LAMEMP Metairie Park Country Day School | |||
| Nestor, Owen Laoch | 1053 | 32110072 | 2027-09-30 | K-4 | LAZAZA Zachary Elementary School | |||
| McKinnie, Matthew | 1031 | 31462597 | 2027-02-28 | K-4 | LAMESC St Catherine Of Siena School | |||
| Liu, Micaela | 1009 | 31574513 | 2027-11-30 | K-4 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Dragonas, Ioannis | 962 | 32341419 | 2027-03-31 | K-4 | LANOTE Trinity Episcopal School | |||
| Anandkumar, Visagan | 876 | 32090087 | 2026-10-31 | K-4 | LAMEMA Metairie Academy For Advanced Studies | |||
| Liang, Henry | 830 | 32048092 | 2028-09-30 | K-4 | 4 | LAMEMA Metairie Academy For Advanced Studies | ||
| McKinnie, Peter | 820 | 31462605 | 2027-02-28 | K-4 | LAMESC St Catherine Of Siena School | |||
| Sarkar, Rohan Etienne | 812 | 32710106 | 2026-12-31 | K-4 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | |||
| Moise, Bubba | 739 | 32590741 | 2027-10-31 | K-4 | LAMESC St Catherine Of Siena School | |||
| Yusko, Michael | 644 | 33118353 | 2027-05-31 | K-4 | LANOTE Trinity Episcopal School | |||
| Ghirardi, Anthony P | 617 | 32585533 | 2027-09-30 | K-4 | 4 | LAMEMA Metairie Academy For Advanced Studies | ||
| Durand, Alexander B | 588 | 31828672 | 2027-05-31 | K-4 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Morrison, Liam | 585 | 32668765 | 2026-11-30 | K-4 | LAMEMP Metairie Park Country Day School | |||
| Dada, Safa | 487 | 32043253 | 2027-09-30 | K-4 | LAMEMP Metairie Park Country Day School | |||
| Stanfill, Toussaint Bernard | 438 | 32056132 | 2026-10-31 | K-4 | LANOWL The Willow School | |||
| Scharwath, Drake | 419 | 32093961 | 2027-03-31 | K-4 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Lim, Francis | 407 | 32223213 | 2027-04-30 | K-4 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Hajari, Ari | 208 | 32682283 | 2026-11-30 | K-4 | LANOIN Isidore Newman School | |||
| Creek, Calliope | 207 | 32727662 | 2026-12-31 | K-4 | LANOIN Isidore Newman School | |||
| Moreland, Liam | 177 | 32684580 | 2026-11-30 | K-4 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | |||
| Schonekas, Wyatt | 156 | 32598123 | 2026-10-31 | K-4 | LAMESC St Catherine Of Siena School | |||
| Carrere, Emmett | 101 | 33056602 | 2027-03-31 | K-4 | 0pt: 1 | LANOIN Isidore Newman School | ||
| Lazar, John | 101 | 33055578 | 2028-03-31 | K-4 | LANOIN Isidore Newman School | |||
| Barbay, Cecilia | Unrated | 33297916 | 2027-10-31 | K-4 | LAMESN St Angela Merici School | |||
| Breslin, Lincoln | Unrated | 33291008 | 2027-09-30 | K-4 | LANOEH Edward Hynes Charter School | |||
| Cornelius, Nadia | Unrated | 33274148 | 2028-09-30 | K-4 | LANOEH Edward Hynes Charter School | |||
| Korejo, Simon | Unrated | 33294330 | 2027-10-31 | K-4 | LANOEH Edward Hynes Charter School | |||
| KREEGER, WINSTON JOHN-HARBY | Unrated | 33297141 | 2027-10-31 | K-4 | LAMESN St Angela Merici School | |||
| Mosher, Oliver | Unrated | 33252948 | 2027-09-30 | K-4 | 4 | LAMEAP Airline Park Academy For Advanced Studies | ||
| Nguyen, Madeline | Unrated | 33260054 | 2027-09-30 | K-4 | 4 | LAMEAP Airline Park Academy For Advanced Studies | ||
| Sherman, Vivienne | Unrated | 33298564 | 2027-10-31 | K-4 | LANOEH Edward Hynes Charter School | |||
| Sims-Baldwin, Max | Unrated | 33294913 | 2027-10-31 | K-4 | LANOHN Holy Name Of Jesus School | |||
| Weinstein, William W | Unrated | 33293737 | 2027-10-31 | K-4 | LANOS1 St Andrew's Episcopal School | |||
| Ochs, Andrew | 1345 | 31567942 | 2027-12-31 | K-6 | LAMESC St Catherine Of Siena School | |||
| Menon, Maurice Jerry | 1309 | 30171073 | 2027-07-31 | K-6 | LANOEH Edward Hynes Charter School | |||
| Eskerkhanova, Amirlan | 1152 | 33069165 | 2027-04-30 | K-6 | LAMEKF Kehoe-France School | |||
| Gupta, Riaan Aashish | 980 | 32028467 | 2028-09-30 | K-6 | LAMEMA Metairie Academy For Advanced Studies | |||
| Peng, Otto | 937 | 32026409 | 2028-09-30 | K-6 | LAMEHA Haynes Academy School For Advanced Studies | |||
| Nguyen, Khoi | 914 | 32689440 | 2026-11-30 | K-6 | LAMESN St Angela Merici School | |||
| Johnston, Caleb | 861 | 32042625 | 2027-09-30 | K-6 | LAMEMA Metairie Academy For Advanced Studies | |||
| Calmes, Osbourne Alexander | 837 | 33103181 | 2027-04-30 | K-6 | LAMEKF Kehoe-France School | |||
| Hanna, Gabriel | 797 | 32109100 | 2026-10-31 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Ha, Anh Tu | 753 | 32239639 | 2028-02-29 | K-6 | LAMEMA Metairie Academy For Advanced Studies | |||
| Watson, Peter | 725 | 32438365 | 2028-06-30 | K-6 | LANOCB Christian Brothers School (boys) | |||
| McKinnie, Luke | 678 | 31462587 | 2027-02-28 | K-6 | LAMESC St Catherine Of Siena School | |||
| Flores, Christopher Daniel | 652 | 32694139 | 2026-11-30 | K-6 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Queyrouze, Jacques | 652 | 31599484 | 2028-01-31 | K-6 | LAMESC St Catherine Of Siena School | |||
| Rogers, Anthony Joseph | 492 | 32150088 | 2027-01-31 | K-6 | LAMEJM J.D. Meisler Middle School | |||
| Lee, Tylor | 487 | 32234952 | 2027-03-31 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Wolf, Cole Edlund | 379 | 32676285 | 2026-11-30 | K-6 | LANOIN Isidore Newman School | |||
| Cormier, Laurie | 351 | 32323756 | 2028-04-30 | K-6 | LANOAC Audubon Charter School | |||
| Clement, Lennox | 203 | 32601442 | 2026-10-31 | K-6 | LANOEH Edward Hynes Charter School | |||
| Rayford, Jackson | 190 | 32833183 | 2027-01-31 | K-6 | LANOEH Edward Hynes Charter School | |||
| Giarratano, Leah Annabell | 151 | 32228569 | 2027-01-31 | K-6 | LAMEJM J.D. Meisler Middle School | |||
| Kightlinger, Ethan | 125 | 32015437 | 2028-09-30 | K-6 | 0pt: 1 | LAMESC St Catherine Of Siena School | ||
| Rayford, Jada | 103 | 32833175 | 2027-01-31 | K-6 | LANOEH Edward Hynes Charter School | |||
| Merritt, Maxwell Parsons | 101 | 32831054 | 2027-01-31 | K-6 | LANOEH Edward Hynes Charter School | |||
| Kesler, Louis Zhang | Unrated | 33292731 | 2027-09-30 | K-6 | LANOEH Edward Hynes Charter School | |||
| Morrell, Alexander | Unrated | 33293271 | 2027-10-31 | K-6 | LANOEH Edward Hynes Charter School | |||
| Revon IV, Nico | Unrated | 33288152 | 2028-09-30 | K-6 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Zhou, Grant | Unrated | 33290040 | 2027-09-30 | K-6 | LANOIN Isidore Newman School | |||
| Barr Jr., Thomas Boyd | Unrated | 33296971 | 2027-10-31 | K-6 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | |||
| Iacono, Nico | Unrated | 33291101 | 2027-09-30 | K-6 | 1 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | ||
| Smith, Maya | Unrated | 32064582 | 2027-09-30 | K-6 | LANOWN Waldorf School Of New Orleans | |||
| Sonaram, Dez | Unrated | 33298558 | 2027-10-31 | K-6 | 3 | LANOEH Edward Hynes Charter School | ||
| Yao, Evan | Unrated | 32395157 | 2027-05-31 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Klingler, James Elliot | 1510 | 31221304 | 2028-04-30 | K-8 | LANOAC Audubon Charter School | |||
| Falconer, Beauregard Samuel | 1389 | 31570503 | 2026-12-31 | K-8 | LANOWL The Willow School | |||
| Janumpally, Nayan Sai | 1355 | 32705578 | 2026-12-31 | K-8 | LALFEM Edgar Martin Middle School | |||
| Ehrenworth, Matthew | 1227 | 31198405 | 2027-10-31 | K-8 | LANOWN Waldorf School Of New Orleans | |||
| Harendra, Aaruran | 1209 | 30905883 | 2027-01-31 | K-8 | LANOJH Jesuit High School | |||
| Sledge, Wyatt C | 1171 | 31225814 | 2027-04-30 | K-8 | Homeschool | |||
| Edwards, Jasper | 1032 | 30978106 | 2027-07-31 | K-8 | LAMEHA Haynes Academy School For Advanced Studies | |||
| Bourque, Brody T | 1031 | 30734756 | 2026-12-31 | K-8 | LAWEPF Patrick F. Taylor Science & Technology Academy | |||
| Schaffer, Alexander Michael | 1031 | 32749456 | 2027-06-30 | K-8 | LABREH Episcopal School of Baton Rouge | |||
| Kirby, Marie T | 858 | 17111801 | 2027-01-31 | K-8 | 4 | LANOLS The Louise S. McGehee School (girls) | ||
| Ferguson, Hunter Danh Jacob | 785 | 31517003 | 2028-05-31 | K-8 | LANOIU International School Of Louisiana Uptown | |||
| Stanfill, Parker Luke | 780 | 17152706 | 2026-10-31 | K-8 | LANOSA St Augustine High School | |||
| Bowman, Rory Bechtel | 770 | 33121476 | 2027-05-31 | K-8 | LANOHA Homer A. Plessy Community School | |||
| Levine, Louis | 738 | 32883203 | 2027-02-28 | K-8 | LANOSA St Augustine High School | |||
| Keem, Ezra Yooahn | 672 | 30229449 | 2027-09-30 | K-8 | LALFEM Edgar Martin Middle School | |||
| Ackel, George Joseph | 615 | 32677058 | 2026-11-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Dewell, Robert | 601 | 32600237 | 2028-10-31 | K-8 | LANOAC Audubon Charter School | |||
| Boonchai, Simon | 550 | 30783212 | 2027-09-30 | K-8 | LANOWN Waldorf School Of New Orleans | |||
| Goldstein, Graham Michael | 501 | 32238869 | 2028-09-30 | K-8 | LANOWL The Willow School | |||
| Dunn, Andrew | 351 | 32584207 | 2027-09-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Wu, Brian | 308 | 32585909 | 2028-09-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Brown Jr., Kelvin Keith | Unrated | 33273911 | 2027-09-30 | K-8 | LANOEH Edward Hynes Charter School | |||
| Clendenin, Neil | Unrated | 33266688 | 2028-09-30 | K-8 | Coddiwompus Academy | |||
| Higuero, Eneko Anakin | Unrated | 33262311 | 2027-09-30 | K-8 | LANOIU International School Of Louisiana Uptown | |||
| Ballard, Xavier | Unrated | 33296362 | 2027-10-31 | K-8 | LANOAC Audubon Charter School | |||
| Howard, Bailen | Unrated | 33272003 | 2027-10-31 | K-8 | LANOSA St Augustine High School | |||
| Khan, Fahad | Unrated | 33298102 | 2027-10-31 | K-8 | LANOJH Jesuit High School | |||
| Kunz, Emerson | Unrated | 33294839 | 2027-10-31 | K-8 | LANOAC Audubon Charter School | |||
| Lee, Trentin | Unrated | 33292925 | 2027-09-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Janusa, Austin | 1884 | 16531240 | 2027-08-31 | K-12 | LANOJH Jesuit High School | |||
| McGlynn-Wright, Theo | 1720 | 30664464 | 2027-08-31 | K-12 | LANOBA Bricolage Academy | |||
| Zhang, Aaron James | 1621 | 16496233 | 2027-09-30 | K-12 | LAMEHA Haynes Academy School For Advanced Studies | |||
| Felix, Isaiah | 1612 | 17111796 | 2027-04-30 | K-12 | LANOBF Benjamin Franklin High School | |||
| Samant, Ishan | 1586 | 32093700 | 2028-01-31 | K-12 | LABRBR Baton Rouge Magnet High School | |||
| Spruill, Jackson | 1560 | 30747557 | 2026-10-31 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Ren, Hannah | 1488 | 30884711 | 2027-12-31 | K-12 | LABRGM Glasgow Middle School | |||
| Landry, Jack | 1481 | 17177377 | 2027-09-30 | K-12 | LANOWL The Willow School | |||
| Gillen, Brennan | 1461 | 31612020 | 2028-02-29 | K-12 | LAMEMP Metairie Park Country Day School | |||
| De Santis, Vittorio Arnoult | 1457 | 32802510 | 2027-01-31 | K-12 | LANOEH Edward Hynes Charter School | |||
| Culotta, Luca | 1317 | 16848876 | 2027-10-31 | K-12 | LANOWL The Willow School | |||
| Mercadel, Kristofferson | 1216 | 32081677 | 2027-11-30 | K-12 | LANOJH Jesuit High School | |||
| Reddy, Sanjay | 1041 | 31857291 | 2026-11-30 | K-12 | LABRBR Baton Rouge Magnet High School | |||
| Avin, Charles | 949 | 15804284 | 2027-10-31 | K-12 | LANOJH Jesuit High School | |||
| Fallaha, Yousef Habib | 922 | 32235183 | 2027-04-30 | K-12 | LAMEHA Haynes Academy School For Advanced Studies | |||
| Arcuri, Jeremy | 744 | 30771273 | 2027-03-31 | K-12 | LANOSA St Augustine High School | |||
| Avin, Patrick Linser | 734 | 15804278 | 2027-10-31 | K-12 | LANOJH Jesuit High School | |||
| Johnson, William Keiffer | 682 | 31237274 | 2028-04-30 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Fleenor, Kai | 525 | 30964845 | 2028-09-30 | K-12 | LAHAHH Hammond High Magnet School | |||
| Hamawy, Alex | Unrated | 33273539 | 2028-09-30 | K-12 | LANOBF Benjamin Franklin High School | |||
| Hamilton IV, Peter | Unrated | 33298543 | 2028-10-31 | K-12 | LANOSA St Augustine High School | |||
| Lay, Aidan Isaac | Unrated | 33261181 | 2027-09-30 | K-12 | LANOSA St Augustine High School | |||
| Price, Ethan Anthony | Unrated | 33262570 | 2027-09-30 | K-12 | LANOSA St Augustine High School | |||
| Weinstein, Pearce | Unrated | 33298045 | 2027-10-31 | K-12 | LAMEMP Metairie Park Country Day School |
Closed
Registration closed