Pairings for Open:

Pairings for Round 5. Tim Just Winter Open XXXVII: Open
Bd Res White Res Black
1 1 IM Zhaozhi Li (2519 3.5) 0 FM Alexander Velikanov (2399 4.0)
2 1 Angel Yosifov Angelov (2216 3.5) 0 Jesse Allen (2023 3.5)
3 0 Shreyas Reddy (2054 3.0) 1 FM Igor Tsyganov (2254 3.0)
4 0 Allen J Becker (2050 3.0) 1 Justin Sun Liang (2254 3.0)
5 0 Nicholas Bartochowski (2221 3.0) 1 Yuvraj Rudra Chennareddy (2048 3.0)
6 1 James Alex Neal II (2196 3.0) 0 Kyle R Kreigh (1922 3.0)
7 1 Aria Hoesley (2088 3.0) 0 Charles Z Coffman (1970 3.0)
8 1 Nicholas John Ladan (2069 3.0) 0 Sadkrith Malladi (1904 3.0)
9 0 Elia Samuel Harmatz (1892 3.0) 1 Nicholas Eduard Desmarais (2164 2.5)
10 1 Matt Pullin (2009 2.5) 0 Ekansh Mehrotra (1790 2.5)
11 1 Anshul P Shetty (1875 2.5) 0 Daniel R Kamen (2000 2.5)
12 0 William Blackman (1848 2.5) 1 Patrick Rao (1974 2.5)
13 1 Guy Kittilsen (1845 2.5) 0 Robert Hill (1900 2.5)
14 ½ Rohit Guha (1883 2.5) ½ Max Matura (1828 2.5)
15 0 Krish Sharma (1891 2.0) 1 Marvin Dandridge (2195 2.0)
16 1 Aidan M Carey (2029 2.0) 0 Ethan Anthony Gagliano (1842 2.0)
17 1 Gauri Menon (1990 2.0) 0 John Porter (1816 2.0)
18 1 Jack Heller (1854 2.0) 0 Aditya Gupta (1990 2.0)
19 ½ Ankush Moolky (1977 2.0) ½ Quinn Baker (1814 2.0)
20 1 Grant Mu (1947 2.0) 0 Daniel Y Zhang (1814 2.0)
21 0 Alexander Zirui Yang (1788 2.0) 1 Elijah Samuel Platnick (1942 2.0)
22 ½ Julian Wang (1711 2.0) ½ Dusan Tutush (1919 2.0)
23 1 Madeline L Weber (1914 2.0) 0 Vamsi Munaganuri (1703 2.0)
24 ½ Adam D Chambers (1909 2.0) ½ Joe Delay (1600 2.0)
25 1 Rick Lutzke (1867 1.5) 0 Elton Huang (1774 1.5)
26 1 Alec Feygin (1855 1.5) 0 John De Mastri (1656 1.5)
27 ½ Timothy Chien En Lim (1830 1.5) ½ Saanvi Adusumalli (1552 1.5)
28 ½ Robert T Reinke (1821 1.5) ½ Mohit Sreejan Bayyarapu (1597 1.5)
29 1 Sawyer Hudson Harris (1814 1.5) 0 Himani Musku (1400 1.5)
30 0 Bill Smythe (1805 1.5) 1 Rohit Kartha (1589 1.5)
31 1 Sruthi Bharath Kumar (1666 1.0) 0 Mohammad Khalid Khan (1889 1.0)
32 1 Christopher Baumgartner (1740 1.0) 0 Adarsh Girish (1472 1.0)
33 0 S E Henderson Jr (1700 1.0) 1 Maxwell Zhiyuan Zhao (1472 1.0)
34 1 Spencer Vincent (1626 1.0) 0 Ethan Y Liang (1699 1.0)
35 ½ Broderick Bauml (1613 1.0) ½ Tuoyu Toby Yang (1681 1.0)
36 1 Ria Raj (1582 1.0) 0 Harmon Singh Bhasin (1673 1.0)
37 1 Sophia Ziyan Zhao (1407 0.5) 0 Anthony Charles Gasunas (1467 1.0)
½ FM Aydin Turgut (2370 3.5) BYE
½ FM Tansel Turgut (2325 3.5) BYE
½ Hector R Hernandez (1864 2.0) BYE
½ Harry Heller (1853 2.0) BYE
½ Emmett Madigan (1795 2.0) BYE
½ Sarah Lin (1630 0.0) BYE
½ Kaya Turgut (1533 0.5) BYE