2026 King's Land Chess Pleasanton Friday Night Tournament
Friday, October 9
Location: Pleasanton Office: 1024 Serpentine Ln, Suite #101, Pleasanton, CA 94566
Tournament Overview:
The Friday Night OTB tournament is a rated event for KLC students. It offers a competitive yet welcoming atmosphere for all participants. We welcome all scholastic players.
Sections:
- 1000+
- 600-999
- 300-599
- Under300
You will not have to select the sections; we'll assign everyone based on their monthly supplemental rating,
Maximum Capacity:
- Limited seats—please register early to secure your spot.
Parental Guidelines:
- Parents are kindly asked to drop off and pick up their children. Parents are not allowed to remain during the event. Thank you for your understanding.
Tournament Details:
Day & Time:
- Day: Fridays
- Time: 5:30 PM - 8:30 PM (Check-in by 5:15 PM)
Entry Fee:
- $50 per tournament (Non-refundable and non-transferable)
No-Show Policy:
- Players who fail to attend without prior notification will be suspended from future KLC tournaments for two months.
Time Control:
- G/30; d5 (Game in 30 minutes with a 5-second delay. Full game may last up to 1 hour.)
Rounds:
- Each tournament consists of three rounds. All rounds will use the same time control (G/30; d5).
- The Beginner Section may have four rounds if time allows.
Schedule:
- Round 1: Starts at approximately 5:30 PM. Please arrive by 5:15 PM.
- Subsequent Rounds: Begin on a rolling schedule after the previous round finishes in each section.
- End Time: Around 8:15 PM (Open Section may finish closer to 8:30 PM).
- Pick-up Time: 8:15 PM (Open Section 8:30PM).
Bye Request:
- One half-point bye is available upon request. Please submit the request at least one day prior to the tournament.
Rating:
- Players are placed in sections and paired based on their current USCF rating.
- Players may not "play up" to a stronger section.
- The tournament director will assign estimated ratings for players without a USCF rating or those with online ratings.
- Current US Chess Membership is required to participate.
Tournament Rules:
- All US Chess tournament rules apply.
- The tournament director's decisions are final.
- Notation: Required for players with a rating of 300+ (per Coach Kiki's policy).
- Electronic Notation Devices: Only US Chess-approved devices are permitted. Please refer to the US Chess Electronic Device Certification Policy for a full list of approved devices.
Equipment:
- Chess Sets & Clocks: Provided by KLC. Players may bring their scorebooks, but scoresheets and pencils will be available on-site.
Tournament Location:
- KLC Pleasanton Office: 1024 Serpentine Ln, Suite #101, Pleasanton, CA 94566
After Registering:
- Check the entry list to confirm your registration. If your name does not appear, your registration is incomplete.
- To verify registration, Check “Processed Entries” 1 day before the tournament.
- To request changes or corrections, Email judit.sztaray@gmail.com and forward a copy to kingslandchess@gmail.com.
- Any questions related to tournament rules should be addressed to Chief TD Judit Sztaray (NTD/IA) via judit.sztaray@gmail.com.
- For logistical inquiries, please email kingslandchess@gmail.com.
King’s Land Chess Club Policies
King’s Land Chess Club is a Nut-Free private club for KLC students. We aim to provide a safe, fair, and enjoyable environment for students to practice, compete, and improve their chess skills. We ask all members to treat others with respect and follow the guidelines outlined below.
Community Conduct Policy:
- Be kind, helpful, and forgiving.
- Avoid abusive, threatening, or discriminatory behavior.
- Refrain from trolling, hijacking threads, or posting irrelevant content.
- Do not discuss illegal activities.
Sportsmanship Policy:
- Show respect to opponents.
- Do not rush opponents during their turn.
- Avoid harassment, accusations, or offensive language.
Fair Play Policy:
- Do not accept assistance from others during the game.
- Do not manipulate ratings or match outcomes.
- Respect the game and avoid interfering with others' gameplay.
How to Show Good Sportsmanship:
- Be supportive and positive.
- Practice respect and self-control.
- Be willing to learn and improve.
We look forward to seeing you at the tournament!
SwissSys Report: 2026 KLC Pleasanton Friday Night Tournament - Oct 9
SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 9: 1000+
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Jason Sun | 31291545 | 1343 | W8 | W10 | D2 | 2.5 |
| 2 | Vedant Buradkar | 31926401 | 1189 | W3 | W6 | D1 | 2.5 |
| 3 | Sophia Lin | 31402316 | 1352 | L2 | W12 | W5 | 2.0 |
| 4 | Justin Lin | 32552835 | 1258 | W11 | D5 | D7 | 2.0 |
| 5 | Bennett Pio | 31851261 | 1287 | W9 | D4 | L3 | 1.5 |
| 6 | Ayaan Gupta | 31984615 | 1256 | D12 | L2 | W10 | 1.5 |
| 7 | Ronav Sinha | 30551606 | 1255 | L10 | W11 | D4 | 1.5 |
| 8 | Max Showalter | 32708669 | 1133 | L1 | D9 | W12 | 1.5 |
| 9 | Aariv Hase | 32417761 | 1122 | L5 | D8 | D11 | 1.0 |
| 10 | Samuel Showalter | 32708651 | 1019 | W7 | L1 | L6 | 1.0 |
| 11 | Divansh Tejwani | 17320162 | 1108 | L4 | L7 | D9 | 0.5 |
| 12 | Yiliang Zhang | 31438501 | 1027 | D6 | L3 | L8 | 0.5 |
SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 9: Group A 600-999
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Krish Amde | 32391877 | 665 | W19 | W11 | W8 | 3.0 |
| 2 | Andrew Hung | 32573890 | 641 | W20 | W10 | W12 | 3.0 |
| 3 | Divik Gupta | 31438700 | 986 | W22 | D5 | W15 | 2.5 |
| 4 | Venkatakrishna Ramanujam Kandula | 32244048 | 911 | W24 | W14 | D6 | 2.5 |
| 5 | Eason Xu | 32542204 | 843 | W26 | D3 | W17 | 2.5 |
| 6 | Joe Benjamin Manojkumar | 31401813 | 702 | W27 | W9 | D4 | 2.5 |
| 7 | Sashank Ramkumar | 31938639 | 944 | D15 | D18 | W21 | 2.0 |
| 8 | Srimayukha Gogineni | 32829631 | 911 | W13 | W23 | L1 | 2.0 |
| 9 | Ryan Ruichen Zhang | 32251092 | 899 | W25 | L6 | W26 | 2.0 |
| 10 | Arya Amde | 32384716 | 888 | W28 | L2 | W23 | 2.0 |
| 11 | Darshan Krishna Santhanam | 33099916 | 864 | W29 | L1 | W25 | 2.0 |
| 12 | Emily Carlton | 31326267 | 846 | W16 | W17 | L2 | 2.0 |
| 13 | Neil Yogeshkumar Kuite | 31903096 | 745 | L8 | W30 | W20 | 2.0 |
| 14 | Tristan Young | 31835747 | 821 | W30 | L4 | D16 | 1.5 |
| 15 | Anya Zou | 31262777 | 779 | D7 | W27 | L3 | 1.5 |
| 16 | Vrishank Kotcharlakota | 32552589 | 655 | L12 | W24 | D14 | 1.5 |
| 17 | Karissa Lin | 32011626 | 996 | W21 | L12 | L5 | 1.0 |
| 18 | Catherine Zheng | 31262022 | 924 | L23 | D7 | D27 | 1.0 |
| 19 | Nora Liang | 32465638 | 848 | L1 | L25 | W28 | 1.0 |
| 20 | Ghrinay Srivatsa | 32918677 | 830 | L2 | W28 | L13 | 1.0 |
| 21 | Shiv Shivahare | 32391882 | 804 | L17 | W29 | L7 | 1.0 |
| 22 | Advaith Kulkarni | 30839433 | 790 | L3 | L26 | W30 | 1.0 |
| 23 | Julian Wang | 32540541 | 777 | W18 | L8 | L10 | 1.0 |
| 24 | Liam Y Deng | 31723563 | 752 | L4 | L16 | W29 | 1.0 |
| 25 | Ayaansh Rawat | 31360935 | 741 | L9 | W19 | L11 | 1.0 |
| 26 | Ryan Lam | 31572553 | 648 | L5 | W22 | L9 | 1.0 |
| 27 | Bodhi Liu | 30771578 | 862 | L6 | L15 | D18 | 0.5 |
| 28 | Surya Vrishank Vanapalli | 31016727 | 737 | L10 | L20 | L19 | 0.0 |
| 29 | Albert Liu | 32802730 | 711 | L11 | L21 | L24 | 0.0 |
| 30 | Kabir Gupta | 32837426 | 610 | L14 | L13 | L22 | 0.0 |
SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 9: Group B 300-599
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Wilson Hsiao | 31715112 | 580 | W13 | W6 | W7 | 3.0 |
| 2 | Siddhartha Garimella | 31468328 | 438 | D4 | W15 | W11 | 2.5 |
| 3 | Brandon Lu | 32587525 | 343 | W17 | D4 | W8 | 2.5 |
| 4 | Archit Kumbhar | 32813944 | 583 | D2 | D3 | W10 | 2.0 |
| 5 | Caleb Houyan Mok | 32816682 | 477 | L6 | W12 | W14 | 2.0 |
| 6 | Kai J Tanutama | 33182913 | 351 | W5 | L1 | W13 | 2.0 |
| 7 | Siddharth Chemudugunta | 32014400 | 280 | X--- | B--- | L1 | 2.0 |
| 8 | Brandon Zhang | 32920708 | 579 | W14 | D10 | L3 | 1.5 |
| 9 | Karan Bhaskar | 33231841 | 444 | D12 | L11 | W15 | 1.5 |
| 10 | Aarav Nelakonda | 32418167 | 368 | X16 | D8 | L4 | 1.5 |
| 11 | Jasper Zheng | 31414271 | 367 | D15 | W9 | L2 | 1.5 |
| 12 | Anirudh Marella | 32804471 | 340 | D9 | L5 | W17 | 1.5 |
| 13 | Andrew Gai | 33224629 | 435 | L1 | W17 | L6 | 1.0 |
| 14 | Arjun Srinivas | 33115016 | 433 | L8 | B--- | L5 | 1.0 |
| 15 | Suhan Vijay | 32797652 | 546 | D11 | L2 | L9 | 0.5 |
| 16 | Vivaan Chawla Agochiya | 32258776 | 546 | F10 | U--- | U--- | 0.0 |
| 17 | Winston Xia | 33244318 | 445 | L3 | L13 | L12 | 0.0 |
SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 9: Group C U300
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Rey Amalraj | 33217137 | 256 | W10 | W4 | W3 | 3.0 |
| 2 | Siddharth Chemudugunta | 32014400 | 280 | W5 | W7 | U--- | 2.0 |
| 3 | Jenny Sun | 32544677 | 253 | W11 | W9 | L1 | 2.0 |
| 4 | Sheryl Yao | 32638752 | 199 | W6 | L1 | W9 | 2.0 |
| 5 | Advaith Thejas | 33190790 | 156 | L2 | W13 | W12 | 2.0 |
| 6 | Logan Yucheng Sun | 33294909 | unr. | L4 | W10 | W7 | 2.0 |
| 7 | Thanvik Neelamegam | 32230821 | 252 | W13 | L2 | L6 | 1.0 |
| 8 | Kyson Johnson Liu | 31839211 | 219 | U--- | U--- | W11 | 1.0 |
| 9 | Maverick Gao | 32919447 | 190 | W12 | L3 | L4 | 1.0 |
| 10 | Mayukha Kakaraparthi | 33262460 | 133 | L1 | L6 | W13 | 1.0 |
| 11 | Avyaan Aravind | 31768192 | 103 | L3 | D12 | L8 | 0.5 |
| 12 | TED Lang | 33289875 | unr. | L9 | D11 | L5 | 0.5 |
| 13 | Evangelos Yu | 33285784 | unr. | L7 | L5 | L10 | 0.0 |
SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 9: Extra Rated
| # | Name | ID | Rating | Rd 1 | Rd 2 | Total |
| 1 | Arjun Srinivas | 33115016 | 433 | W3 | L2 | 1.0 |
| 2 | Jasper Zheng | 31414271 | 367 | U--- | W1 | 1.0 |
| 3 | Aarav Nelakonda | 32418167 | 368 | L1 | U--- | 0.0 |