2026 KLC Pleasanton Friday Night Tournament - Oct 23

October 23, 2026

Pleasanton, CA 94566 Map
Closed Entry List
Registration closed

 

  2026 King's Land Chess Pleasanton Friday Night Tournament
Friday, October 23

Location: Pleasanton Office: 1024 Serpentine Ln, Suite #101, Pleasanton, CA 94566

 

Tournament Overview:

The Friday Night OTB tournament is a rated event for KLC students. It offers a competitive yet welcoming atmosphere for all participants. We welcome all scholastic players.

 

Sections:

  • 1000+
  • 600-999
  • 300-599
  • Under300

 You will not have to select the sections; we'll assign everyone based on their monthly supplemental rating,

 

Maximum Capacity:

  • Limited seats—please register early to secure your spot. 

 

Parental Guidelines:

  • Parents are kindly asked to drop off and pick up their children. Parents are not allowed to remain during the event. Thank you for your understanding.

 

Tournament Details:

Day & Time:

  • Day: Fridays
  • Time: 5:30 PM - 8:30 PM (Check-in by 5:15 PM)

Entry Fee:

  • $50 per tournament (Non-refundable and non-transferable)

No-Show Policy:

  • Players who fail to attend without prior notification will be suspended from future KLC tournaments for two months.

Time Control:

  • G/30; d5 (Game in 30 minutes with a 5-second delay. Full game may last up to 1 hour.)

Rounds:

  • Each tournament consists of three rounds. All rounds will use the same time control (G/30; d5).
  • The Beginner Section may have four rounds if time allows.

Schedule:

  • Round 1: Starts at approximately 5:30 PM. Please arrive by 5:15 PM.
  • Subsequent Rounds: Begin on a rolling schedule after the previous round finishes in each section.
  • End Time: Around 8:15 PM (Open Section may finish closer to 8:30 PM).
  • Pick-up Time: 8:15 PM (Open Section 8:30PM).

Bye Request:

  • One half-point bye is available upon request. Please submit the request at least one day prior to the tournament.

Rating:

  • Players are placed in sections and paired based on their current USCF rating.
  • Players may not "play up" to a stronger section.
  • The tournament director will assign estimated ratings for players without a USCF rating or those with online ratings.
  • Current US Chess Membership is required to participate.

Tournament Rules:

  • All US Chess tournament rules apply.
  • The tournament director's decisions are final.
  • Notation: Required for players with a rating of 300+ (per Coach Kiki's policy).
  • Electronic Notation Devices: Only US Chess-approved devices are permitted. Please refer to the US Chess Electronic Device Certification Policy for a full list of approved devices.

Equipment:

  • Chess Sets & Clocks: Provided by KLC. Players may bring their scorebooks, but scoresheets and pencils will be available on-site.

Tournament Location:

  • KLC Pleasanton Office: 1024 Serpentine Ln, Suite #101, Pleasanton, CA 94566


After Registering:

  • Check the entry list to confirm your registration. If your name does not appear, your registration is incomplete.
  • To verify registration, Check “Processed Entries” 1 day before the tournament.
  • To request changes or corrections, Email judit.sztaray@gmail.com and forward a copy to kingslandchess@gmail.com.
  • Any questions related to tournament rules should be addressed to Chief TD Judit Sztaray (NTD/IA) via judit.sztaray@gmail.com.
  • For logistical inquiries, please email kingslandchess@gmail.com.


 

King’s Land Chess Club Policies
King’s Land Chess Club is a Nut-Free private club for KLC students. We aim to provide a safe, fair, and enjoyable environment for students to practice, compete, and improve their chess skills. We ask all members to treat others with respect and follow the guidelines outlined below.

Community Conduct Policy:

  • Be kind, helpful, and forgiving.
  • Avoid abusive, threatening, or discriminatory behavior.
  • Refrain from trolling, hijacking threads, or posting irrelevant content.
  • Do not discuss illegal activities.

Sportsmanship Policy:

  • Show respect to opponents.
  • Do not rush opponents during their turn.
  • Avoid harassment, accusations, or offensive language.

Fair Play Policy:

  • Do not accept assistance from others during the game.
  • Do not manipulate ratings or match outcomes.
  • Respect the game and avoid interfering with others' gameplay.

How to Show Good Sportsmanship:

  • Be supportive and positive.
  • Practice respect and self-control.
  • Be willing to learn and improve.

We look forward to seeing you at the tournament!

 

Final Standings

 

SwissSys Report: 2026 KLC Pleasanton Friday Night Tournament - Oct 23

SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 23: 1000+

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Bennett Pio 31851261 1287 W12 W10 W5 3.0
2 Sophia Lin 31402316 1352 D11 W7 W9 2.5
3 Justin Lin 32552835 1258 D13 W11 D6 2.0
4 Vedant Buradkar 31926401 1189 W8 L5 W10 2.0
5 Arjun Manda 31493313 1130 W9 W4 L1 2.0
6 Ayaan Gupta 31984615 1256 L7 W15 D3 1.5
7 Sheldon Shi 31285482 1068 W6 L2 D11 1.5
8 Yiliang Zhang 31438501 1027 L4 D12 W15 1.5
9 Jason Sun 31291545 1343 L5 W13 L2 1.0
10 Aadvik Senthil 32474215 1170 W15 L1 L4 1.0
11 Max Showalter 32708669 1133 D2 L3 D7 1.0
12 Aariv Hase 32417761 1122 L1 D8 D13 1.0
13 Ishaan Ellupuru 32530613 1098 D3 L9 D12 1.0
14 Samuel Showalter 32708651 1019 U--- U--- U--- 0.0
15 Karissa Lin 32011626 996 L10 L6 L8 0.0

SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 23: Group A 600-999

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Magilan Vivek 31371453 971 W16 W7 W9 3.0
2 Eason Xu 32542204 843 W20 W5 W6 3.0
3 Neil Yogeshkumar Kuite 31903096 745 D4 W22 W12 2.5
4 Catherine Zheng 31262022 924 D3 W15 D10 2.0
5 Venkatakrishna Ramanujam Kandula 32244048 911 W17 L2 W18 2.0
6 Bodhi Liu 30771578 862 W24 W21 L2 2.0
7 Nora Liang 32465638 848 W19 L1 W21 2.0
8 Stanley Xu 32424619 831 L21 W24 W20 2.0
9 Tristan Young 31835747 821 X25 W13 L1 2.0
10 Arjun Singh Bhandari 31737558 692 D14 W23 D4 2.0
11 Brandon Zhang 32920708 579 H--- H--- W17 2.0
12 Sashank Vasanth 31938639 944 D22 W14 L3 1.5
13 Srimayukha Gogineni 32829631 911 W18 L9 D15 1.5
14 Viaan Sharma 32811205 852 D10 L12 W22 1.5
15 Willson Tan 31971971 600 W23 L4 D13 1.5
16 Max Xu 30523557 788 L1 L18 W24 1.0
17 Ayaansh Rawat 31360935 741 L5 W19 L11 1.0
18 Albert Liu 32802730 711 L13 W16 L5 1.0
19 Logan Xu 31737665 662 L7 L17 W23 1.0
20 Vrishank Kotcharlakota 32552589 655 L2 B--- L8 1.0
21 Anvay Sarang 32452932 606 W8 L6 L7 1.0
22 Julian Wang 32540541 777 D12 L3 L14 0.5
23 Ghrinay Srivatsa 32918677 830 L15 L10 L19 0.0
24 Eros Maximilian Bleu-Lainé 33271489 695 L6 L8 L16 0.0
25 Yihe Yue 33228188 581 F9 U--- U--- 0.0

SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 23: Group B 300-599

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Zoe Cheung 31678229 494 W18 W19 W6 3.0
2 Caleb Houyan Mok 32816682 477 W8 W7 W5 3.0
3 Aarav Nelakonda 32418167 368 W15 W12 W13 3.0
4 Aadhya Somi Jegan Kumar 32102102 523 L7 W10 W17 2.0
5 Ryan Liu 32622070 504 W17 W13 L2 2.0
6 Siddhartha Garimella 31468328 438 W9 W11 L1 2.0
7 Gunika Mehra 33115618 379 W4 L2 W12 2.0
8 Brandon Lu 32587525 343 L2 W16 W14 2.0
9 Adrith Kashyap 32825011 334 L6 B--- W15 2.0
10 Suhan Vijay 32797652 546 H--- L4 W19 1.5
11 Brandon Zhang 32920708 579 W21 L6 U--- 1.0
12 Vivaan Chawla Agochiya 32258776 546 W16 L3 L7 1.0
13 Maxwell Lai Schneider 32413566 444 W22 L5 L3 1.0
14 Andrew Gai 33224629 435 L19 W18 L8 1.0
15 Avyaan Sinha 31896936 430 L3 W22 L9 1.0
16 Ved Kapoor 32534299 386 L12 L8 W22 1.0
17 Jasper Zheng 31414271 367 L5 W21 L4 1.0
18 Avishka Ankush Walhekar 32248675 351 L1 L14 W21 1.0
19 Lakshana Arun 32797616 293 W14 L1 L10 1.0
20 Yihan Yue 33133128 510 U--- U--- U--- 0.0
21 Agneev Kumar Talapatra 33198054 432 L11 L17 L18 0.0
22 Logan Yucheng Sun 33294909 341 L13 L15 L16 0.0

SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 23: Group C U300

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Iris Ma 32888882 169 W14 W6 W4 W3 4.0
2 Karan Bhaskar 33231841 280 W12 L3 W9 W10 3.0
3 Kellan Hua 32552692 211 W10 W2 W8 L1 3.0
4 Mayukha Kakaraparthi 33262460 149 W5 W11 L1 W7 3.0
5 Jenny Sun 32544677 253 L4 W13 L10 W8 2.0
6 Thanvik Neelamegam 32230821 252 W9 L1 L7 W12 2.0
7 Kyson Johnson Liu 31839211 219 W13 L8 W6 L4 2.0
8 Advaith Thejas 33190790 156 W11 W7 L3 L5 2.0
9 Ethan Ma 33084897 131 L6 W14 L2 W13 2.0
10 HANSINI SATTU 33331314 unr. L3 W12 W5 L2 2.0
11 Margery Chen 33229187 291 L8 L4 L13 W14 1.0
12 Aiden Tsai 33097510 153 L2 L10 W14 L6 1.0
13 Saharsha Obla 32703935 101 L7 L5 W11 L9 1.0
14 JEFF LI 33322315 unr. L1 L9 L12 L11 0.0

SwissSys 11.80.4 - Standings. 2026 KLC Pleasanton Friday Night Tournament - Oct 23: Extra Rated

# Name ID Rating Rd 1 Rd 2 Total
1 Tristan Young 31835747 821 W3 U--- 1.0
2 Vrishank Kotcharlakota 32552589 655 U--- W4 1.0
3 Suhan Vijay 32797652 546 L1 U--- 0.0
4 Adrith Kashyap 32825011 334 U--- L2 0.0
 
Closed Entry List
Registration closed