King's Land Chess

KLC 11 Years Blitz Tournament 

Mighty Rook Blitz (non-rated)

Open for all players

7:00 - 8:30 PM

 

Date: 12/15/2023 Friday

Location: 1024 Serpentine Ln. Suite 101 Pleasanton CA 94566

 

 

Check-in: 7PM

Time Control: G/5;d3

4 Rounds: first round at 7:15pm and rest will be on a rolling schedule

2 groups: Super A and Super B

Entry fee: No entry fee -- Only for KLC old or current students

Awards:

1st place: $50

2nd place: $30

3rd place: $10

4th through 15th place: $5

Award ceremony: 8-8:30pm

 

Players with USCF Official Rating under 600 only register: KLC 11 Years Blitz (Brave Knight - 5-6:30PM)

 

Final Results

 

SwissSys Standings. KLC Anniversary Blitz: Mighty Rooks

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1-3 Patrick Peijun Liu 16667410 2257 W23 W33 W9 W4 4.0
2   Chelsea WCM Zhou 15239016 1988 W24 W18 W10 W5 4.0
3   Rishan Biswas 30138290 1508 W54 W20 W6 W7 4.0
4 4-16 Melissa Xu 16962396 1691 W36 W25 W13 L1 3.0
5   Tianmu Wang 16996027 1605 W35 W26 W8 L2 3.0
6   Ethan Sun 16964125 1967 W38 W15 L3 W25 3.0
7   Richard Liu 14823351 1944 W46 W34 W11 L3 3.0
8   Young Cui 17158184 1995 W45 W14 L5 W18 3.0
9   Ricky Hu 15818367 1600 W22 W28 L1 W29 3.0
10   Neal Sundar 17307025 1441 W19 W39 L2 W28 3.0
11   Jaison Acharya 30472824 1407 W17 W40 L7 W22 3.0
12   Aadhitya Ravikiran 30024883 1206 W21 W31 L16 W23 3.0
13   Clem Xi Yue 17078702 1261 W30 W41 L4 W26 3.0
14   Kayden Pak Mo 30496791 1008 W47 L8 W20 W21 3.0
15   Xuchen Dong 30404762 981 W44 L6 W40 W24 3.0
16   Calvin Cheng 30896325 1133 L39 W48 W12 W19 3.0
17 17 Rishan Kakar 30360248 693 L11 D53 W45 W27 2.5
18 18-37 Preston Ng 30990745 968 W27 L2 W39 L8 2.0
19   Nathan Wen Wang 30851106 722 L10 W37 W32 L16 2.0
20   Vasisht Macharla 30508930 650 W32 L3 L14 W43 2.0
21   Peter Xu 30642588 661 L12 W45 W33 L14 2.0
22   Vidir Vasa 31026733 738 L9 W55 W31 L11 2.0
23   Elvin Wang 30639957 800 L1 W49 W41 L12 2.0
24   Arjun Sathish Kumar 30495173 759 L2 W47 W43 L15 2.0
25   Daniel Yan 30495780 960 W42 L4 W44 L6 2.0
26   Felix Y. Chen 30173387 801 W43 L5 W48 L13 2.0
27   Adrit Nudurupati 30217750 566 L18 W46 W34 L17 2.0
28   Scott Yixuan Liu 31371030 805 W55 L9 W50 L10 2.0
29   Saisatvik Turaga 30631440 833 L41 W30 W42 L9 2.0
30   Amogh Patangi 30991217 679 L13 L29 W46 W50 2.0
31   Keenan Liu 15682525 385 W53 L12 L22 W39 2.0
32   Arjunsai Navaneetha 30250735 1064 L20 W54 L19 W40 2.0
33   Carlo Feng 17321652 1062 W49 L1 L21 W47 2.0
34   Raghav Sandeep 31277682 907 W50 L7 L27 W48 2.0
35   Ashvika Ramakrishnan 30982565 739 L5 L43 W49 W41 2.0
36   Benjamin Yang 31029737 752 L4 L42 W55 W44 2.0
37   Carl Feng 31211302 1035 L40 L19 W53 W42 2.0
38 38 Gloria Beichen She 16659871 756 L6 L44 D54 W53 1.5
39 39-52 Samuel Tsang 17304670 653 W16 L10 L18 L31 1.0
40   Yaqub Uzair Ruhullah 31035810 638 W37 L11 L15 L32 1.0
41   Zachary Luo 31566560 unr. W29 L13 L23 L35 1.0
42   Theodore Miller 30635618 518 L25 W36 L29 L37 1.0
43   Howard Gai 17304046 unr. L26 W35 L24 L20 1.0
44   Shivaan Sharma 30492535 605 L15 W38 L25 L36 1.0
45   Yug Sharma 16752806 791 L8 L21 L17 W54 1.0
46   Medhansh Rai 31030029 755 L7 L27 L30 W55 1.0
47   Max Xu 30523557 630 L14 L24 B--- L33 1.0
48   Richard Ruiqi Gu 30860260 344 B--- L16 L26 L34 1.0
49   Niraj Mohankumar 30500869 644 L33 L23 L35 B--- 1.0
50   Taylor Yuhao Shen 31488238 477 L34 B--- L28 L30 1.0
51   Angelin Abelina 30070077 849 H--- H--- U--- U--- 1.0
52   Allan Mo 31004543 633 H--- H--- U--- U--- 1.0
53 53-54 Max Zihao Shi 31501528 901 L31 D17 L37 L38 0.5
54   Eshaan Kashyap Amin 30205762 730 L3 L32 D38 L45 0.5
55 55 Ryan Gai 17304052 unr. L28 L22 L36 L46 0.0