FINAL STANDINGS!

2022 LA Holiday Chess Championships   

   Sun, Dec 4                Glendale, CA

 

Click any player to view their US Chess player profile

 

Tables below in tiebreak order. Trophies were awarded to Top 12 in each section (Top 25 for K-8 U800) plus a handful of bonus prizes.

K-12 OPEN

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul.
1 Armen Botoyan 1670 W11 (b) W5 (w) W7 (b) W6 (w) D2 (b) 4.5 13.5 16.5 14.5
2 Nathan Liang 1362 W13 (b) W18 (w) W4 (b) D3 (w) D1 (w) 4.0 15 17 13.5
3 Charlie Sun 1203 D4 (b) W21 (b) W8 (w) D2 (b) W7 (w) 4.0 13.5 15 11.5
4 Siddhartha Potukuchi 1461 D3 (w) W15 (b) L2 (w) W9 (b) W14 (w) 3.5 13.5 16 9.5
5 Matthew Ni 1355 W9 (w) L1 (b) W16 (w) W17 (b) D6 (b) 3.5 13 15 10.5
6 Wenyi Yang 1430 X16 W20 (w) W10 (b) L1 (b) D5 (w) 3.5 13 13 11.5
7 Jason Lu 1594 W14 (b) W23 (w) L1 (w) W13 (b) L3 (b) 3.0 14 15 11
8 Levon Sirakanian 1328 D15 (w) W22 (b) L3 (b) W16 (w) D10 (b) 3.0 12 13.5 9
9 Gagik G Grigoryan 1115 L5 (b) W11 (w) W18 (b) L4 (w) W21 (b) 3.0 12 13.5 8
10 Alex Akopyan 1667 W19 (w) W12 (b) L6 (w) D14 (b) D8 (w) 3.0 11.5 13.5 10.5
11 Tianxiang Carlos Yu 1233 L1 (w) L9 (b) W22 (w) W23 (b) W17 (w) 3.0 11 12 6
12 Davit Bakhtiaryan 1334 W17 (b) L10 (w) L14 (b) W15 (w) W19 (b) 3.0 10 12 8
13 Aram Juharyan 1124 L2 (w) W26 (b) W23 (b) L7 (w) W18 (w) 3.0 10 10.5 8
14 Aaron Grimm 1179 L7 (w) W25 (b) W12 (w) D10 (w) L4 (b) 2.5 9 13 8
15 Aram Martirosyan 989 D8 (b) L4 (w) W21 (w) L12 (b) W22 (b) 2.5 7.5 12.5 6.5
16 Joshua M D Jakosalem 1131 H--- W24 (w) L5 (b) L8 (b) W23 (w) 2.5 5 8.5 7
17 Astghik Grigoryan 1040 L12 (w) W19 (b) W20 (b) L5 (w) L11 (b) 2.0 10 13.5 7
18 Harut Khachatryan 1263 W26 (b) L2 (b) L9 (w) W24 (w) L13 (b) 2.0 7.5 11.5 7
19 Nathan Luhur 1232 L10 (b) L17 (w) W25 (b) W20 (w) L12 (w) 2.0 7.5 10.5 5
20 Jacob F Harwin 1274 W25 (w) L6 (b) L17 (w) L19 (b) W24 (w) 2.0 5.5 8.5 6
21 Jacob Gilshteyn 1441 D22 (b) L3 (w) L15 (b) W25 (w) L9 (w) 1.5 7.5 11.5 4.5
22 Richard Bo 1167 D21 (w) L8 (w) L11 (b) W26 (b) L15 (w) 1.5 7.5 10.5 4.5
23 Leon A Petrosov 1327 W24 (b) L7 (b) L13 (w) L11 (w) L16 (b) 1.0 9.5 12.5 5
24 Adrian Shou 725 L23 (w) L16 (b) W26 (w) L18 (b) L20 (b) 1.0 5.5 8 3
25 Joseph Gruman unr. L20 (b) L14 (w) L19 (w) L21 (b) D26 (w) 0.5 6 8.5 0.5
26 Henry Unger unr. L18 (w) L13 (w) L24 (b) L22 (w) D25 (b) 0.5 5 8 0.5

K-12 Under 1100

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul.
1 Brandon A Marzban 1077 W27 (b) W23 (w) W8 (b) W10 (w) D2 (w) 4.5 12.5 14.5 14.5
2 John Gharibyan 1040 D12 (w) W32 (b) W9 (w) W4 (w) D1 (b) 4.0 15 16.5 12
3 Lori Krekorian unr. W11 (w) W5 (b) L4 (b) W16 (w) W10 (b) 4.0 13.5 16.5 12
4 Lakshmi A R Mittapalli 874 W37 (w) W29 (b) W3 (w) L2 (b) W14 (w) 4.0 12.5 13.5 13
5 Ashot Martirosyan 885 W19 (b) L3 (w) W13 (b) W23 (w) D8 (b) 3.5 13.5 15.5 10.5
6 Arnav Thoppai 1020 D22 (b) W13 (w) L7 (w) W12 (b) W11 (w) 3.5 12.5 14.5 9.5
7 Kellen Lee 828 W17 (w) D20 (w) W6 (b) L14 (b) W21 (w) 3.5 12 14.5 11
8 Norayr Poghosyan 865p W24 (w) W34 (b) L1 (w) W25 (b) D5 (w) 3.5 12 13.5 11.5
9 Ashwin Karthik 828 D15 (b) W22 (w) L2 (b) W33 (w) W20 (b) 3.5 11.5 12.5 9.5
10 David Igityan 932 W26 (w) W21 (b) W16 (w) L1 (b) L3 (w) 3.0 14 16 12
11 Armen Dzhanoyan 863 L3 (b) W19 (w) W18 (b) W24 (w) L6 (b) 3.0 13.5 15.5 9
12 Emin Torousian 658 D2 (b) W15 (w) D20 (b) L6 (w) W24 (b) 3.0 13 15 9
13 Anthony Gemdzhyan 637 W14 (w) L6 (b) L5 (w) W34 (b) W28 (w) 3.0 12 13.5 8
14 Eric Liao 960 L13 (b) W38 (w) W29 (b) W7 (w) L4 (b) 3.0 12 12.5 9
15 Yungbihn Douglas unr. D9 (w) L12 (b) W32 (w) D22 (w) W23 (b) 3.0 10.5 12 7.5
16 Evan Petrikovets 838 W35 (b) W30 (w) L10 (b) L3 (b) W26 (w) 3.0 10.5 11.5 10
17 Derek Han unr. L7 (b) W31 (b) L25 (w) W27 (w) W22 (b) 3.0 9.5 11 7
18 Jasmine Mordeno unr. L23 (b) W28 (w) L11 (w) W31 (b) W25 (w) 3.0 9 10.5 7
19 Daksh Sathish 554 L5 (w) L11 (b) W36 (w) W32 (b) W33 (w) 3.0 9 10 6
20 Eric P Kiang 1003 W31 (w) D7 (b) D12 (w) D21 (b) L9 (w) 2.5 9 14 9.5
21 Jeremy A D Jakosalem 822 W36 (b) L10 (w) W30 (b) D20 (w) L7 (b) 2.5 7 11.5 9
22 David Tang 653 D6 (w) L9 (b) W26 (w) D15 (b) L17 (w) 2.0 11.5 15 6.5
23 Serah Zhao 830 W18 (w) L1 (b) W34 (w) L5 (b) L15 (w) 2.0 11 15.5 8
24 Yanai Halperin unr. L8 (b) W27 (w) W33 (b) L11 (b) L12 (w) 2.0 9 12.5 7
25 Jacob Murray 764 L30 (b) W35 (w) W17 (b) L8 (w) L18 (b) 2.0 8.5 12 7
26 Raphael Lazaryev 606 L10 (b) W36 (w) L22 (b) W30 (w) L16 (b) 2.0 7.5 10.5 6
27 Zixuan Li 680 L1 (w) L24 (b) W37 (w) L17 (b) W35 (w) 2.0 7 11.5 4
28 Neel J Thakkar 818 L34 (w) L18 (b) W38 (b) W29 (w) L13 (b) 2.0 6.5 9.5 5
29 Aren Vardanyan unr. W33 (b) L4 (w) L14 (w) L28 (b) X34 2.0 6 10 5
30 Robert C Flores unr. W25 (w) L16 (b) L21 (w) L26 (b) D31 (w) 1.5 8 11 5.5
31 Zane W Lazar 650 L20 (b) L17 (w) W35 (b) L18 (w) D30 (b) 1.5 8 11 3.5
32 David Oganesian 137p H--- L2 (w) L15 (b) L19 (w) W37 (b) 1.5 7 11 3
33 Tanush A Biradar 841 L29 (w) W37 (b) L24 (w) L9 (b) L19 (b) 1.0 7.5 11 4
34 Gevorg Marutyan unr. W28 (b) L8 (w) L23 (b) L13 (w) F29 1.0 7 10.5 5
35 Abhinav Kandhakumar unr. L16 (w) L25 (b) L31 (w) W36 (b) L27 (b) 1.0 6.5 9.5 2
36 Giuseppe McGrouther unr. L21 (w) L26 (b) L19 (b) L35 (w) W38 (b) 1.0 6 9 1
37 Alexander Kadkhodazadeh 110 L4 (b) L33 (w) L27 (b) W38 (w) L32 (w) 1.0 5 9 2
38 Aleksaner Oganesian 110p H--- L14 (b) L28 (w) L37 (b) L36 (w) 0.5 4 7 2

K-8 Under 800

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul.
1 Ezekiel Canto 616 W34 (w) W6 (w) W55 (b) W17 (w) W16 (b) 5.0 14 16 15
2 Tammo Menz unr. W33 (b) W72 (w) W51 (b) W15 (b) W5 (w) 5.0 12.5 13.5 15
3 Teo Kashper unr. W72 (w) W70 (b) W26 (w) W22 (b) W7 (b) 5.0 11.5 12.5 15
4 Elyse-Eleanor Harris unr. W67 (b) W49 (w) D18 (b) W28 (w) W20 (w) 4.5 12.5 14 13.5
5 Sriram Yanumula 778 W36 (w) W9 (b) W54 (b) W8 (w) L2 (b) 4.0 16 18 14
6 Edo Arutyunyan 724 W19 (w) L1 (b) W69 (w) W30 (b) W35 (w) 4.0 14.5 16 11
7 David Galstyan 716 W47 (w) W39 (b) W25 (w) W24 (b) L3 (w) 4.0 14 16.5 14
8 Bhavye Chauhan 709 W30 (w) W52 (b) W11 (w) L5 (b) W41 (w) 4.0 14 16 13
9 Karen Babajanyan 626 W48 (b) L5 (w) W32 (b) W55 (w) W24 (b) 4.0 12.5 14.5 11
10 Alex Galstian 622 W59 (w) L15 (b) W40 (w) W43 (b) W22 (w) 4.0 12.5 14.5 11
11 Ryan Mordeno unr. W83 (b) W56 (w) L8 (b) W29 (w) W26 (w) 4.0 12 12.5 12
12 Sai Mahika Chenna 632 W61 (w) W38 (b) L24 (w) W54 (b) W27 (w) 4.0 11 13 12
13 Thomas Haddad 718 L29 (b) W32 (w) W67 (w) W52 (b) W25 (w) 4.0 11 12.5 10
14 Luco Kashper 692 L23 (b) W69 (w) W72 (b) W63 (w) W34 (b) 4.0 9.5 10.5 10
15 Gayane Pogosyan 771 W35 (b) W10 (w) W27 (b) L2 (w) D19 (b) 3.5 15.5 18.5 12.5
16 Vivash Kumar 661 W78 (b) D28 (w) W21 (b) W18 (w) L1 (w) 3.5 15 16 12
17 Joey Bailey 683 W77 (w) D23 (b) W68 (w) L1 (b) W38 (w) 3.5 12.5 13 11
18 Tigran Mkrtchian 545 W86 (w) W57 (b) D4 (w) L16 (b) W47 (w) 3.5 12.5 12.5 11.5
19 Mitchell Liu 592 L6 (b) W74 (w) W53 (b) W45 (w) D15 (w) 3.5 12 13 9.5
20 Ashot Darbinyan 101p H--- W83 (w) W56 (b) W23 (w) L4 (b) 3.5 10 10 11
21 Jake Mandell 397 H--- W31 (b) L16 (w) W73 (b) W51 (w) 3.5 9.5 9.5 9
22 Mher Hakobyan 710 W81 (b) W29 (w) W45 (b) L3 (w) L10 (b) 3.0 14.5 15 12
23 Jyothiraditya Uyyuru 569 W14 (w) D17 (w) W46 (b) L20 (b) D31 (w) 3.0 14 16.5 10.5
24 Artur Khachatryan unr. W84 (b) W64 (w) W12 (b) L7 (w) L9 (w) 3.0 14 14.5 12
25 Babken Vardanyan unr. W42 (b) W85 (w) L7 (b) W39 (w) L13 (b) 3.0 14 14.5 11
26 Narek Voskerchyan 641 W56 (b) W62 (w) L3 (b) W48 (w) L11 (b) 3.0 13.5 15.5 11
27 Siddhesh S Jakkaraju unr. W40 (w) W67 (b) L15 (w) W36 (b) L12 (b) 3.0 13.5 15 11
28 Luke G Chen 558 W75 (w) D16 (b) W44 (w) L4 (b) D37 (b) 3.0 13.5 14.5 10.5
29 Sai Anirudh Chenna 589 W13 (w) L22 (b) W81 (w) L11 (b) W65 (b) 3.0 13 13.5 9
30 Zachary Wu 575 L8 (b) W87 (w) W33 (b) L6 (w) W58 (b) 3.0 13 13 8
31 Davit Avetis Muradyan 539 D37 (b) L21 (w) W66 (b) W46 (w) D23 (b) 3.0 12 13.5 8
32 Allen Ambartsoumian 328 W70 (w) L13 (b) L9 (w) W60 (b) W57 (w) 3.0 12 13.5 8
33 Om Sharma 280 L2 (w) W80 (b) L30 (w) W61 (b) W52 (w) 3.0 12 13 7
34 Valeri Sahakyan 464 L1 (b) W82 (w) W74 (b) W57 (b) L14 (w) 3.0 12 12.5 9
35 Justin P D Jakosalem 600 L15 (w) W75 (b) W64 (b) W58 (w) L6 (b) 3.0 11.5 12.5 9
36 Paxton K Baker 611 L5 (b) W53 (w) W65 (b) L27 (w) W55 (b) 3.0 11 13 8
37 Kenyu N Akahira 649 D31 (w) L68 (b) W50 (w) W44 (b) D28 (w) 3.0 11 12.5 8
38 Erik Varikian 511 W66 (b) L12 (w) W75 (b) W51 (w) L17 (b) 3.0 11 12 10
39 Advik Ram 612 W73 (w) L7 (w) W62 (b) L25 (b) W54 (w) 3.0 11 12 9
40 Kyle Ivens 291 L27 (b) W79 (w) L10 (b) W59 (w) W63 (b) 3.0 11 12 7
41 Andranik A Mnatsakanyan unr. L53 (b) W84 (w) W77 (b) W42 (w) L8 (b) 3.0 9.5 10 9
42 Arthur G Mkhitaryan 584 L25 (w) W86 (b) W84 (w) L41 (b) W53 (w) 3.0 8.5 8.5 8
43 Amrith Jathin 276 W87 (b) L60 (w) W86 (b) L10 (w) W68 (b) 3.0 7.5 7.5 9
44 Shant Uguryan unr. D46 (b) W50 (w) L28 (b) L37 (w) W70 (b) 2.5 8 12.5 7.5
45 Grigor Gasparyan unr. W64 (w) W61 (b) L22 (w) L19 (b) D48 (b) 2.5 7.5 13 9.5
46 Gagik Simonyan 199 D44 (w) W71 (b) L23 (w) L31 (b) W66 (w) 2.5 7 11.5 7.5
47 Mariam Jangozian 582 L7 (b) D66 (w) W71 (b) W68 (w) L18 (b) 2.5 6.5 12 7
48 Armen Nikoghosyan 375 L9 (w) W77 (b) W87 (w) L26 (b) D45 (w) 2.5 6 10 7.5
49 Ricky Geraci 212 L58 (b) L4 (b) W76 (w) W62 (w) H--- 2.5 5 9.5 5
50 Tyler Malin 153 D71 (w) L44 (b) L37 (b) W80 (w) W73 (w) 2.5 5 9 5.5
51 Ryan Ghaznavi 657 W60 (w) W63 (b) L2 (w) L38 (b) L21 (b) 2.0 10.5 15.5 9
52 Waylon Garza-Reyes 559 W69 (b) L8 (w) W60 (b) L13 (w) L33 (b) 2.0 10.5 14.5 8
53 Mher A Khachatryan 296 W41 (w) L36 (b) L19 (w) W76 (b) L42 (b) 2.0 10 13.5 7
54 Christopher Ebrahim 330 W79 (b) W73 (b) L5 (w) L12 (w) L39 (b) 2.0 9 13 9
55 Ellen Karamyan 314 W82 (w) W78 (b) L1 (w) L9 (b) L36 (w) 2.0 8.5 13.5 9
56 Emil Lazaryev 114 L26 (w) L11 (b) L20 (w) W75 (w) W74 (b) 2.0 8.5 12.5 3
57 Elliott Glen Poole 656 W85 (b) L18 (w) W59 (b) L34 (w) L32 (b) 2.0 8.5 12 8
58 Arada Parsighian unr. W49 (w) L59 (b) W78 (w) L35 (b) L30 (w) 2.0 8.5 11.5 8
59 Ciaran Oliver Daltas 392 L10 (b) W58 (w) L57 (w) L40 (b) W78 (w) 2.0 8 12 5
60 Thamizhselvi Eswaran 112 L51 (b) W43 (b) L52 (w) L32 (w) W76 (b) 2.0 8 11 5
61 Ashwath N Arasuraj Sankar 379 L12 (b) L45 (w) W79 (b) L33 (w) W82 (b) 2.0 7 11 4
62 Milo Phirman 385 W76 (w) L26 (b) L39 (w) L49 (b) W77 (w) 2.0 7 10 6
63 Bryan Lin 554 W74 (b) L51 (w) W83 (b) L14 (b) L40 (w) 2.0 6.5 10.5 8
64 Christopher Kadkhodazadeh 159 L45 (b) L24 (b) L35 (w) W86 (w) W79 (b) 2.0 6.5 9.5 3
65 Michael Fan 306 W80 (b) L76 (b) L36 (w) W82 (b) L29 (w) 2.0 5.5 8.5 7
66 Viktoria Vahanyan unr. L38 (w) D47 (b) L31 (w) W71 (w) L46 (b) 1.5 9.5 12.5 4
67 Tiffany Khudeta 129 L4 (w) L27 (w) L13 (b) W87 (b) D69 (w) 1.5 8.5 13 2.5
68 Paris Herouni 405p H--- W37 (w) L17 (b) L47 (b) L43 (w) 1.5 8.5 12 6
69 Israel Mejia unr. L52 (w) L14 (b) L6 (b) W85 (w) D67 (b) 1.5 8 12 2.5
70 Harut Akopyan 344 L32 (b) L3 (w) D80 (w) W81 (b) L44 (w) 1.5 7 12 3.5
71 David Terjanian unr. D50 (b) L46 (w) L47 (w) L66 (b) W81 (w) 1.5 7 9.5 3.5
72 Alyza Ter-Oganesyan 136 L3 (b) L2 (b) L14 (w) L74 (w) W86 (b) 1.0 10 15 1
73 Sahil J Thakkar 786 L39 (b) L54 (w) W85 (b) L21 (w) L50 (b) 1.0 8 11.5 3
74 Christian Quan unr. L63 (w) L19 (b) L34 (w) W72 (b) L56 (w) 1.0 8 11.5 2
75 Georgiy Khachatrian unr. L28 (b) L35 (w) L38 (w) L56 (b) W87 (w) 1.0 8 11 1
76 Henry Manuelian 619 L62 (b) W65 (w) L49 (b) L53 (w) L60 (w) 1.0 8 10.5 4
77 Esai J Chatalyan 105 L17 (b) L48 (w) L41 (w) B--- L62 (b) 1.0 7.5 11 1
78 Jacob Stepanyan 110 L16 (w) L55 (w) L58 (b) W83 (w) L59 (b) 1.0 6.5 10 2
79 Amo Suzuki unr. L54 (w) L40 (b) L61 (w) W84 (b) L64 (w) 1.0 6.5 9.5 2
80 Greg Topalyan unr. L65 (w) L33 (w) D70 (b) L50 (b) D83 (w) 1.0 6.5 9.5 2
81 Esteban Perez 101 L22 (w) B--- L29 (b) L70 (w) L71 (b) 1.0 6 9 3
82 Alina J Olshansky 105 L55 (b) L34 (b) B--- L65 (w) L61 (w) 1.0 6 9 2
83 Olive Fields 341 L11 (w) L20 (b) L63 (w) L78 (b) D80 (b) 0.5 7.5 11.5 0.5
84 Michael Eivazian 221 L24 (w) L41 (b) L42 (b) L79 (w) H--- 0.5 7 10 0
85 Levon Eivazian 113 L57 (w) L25 (b) L73 (w) L69 (b) H--- 0.5 4.5 7.5 0
86 Don Pio Salazar unr. L18 (b) L42 (w) L43 (w) L64 (b) L72 (w) 0.0 9 12.5 0
87 Sophia Parseghian unr. L43 (w) L30 (b) L48 (b) L67 (w) L75 (b) 0.0 8 11 0

K-5 Under 500

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul.
1 Marc S Bronshtein unr. W33 (b) W9 (b) W23 (w) W4 (w) W3 (b) 5.0 13 14 15
2 Raffi John Tsaturyan 412 W35 (b) W8 (w) D7 (b) W19 (w) W10 (b) 4.5 12 13.5 13.5
3 Christian Youhana 389 W5 (b) W36 (w) W12 (b) W7 (w) L1 (w) 4.0 15.5 17.5 14
4 Sungtak Yoon unr. W26 (b) W18 (w) W10 (w) L1 (b) W9 (w) 4.0 13.5 15.5 13
5 George Terteryan unr. L3 (w) W26 (w) W25 (b) W23 (b) W8 (w) 4.0 11 13 10
6 Bo Ma unr. W25 (b) L23 (b) W13 (w) W24 (b) W11 (w) 4.0 10 12 11
7 Ruben Aslanyan unr. W32 (b) W11 (w) D2 (w) L3 (b) W19 (b) 3.5 14 15 11.5
8 Rohan Mukhopadhyay 173 W21 (w) L2 (b) W36 (w) W12 (b) L5 (b) 3.0 14 16 10
9 Carina Li 320 W22 (b) L1 (w) W29 (b) W21 (w) L4 (b) 3.0 14 15.5 10
10 Alexander Beglaryan 497 W28 (b) W20 (w) L4 (b) W14 (w) L2 (w) 3.0 13.5 15 11
11 Vahan Demirjyan 336 W29 (w) L7 (b) W16 (w) W15 (b) L6 (b) 3.0 13.5 15 10
12 Wesley Kwan unr. W27 (w) W24 (b) L3 (w) L8 (w) W23 (b) 3.0 11 12.5 10
13 Jack Haddad 427 W34 (w) L14 (b) L6 (b) W22 (w) W28 (w) 3.0 10.5 11.5 8
14 Gevorg A Sedrakyan 101 B--- W13 (w) L19 (b) L10 (b) W24 (w) 3.0 10.5 10.5 9
15 Hovhannes Yeghiazaryan unr. L24 (w) W37 (b) W18 (b) L11 (w) W26 (b) 3.0 9.5 9.5 8
16 Nicholas Lu unr. L18 (b) W32 (w) L11 (b) W33 (w) W25 (b) 3.0 8.5 9.5 7
17 Avet Haroyan unr. L20 (w) W34 (b) L24 (w) W32 (w) W27 (b) 3.0 7 8 7
18 Peter Kazik 361 W16 (w) L4 (b) L15 (w) W29 (w) D21 (b) 2.5 8.5 14 7.5
19 Anri Mirzakhanyan unr. H--- W31 (b) W14 (w) L2 (b) L7 (w) 2.5 7.5 12 9
20 Cayden Tang 180 W17 (b) L10 (b) D22 (w) L25 (w) W32 (b) 2.5 7.5 11.5 7.5
21 Ben Hoffman unr. L8 (b) W35 (w) W27 (b) L9 (b) D18 (w) 2.5 7 11.5 7.5
22 Benjamin Cho Green unr. L9 (w) W28 (w) D20 (b) L13 (b) W33 (w) 2.5 7 11 6.5
23 Gia Namiri 407 W30 (b) W6 (w) L1 (b) L5 (w) L12 (w) 2.0 12.5 17.5 9
24 Michael S Aghajanyan 342 W15 (b) L12 (w) W17 (b) L6 (w) L14 (b) 2.0 11.5 15.5 8
25 Kristen Angeles 407 L6 (w) W30 (b) L5 (w) W20 (b) L16 (w) 2.0 11 15 6
26 Arjun Mukhopadhyay 400 L4 (w) L5 (b) W31 (w) W35 (b) L15 (w) 2.0 10 14 5
27 Taylor Liu 105 L12 (b) B--- L21 (w) W31 (b) L17 (w) 2.0 7 10 5
28 Nicolas Penagos unr. L10 (w) L22 (b) W30 (w) X36 L13 (b) 2.0 7 10 4
29 Llewellyn Lund unr. L11 (b) W33 (w) L9 (w) L18 (b) X35 2.0 6.5 9.5 4
30 Alex Arakeliants unr. L23 (w) L25 (w) L28 (b) X38 W34 (b) 2.0 4.5 6.5 2
31 Isabella Scull 148 H--- L19 (w) L26 (b) L27 (w) W37 (b) 1.5 3.5 6 3
32 Roman Tsaturyan 243 L7 (w) L16 (b) W38 (w) L17 (b) L20 (w) 1.0 10.5 14 3
33 Alexander Mkrtichyan 105 L1 (w) L29 (b) W34 (w) L16 (b) L22 (b) 1.0 8 13 3
34 Justin Pang unr. L13 (b) L17 (w) L33 (b) W37 (b) L30 (w) 1.0 5.5 8.5 2
35 Aarth S Srikanth unr. L2 (w) L21 (b) W37 (w) L26 (w) F29 1.0 4.5 9 3
36 Alex Stepanyan unr. W37 (w) L3 (b) L8 (b) F28 --- 1.0 3 7 5
37 Alannah Luhur 132 L36 (b) L15 (w) L35 (b) L34 (w) L31 (w) 0.0 6 9 0
38 Narek Hakobyan unr. U--- U--- L32 (b) F30 --- 0.0 0 1 0

K-5 UNRATED

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul.
1 Alexander Narinyants unr. W48 (w) W4 (b) W11 (w) W5 (b) W3 (w) 5.0 15 17 15
2 Norayr Stepanyan unr. W13 (b) D9 (w) W24 (b) W8 (b) W10 (w) 4.5 13.5 16 13
3 Arman Avetisyan unr. W20 (w) W22 (b) W12 (w) W6 (w) L1 (b) 4.0 14.5 17 14
4 Derek C Lin unr. W43 (b) L1 (w) W14 (b) W17 (w) W11 (b) 4.0 14 15.5 11
5 Dev Sharma unr. W27 (w) W40 (b) W18 (w) L1 (w) W15 (b) 4.0 12.5 13.5 13
6 David Shahinian unr. W42 (b) W23 (w) W15 (w) L3 (b) W12 (w) 4.0 12 13 13
7 Alec Sinanyan unr. W28 (w) D8 (b) W9 (b) L10 (w) W23 (b) 3.5 13 15 11
8 David Torosian unr. W38 (b) D7 (w) W25 (b) L2 (w) W16 (b) 3.5 13 14.5 11
9 Aaron Yu unr. W45 (w) D2 (b) L7 (w) W25 (b) W22 (w) 3.5 12.5 13 10
10 Sam Avetisyan unr. D31 (w) W46 (b) W39 (w) W7 (b) L2 (b) 3.5 11.5 12 11.5
11 Artur Avetisian unr. W21 (b) W16 (w) L1 (b) W26 (b) L4 (w) 3.0 15 17 11
12 Harold Han unr. W30 (b) W14 (w) L3 (b) W19 (w) L6 (b) 3.0 14 16 11
13 Oleksii Radchenko unr. L2 (w) W28 (b) L21 (b) W39 (w) W36 (b) 3.0 12 13.5 7
14 Aiden Hsu unr. W17 (b) L12 (b) L4 (w) W46 (w) W32 (b) 3.0 12 12.5 8
15 Gor Nersisyan unr. X47 W33 (w) L6 (b) W29 (b) L5 (w) 3.0 12 12 10
16 Sophia Ghaznavi unr. W26 (w) L11 (b) W40 (w) W18 (b) L8 (w) 3.0 11.5 12.5 10
17 Harut Dzhanoyan unr. L14 (w) W34 (b) W35 (w) L4 (b) W27 (w) 3.0 11 13 8
18 Alen Khorshikian unr. W29 (b) W41 (w) L5 (b) L16 (w) W30 (b) 3.0 11 12 10
19 Jake Steiner unr. L22 (w) W47 (b) W20 (w) L12 (b) W28 (w) 3.0 10 11 8
20 Areg Hovakimyan unr. L3 (b) W42 (w) L19 (b) X43 W26 (w) 3.0 10 10 6
21 Gabriella Aleksanyan unr. L11 (w) W45 (b) W13 (w) H--- H--- 3.0 6.5 6.5 7.5
22 Leon Tonoyan unr. W19 (b) L3 (w) D23 (b) W24 (w) L9 (b) 2.5 9 15.5 8.5
23 Catlyn Marshall unr. W34 (w) L6 (b) D22 (w) W37 (b) L7 (w) 2.5 8 14 8.5
24 Gor Harutyunyan unr. D25 (w) W37 (b) L2 (w) L22 (b) W29 (w) 2.5 6.5 13 7.5
25 Celesia H Kupelian unr. D24 (b) W31 (b) L8 (w) L9 (w) D39 (b) 2.0 9.5 13 7
26 Jacob Filian unr. L16 (b) W30 (w) W33 (b) L11 (w) L20 (b) 2.0 9.5 12.5 7
27 Robert Khachatryan unr. L5 (b) L35 (w) W38 (b) W33 (w) L17 (b) 2.0 8.5 12.5 5
28 Sarkis Shahinian unr. L7 (b) L13 (w) W43 (b) W41 (w) L19 (b) 2.0 8.5 12 5
29 Gevorg Martirosyan unr. L18 (w) W32 (b) W41 (b) L15 (w) L24 (b) 2.0 8 11 7
30 Nithin Joe Ramesh unr. L12 (w) L26 (b) W31 (w) W40 (b) L18 (w) 2.0 8 11 5
31 Robert Pipoyan unr. D10 (b) L25 (w) L30 (b) W47 (w) D37 (w) 2.0 7 10.5 5
32 Sebastian Azarian unr. L33 (b) L29 (w) W47 (w) W34 (b) L14 (w) 2.0 7 10 5
33 Tadhg McLevin unr. W32 (w) L15 (b) L26 (w) L27 (b) W40 (w) 2.0 7 9.5 6
34 Sarah Zakaryan unr. L23 (b) L17 (w) W42 (b) L32 (w) W41 (b) 2.0 6.5 9.5 4
35 Ruben Manukyan unr. L40 (w) W27 (b) L17 (b) L36 (w) W46 (w) 2.0 6 9 5
36 Narek Hakobyan unr. F46 L44 (b) W45 (w) W35 (b) L13 (w) 2.0 5.5 8.5 5
37 Eric Semerdjian unr. H--- L24 (w) W46 (b) L23 (w) D31 (b) 2.0 5 7.5 5.5
38 Avyukth Yakkali unr. L8 (w) L39 (b) L27 (w) B--- W42 (b) 2.0 4.5 8 2
39 Elina Markarian unr. L41 (b) W38 (w) L10 (b) L13 (b) D25 (w) 1.5 7.5 11 4.5
40 Mac McLevin unr. W35 (b) L5 (w) L16 (b) L30 (w) L33 (b) 1.0 9 13 5
41 Denny McLevin unr. W39 (w) L18 (b) L29 (w) L28 (b) L34 (w) 1.0 7.5 10.5 5
42 Sophie Manuelian unr. L6 (w) L20 (b) L34 (w) W45 (b) L38 (w) 1.0 6.5 10.5 2
43 Eric Khnkoyan unr. L4 (w) X48 L28 (w) F20 U--- 1.0 2 6 3
44 Taylor Liu 107p U--- W36 (w) U--- U--- U--- 1.0 0 2.5 4
45 Adwika Chakravarty unr. L9 (b) L21 (w) L36 (b) L42 (w) D47 (b) 0.5 7.5 11 0.5
46 Gregory Torosyan unr. H--- L10 (w) L37 (w) L14 (b) L35 (b) 0.5 7 10.5 2
47 Daniel Pashayan unr. F15 L19 (w) L32 (b) L31 (b) D45 (w) 0.5 4.5 7.5 0.5
48 Robert Oglakhchian unr. L1 (b) F43 U--- U--- U--- 0.0 0 5 0

 

 
 

 

 

 

 2022 L.A. Holiday Scholastic Championships

 When: Sunday Dec. 4th, 2022

 



Location: Pacific Community Center

