View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 139 players registered as of 11/23/2018

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
FM Stevens, Matthew James 2274 2200 USA 13788934 2019-11-30 Premier 3-day
FM Tsyganov, Igor 2272 2173 USA 12727882 2019-07-31 Premier 3-day
WCM Mangalam, Shreya 2139 2013 USA 14385521 2020-02-29 Premier 3-day
Pullin, Matt 2051 1929 USA 12665428 2019-07-31 Premier 3-day
Starkman, Eric Chandler 2048 1893 USA 14556452 2019-04-30 Premier 3-day
Allen, Jesse 2035 1954 USA 12716083 2019-08-31 Premier 3-day
Ladan, Nicholas John 2034 2178 USA 15092641 2020-02-29 Premier 3-day
Kamarajan, Varun 2021 1876 USA 16335562 2019-05-31 Premier 3-day
Narayanan, Rishi 2020 1945 USA 13949428 2019-09-30 Premier 3-day
Venkat, Abhyudhaya 2000 1884 USA 14519152 2019-05-31 Premier 3-day
Higuchi, Hiro 1988 1918 USA 15299750 2019-12-31 Premier 3-day
Shoykhet, Benjamin E 1986 1861 USA 15416134 2019-03-31 Premier 3-day
Hoesley, Aria 1959 1917 USA 14631046 2019-04-30 Premier 3-day
Reddy, Shreyas 1953 1910 USA 15276866 2019-01-31 Premier 3-day
Li, Si R 1952 1888 USA 14231898 2019-03-31 Premier 3-day
Yuan, Fredrich 1914 1706 USA 14765430 2019-05-31 Premier 3-day
Carey, Aidan M 1909 1964 USA 14949435 2019-04-30 Premier 3-day
Rao, Patrick 1893 1932 USA 14855075 2019-02-28 Premier 3-day
Konezny, Stuart 1888 1848 USA 15690415 2020-03-31 Premier 3-day
Friske, Thomas 1869 1748 USA 10337160 2019-08-31 Premier 3-day
Chen, Megan 1866 1757 USA 13453097 2020-06-30 Premier 3-day
Craigmile, Charles 1850 1800 USA 12553365 2019-12-31 Premier 3-day
Gagliano, Ethan Anthony 1823 1866 USA 14632708 2019-03-31 Premier 3-day 2
Chiflikyan, Michael 1822 1786 USA 15180802 2019-03-31 Premier 3-day
Heller, Harry 1815 1789 USA 15613721 2019-01-31 Premier 3-day
Oberai, Vikram 1804 1924 USA 15404550 2019-03-31 Premier 3-day
Geannopoulos, Nicholas 1803 1750 USA 16064110 2019-07-31 Premier 3-day
Baumgartner, Christopher 1792 1790 USA 12560532 2099-12-31 Premier 3-day
Heller, Jack 1787 2016 USA 15613715 2019-01-31 Premier 3-day
Gronski, Gabriel W 1769 1867 USA 16268077 2020-02-29 Premier 3-day
Shtern, Shon 1766 1795 USA 15204705 2019-10-31 Premier 3-day 5
Whitmer, Nicholas 1754 1728 USA 15494648 2018-11-30 Premier 3-day
Harmon, James 1731 USA 12810855 2019-10-31 Premier 3-day
Danilyan, Eduard 1695 1890 USA 15187868 2019-06-30 Premier 3-day
Elgat, Adam 1662 1809 USA 15552450 2019-02-28 Premier 3-day
Gangavarapu, Sreekar 1611 2008 USA 16492601 2019-10-31 Premier 3-day
Kapoor, Yashom 1561 1620 USA 15248313 2018-11-30 Premier 3-day
Prakash, Nandini 1554 1792 USA 16085871 2019-09-30 Premier 3-day
Bharath Kumar, Sruthi 1515 1604 USA 15879904 2019-11-30 Premier 3-day
Huang, Elton 1499 1734 USA 16074666 2020-06-30 Premier 3-day
Rao, Anjaneya 1484 1978 USA 16442373 2019-09-30 Premier 3-day
Kodipparambil, Advaith G 1476 1662 USA 15975433 2019-02-28 Premier 3-day
Lin, Sarah 1434 1738 USA 15376582 2019-03-31 Premier 3-day
IM Li, Zhaozhi 2497 2382 USA 13646954 2020-03-31 Premier 2-day
GM Gurevich, Dmitry 2449 2357 USA 12212800 2099-12-31 Premier 2-day
Robledo, Mark 2183 1996 USA 12597336 2019-06-30 Premier 2-day
WFM Konovalenko, Sasha 2116 1988 USA 14154014 2019-05-31 Premier 2-day 5
Freitag, Todd 2111 1970 USA 12671624 2019-03-31 Premier 2-day
Bareket, Tom 2045 1930 USA 14949310 2019-08-31 Premier 2-day
Bareket, Adam 2040 1925 USA 14949325 2019-08-31 Premier 2-day
Santner, Jack Jeffrey 1940 1935 USA 14623004 2019-04-30 Premier 2-day
Kaplan, Avi 1915 2121 USA 15263943 2019-11-30 Premier 2-day
Zhao, Alex 1874 1945 USA 15335115 2019-01-31 Premier 2-day
Smythe, Bill 1807 1748 USA 10339022 2099-12-31 Premier 2-day
Wang, William 1805 1758 USA 15270976 2019-11-30 Premier 2-day 5
Zhang, Daniel Y 1750 1750 USA 14973676 2020-10-31 Premier 2-day
Shetty, Anshul P 1731 2076 USA 15752957 2020-06-30 Premier 2-day
Malladi, Sadkrith 1709 1909 USA 15797710 2019-09-30 Premier 2-day
Bammidi, Rahul 1604 1710 USA 15351294 2018-12-31 Premier 2-day
Ellis, James 1717 1801 USA 10314372 2099-12-31 Reserve 3-day
McAlister, Kelvin 1711 1722 USA 12519171 2019-07-31 Reserve 3-day
Henderson, S E 1700 1597 USA 12528520 2019-04-30 Reserve 3-day
Niro, Frank A 1700 USA 10007658 2099-12-31 Reserve 3-day 5
Loftis, Madison 1688 1708 USA 12550395 2019-08-31 Reserve 3-day
Arzac, Christopher 1647 1681 USA 14851835 2019-03-31 Reserve 3-day
Goebel, Ryan 1584 1713 USA 13262163 2018-11-30 Reserve 3-day
Walker, Edwin 1545 USA 12002850 2019-07-31 Reserve 3-day
Li, Michael 1520 1804 USA 15752152 2019-05-31 Reserve 3-day
Raj, Ria 1502 1689 USA 15844590 2019-11-30 Reserve 3-day
Gruenberg, Fred 1500 10350573 2020-06-30 Reserve 3-day
Marshall, Kenneth 1500 USA 10357861 2099-12-31 Reserve 3-day
Munaganuri, Vamsi 1452 1773 USA 16212947 2019-03-31 Reserve 3-day
Tsyganova, Margarita 1446 1673 USA 15922341 2019-07-31 Reserve 3-day
Rodriguez, Layla 1442 USA 15360516 2020-07-31 Reserve 3-day
Landfair, Dean 1439 1630 USA 13787162 2019-10-31 Reserve 3-day
Gasunas, Anthony Charles 1421 USA 12590508 2019-02-28 Reserve 3-day
Novikov, Andrey 1404 USA 15644436 2019-02-28 Reserve 3-day 1
Pham, Linda 1404 1655 USA 15464538 2020-11-30 Reserve 3-day
Wang, Julian 1366 1720 USA 15609594 2018-12-31 Reserve 3-day
Oberai, Anisha 1333 USA 15794814 2019-09-30 Reserve 3-day
Panner, Gabriel 1330 1845 USA 15342038 2019-02-28 Reserve 3-day
Girish, Adarsh 1328 1669 USA 15990947 2019-03-31 Reserve 3-day
Rao, Srihas 1314 USA 15735467 2019-07-31 Reserve 3-day 3
Wishner, Michael 1300 USA 12602533 2018-11-30 Reserve 3-day 1
Browne, Alexander 1287 USA 16008333 2020-03-31 Reserve 3-day
Harris, Samuel Isa 1227 USA 15181090 2019-06-30 Reserve 3-day
Obideiko, Veronika 1182 RUS 16350176 2019-04-30 Reserve 3-day
Zhao, Maxwell Zhiyuan 1182 1621 USA 16731094 2020-05-31 Reserve 3-day
Bale, Leslie 1714 1830 USA 12150440 2019-04-30 Reserve 2-day
Yang, Tuoyu Toby 1706 1705 USA 15200001 2019-08-31 Reserve 2-day
Fischer, Gregory A 1700 11313990 2020-10-31 Reserve 2-day
Lee, Daniel 1662 1902 USA 15703565 2019-03-31 Reserve 2-day
Bhatia, Simran 1587 USA 15470030 2019-09-30 Reserve 2-day
Zagade, Samraat Jagdish 1562 1793 USA 16147973 2019-10-31 Reserve 2-day
Kowalczyk, Jakub 1552 15102785 2019-10-31 Reserve 2-day
Cook, Andrew H 1540 USA 15150137 2019-11-30 Reserve 2-day
Davis, Jeremiah 1523 USA 15401318 2019-05-31 Reserve 2-day
Cao, Leon 1503 1669 USA 15696724 2019-05-31 Reserve 2-day
Kuchibhotla, Adithya 1451 USA 15678582 2018-11-30 Reserve 2-day
Cao, Andy 1413 1572 USA 16064042 2019-05-31 Reserve 2-day
Borkowski, Slawomir 1400 1728 USA 13926645 2019-05-31 Reserve 2-day
Dhumal, Kaushal 1396 USA 15115295 2020-08-31 Reserve 2-day
Lee, Merrill 1394 USA 15703571 2019-03-31 Reserve 2-day
Kartha, Rohit 1326 1721 USA 15784740 2019-10-31 Reserve 2-day
Wang, Yingxiang 1308 USA 15442042 2019-04-30 Reserve 2-day
Fang, Vincent 1299 1726 USA 15768336 2019-07-31 Reserve 2-day
Przybyl, Michael 1289 USA 15604204 2019-03-31 Reserve 2-day
Sakaliyski, Christopher 1274 USA 16115040 2020-09-30 Reserve 2-day
Zhang, Louisa 1229 USA 15746981 2019-07-31 Reserve 2-day
Faxon, Luke 1204 USA 16005238 2019-03-31 Reserve 2-day
Bareket, Nimrod 1200 USA 15470993 2019-08-31 Reserve 2-day
Adusumalli, Saanvi 1173 1668 USA 15412194 2019-03-31 Reserve 2-day
Zhao, Andre L 1157 USA 15683953 2019-03-31 Reserve 2-day
Fischer, Doug Unrated 16851754 2019-11-30 Reserve 2-day
Wang, Hui 1175 15748595 2019-10-31 Booster 3-day
Girish, Niyathi 1031 1620 USA 16221570 2019-01-31 Booster 3-day
Harvey, Frank J 1021 USA 12488179 2019-08-31 Booster 3-day
Lander, Liran 1012 15609588 2020-04-30 Booster 3-day
Scott, George A 965 12495007 2020-06-30 Booster 3-day
Xu, Alan 930 1693 USA 16759616 2019-07-31 Booster 3-day
Zhao, Sophia Ziyan 737 1574 USA 16763001 2019-08-31 Booster 3-day
Ladan, Dorin Unrated 16834216 2019-10-31 Booster 3-day
Musku, Himani 1157 1633 USA 15932133 2018-11-30 Booster 2-day
Li, Jack 1148 USA 16383128 2019-05-31 Booster 2-day
Adams, Miranda E 1134 15442737 2019-02-28 Booster 2-day
Namuunbayar, Enkhjin 1130 USA 15863824 2019-04-30 Booster 2-day
Tsyganov, Anthony 1112 USA 15908992 2019-07-31 Booster 2-day
Fang, Elbert 1085 1964 USA 16396413 2019-06-30 Booster 2-day
Liu, Henry Yuxiang 1032 16069624 2019-07-31 Booster 2-day
Li, Allison 997 USA 16397375 2019-07-31 Booster 2-day
Hu, Emily 985 USA 16385785 2019-05-31 Booster 2-day
Turbat, Temuulen 981 USA 16386018 2020-05-31 Booster 2-day
Namuunbayar, Anujin 978 USA 15863872 2019-04-30 Booster 2-day
Munkhbayar, Egshiglen Cady 969 USA 16416004 2019-07-31 Booster 2-day
Xu, Sophie 892 CAN 16378072 2019-12-31 Booster 2-day
Wegner, Benjamin 871 USA 16631232 2019-02-28 Booster 2-day
Fang, Michael 690 USA 16413073 2019-08-31 Booster 2-day
Bharath Kumar, Rahul 360 16449492 2019-09-30 Booster 2-day
Govindarajan, Myth Unrated 16801573 2020-10-31 Booster 2-day