View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 72 players registered as of 09/01/2025

Player Name Rating USCF ID Expiration Section Notes
Lin, Sophia 1186 31402316 2027-09-30 Grade4
Japson, Elaina 789 31417228 2025-09-30 Grade4
Huang, Max 764 31819292 2027-04-30 Grade4
Chen, Briyan 747 31513307 2025-10-31 Grade4
Bansal, Aavya 741 31416996 2025-10-31 Grade4
Carlton, Emily 719 31326267 2027-07-31 Grade4
Deshmukh, Hitesh Sachin 592 30711589 2026-08-31 Grade4
Lam, Ryan 591 31572553 2025-11-30 Grade4
He, Matthew 531 31745057 2026-06-30 Grade4
Xu, Stanley 375 32424619 2027-04-30 Grade4
Gu, Eric 354 32398446 2026-04-30 Grade4
Murphy, Maximilian 336 32363178 2026-03-31 Grade4
Guan, Aiden 275 30599955 2026-07-31 Grade4
Amde, Arya 235 32384716 2026-03-31 Grade4
Shen, Darren Unrated 32552938 2027-08-31 Grade4
Xu, Eason Unrated 32542204 2026-08-31 Grade4
Wang, Ethan Y. 1257 31156044 2027-03-31 Grade5
Kumar, Vihaan 1208 30424067 2027-02-28 Grade5
Li, Brayden 1077 30932368 2026-05-31 Grade5
Zheng, Zhong Rui Zachary 1047 31325486 2026-06-30 Grade5
Guo, Yuheng 873 31834146 2026-04-30 Grade5
Gupta, Divik 833 31438700 2025-09-30 Grade5
Zhang, Allen Junyi 799 31151131 2026-03-31 Grade5
Goswami, Adhrit 771 31348339 2026-08-31 Grade5
Kiran Sreepriya, Induja 650 31728672 2026-02-28 Grade5
Pio, Chariste 628 31851251 2026-05-31 Grade5
Bansod, Vihan 605 31807769 2026-03-31 Grade5
Kaudinya, Krish A. 573 31942180 2026-07-31 Grade5
Matharu, Waris 536 32129785 2026-11-30 Grade5
Tan, Willson 518 31971971 2026-07-31 Grade5
Young, Tristan 506 31835747 2026-04-30 Grade5
Reich, David 447 31556941 2025-12-31 Grade5
Cheung, Zoe 441 31678229 2026-03-31 Grade5
Bhandari, Arjun Singh 393 31737558 2026-07-31 Grade5
Kantrikar, Aamir Unrated 32540531 2026-08-31 Grade5
Tumurjin, Setsenukhaan Unrated 32549784 2027-08-31 Grade5
Xu, Joanna Unrated 32543097 2026-08-31 Grade5
Amin, Eshaan Kashyap 1450 30205762 2026-08-31 Grade6
Nuti, Adhvik 1045 31919174 2026-08-31 Grade6
Mo, Allan 1040 31004543 2027-05-31 Grade6
Pallikila, Arjun Vibhu 973 31316760 2026-07-31 Grade6
Yang, Benjamin 788 31029737 2027-03-31 Grade6
Zheng, Catherine 778 31262022 2027-05-31 Grade6
Brijith, Arjun 747 31718028 2026-02-28 Grade6
Shankar, Riya 746 30498401 2026-08-31 Grade6
Zou, Anya 687 31262777 2027-07-31 Grade6
Huang, Tyler 672 31677730 2026-01-31 Grade6
Chandrashekar, Nachiketa 668 30664799 2026-12-31 Grade6
Deng, Liam Yichen 508 31723563 2026-03-31 Grade6
Agochiya, Vivaan Chawla Unrated 32258776 2026-01-31 Grade6
Coleman, Meara Unrated 32543108 2026-08-31 Grade6
Vakulabaranamu, Aanya Unrated 32546400 2026-08-31 Grade6
Yuan, Ethan Unrated 32245470 2026-01-31 Grade6
Acharya, Jaison 1548 30472824 2027-02-28 Grade7
Prasad, Anika 1254 30110098 2026-05-31 Grade7
Dandwekar, Devyam 1092 30917821 2027-02-28 Grade7
Chawla, Ishaan 690 32212536 2025-12-31 Grade7
Prabu, Shivkrish 654 32306677 2026-02-28 Grade7
Li, Ryan 612 32154185 2025-11-30 Grade7
Bansal, Adir 541 32038771 2026-09-30 Grade7
Dhurka, Viaan Unrated 32552262 2026-08-31 Grade7
Goel, Darsh 1632 30538395 2026-05-31 Grade8
Shah, Ansh 1449 16996315 2026-10-31 Grade8
Sandeep, Eshaanth 1273 31277722 2026-07-31 Grade8
Munjal, Arav 1191 16640722 2026-08-31 Grade8
Abelina, Angelin 1095 30070077 2026-02-28 Grade8
Gai, Howard 993 17304046 2026-02-28 Grade8
Gai, Ryan 921 17304052 2026-02-28 Grade8
Sriram, Aarna 921 31515429 2025-09-30 Grade8
Nuti, Reyansh 1325 30446146 2026-04-30 Grade912
Ashraf, Ziyad 1216 30855990 2025-12-31 Grade912
Chu, Yijie 757 31771137 2026-04-30 Grade912