View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 44 players registered as of 03/09/2018

Player Name Rating USCF ID Expiration Section Byes Notes
Bareket, Adam 1961 14949325 2018-08-31 Blitz
Hoesley, Aria 1940 14631046 2019-04-30 Blitz
Kaplan, Avi Harrison 1879 15263943 2019-11-30 Blitz
Platnick, Elijah Samuel 1833 15208013 2018-08-31 Blitz
Santner, Jack Jeffrey 1756 14623004 2019-04-30 Blitz
WCM Wisniowski, Natalie 1700 15702390 2018-10-31 Blitz
Heller, Jack 1647 15613715 2019-01-31 Blitz
Vincent, Spencer 1574 15067481 2019-01-31 Blitz
Gronski, Gabriel Wladyslaw 1546 16268077 2020-02-29 Blitz
Osborne, Keoni Frederick 1365 15827492 2019-10-31 Blitz
Sakaliyski, Christopher 1159 16115040 2018-09-30 Blitz
Deshpande, Anish P 1085 15333020 2020-01-31 Blitz
Weber, Julian 892 16004502 2019-02-28 Blitz
Tribe, Daniel Roylan 824 15331002 2018-03-31 Blitz
Gangavarapu, Sreekar 666 16492601 2019-10-31 Blitz
Hendrickson, Benedict 648 15669614 2019-01-31 Blitz
Hendrickson, Benedict 648 15669614 2019-01-31 Blitz
Liu, Henry 431 16069624 2018-06-30 Blitz
Kaplan, Avi Harrison 1879 15263943 2019-11-30 Puzzle Solving
Platnick, Elijah Samuel 1833 15208013 2018-08-31 Puzzle Solving
Yang, Tuoyu Toby 1740 15200001 2018-07-31 Puzzle Solving
Chen, David Baokang 1513 15324980 2020-01-31 Puzzle Solving
Oberai, Vikram 1421 15404550 2018-03-31 Puzzle Solving
Osborne, Keoni Frederick 1365 15827492 2019-10-31 Puzzle Solving
Mehta, Sohum 15597521 1353 15597521 2020-03-31 Puzzle Solving
Bammidi, Rahul 1329 15351294 2018-12-31 Puzzle Solving
Bharath Kumar, Sruthi 1241 15879904 2019-11-30 Puzzle Solving
Goldfarb, Meris X 1179 15405360 2021-04-30 Puzzle Solving
Sakaliyski, Christopher Kirilov 1159 16115040 2018-09-30 Puzzle Solving
Swan, Josephine Grace 887 15352778 2020-01-31 Puzzle Solving
Meegoda, Lily 689 15944011 2018-09-30 Puzzle Solving
Siddiqui, Kyran 675 15847982 2018-11-30 Puzzle Solving
Gangavarapu, Sreekar 666 16492601 2019-10-31 Puzzle Solving
Hendrickson, Benedict 648 15669614 2019-01-31 Puzzle Solving
Okechukwu, Christi 644 16005333 2018-06-30 Puzzle Solving
Murali, Varun 638 16071247 2018-07-31 Puzzle Solving
Tabuchi-Yang, Ken 546 16253528 2020-03-31 Puzzle Solving
Wright, Owen Howard 492 16150673 2019-10-31 Puzzle Solving
Liu, Henry 431 16069624 2018-06-30 Puzzle Solving
Narayanan, Nishant 343 16099927 2018-09-30 Puzzle Solving
Sivagnanam, Kavin 266 16582602 2017-09-30 Puzzle Solving USCF expired. See TD.
Quintos, Lucas 256 15007632 2019-02-28 Puzzle Solving
Lo, Onyx 238 16306318 2019-03-31 Puzzle Solving
Bharath Kumar, Rahul 107 16449492 2019-09-30 Puzzle Solving