View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 54 players registered as of 04/07/2018

Player Name Rating USCF ID Expiration Section Byes Notes
IM Wang, Kevin 2485 12927795 2019-06-30 Open-PS19Apr7
FM Ampie, Mauro 2404 16386271 2018-05-31 Open-PS19Apr7
IM Velikanov, Alexander 2398 12879882 2099-12-31 Open-PS19Apr7
Freitag, Todd 2169 12671624 2019-03-31 Open-PS19Apr7
Paitrick, Derek 2139 12737570 2019-03-31 Open-PS19Apr7
Fernandez, Jose 2106 14735760 2018-07-31 Open-PS19Apr7
Starkman, Eric Chandler 2053 14556452 2019-04-30 Open-PS19Apr7
Coffman, Charles Zack 2013 14375064 2018-06-30 Open-PS19Apr7
Bareket, Tom 1969 14949310 2018-08-31 Open-PS19Apr7 4
Gulecyuz, Deniz Alp 1950 14239832 2020-04-30 Open-PS19Apr7
Bareket, Adam 1940 14949325 2018-08-31 Open-PS19Apr7 4
CM Emrikian, Aren C 1869 15766785 2018-07-31 Open-PS19Apr7
Carey, Aidan M 1835 14949435 2019-04-30 Open-PS19Apr7
Platnick, Elijah Samuel 1831 15208013 2018-08-31 Open-PS19Apr7
Smythe, Bill 1806 10339022 2099-12-31 Open-PS19Apr7
Zhao, Alex 1793 15335115 2019-01-31 Open-PS19Apr7 4
Chennareddy, Yuvraj Rudra 1774 15944053 2019-03-31 Open-PS19Apr7 3
Elder, Eli Asher 1733 14982067 2018-10-31 Open-PS19Apr7 4
McCoy, George 1733 15719280 2018-04-30 Open-PS19Apr7
Jackson, William 1713 12919724 2019-09-30 Open-PS19Apr7
Chiflikyan, Michael 1658 15180802 2019-03-31 Open-PS19Apr7
Yang, Tuoyu Toby 1727 15200001 2018-07-31 U1800-PS19Apr7
Loftis, Madison 1665 12550395 2018-05-31 U1800-PS19Apr7
Insley, Sean 1661 15678080 2019-03-31 U1800-PS19Apr7
Insley, Austin 1626 15678115 2019-03-31 U1800-PS19Apr7
Zhang, Daniel Y 1626 14973676 2018-10-31 U1800-PS19Apr7
Elgat, Adam 1620 15552450 2019-02-28 U1800-PS19Apr7
Knox, Terrance Stephen 1615 10345987 2019-03-31 U1800-PS19Apr7
De Mastri, John 1600 12580948 2099-12-31 U1800-PS19Apr7
Brewley, Malik 1527 12910029 2019-01-31 U1800-PS19Apr7
Oberai, Vikram 1457 15404550 2019-03-31 U1800-PS19Apr7
Cao, Leon Lang 1449 15696724 2019-05-31 U1800-PS19Apr7
O'Brien, Bret Thomas 1435 16221522 2018-12-31 U1800-PS19Apr7
Celis, Andres 1431 16398280 2018-06-30 U1800-PS19Apr7
Behrendt, Kevin 1417 16459991 2018-10-31 U1800-PS19Apr7 1,2
Shetty, Anshul P 1352 15752957 2018-06-30 U1800-PS19Apr7
Dhumal, Kaushal 1346 15115295 2018-06-30 U1800-PS19Apr7
Dorn, Conor Patrick 1320 16309372 2019-04-30 U1800-PS19Apr7
Rao, Anjaneya 1287 16442373 2018-09-30 U1800-PS19Apr7
Shi, Jason 1287 15703084 2019-08-31 U1800-PS19Apr7
Prakash, Nandini 1237 16085871 2018-09-30 U1800-PS19Apr7
Palumbo III, James Michael 1217 16293965 2019-02-28 U1800-PS19Apr7
Panettieri, Michael 1213 15426318 2019-01-31 U1800-PS19Apr7 4
Girish, Adarsh 1193 15990947 2019-03-31 U1800-PS19Apr7
Stump, Bruce 1184 15740101 2018-06-30 U1800-PS19Apr7
Shortess, Timothy 1179 15769654 2018-07-31 U1800-PS19Apr7
Faxon, Luke 1158 16005238 2019-03-31 U1800-PS19Apr7 2
Sakaliyski, Christopher 1132 16115040 2018-09-30 U1800-PS19Apr7
Segreto, Thomas 1057 12520172 2018-11-30 U1800-PS19Apr7
Soni, Anirudh 1048 16638550 2019-02-28 U1800-PS19Apr7
Cao, Andy 1035 16064042 2019-05-31 U1800-PS19Apr7
Goolsbee, Emmett Xander 995 16560671 2018-12-31 U1800-PS19Apr7
Gangavarapu, Sreekar 923 16492601 2019-10-31 U1800-PS19Apr7
Demirhan, Arda Huseyin Unrated 99999 0000-00-00 U1800-PS19Apr7 Unknown ID. See TD.