View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 116 players registered as of 07/29/2018

Player Name Rating USCF ID Expiration Section Byes School/Team Notes
Moss, William 1391 16408506 2019-07-31 U1600 BAPAWN Bahamas Pawnstormers
Luthardt, Elijah Hayden 1230 16243255 2019-02-28 U1600 ILSKLI Lincoln Jr High School
Gabrielides, Peter James 1209 12921027 2018-07-31 U1600
Cuk, Ivan 1183 16574341 2019-01-31 U1600
Namuunbayar, Enkhjin 1116 15863824 2019-04-30 U1600 ILCHDC Decatur Classical Elementary
Li, Allison 1013 16397375 2019-07-31 U1200
Telang, Yash 1010 15833426 2018-10-31 U1200 ILAUME Metea Valley High School
Namuunbayar, Anujin 999 15863872 2019-04-30 U1200 ILCHDC Decatur Classical Elementary
Murphy, Clark 998 16411040 2018-07-31 U1200
Pashyan, Stella 997 15575165 2018-11-30 U1200 ILMUFE Fremont Jr High/Middle School
Erdenebileg, Oyumaa 979 16243234 2019-01-31 U1200 ILBGMM Meridian Middle School
Li, Jack 978 16383128 2019-05-31 U1200
Lalam, Advik 965 15947561 2019-02-28 U1200 INMUWW Wilbur Wright Middle School
Lalam, Ajitesh 955 15916154 2019-01-31 U1200 INMUWW Wilbur Wright Middle School
Minutello, Ronan 932 16250638 2019-02-28 U1200 NYNYRL PS 183
Rao, Vikram 926 16424334 2018-08-31 U1200
Kanna, Sanjay 925 16706682 2019-04-30 U1200 ILRMWI Willow Bend Elementary
Munkhbayar, Cady 903 16416004 2019-07-31 U1200 ILHEFA Fairview Elementary
Bawdekar, Neel 882 16292867 2019-03-31 U1200 ILSRWI Winston Churchill Elementary
Chan, Collin 871 16004544 2019-04-30 U1200
Dong, Andy 863 16604452 2020-01-31 U1200 ILHNTH The Lane Elementary
Metkar, Atharva S 858 15931757 2020-01-31 U1200 ILWMMM Marie Murphy School
Shah, Hursh 853 15879506 2018-12-31 U1200 ILBGMM Meridian Middle School
Siddiqui, Kyran 850 15847982 2018-11-30 U1200 ILOZPL Plank Junior High
Choi, Simon Byung-Hyun 831 16175604 2018-12-31 U1200 ILKETJ The Joseph Sears School
Girish, Niyathi 821 16221570 2019-01-31 U1200
Uuganbayar, Saruul Ann 821 16238035 2019-01-31 U1200 ILMTRO Robert Frost Elementary
Fletes, Nolan Luis 815 15758208 2019-06-30 U1200
Lakshmikanth, Vinay 786 16486812 2018-10-31 U1200 ILRMWI Willow Bend Elementary
Liu, Henry Yuxiang 783 16069624 2019-07-31 U1200 ILWMHA Harper Elementary
Chen, Tyler 769 16252395 2019-01-31 U1200 ILSKFA Fairview South Elementary School
Zemke, Douglas Jac 769 16601060 2020-01-31 U1200 ILCHSN Skinner North Elementary
Pashyan, Sofia 750 15844997 2018-11-30 U1200 ILMUFE Fremont Jr High/Middle School
Drucker, Jack 733 16096906 2018-09-30 U1200 ILMGTH Thomas Edison Elementary
Lai, Nicholas 716 15903273 2018-12-31 U1200
Skoczylas, Alexander Michael 713 16503528 2018-11-30 U1200 ILCHBU Beaubien Elementary
Seo, Andy Bilguun 699 16424952 2018-08-31 U1200 ILNDPE Pennoyer Elementary
Jang, Nuri Lukas 696 16162958 2018-11-30 U1200 ILWMRO Romona Elementary
Murthy, Akshaj Chandrashekar 679 16411798 2019-07-31 U1200 ILAHIV Ivy Hill Elementary
Baasandoo, Oliver 672 16386841 2019-07-31 U1200 ILNKWE Wescott Elementary School
Bussey, J Luke 666 15601974 2019-02-28 U1200 ILCHST Stone Scholastic Academy
Dhamodharan, Yaazhini 653 16455783 2018-09-30 U1200 South Steep
Lkhavgajav, Bolor 643 16235187 2019-01-31 U1200 ILGVHN Henry Winkelman Elementary
Cartwright, Wilton 612 16408560 2019-07-31 U1200 BAPAWN Bahamas Pawnstormers
Rolle, Teray 458 16408554 2019-07-31 U1200 BAPAWN Bahamas Pawnstormers
Bethel, Aaron 413 16408548 2019-07-31 U1200 BAPAWN Bahamas Pawnstormers
Fatehali, Frank Unrated 16758744 2019-07-31 U1200
Forbes, Travis 687 16408533 2019-07-31 U700 BAPAWN Bahamas Pawnstormers
Annapragada, Srivastav 619 16589516 2019-01-31 U700 ILBGTS Tripp School
Jokinen, Lukas 567 15582878 2020-04-30 U700
Zhao, Maxwell Zhiyuan 559 16731094 2020-05-31 U700 ILWMRO Romona Elementary
Gonzales, Troy 557 16186097 2019-02-28 U700 ILCHDC Decatur Classical Elementary
Kimmel, Ashok 550 16212398 2018-12-31 U700 ILCHH9 Hawthorne Scholastic Academy
Zurawski, Zachary 544 16416904 2018-07-31 U700 ILCHNK Norwood Park Elementary
Gibson, Jazaria 541 16408616 2019-07-31 U700 BAPAWN Bahamas Pawnstormers
Beemsterboer, Max 540 16564412 2018-12-31 U700 ILCHBS British School of Chicago
Escalera, Scott M 534 16610440 2019-02-28 U700
Marsten, Joanna Ru 522 16138168 2018-10-31 U700 ILHNMO Monroe Elementary
Gantulga, Ankaa 492 16232481 2019-01-31 U700 ILCHBR Brickton Montessori School
Hou, Kristen 491 15947617 2019-03-31 U700 ILDGAC Avery Coonley School
Arutchev, Alexander 472 16183076 2019-05-31 U700
Huang, Grace 471 16600883 2020-02-29 U700 ILCHBU Beaubien Elementary
Sanchula, Siddharth 457 16686467 2019-03-31 U700 ILBGTS Tripp School
Zurer, Jonah 451 16468596 2018-10-31 U700 ILCHDC Decatur Classical Elementary
Munkhbayar, Suld 437 16416010 2019-07-31 U700
Erdenebileg, Andrew 424 16467786 2018-10-31 U700 ILBGTS Tripp School
Dhamodharan, Supraja 421 16455798 2018-09-30 U700 South Steep
Wang, Richard 408 16267445 2019-03-31 U700 ILCHSN Skinner North Elementary
Djits, Maxim 404 16488803 2018-10-31 U700
Munkhtur, Temuujin 403 16422762 2018-08-31 U700
Fatehali, Faiz 364 16606642 2019-01-31 U700 ILDPSA Science and Arts Academy
Mykolyshyn, Danylo 347 16625396 2019-02-28 U700 ILHGIN Indian Trail Elementary
Molorsukh, Anthony 315 16588995 2019-01-31 U700 ILSRBU Buzz Aldrin Elementary
Davis, Jack 252 16673407 2020-03-31 U700 ILLTOA Oak Grove Elementary
Zhang, Cedric Yu 245 16640764 2019-02-28 U700
Chan, Preston 241 16415697 2019-07-31 U700 TNNAUN University School of Nashville
Batmunkh, Anand 175 16704658 2019-04-30 U700 ILMTFO Forest View Elementary
Gronski, Sara J 170 16688134 2020-03-31 U700 ILMTEU Euclid Elementary
Gaetz, Orion 140 16722593 2019-05-31 U700 ILWMMC McKenzie Elementary
Madabusi, Vaibhav 118 16653253 2019-03-31 U700 ILNPCE Cowlishaw Elementary
Molorsukh, Tommy B 110 16588980 2019-01-31 U700 ILSRBU Buzz Aldrin Elementary
Rajkumar, Magarant 110 16548302 2018-12-31 U700
Batmunkh, Anu 105 16704670 2019-04-30 U700 ILMTFO Forest View Elementary
Lepley, Ethan 105 16722860 2019-05-31 U700 ILGVAV Avoca West Elementary
Lepley, Madi 103 16739551 2019-06-30 U700 ILGVAV Avoca West Elementary
Bowe, Brianna Unrated 16754652 2019-07-31 U700 BAPAWN Bahamas Pawnstormers
Gaddam, Purnasai Unrated 16758628 2019-07-31 U700
Munkhbayar, Minjin Unrated 16697562 2019-04-30 U700 ILMTFO Forest View Elementary
Siddiqui, Zoya Unrated 16740480 2019-06-30 U700 ILAUFX Fox Valley Chess Team
Baasandoo, Ayluun 198 16492355 2018-10-31 Nonrated ILNKWE Wescott Elementary School
Tolleson-Solomon, Clare 123 16571796 2019-12-31 Nonrated ILCHDC Decatur Classical Elementary
Chimeddorj, Peter 101 16414322 2018-07-31 Nonrated
Adiyasambuu, Ariunerdene Unrated Nonrated ILNPSL Steeple Run Elementary
Ahmed, Salahuddin Unrated Nonrated ILCHDC Decatur Classical Elementary
Beemsterboer, Luke Unrated Nonrated ILCHBS British School of Chicago
Bonges, Ethan Unrated Nonrated ILEALI Lincoln Elementary
Davis, Will Unrated Nonrated ILLTOA Oak Grove Elementary
Dechovitz-Duvall, Sadie Unrated Nonrated ILGVAV Avoca West Elementary
Gomez, Brandon Unrated Nonrated
Gordon, Emma Unrated Nonrated
Govindarajan, Mythreyi Unrated Nonrated ILBGIV Ivy Hall Elementary School
Heftman, Noah Unrated Nonrated ILWMCE Central Elementary
Judge, Silas Unrated Nonrated ILCHDC Decatur Classical Elementary
Kesler, Anyi Unrated Nonrated ILWMRO Romona Elementary
Lokesh, Ashvika Unrated Nonrated ILAUFX Fox Valley Chess Team
Perman, Cole Unrated Nonrated
Peterson, Atticus Unrated Nonrated
Phillips, Rex Unrated Nonrated ILLFEV Everett Elementary
Ranjan, Nysa Unrated Nonrated ILNPDA Danielle-Joy Peterson Elementary
Rexford, Charlie Unrated Nonrated ILCHCH Catherine Cook School
Shah, Ari Unrated Nonrated
Shahani, Surina Unrated Nonrated ILCHFR Francis W Parker School
Shanmuganathan, Kumaravel Unrated Nonrated
Trinle, Tenzin Unrated Nonrated ILSKHI Highland Elementary School
Gupta, Pendekanti Srihas Unrated 16745382 2019-06-30 Nonrated
Meyer, Jude Unrated 16739566 2019-06-30 Nonrated